
To estimate the score difference of a game, compare the two
teams PR and add .28 points to the home team for the average HFA
Compiled: 10:02:30 on 03-15-2026
Through Saturday's games March 14, 2026
W L T SOS PR
1 TEXAS 17 1 0 87.665 94.413
2 UCLA 16 2 0 88.545 93.801
3 GEORGIA TECH 17 3 0 86.061 93.486
4 GEORGIA 16 4 0 85.458 92.688
5 ARIZONA ST. 13 5 0 87.740 92.537
6 KANSAS ST. 15 4 0 87.047 92.226
7 AUBURN 17 2 0 87.617 92.191
8 TEXAS A&M 16 2 0 86.305 92.103
9 MISSISSIPPI ST. 16 4 0 86.533 91.782
10 CLEMSON 16 4 0 87.162 91.527
11 SOUTHERN MISSISSIPPI 16 3 0 88.344 91.508
12 WEST VIRGINIA 12 4 0 86.334 91.394
13 FLORIDA ST. 15 3 0 87.454 91.391
14 NORTH CAROLINA 16 3 1 86.675 91.289
15 FLORIDA 17 3 0 87.519 91.131
16 NOTRE DAME 11 5 0 87.270 91.011
17 OREGON 16 3 0 86.087 90.947
18 PITTSBURGH 13 4 0 85.072 90.943
19 VIRGINIA 16 3 0 86.189 90.932
20 MINNESOTA 15 5 0 87.366 90.796
21 VANDERBILT 13 7 0 86.389 90.795
22 OKLAHOMA 16 3 0 86.501 90.754
23 EAST CAROLINA 11 8 1 88.267 90.710
24 MIAMI FLORIDA 14 5 0 85.372 90.661
25 NORTH CAROLINA WILMINGTON 13 6 0 86.714 90.581
26 OREGON ST. 13 4 0 88.625 90.563
27 MISSISSIPPI 16 4 0 87.071 90.467
28 COASTAL CAROLINA 12 6 0 88.136 90.357
29 TEXAS TECH 13 5 0 85.913 90.306
30 SOUTHERN CAL 19 1 0 86.220 90.252
31 DALLAS BAPTIST 10 9 0 87.148 90.067
32 MICHIGAN 9 8 0 89.003 90.060
33 SOUTH FLORIDA 17 3 0 85.882 90.024
34 ARKANSAS 14 6 0 87.555 90.000
35 OKLAHOMA ST. 12 6 0 87.956 89.900
36 WICHITA ST. 15 6 0 84.509 89.894
37 CALIFORNIA SANTA BARBARA 14 3 0 87.126 89.889
38 TEXAS SAN ANTONIO 14 5 0 87.254 89.781
39 KENTUCKY 17 2 0 85.703 89.703
40 ALABAMA 15 5 0 86.710 89.652
41 TENNESSEE 14 5 0 86.932 89.606
42 ARKANSAS ST. 14 6 0 86.268 89.550
43 MISSOURI ST. 12 6 0 87.755 89.528
44 NORTH CAROLINA CHARLOTTE 12 6 0 87.309 89.510
45 CENTRAL FLORIDA 11 6 0 87.135 89.508
46 IOWA 12 6 0 86.446 89.502
47 LOUISVILLE 13 6 0 86.274 89.454
48 KENT ST. 14 4 0 86.589 89.436
49 NORTH CAROLINA ST. 15 4 0 83.761 89.376
50 ILLINOIS 10 8 0 87.630 89.345
51 JACKSONVILLE ST. 16 3 0 85.129 89.314
52 BAYLOR 11 7 0 88.177 89.295
53 WAKE FOREST 15 4 0 86.025 89.109
54 NEBRASKA 14 5 0 87.528 89.013
55 CINCINNATI 15 6 0 86.662 89.003
56 SE MISSOURI ST. 13 7 0 86.866 88.969
57 VCU 9 8 0 88.298 88.962
58 LOUISIANA-LAFAYETTE 14 6 0 88.078 88.865
59 MISSOURI 15 5 0 84.217 88.725
60 LSU 13 7 0 86.199 88.722
61 PURDUE 12 5 0 86.214 88.655
62 RUTGERS 10 8 0 86.565 88.609
63 CITADEL 7 9 0 88.009 88.601
64 SOUTH ALABAMA 13 6 0 86.387 88.550
65 MERCER 17 2 0 84.029 88.468
66 UTAH 10 6 0 87.530 88.420
67 MIDDLE TENNESSEE ST. 11 8 0 84.955 88.341
68 SOUTH CAROLINA 12 8 0 86.582 88.325
69 INDIANA 7 11 0 88.934 88.312
70 CAL POLY 11 7 0 86.859 88.304
71 EAST TENNESSEE ST. 13 5 0 83.669 88.249
72 ARIZONA 7 11 0 88.633 88.223
73 CAL BAPTIST 16 4 0 84.890 88.213
74 GONZAGA 5 11 0 89.215 88.188
75 TCU 11 7 0 87.156 88.158
76 WESTERN KENTUCKY 11 8 0 87.395 88.134
77 BOSTON COLLEGE 11 7 0 87.331 88.111
78 CALIFORNIA 13 6 0 86.750 88.059
79 SANTA CLARA 8 9 0 87.311 88.028
80 LOUISIANA TECH 12 8 0 87.195 88.023
81 AIR FORCE 6 11 0 87.605 88.016
82 TEXAS ST. 12 6 0 86.762 87.890
83 STANFORD 7 11 0 88.735 87.885
84 BYU 9 9 0 87.039 87.876
85 NEVADA 10 6 0 86.905 87.859
86 FLORIDA GULF COAST 16 4 0 84.793 87.855
87 CAMPBELL 9 8 0 86.931 87.735
88 NEW MEXICO ST. 9 9 0 87.038 87.733
89 ST. MARY'S CA. 10 8 0 86.001 87.687
90 DUKE 14 7 0 85.414 87.673
91 PORTLAND 9 7 0 85.633 87.657
92 MICHIGAN ST. 5 12 0 89.219 87.650
93 LIBERTY 12 5 0 85.773 87.608
94 ALABAMA BIRMINGHAM 11 8 0 87.854 87.592
95 WESTERN CAROLINA 13 7 0 85.909 87.582
96 WINTHROP 13 6 0 85.604 87.539
97 KENNESAW ST. 8 7 0 89.328 87.453
98 SOUTH CAROLINA UPSTATE 10 10 0 87.175 87.442
99 CHARLESTON SOUTHERN 13 6 0 85.360 87.421
100 TROY ST. 7 11 0 87.400 87.316
101 WASHINGTON ST. 7 10 0 88.336 87.281
102 NORTHWESTERN ST. 12 7 0 85.496 87.206
103 CAL STATE FULLERTON 8 9 0 86.703 87.168
104 LOUISIANA-MONROE 11 9 0 84.667 87.094
105 HAWAII 10 8 0 86.183 87.037
106 HOUSTON 11 7 0 87.003 87.006
107 TARLETON 12 6 0 85.443 87.006
108 FLORIDA ATLANTIC 12 7 0 86.417 86.923
109 KANSAS 10 8 0 87.061 86.918
110 NEBRASKA OMAHA 7 10 0 87.672 86.911
111 RICE 12 8 0 86.311 86.904
112 SOUTHERN INDIANA 13 7 0 83.917 86.900
113 SAN DIEGO 7 11 0 88.288 86.896
114 CONNECTICUT 8 10 0 87.445 86.876
115 TEXAS ARLINGTON 7 11 0 88.403 86.819
116 BRYANT 7 8 0 86.572 86.818
117 NEVADA LAS VEGAS 13 8 0 85.223 86.737
118 NICHOLLS ST. 12 10 0 86.898 86.711
119 SE LOUISIANA 11 8 0 85.541 86.643
120 JACKSONVILLE 9 10 0 86.257 86.633
121 TEXAS RIO GRANDE VALLEY 9 10 0 87.346 86.627
122 WOFFORD 12 8 0 84.246 86.584
123 NEW MEXICO 13 6 0 83.687 86.555
124 CREIGHTON 7 8 0 87.122 86.463
125 NORTHWESTERN 7 9 1 87.532 86.452
126 ABILENE CHRISTIAN 9 10 0 86.053 86.424
127 OHIO ST. 6 11 0 88.759 86.369
128 CALIFORNIA SAN DIEGO 6 10 0 88.603 86.366
129 WRIGHT ST. 5 11 0 88.712 86.361
130 LONGWOOD 14 5 0 83.620 86.351
131 APPALACHIAN ST. 10 8 0 84.899 86.327
132 ELON 9 9 0 85.980 86.309
133 WASHINGTON 7 11 0 86.663 86.278
134 HIGH POINT 10 9 0 85.998 86.249
135 VIRGINIA TECH 8 9 0 89.307 86.245
136 CAL STATE NORTHRIDGE 10 8 0 85.771 86.239
137 CENTRAL MICHIGAN 7 9 0 86.158 86.230
138 MIAMI OHIO 12 5 0 83.955 86.219
139 PENNSYLVANIA 3 9 0 88.313 86.197
140 MARSHALL 10 8 0 85.076 86.149
141 McNEESE ST. 9 9 0 86.437 86.087
142 GARDNER-WEBB 11 8 0 85.676 86.071
143 ORAL ROBERTS 9 9 0 87.566 86.038
144 INCARNATE WORD 11 8 0 84.924 86.026
145 XAVIER 6 14 0 89.141 86.005
146 FRESNO ST. 7 10 0 86.591 86.001
147 MURRAY ST. 12 7 0 83.518 85.990
148 LAMAR 11 8 0 86.346 85.979
149 CALIFORNIA IRVINE 9 10 0 87.165 85.968
150 SACRAMENTO STATE 6 13 0 86.328 85.965
151 SAM HOUSTON ST. 8 10 0 86.463 85.911
152 HOFSTRA 3 9 0 87.026 85.889
153 NORTHEASTERN 8 7 0 86.641 85.854
154 NORTH FLORIDA 9 11 0 84.849 85.845
155 SAN DIEGO ST. 10 9 0 86.529 85.792
156 PRINCETON 5 10 0 89.543 85.764
157 COLUMBIA 2 10 0 89.550 85.738
158 INDIANA ST. 7 10 0 87.048 85.729
159 STETSON 9 11 0 87.085 85.685
160 BELMONT 8 11 0 86.218 85.627
161 GEORGIA ST. 10 10 0 85.786 85.612
162 AUSTIN PEAY 10 9 0 85.779 85.532
163 LONG BEACH ST. 5 13 0 87.534 85.528
164 CALIFORNIA DAVIS 8 9 0 86.742 85.515
165 PACIFIC 8 10 0 86.320 85.493
166 FAIRFIELD 5 9 0 85.372 85.491
167 TOLEDO 6 8 0 84.760 85.471
168 BALL ST. 9 8 0 85.988 85.450
169 ST. JOHN'S 7 11 0 87.296 85.444
170 SOUTH DAKOTA ST. 5 13 0 87.898 85.426
171 JAMES MADISON 9 8 0 85.399 85.377
172 ILLINOIS ST. 13 7 0 84.112 85.352
173 MEMPHIS 5 13 0 86.955 85.325
174 YALE 7 5 0 83.075 85.286
175 GRAND CANYON 7 13 0 87.636 85.285
176 DAYTON 13 6 0 83.169 85.208
177 GEORGE MASON 8 8 0 85.554 85.138
178 WEST GEORGIA 5 14 0 87.365 84.998
179 NORTH CAROLINA GREENSBORO 9 11 0 85.539 84.993
180 TEXAS SOUTHERN 7 8 0 83.418 84.982
181 HOUSTON CHRISTIAN 9 9 0 85.067 84.954
182 NORTHERN KENTUCKY 8 9 0 85.881 84.932
183 VMI 16 3 0 79.700 84.931
184 RICHMOND 10 9 0 84.719 84.914
185 MARYLAND BALTIMORE COUNTY 7 7 0 83.833 84.802
186 VILLANOVA 7 9 0 85.446 84.796
187 EVANSVILLE 4 13 0 88.320 84.771
188 NORTH DAKOTA ST. 2 17 0 87.937 84.719
189 MONMOUTH NJ 7 8 0 84.583 84.684
190 DELAWARE 8 11 0 86.205 84.679
191 UTAH TECH 13 6 0 84.119 84.647
192 COLLEGE OF CHARLESTON 8 10 0 86.446 84.599
193 LOYOLA MARYMOUNT 7 14 0 88.522 84.564
194 NORTHERN ILLINOIS 10 6 0 84.397 84.543
195 ARMY 7 8 0 85.547 84.533
196 SAN JOSE ST. 6 12 0 87.439 84.517
197 UTAH VALLEY ST. 10 7 0 82.852 84.516
198 DAVIDSON 9 8 0 85.061 84.479
199 BETHUNE-COOKMAN 14 6 0 82.547 84.475
200 CENTRAL ARKANSAS 11 8 0 85.481 84.466
201 ST. THOMAS MN 4 14 0 86.640 84.454
202 SIU EDWARDSVILLE 8 11 0 85.022 84.446
203 BOWLING GREEN 5 11 0 87.972 84.444
204 WESTERN MICHIGAN 8 9 0 85.533 84.427
205 TULANE 9 10 0 85.724 84.422
206 CAL STATE BAKERSFIELD 7 12 0 86.729 84.405
207 LINDENWOOD 9 10 0 84.283 84.369
208 SAMFORD 7 10 0 86.702 84.356
209 LIPSCOMB 8 9 0 85.342 84.335
210 EASTERN KENTUCKY 6 13 0 86.333 84.317
211 OAKLAND MI 2 15 0 88.942 84.311
212 ARKANSAS LITTLE ROCK 9 9 0 85.078 84.305
213 ALABAMA ST. 9 8 0 84.105 84.290
214 OLD DOMINION 9 8 0 84.838 84.253
215 MAINE 2 16 0 88.518 84.229
216 SOUTHERN ILLINOIS 8 10 0 85.125 84.176
217 GEORGIA SOUTHERN 5 13 0 87.600 84.112
218 GEORGE WASHINGTON 8 9 0 83.174 84.107
219 STONY BROOK 3 13 0 87.018 84.107
220 WILLIAM & MARY 6 11 0 85.362 84.088
221 BINGHAMTON 6 9 0 85.951 84.023
222 ST. JOSEPH'S PA. 7 9 0 85.478 83.974
223 S. F. AUSTIN 11 9 0 83.209 83.956
224 FLORIDA INTERNATIONAL 7 13 0 86.096 83.949
225 RADFORD 8 8 0 84.524 83.873
226 GEORGETOWN 13 7 0 83.004 83.821
227 DARTMOUTH 3 7 0 85.567 83.820
228 NEW ORLEANS 8 12 0 83.810 83.690
229 NAVY 13 5 0 81.602 83.688
230 TEXAS A&M-CORPUS CHRISTI 10 10 0 84.606 83.647
231 PEPPERDINE 4 15 0 86.834 83.559
232 PENN ST. 5 12 0 86.952 83.516
233 NIAGARA 4 10 0 85.454 83.478
234 WISCONSIN MILWAUKEE 3 15 0 88.951 83.455
235 SAN FRANCISCO 9 8 0 84.201 83.450
236 ST. LOUIS 9 11 0 83.473 83.439
237 QUEENS NC 4 16 0 87.886 83.428
238 FLORIDA A&M 6 10 0 84.628 83.393
239 MERRIMACK 7 7 0 83.519 83.377
240 RIDER 8 5 0 82.077 83.349
241 ILLINOUS CHICAGO 4 12 1 86.166 83.337
242 EASTERN MICHIGAN 4 15 0 86.509 83.321
243 FORDHAM 7 10 0 85.716 83.227
244 EASTERN ILLINOIS 7 8 0 84.246 83.201
245 NORTH ALABAMA 7 12 0 86.658 83.042
246 FAIRLEIGH DICKINSON 7 7 0 81.635 83.038
247 VALPARAISO 5 10 0 85.139 83.025
248 WESTERN ILLINOIS 4 16 0 85.248 83.018
249 MARIST 4 12 0 85.756 82.955
250 YOUNGSTOWN ST. 2 14 0 88.017 82.939
251 MOREHEAD ST. 10 10 0 84.649 82.930
252 BROWN 5 7 0 84.557 82.808
253 ALBANY 1 11 0 86.625 82.764
254 MASS-LOWELL 7 8 0 84.295 82.745
255 ARKANSAS-PINE BLUFF 7 12 0 84.711 82.712
256 HARVARD 0 11 0 87.114 82.686
257 MARYLAND 10 8 0 86.565 82.641
258 HOLY CROSS 5 12 0 85.352 82.624
259 NORTHERN COLORADO 3 18 0 86.443 82.614
260 SETON HALL 6 8 0 84.710 82.580
261 NORTH CAROLINA ASHEVILLE 11 9 0 82.056 82.524
262 LA SALLE 9 9 0 82.348 82.518
263 SOUTHERN 5 12 0 85.362 82.508
264 OHIO UNIVERSITY 3 17 0 86.236 82.471
265 TOWSON ST. 6 9 0 82.446 82.452
266 BUTLER 4 16 0 85.609 82.288
267 QUINNIPIAC 4 9 0 85.972 82.246
268 TENNESSEE MARTIN 9 9 0 82.431 82.102
269 TENNESSEE TECH 7 12 0 85.995 82.076
270 STONEHILL 3 11 0 85.204 82.049
271 SIENA 6 10 0 86.098 82.027
272 AKRON 8 10 0 83.704 81.984
273 RHODE ISLAND 2 14 0 85.653 81.914
274 CALIFORNIA RIVERSIDE 5 14 0 84.207 81.737
275 MASSACHUSETTS 5 4 0 82.124 81.694
276 SEATTLE 3 13 0 85.123 81.582
277 BELLARMINE 5 12 0 85.029 81.569
278 NORTH CAROLINA A&T 3 15 0 85.277 81.554
279 PRESBYTERIAN COLLEGE 3 17 0 85.006 81.523
280 LONG ISLAND UNIVERSITY 4 8 0 82.436 81.503
281 ST. BONAVENTURE 4 13 0 84.398 81.288
282 JACKSON ST. 9 11 0 82.059 80.974
283 MT. ST. MARY'S MD. 8 8 0 80.673 80.762
284 BRADLEY 4 15 0 85.251 80.667
285 N.J. TECH 6 9 0 81.548 80.622
286 LE MOYNE 3 11 0 85.236 80.591
287 LAFAYETTE 1 12 0 87.583 80.559
288 ALABAMA A&M 6 14 0 83.607 80.429
289 LEHIGH 4 11 0 84.886 80.370
290 MANHATTAN 6 10 0 81.514 80.278
291 BUCKNELL 6 10 0 84.138 80.258
292 GRAMBLING ST. 4 13 0 83.160 80.222
293 CORNELL 2 10 0 84.484 80.149
294 CENTRAL CONNECTICUT ST. 5 4 0 78.069 79.922
295 CANISIUS 3 11 0 84.305 79.853
296 MERCYHURST 3 10 0 83.893 79.664
297 SACRED HEART 2 10 0 87.116 79.277
298 WAGNER 2 12 0 85.592 79.224
299 IONA 3 9 0 82.254 79.063
300 PRAIRIE VIEW 3 14 0 83.789 78.842
301 ST. PETER'S 2 12 0 82.912 78.344
302 MARYLAND EASTERN SHORE 1 14 0 84.131 78.242
303 COPPIN ST. 2 12 0 85.574 77.999
304 MISSISSIPPI VALLEY ST. 4 13 0 83.215 77.942
305 ALCORN ST. 3 15 0 83.954 77.157
306 NEW HAVEN 1 9 0 85.658 76.794
307 DELAWARE ST. 1 16 0 84.080 75.815
308 NORFOLK ST. 3 14 0 82.458 70.475
Alphabetical listing
W L T SOS PR
126 ABILENE CHRISTIAN 9 10 0 86.053 86.424
81 AIR FORCE 6 11 0 87.605 88.016
272 AKRON 8 10 0 83.704 81.984
40 ALABAMA 15 5 0 86.710 89.652
288 ALABAMA A&M 6 14 0 83.607 80.429
94 ALABAMA BIRMINGHAM 11 8 0 87.854 87.592
213 ALABAMA ST. 9 8 0 84.105 84.290
253 ALBANY 1 11 0 86.625 82.764
305 ALCORN ST. 3 15 0 83.954 77.157
131 APPALACHIAN ST. 10 8 0 84.899 86.327
72 ARIZONA 7 11 0 88.633 88.223
5 ARIZONA ST. 13 5 0 87.740 92.537
34 ARKANSAS 14 6 0 87.555 90.000
212 ARKANSAS LITTLE ROCK 9 9 0 85.078 84.305
42 ARKANSAS ST. 14 6 0 86.268 89.550
255 ARKANSAS-PINE BLUFF 7 12 0 84.711 82.712
195 ARMY 7 8 0 85.547 84.533
7 AUBURN 17 2 0 87.617 92.191
162 AUSTIN PEAY 10 9 0 85.779 85.532
168 BALL ST. 9 8 0 85.988 85.450
52 BAYLOR 11 7 0 88.177 89.295
277 BELLARMINE 5 12 0 85.029 81.569
160 BELMONT 8 11 0 86.218 85.627
199 BETHUNE-COOKMAN 14 6 0 82.547 84.475
221 BINGHAMTON 6 9 0 85.951 84.023
77 BOSTON COLLEGE 11 7 0 87.331 88.111
203 BOWLING GREEN 5 11 0 87.972 84.444
284 BRADLEY 4 15 0 85.251 80.667
252 BROWN 5 7 0 84.557 82.808
116 BRYANT 7 8 0 86.572 86.818
291 BUCKNELL 6 10 0 84.138 80.258
266 BUTLER 4 16 0 85.609 82.288
84 BYU 9 9 0 87.039 87.876
73 CAL BAPTIST 16 4 0 84.890 88.213
70 CAL POLY 11 7 0 86.859 88.304
206 CAL STATE BAKERSFIELD 7 12 0 86.729 84.405
103 CAL STATE FULLERTON 8 9 0 86.703 87.168
136 CAL STATE NORTHRIDGE 10 8 0 85.771 86.239
78 CALIFORNIA 13 6 0 86.750 88.059
164 CALIFORNIA DAVIS 8 9 0 86.742 85.515
149 CALIFORNIA IRVINE 9 10 0 87.165 85.968
274 CALIFORNIA RIVERSIDE 5 14 0 84.207 81.737
128 CALIFORNIA SAN DIEGO 6 10 0 88.603 86.366
37 CALIFORNIA SANTA BARBARA 14 3 0 87.126 89.889
87 CAMPBELL 9 8 0 86.931 87.735
295 CANISIUS 3 11 0 84.305 79.853
200 CENTRAL ARKANSAS 11 8 0 85.481 84.466
294 CENTRAL CONNECTICUT ST. 5 4 0 78.069 79.922
45 CENTRAL FLORIDA 11 6 0 87.135 89.508
137 CENTRAL MICHIGAN 7 9 0 86.158 86.230
99 CHARLESTON SOUTHERN 13 6 0 85.360 87.421
55 CINCINNATI 15 6 0 86.662 89.003
63 CITADEL 7 9 0 88.009 88.601
10 CLEMSON 16 4 0 87.162 91.527
28 COASTAL CAROLINA 12 6 0 88.136 90.357
192 COLLEGE OF CHARLESTON 8 10 0 86.446 84.599
157 COLUMBIA 2 10 0 89.550 85.738
114 CONNECTICUT 8 10 0 87.445 86.876
303 COPPIN ST. 2 12 0 85.574 77.999
293 CORNELL 2 10 0 84.484 80.149
124 CREIGHTON 7 8 0 87.122 86.463
31 DALLAS BAPTIST 10 9 0 87.148 90.067
227 DARTMOUTH 3 7 0 85.567 83.820
198 DAVIDSON 9 8 0 85.061 84.479
176 DAYTON 13 6 0 83.169 85.208
190 DELAWARE 8 11 0 86.205 84.679
307 DELAWARE ST. 1 16 0 84.080 75.815
90 DUKE 14 7 0 85.414 87.673
23 EAST CAROLINA 11 8 1 88.267 90.710
71 EAST TENNESSEE ST. 13 5 0 83.669 88.249
244 EASTERN ILLINOIS 7 8 0 84.246 83.201
210 EASTERN KENTUCKY 6 13 0 86.333 84.317
242 EASTERN MICHIGAN 4 15 0 86.509 83.321
132 ELON 9 9 0 85.980 86.309
187 EVANSVILLE 4 13 0 88.320 84.771
166 FAIRFIELD 5 9 0 85.372 85.491
246 FAIRLEIGH DICKINSON 7 7 0 81.635 83.038
15 FLORIDA 17 3 0 87.519 91.131
238 FLORIDA A&M 6 10 0 84.628 83.393
108 FLORIDA ATLANTIC 12 7 0 86.417 86.923
86 FLORIDA GULF COAST 16 4 0 84.793 87.855
224 FLORIDA INTERNATIONAL 7 13 0 86.096 83.949
13 FLORIDA ST. 15 3 0 87.454 91.391
243 FORDHAM 7 10 0 85.716 83.227
146 FRESNO ST. 7 10 0 86.591 86.001
142 GARDNER-WEBB 11 8 0 85.676 86.071
177 GEORGE MASON 8 8 0 85.554 85.138
218 GEORGE WASHINGTON 8 9 0 83.174 84.107
226 GEORGETOWN 13 7 0 83.004 83.821
4 GEORGIA 16 4 0 85.458 92.688
217 GEORGIA SOUTHERN 5 13 0 87.600 84.112
161 GEORGIA ST. 10 10 0 85.786 85.612
3 GEORGIA TECH 17 3 0 86.061 93.486
74 GONZAGA 5 11 0 89.215 88.188
292 GRAMBLING ST. 4 13 0 83.160 80.222
175 GRAND CANYON 7 13 0 87.636 85.285
256 HARVARD 0 11 0 87.114 82.686
105 HAWAII 10 8 0 86.183 87.037
134 HIGH POINT 10 9 0 85.998 86.249
152 HOFSTRA 3 9 0 87.026 85.889
258 HOLY CROSS 5 12 0 85.352 82.624
106 HOUSTON 11 7 0 87.003 87.006
181 HOUSTON CHRISTIAN 9 9 0 85.067 84.954
50 ILLINOIS 10 8 0 87.630 89.345
172 ILLINOIS ST. 13 7 0 84.112 85.352
241 ILLINOUS CHICAGO 4 12 1 86.166 83.337
144 INCARNATE WORD 11 8 0 84.924 86.026
69 INDIANA 7 11 0 88.934 88.312
158 INDIANA ST. 7 10 0 87.048 85.729
299 IONA 3 9 0 82.254 79.063
46 IOWA 12 6 0 86.446 89.502
282 JACKSON ST. 9 11 0 82.059 80.974
120 JACKSONVILLE 9 10 0 86.257 86.633
51 JACKSONVILLE ST. 16 3 0 85.129 89.314
171 JAMES MADISON 9 8 0 85.399 85.377
109 KANSAS 10 8 0 87.061 86.918
6 KANSAS ST. 15 4 0 87.047 92.226
97 KENNESAW ST. 8 7 0 89.328 87.453
48 KENT ST. 14 4 0 86.589 89.436
39 KENTUCKY 17 2 0 85.703 89.703
262 LA SALLE 9 9 0 82.348 82.518
287 LAFAYETTE 1 12 0 87.583 80.559
148 LAMAR 11 8 0 86.346 85.979
286 LE MOYNE 3 11 0 85.236 80.591
289 LEHIGH 4 11 0 84.886 80.370
93 LIBERTY 12 5 0 85.773 87.608
207 LINDENWOOD 9 10 0 84.283 84.369
209 LIPSCOMB 8 9 0 85.342 84.335
163 LONG BEACH ST. 5 13 0 87.534 85.528
280 LONG ISLAND UNIVERSITY 4 8 0 82.436 81.503
130 LONGWOOD 14 5 0 83.620 86.351
80 LOUISIANA TECH 12 8 0 87.195 88.023
58 LOUISIANA-LAFAYETTE 14 6 0 88.078 88.865
104 LOUISIANA-MONROE 11 9 0 84.667 87.094
47 LOUISVILLE 13 6 0 86.274 89.454
193 LOYOLA MARYMOUNT 7 14 0 88.522 84.564
60 LSU 13 7 0 86.199 88.722
215 MAINE 2 16 0 88.518 84.229
290 MANHATTAN 6 10 0 81.514 80.278
249 MARIST 4 12 0 85.756 82.955
140 MARSHALL 10 8 0 85.076 86.149
257 MARYLAND 10 8 0 86.565 82.641
185 MARYLAND BALTIMORE COUNTY 7 7 0 83.833 84.802
302 MARYLAND EASTERN SHORE 1 14 0 84.131 78.242
254 MASS-LOWELL 7 8 0 84.295 82.745
275 MASSACHUSETTS 5 4 0 82.124 81.694
173 MEMPHIS 5 13 0 86.955 85.325
65 MERCER 17 2 0 84.029 88.468
296 MERCYHURST 3 10 0 83.893 79.664
239 MERRIMACK 7 7 0 83.519 83.377
24 MIAMI FLORIDA 14 5 0 85.372 90.661
138 MIAMI OHIO 12 5 0 83.955 86.219
32 MICHIGAN 9 8 0 89.003 90.060
92 MICHIGAN ST. 5 12 0 89.219 87.650
67 MIDDLE TENNESSEE ST. 11 8 0 84.955 88.341
20 MINNESOTA 15 5 0 87.366 90.796
27 MISSISSIPPI 16 4 0 87.071 90.467
9 MISSISSIPPI ST. 16 4 0 86.533 91.782
304 MISSISSIPPI VALLEY ST. 4 13 0 83.215 77.942
59 MISSOURI 15 5 0 84.217 88.725
43 MISSOURI ST. 12 6 0 87.755 89.528
189 MONMOUTH NJ 7 8 0 84.583 84.684
251 MOREHEAD ST. 10 10 0 84.649 82.930
283 MT. ST. MARY'S MD. 8 8 0 80.673 80.762
147 MURRAY ST. 12 7 0 83.518 85.990
141 McNEESE ST. 9 9 0 86.437 86.087
285 N.J. TECH 6 9 0 81.548 80.622
229 NAVY 13 5 0 81.602 83.688
54 NEBRASKA 14 5 0 87.528 89.013
110 NEBRASKA OMAHA 7 10 0 87.672 86.911
85 NEVADA 10 6 0 86.905 87.859
117 NEVADA LAS VEGAS 13 8 0 85.223 86.737
306 NEW HAVEN 1 9 0 85.658 76.794
123 NEW MEXICO 13 6 0 83.687 86.555
88 NEW MEXICO ST. 9 9 0 87.038 87.733
228 NEW ORLEANS 8 12 0 83.810 83.690
233 NIAGARA 4 10 0 85.454 83.478
118 NICHOLLS ST. 12 10 0 86.898 86.711
308 NORFOLK ST. 3 14 0 82.458 70.475
245 NORTH ALABAMA 7 12 0 86.658 83.042
14 NORTH CAROLINA 16 3 1 86.675 91.289
278 NORTH CAROLINA A&T 3 15 0 85.277 81.554
261 NORTH CAROLINA ASHEVILLE 11 9 0 82.056 82.524
44 NORTH CAROLINA CHARLOTTE 12 6 0 87.309 89.510
179 NORTH CAROLINA GREENSBORO 9 11 0 85.539 84.993
49 NORTH CAROLINA ST. 15 4 0 83.761 89.376
25 NORTH CAROLINA WILMINGTON 13 6 0 86.714 90.581
188 NORTH DAKOTA ST. 2 17 0 87.937 84.719
154 NORTH FLORIDA 9 11 0 84.849 85.845
153 NORTHEASTERN 8 7 0 86.641 85.854
259 NORTHERN COLORADO 3 18 0 86.443 82.614
194 NORTHERN ILLINOIS 10 6 0 84.397 84.543
182 NORTHERN KENTUCKY 8 9 0 85.881 84.932
125 NORTHWESTERN 7 9 1 87.532 86.452
102 NORTHWESTERN ST. 12 7 0 85.496 87.206
16 NOTRE DAME 11 5 0 87.270 91.011
211 OAKLAND MI 2 15 0 88.942 84.311
127 OHIO ST. 6 11 0 88.759 86.369
264 OHIO UNIVERSITY 3 17 0 86.236 82.471
22 OKLAHOMA 16 3 0 86.501 90.754
35 OKLAHOMA ST. 12 6 0 87.956 89.900
214 OLD DOMINION 9 8 0 84.838 84.253
143 ORAL ROBERTS 9 9 0 87.566 86.038
17 OREGON 16 3 0 86.087 90.947
26 OREGON ST. 13 4 0 88.625 90.563
165 PACIFIC 8 10 0 86.320 85.493
232 PENN ST. 5 12 0 86.952 83.516
139 PENNSYLVANIA 3 9 0 88.313 86.197
231 PEPPERDINE 4 15 0 86.834 83.559
18 PITTSBURGH 13 4 0 85.072 90.943
91 PORTLAND 9 7 0 85.633 87.657
300 PRAIRIE VIEW 3 14 0 83.789 78.842
279 PRESBYTERIAN COLLEGE 3 17 0 85.006 81.523
156 PRINCETON 5 10 0 89.543 85.764
61 PURDUE 12 5 0 86.214 88.655
