
To estimate the score difference of a game, compare the two
teams PR and add 2 points to the home team for the average HFA
Compiled: 07-17-2026 - Start of Season
W L T SOS PR
1 OAKLAND 0 0 0 00.00 150.00
2 BATTLE GROUND ACADEMY (BGA) 0 0 0 00.00 142.32
3 BAYLOR 0 0 0 00.00 142.14
4 ALCOA 0 0 0 00.00 141.15
5 BLACKMAN 0 0 0 00.00 139.06
6 MARYVILLE 0 0 0 00.00 137.82
7 BRENTWOOD ACADEMY 0 0 0 00.00 137.11
8 PAGE 0 0 0 00.00 135.36
9 McCALLIE 0 0 0 00.00 134.94
10 NASHVILLE CHRISTIAN 0 0 0 00.00 133.80
11 WESTVIEW 0 0 0 00.00 132.37
12 RAVENWOOD 0 0 0 00.00 131.24
13 FRANKLIN ROAD ACADEMY (FRA) 0 0 0 00.00 130.62
14 GREENEVILLE 0 0 0 00.00 130.24
15 ENSWORTH 0 0 0 00.00 129.84
16 POWELL 0 0 0 00.00 129.28
17 SOUTHWIND 0 0 0 00.00 129.15
18 SEVIER COUNTY 0 0 0 00.00 127.43
19 UPPERMAN 0 0 0 00.00 127.03
20 RIVERDALE 0 0 0 00.00 125.71
21 BEECH 0 0 0 00.00 124.93
22 SOUTH PITTSBURG 0 0 0 00.00 124.31
23 WHITEHAVEN 0 0 0 00.00 124.19
24 ANDERSON COUNTY 0 0 0 00.00 123.44
25 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 0 0 00.00 123.00
26 PEARL COHN 0 0 0 00.00 122.97
27 GREEN HILL 0 0 0 00.00 122.52
28 BOYD-BUCHANAN 0 0 0 00.00 122.43
29 COLLIERVILLE 0 0 0 00.00 122.34
30 COVINGTON 0 0 0 00.00 122.19
31 BRIARCREST 0 0 0 00.00 121.71
32 BRADLEY CENTRAL 0 0 0 00.00 121.20
33 OAK RIDGE 0 0 0 00.00 120.42
34 LAUSANNE 0 0 0 00.00 119.64
35 KNOXVILLE CATHOLIC 0 0 0 00.00 119.44
36 HUNTINGDON 0 0 0 00.00 118.98
37 CENTENNIAL 0 0 0 00.00 118.74
38 MUNFORD 0 0 0 00.00 118.32
39 McKENZIE 0 0 0 00.00 117.98
40 LINCOLN COUNTY 0 0 0 00.00 117.30
41 MONTGOMERY BELL ACADEMY (MBA) 0 0 0 00.00 117.15
42 SCIENCE HILL 0 0 0 00.00 117.01
43 SPRINGFIELD 0 0 0 00.00 116.72
44 GERMANTOWN 0 0 0 00.00 116.24
45 MILAN 0 0 0 00.00 116.07
46 CHRISTIAN BROTHERS (CBHS) 0 0 0 00.00 115.36
47 SILVERDALE ACADEMY 0 0 0 00.00 115.26
48 MARSHALL COUNTY 0 0 0 00.00 115.21
49 KNOXVILLE GRACE CHRISTIAN 0 0 0 00.00 115.09
50 KNOXVILLE WEST 0 0 0 00.00 114.89
51 LIPSCOMB ACADEMY 0 0 0 00.00 114.53
52 ANTIOCH 0 0 0 00.00 114.52
53 SOUTH GIBSON 0 0 0 00.00 114.42
54 TYNER 0 0 0 00.00 114.27
55 HENRY COUNTY 0 0 0 00.00 113.40
56 DOBYNS BENNETT 0 0 0 00.00 113.39
57 HOUSTON 0 0 0 00.00 113.22
58 CLARKSVILLE 0 0 0 00.00 113.21
59 JEFFERSON COUNTY 0 0 0 00.00 113.00
60 UNIVERSITY SCHOOL of JACKSON (USJ) 0 0 0 00.00 112.83
61 BRENTWOOD 0 0 0 00.00 112.82
62 MARION COUNTY 0 0 0 00.00 112.70
63 KNOXVILLE CENTRAL 0 0 0 00.00 112.58
64 WALKER VALLEY 0 0 0 00.00 112.53
65 EAST NASHVILLE 0 0 0 00.00 112.20
66 INDEPENDENCE 0 0 0 00.00 111.81
67 CROCKETT COUNTY 0 0 0 00.00 111.76
68 SMYRNA 0 0 0 00.00 111.76
69 FAIRLEY 0 0 0 00.00 111.74
70 KNOXVILLE HALLS 0 0 0 00.00 111.63
71 HAYWOOD COUNTY 0 0 0 00.00 111.52
72 NOLENSVILLE 0 0 0 00.00 111.33
73 LEBANON 0 0 0 00.00 111.22
74 RED BANK 0 0 0 00.00 111.19
75 BARTLETT 0 0 0 00.00 110.96
76 GATLINBURG-PITTMAN 0 0 0 00.00 110.92
77 DAVIDSON ACADEMY 0 0 0 00.00 110.90
78 COOKEVILLE 0 0 0 00.00 110.88
79 GILES COUNTY 0 0 0 00.00 110.74
80 COLUMBIA 0 0 0 00.00 110.65
81 GALLATIN 0 0 0 00.00 110.61
82 RHEA COUNTY 0 0 0 00.00 110.59
83 MEIGS COUNTY 0 0 0 00.00 110.14
84 STONE MEMORIAL 0 0 0 00.00 110.05
85 KIRKWOOD 0 0 0 00.00 110.01
86 WHITE COUNTY 0 0 0 00.00 110.00
87 McMINN COUNTY 0 0 0 00.00 109.61
88 MELROSE 0 0 0 00.00 109.23
89 TULLAHOMA 0 0 0 00.00 109.21
90 FARRAGUT 0 0 0 00.00 108.98
91 GOODPASTURE 0 0 0 00.00 108.96
92 DYER COUNTY 0 0 0 00.00 108.93
93 EAST ROBERTSON 0 0 0 00.00 108.63
94 TRINITY CHRISTIAN 0 0 0 00.00 108.41
95 ROCKVALE 0 0 0 00.00 108.40
96 COALFIELD 0 0 0 00.00 108.06
97 MACON COUNTY 0 0 0 00.00 108.01
98 EAST HAMILTON 0 0 0 00.00 107.85
99 GIBBS 0 0 0 00.00 107.41
100 DYERSBURG 0 0 0 00.00 107.29
101 ELIZABETHTON 0 0 0 00.00 106.40
102 JACKSON NORTH SIDE 0 0 0 00.00 105.93
103 TENNESSEE HIGH 0 0 0 00.00 105.89
104 JACKSON CHRISTIAN 0 0 0 00.00 105.81
105 CHRISTIAN ACADEMY KNOXVILLE (CAK) 0 0 0 00.00 105.72
106 MEMPHIS UNIVERSITY SCHOOL (MUS) 0 0 0 00.00 105.67
107 SIEGEL 0 0 0 00.00 105.58
108 LAWRENCE COUNTY 0 0 0 00.00 105.50
109 WEST RIDGE 0 0 0 00.00 105.23
110 LEXINGTON 0 0 0 00.00 105.12
111 STATION CAMP 0 0 0 00.00 104.78
112 SEQUATCHIE COUNTY 0 0 0 00.00 104.76
113 FRIENDSHIP CHRISTIAN 0 0 0 00.00 104.55
114 LEWIS COUNTY 0 0 0 00.00 104.17
115 SHELBYVILLE 0 0 0 00.00 104.13
116 WILLIAM BLOUNT 0 0 0 00.00 103.93
117 STEWARTS CREEK 0 0 0 00.00 103.81
118 FRANKLIN 0 0 0 00.00 103.73
119 HARDIN VALLEY 0 0 0 00.00 103.43
120 MEMPHIS BUSINESS 0 0 0 00.00 103.35
121 GORDONSVILLE 0 0 0 00.00 103.34
122 MT. JULIET 0 0 0 00.00 103.10
123 MEMPHIS CENTRAL 0 0 0 00.00 102.90
124 FRANKLIN GRACE CHRISTIAN 0 0 0 00.00 102.84
125 PEABODY 0 0 0 00.00 102.49
126 MT. PLEASANT 0 0 0 00.00 102.23
127 CARTER 0 0 0 00.00 102.14
128 HENDERSONVILLE 0 0 0 00.00 101.86
129 RICHLAND 0 0 0 00.00 100.97
130 DONELSON CHRISTIAN ACADEMY (DCA) 0 0 0 00.00 100.44
131 PORTLAND 0 0 0 00.00 100.42
132 ARLINGTON 0 0 0 00.00 99.93
133 FAYETTEVILLE 0 0 0 00.00 99.10
134 CENTRAL-MERRY 0 0 0 00.00 99.02
135 MARYVILLE HERITAGE 0 0 0 00.00 98.92
136 DRESDEN 0 0 0 00.00 98.59
137 BLEDSOE COUNTY 0 0 0 00.00 98.59
138 FORREST 0 0 0 00.00 98.46
139 MEMPHIS ACADEMY SCI & ENG (MASE) 0 0 0 00.00 98.38
140 HAPPY VALLEY 0 0 0 00.00 98.37
141 CLEVELAND 0 0 0 00.00 98.13
142 CHATTANOOGA PREP 0 0 0 00.00 97.78
143 FATHER RYAN 0 0 0 00.00 97.77
144 WATERTOWN 0 0 0 00.00 97.19
145 PROVIDENCE CHRISTIAN 0 0 0 00.00 97.01
146 JACKSON SOUTH SIDE 0 0 0 00.00 96.98
147 DeKALB COUNTY 0 0 0 00.00 96.23
148 ROSSVIEW 0 0 0 00.00 96.10
149 BEARDEN 0 0 0 00.00 95.84
150 SUMMIT 0 0 0 00.00 95.64
151 KINGSTON 0 0 0 00.00 95.30
152 FAIRVIEW 0 0 0 00.00 95.05
153 PURE ACADEMY 0 0 0 00.00 94.82
154 EVANGELICAL CHRISTIAN SCHOOL (ECS) 0 0 0 00.00 94.75
155 VOLUNTEER 0 0 0 00.00 94.67
156 UNION CITY 0 0 0 00.00 94.57
157 WARREN COUNTY 0 0 0 00.00 94.54
158 POPE JOHN PAUL 0 0 0 00.00 94.33
159 CHATTANOOGA CHRISTIAN 0 0 0 00.00 94.13
160 CHEROKEE 0 0 0 00.00 94.07
161 NOTRE DAME 0 0 0 00.00 93.85
162 LOUDON 0 0 0 00.00 93.73
163 KARNS 0 0 0 00.00 93.62
164 KENWOOD 0 0 0 00.00 93.61
165 ADAMSVILLE 0 0 0 00.00 93.56
166 HIXSON 0 0 0 00.00 93.49
167 CANNON COUNTY 0 0 0 00.00 93.36
168 EAGLETON ACADEMY 0 0 0 00.00 93.25
169 CLINTON 0 0 0 00.00 93.16
170 WHITE HOUSE HERITAGE 0 0 0 00.00 93.00
171 UNICOI COUNTY 0 0 0 00.00 92.92
172 JAMES LAWSON 0 0 0 00.00 92.17
173 WILSON CENTRAL 0 0 0 00.00 92.13
174 SPRING HILL 0 0 0 00.00 92.05
175 McMINN CENTRAL 0 0 0 00.00 91.94
176 WHITE HOUSE 0 0 0 00.00 91.87
177 CANE RIDGE 0 0 0 00.00 91.61
178 WHITE STATION 0 0 0 00.00 91.58
179 SODDY DAISY 0 0 0 00.00 91.58
180 MAPLEWOOD 0 0 0 00.00 91.56
181 COFFEE COUNTY 0 0 0 00.00 91.43
182 EAGLEVILLE 0 0 0 00.00 91.41
183 WESTMORELAND 0 0 0 00.00 91.37
184 SIGNAL MOUNTAIN 0 0 0 00.00 91.34
185 CAMDEN 0 0 0 00.00 91.13
186 SOUTH GREENE 0 0 0 00.00 91.08
187 KNOXVILLE WEBB 0 0 0 00.00 90.85
188 GRUNDY COUNTY 0 0 0 00.00 90.85
189 MIDDLE COLLEGE 0 0 0 00.00 90.70
190 LIBERTY CREEK 0 0 0 00.00 90.63
191 WAVERLY 0 0 0 00.00 90.45
192 CREEK WOOD 0 0 0 00.00 90.42
193 HILLSBORO 0 0 0 00.00 90.36
194 CLAY COUNTY 0 0 0 00.00 90.34
195 BRIGHTON 0 0 0 00.00 90.06
196 MITCHELL 0 0 0 00.00 90.02
197 HARDIN COUNTY 0 0 0 00.00 89.98
198 NORTHPOINT CHRISTIAN 0 0 0 00.00 89.87
199 KIRBY 0 0 0 00.00 89.80
200 MORRISTOWN WEST 0 0 0 00.00 89.66
201 NORTHVIEW 0 0 0 00.00 89.63
202 WHITES CREEK 0 0 0 00.00 89.59
203 ROCKWOOD 0 0 0 00.00 89.57
204 OBION COUNTY 0 0 0 00.00 89.52
205 YORK INSTITUTE 0 0 0 00.00 89.42
206 SWEETWATER 0 0 0 00.00 88.89
207 SALE CREEK 0 0 0 00.00 88.75
208 FULTON 0 0 0 00.00 88.52
209 ST. GEORGE'S 0 0 0 00.00 88.51
210 SYCAMORE 0 0 0 00.00 88.42
211 CONCORD CHRISTIAN 0 0 0 00.00 88.13
212 HAMPTON 0 0 0 00.00 87.92
213 FAYETTE WARE 0 0 0 00.00 87.83
214 ONEIDA 0 0 0 00.00 87.58
215 LIVINGSTON ACADEMY 0 0 0 00.00 87.58
216 SEYMOUR 0 0 0 00.00 87.53
217 SOUTH DOYLE 0 0 0 00.00 87.25
218 MIDDLE TENNESSEE CHRISTIAN (MTCS) 0 0 0 00.00 87.17
219 DICKSON COUNTY 0 0 0 00.00 87.08
220 OLIVER SPRINGS 0 0 0 00.00 86.59
221 SMITH COUNTY 0 0 0 00.00 86.40
222 RIVERSIDE 0 0 0 00.00 85.91
223 SUMMERTOWN 0 0 0 00.00 85.79
224 LAKEWAY CHRISTIAN 0 0 0 00.00 85.56
225 HUNTLAND 0 0 0 00.00 84.71
226 COLUMBIA ACADEMY 0 0 0 00.00 84.62
227 SCOTT COUNTY 0 0 0 00.00 84.32
228 EAST HICKMAN 0 0 0 00.00 84.32
229 POLK COUNTY 0 0 0 00.00 84.02
230 LAVERGNE 0 0 0 00.00 83.93
231 LENOIR CITY 0 0 0 00.00 83.66
232 MILLINGTON 0 0 0 00.00 83.03
233 HALLS 0 0 0 00.00 82.54
234 BOLIVAR CENTRAL 0 0 0 00.00 82.18
235 BOLTON 0 0 0 00.00 81.86
236 LAKELAND PREP 0 0 0 00.00 81.79
237 WHITWELL 0 0 0 00.00 81.74
238 EZELL-HARDING 0 0 0 00.00 81.69
239 JACKSON COUNTY 0 0 0 00.00 81.47
240 DAVID CROCKETT 0 0 0 00.00 81.45
241 TELLICO PLAINS 0 0 0 00.00 81.42
242 OOLTEWAH 0 0 0 00.00 80.93
243 CLARKSVILLE NE 0 0 0 00.00 80.70
244 NASHVILLE OVERTON 0 0 0 00.00 80.45
245 SOUTH FULTON 0 0 0 00.00 79.74
246 PIGEON FORGE 0 0 0 00.00 79.66
247 HOUSTON COUNTY 0 0 0 00.00 79.58
248 JO BYRNS 0 0 0 00.00 79.49
249 EAST RIDGE 0 0 0 00.00 79.32
250 CHESTER COUNTY 0 0 0 00.00 79.19
251 CLARKSVILLE ACADEMY 0 0 0 00.00 79.14
252 McEWEN 0 0 0 00.00 79.12
253 CASCADE 0 0 0 00.00 79.10
254 FRANKLIN CHRISTIAN 0 0 0 00.00 79.02
255 PROVIDENCE ACADEMY 0 0 0 00.00 78.91
256 STRATFORD 0 0 0 00.00 78.39
257 GREENFIELD 0 0 0 00.00 78.35
258 TROUSDALE COUNTY 0 0 0 00.00 78.34
259 WAYNE COUNTY 0 0 0 00.00 78.23
260 CORNERSVILLE 0 0 0 00.00 78.13
261 MIDWAY 0 0 0 00.00 78.01
262 TIPTON-ROSEMARK 0 0 0 00.00 77.99
263 OAKHAVEN 0 0 0 00.00 77.93
264 McNAIRY CENTRAL 0 0 0 00.00 77.60
265 LORETTO 0 0 0 00.00 76.98
266 GRAINGER COUNTY 0 0 0 00.00 76.90
267 WEST CREEK 0 0 0 00.00 76.71
268 GREENBRIER 0 0 0 00.00 76.34
269 ST. BENEDICT 0 0 0 00.00 76.30
270 CORDOVA 0 0 0 00.00 76.21
271 MONTEREY 0 0 0 00.00 75.76
272 AUSTIN-EAST 0 0 0 00.00 75.42
273 LAKE COUNTY 0 0 0 00.00 75.39
274 HOLLOW ROCK BRUCETON 0 0 0 00.00 75.20
275 BRAINERD 0 0 0 00.00 75.18
276 GREENBACK 0 0 0 00.00 74.79
277 FRANKLIN COUNTY 0 0 0 00.00 74.37
278 MOORE COUNTY 0 0 0 00.00 74.34
279 MORRISTOWN EAST 0 0 0 00.00 74.01
280 ROSSVILLE 0 0 0 00.00 73.89
281 MEMPHIS OVERTON 0 0 0 00.00 72.50
282 HUMBOLDT 0 0 0 00.00 72.44
283 DANIEL BOONE 0 0 0 00.00 72.21
284 McGAVOCK 0 0 0 00.00 72.19
285 BATTLE CREEK 0 0 0 00.00 71.98
286 COLLINWOOD 0 0 0 00.00 71.41
287 MONTGOMERY CENTRAL 0 0 0 00.00 71.30
288 CHATTANOOGA CENTRAL 0 0 0 00.00 71.29
289 RIPLEY 0 0 0 00.00 70.95
290 HARDING ACADEMY 0 0 0 00.00 70.81
291 HOWARD 0 0 0 00.00 70.19
292 COSBY 0 0 0 00.00 70.14
293 CUMBERLAND COUNTY 0 0 0 00.00 69.85
294 PERRY COUNTY 0 0 0 00.00 69.83
295 FIRST ASSEMBLY CHRISTIAN (FACS) 0 0 0 00.00 69.66
296 HILLCREST 0 0 0 00.00 69.58
297 HARPETH 0 0 0 00.00 68.74
298 CAMPBELL COUNTY 0 0 0 00.00 68.05
299 TREZEVANT 0 0 0 00.00 68.00
300 CRAIGMONT 0 0 0 00.00 66.97
301 GLEASON 0 0 0 00.00 66.93
302 HUNTERS LANE 0 0 0 00.00 66.89
303 CLOUDLAND 0 0 0 00.00 66.54
304 JOHNSON COUNTY 0 0 0 00.00 66.40
305 HICKMAN COUNTY 0 0 0 00.00 66.38
306 CHUCKY-DOAK 0 0 0 00.00 65.82
307 CLARKSVILLE NW 0 0 0 00.00 65.49
308 HARRIMAN 0 0 0 00.00 65.15
309 KIPP 0 0 0 00.00 64.58
310 NORTH GREENE 0 0 0 00.00 64.27
311 WOODDALE 0 0 0 00.00 63.91
312 SULLIVAN EAST 0 0 0 00.00 63.73
313 CHEATHAM COUNTY 0 0 0 00.00 63.65
314 LIBERTY MAGNET 0 0 0 00.00 63.12
315 RIDGEWAY 0 0 0 00.00 62.66
316 FAYETTE ACADEMY 0 0 0 00.00 62.50
317 GLENCLIFF 0 0 0 00.00 61.52
318 STEWART COUNTY 0 0 0 00.00 61.44
319 RALEIGH EGYPT 0 0 0 00.00 61.27
320 HAMILTON 0 0 0 00.00 61.15
321 COCKE COUNTY 0 0 0 00.00 60.94
322 WEST GREENE 0 0 0 00.00 60.42
323 MEMPHIS EAST 0 0 0 00.00 60.31
324 WESTWOOD 0 0 0 00.00 60.20
325 WEST CARROLL 0 0 0 00.00 60.02
326 CLAIBORNE COUNTY 0 0 0 00.00 58.93
327 MT. JULIET CHRISTIAN ACADEMY 0 0 0 00.00 58.76
328 UNION COUNTY 0 0 0 00.00 57.87
329 KINGSBURY 0 0 0 00.00 57.58
330 WARTBURG CENTRAL 0 0 0 00.00 57.15
331 SCOTTS HILL 0 0 0 00.00 57.11
332 ZION CHRISTIAN 0 0 0 00.00 56.80
333 OAKDALE 0 0 0 00.00 56.61
334 JELLICO 0 0 0 00.00 56.12
335 BLUFF CITY (MEMPHIS) 0 0 0 00.00 55.75
336 SHEFFIELD 0 0 0 00.00 52.38
337 MIDDLETON 0 0 0 00.00 51.99
338 SEQUOYAH 0 0 0 00.00 51.38
339 GIBSON COUNTY 0 0 0 00.00 51.34
340 RED BOILING SPRINGS 0 0 0 00.00 50.32
341 CUMBERLAND GAP 0 0 0 00.00 49.05
342 CHATTANOOGA GRACE BAPTIST 0 0 0 00.00 48.45
343 COMMUNITY 0 0 0 00.00 47.29
344 MANASSAS 0 0 0 00.00 46.54
345 B. T. WASHINGTON 0 0 0 00.00 46.37
346 SUNBRIGHT 0 0 0 00.00 45.85
347 COPPER BASIN 0 0 0 00.00 45.66
348 INNOVATION ACADEMY 0 0 0 00.00 41.16
349 LOOKOUT VALLEY 0 0 0 00.00 40.63
350 DOUGLASS 0 0 0 00.00 37.64
351 HANCOCK COUNTY 0 0 0 00.00 37.19
352 PICKETT COUNTY 0 0 0 00.00 30.39
353 UNAKA 0 0 0 00.00 30.00
354 THE KING'S ACADEMY 0 0 0 00.00 NEW
355 NASHVILLE COLLEGIATE PREP 0 0 0 00.00 NEW
356 CHRISTIAN COMMUNITY 0 0 0 00.00 NEW
Alphabetical listing
W L T SOS PR
165 ADAMSVILLE 0 0 0 00.00 93.56
4 ALCOA 0 0 0 00.00 141.15
24 ANDERSON COUNTY 0 0 0 00.00 123.44
52 ANTIOCH 0 0 0 00.00 114.52
132 ARLINGTON 0 0 0 00.00 99.93
272 AUSTIN-EAST 0 0 0 00.00 75.42
345 B. T. WASHINGTON 0 0 0 00.00 46.37
75 BARTLETT 0 0 0 00.00 110.96
285 BATTLE CREEK 0 0 0 00.00 71.98
2 BATTLE GROUND ACADEMY (BGA) 0 0 0 00.00 142.32
3 BAYLOR 0 0 0 00.00 142.14
149 BEARDEN 0 0 0 00.00 95.84
21 BEECH 0 0 0 00.00 124.93
5 BLACKMAN 0 0 0 00.00 139.06
137 BLEDSOE COUNTY 0 0 0 00.00 98.59
335 BLUFF CITY (MEMPHIS) 0 0 0 00.00 55.75
234 BOLIVAR CENTRAL 0 0 0 00.00 82.18
235 BOLTON 0 0 0 00.00 81.86
28 BOYD-BUCHANAN 0 0 0 00.00 122.43
32 BRADLEY CENTRAL 0 0 0 00.00 121.20
275 BRAINERD 0 0 0 00.00 75.18
61 BRENTWOOD 0 0 0 00.00 112.82
7 BRENTWOOD ACADEMY 0 0 0 00.00 137.11
31 BRIARCREST 0 0 0 00.00 121.71
195 BRIGHTON 0 0 0 00.00 90.06
185 CAMDEN 0 0 0 00.00 91.13
298 CAMPBELL COUNTY 0 0 0 00.00 68.05
177 CANE RIDGE 0 0 0 00.00 91.61
167 CANNON COUNTY 0 0 0 00.00 93.36
127 CARTER 0 0 0 00.00 102.14
253 CASCADE 0 0 0 00.00 79.10
37 CENTENNIAL 0 0 0 00.00 118.74
134 CENTRAL-MERRY 0 0 0 00.00 99.02
288 CHATTANOOGA CENTRAL 0 0 0 00.00 71.29
159 CHATTANOOGA CHRISTIAN 0 0 0 00.00 94.13
342 CHATTANOOGA GRACE BAPTIST 0 0 0 00.00 48.45
142 CHATTANOOGA PREP 0 0 0 00.00 97.78
313 CHEATHAM COUNTY 0 0 0 00.00 63.65
160 CHEROKEE 0 0 0 00.00 94.07
250 CHESTER COUNTY 0 0 0 00.00 79.19
25 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 0 0 00.00 123.00
105 CHRISTIAN ACADEMY KNOXVILLE (CAK) 0 0 0 00.00 105.72
46 CHRISTIAN BROTHERS (CBHS) 0 0 0 00.00 115.36
356 CHRISTIAN COMMUNITY 0 0 0 00.00 NEW
306 CHUCKY-DOAK 0 0 0 00.00 65.82
326 CLAIBORNE COUNTY 0 0 0 00.00 58.93
58 CLARKSVILLE 0 0 0 00.00 113.21
251 CLARKSVILLE ACADEMY 0 0 0 00.00 79.14
243 CLARKSVILLE NE 0 0 0 00.00 80.70
307 CLARKSVILLE NW 0 0 0 00.00 65.49
194 CLAY COUNTY 0 0 0 00.00 90.34
141 CLEVELAND 0 0 0 00.00 98.13
169 CLINTON 0 0 0 00.00 93.16
303 CLOUDLAND 0 0 0 00.00 66.54
96 COALFIELD 0 0 0 00.00 108.06
321 COCKE COUNTY 0 0 0 00.00 60.94
181 COFFEE COUNTY 0 0 0 00.00 91.43
29 COLLIERVILLE 0 0 0 00.00 122.34
286 COLLINWOOD 0 0 0 00.00 71.41
80 COLUMBIA 0 0 0 00.00 110.65
226 COLUMBIA ACADEMY 0 0 0 00.00 84.62
343 COMMUNITY 0 0 0 00.00 47.29
211 CONCORD CHRISTIAN 0 0 0 00.00 88.13
78 COOKEVILLE 0 0 0 00.00 110.88
347 COPPER BASIN 0 0 0 00.00 45.66
270 CORDOVA 0 0 0 00.00 76.21
260 CORNERSVILLE 0 0 0 00.00 78.13
292 COSBY 0 0 0 00.00 70.14
30 COVINGTON 0 0 0 00.00 122.19
300 CRAIGMONT 0 0 0 00.00 66.97
192 CREEK WOOD 0 0 0 00.00 90.42
67 CROCKETT COUNTY 0 0 0 00.00 111.76
293 CUMBERLAND COUNTY 0 0 0 00.00 69.85
341 CUMBERLAND GAP 0 0 0 00.00 49.05
283 DANIEL BOONE 0 0 0 00.00 72.21
240 DAVID CROCKETT 0 0 0 00.00 81.45
77 DAVIDSON ACADEMY 0 0 0 00.00 110.90
219 DICKSON COUNTY 0 0 0 00.00 87.08
56 DOBYNS BENNETT 0 0 0 00.00 113.39
130 DONELSON CHRISTIAN ACADEMY (DCA) 0 0 0 00.00 100.44
350 DOUGLASS 0 0 0 00.00 37.64
136 DRESDEN 0 0 0 00.00 98.59
92 DYER COUNTY 0 0 0 00.00 108.93
100 DYERSBURG 0 0 0 00.00 107.29
147 DeKALB COUNTY 0 0 0 00.00 96.23
168 EAGLETON ACADEMY 0 0 0 00.00 93.25
182 EAGLEVILLE 0 0 0 00.00 91.41
98 EAST HAMILTON 0 0 0 00.00 107.85
228 EAST HICKMAN 0 0 0 00.00 84.32
65 EAST NASHVILLE 0 0 0 00.00 112.20
249 EAST RIDGE 0 0 0 00.00 79.32
93 EAST ROBERTSON 0 0 0 00.00 108.63
101 ELIZABETHTON 0 0 0 00.00 106.40
15 ENSWORTH 0 0 0 00.00 129.84
154 EVANGELICAL CHRISTIAN SCHOOL (ECS) 0 0 0 00.00 94.75
238 EZELL-HARDING 0 0 0 00.00 81.69
69 FAIRLEY 0 0 0 00.00 111.74
152 FAIRVIEW 0 0 0 00.00 95.05
90 FARRAGUT 0 0 0 00.00 108.98
143 FATHER RYAN 0 0 0 00.00 97.77
316 FAYETTE ACADEMY 0 0 0 00.00 62.50
213 FAYETTE WARE 0 0 0 00.00 87.83
133 FAYETTEVILLE 0 0 0 00.00 99.10
295 FIRST ASSEMBLY CHRISTIAN (FACS) 0 0 0 00.00 69.66
138 FORREST 0 0 0 00.00 98.46
118 FRANKLIN 0 0 0 00.00 103.73
254 FRANKLIN CHRISTIAN 0 0 0 00.00 79.02
277 FRANKLIN COUNTY 0 0 0 00.00 74.37
124 FRANKLIN GRACE CHRISTIAN 0 0 0 00.00 102.84
13 FRANKLIN ROAD ACADEMY (FRA) 0 0 0 00.00 130.62
113 FRIENDSHIP CHRISTIAN 0 0 0 00.00 104.55
208 FULTON 0 0 0 00.00 88.52
81 GALLATIN 0 0 0 00.00 110.61
76 GATLINBURG-PITTMAN 0 0 0 00.00 110.92
44 GERMANTOWN 0 0 0 00.00 116.24
99 GIBBS 0 0 0 00.00 107.41
339 GIBSON COUNTY 0 0 0 00.00 51.34
79 GILES COUNTY 0 0 0 00.00 110.74
301 GLEASON 0 0 0 00.00 66.93
317 GLENCLIFF 0 0 0 00.00 61.52
91 GOODPASTURE 0 0 0 00.00 108.96
121 GORDONSVILLE 0 0 0 00.00 103.34
266 GRAINGER COUNTY 0 0 0 00.00 76.90
27 GREEN HILL 0 0 0 00.00 122.52
276 GREENBACK 0 0 0 00.00 74.79
268 GREENBRIER 0 0 0 00.00 76.34
14 GREENEVILLE 0 0 0 00.00 130.24
257 GREENFIELD 0 0 0 00.00 78.35
188 GRUNDY COUNTY 0 0 0 00.00 90.85
233 HALLS 0 0 0 00.00 82.54
320 HAMILTON 0 0 0 00.00 61.15
212 HAMPTON 0 0 0 00.00 87.92
351 HANCOCK COUNTY 0 0 0 00.00 37.19
140 HAPPY VALLEY 0 0 0 00.00 98.37
197 HARDIN COUNTY 0 0 0 00.00 89.98
119 HARDIN VALLEY 0 0 0 00.00 103.43
290 HARDING ACADEMY 0 0 0 00.00 70.81
297 HARPETH 0 0 0 00.00 68.74
308 HARRIMAN 0 0 0 00.00 65.15
71 HAYWOOD COUNTY 0 0 0 00.00 111.52
128 HENDERSONVILLE 0 0 0 00.00 101.86
55 HENRY COUNTY 0 0 0 00.00 113.40
305 HICKMAN COUNTY 0 0 0 00.00 66.38
296 HILLCREST 0 0 0 00.00 69.58
193 HILLSBORO 0 0 0 00.00 90.36
166 HIXSON 0 0 0 00.00 93.49
274 HOLLOW ROCK BRUCETON 0 0 0 00.00 75.20
57 HOUSTON 0 0 0 00.00 113.22
247 HOUSTON COUNTY 0 0 0 00.00 79.58
291 HOWARD 0 0 0 00.00 70.19
282 HUMBOLDT 0 0 0 00.00 72.44
302 HUNTERS LANE 0 0 0 00.00 66.89
36 HUNTINGDON 0 0 0 00.00 118.98
225 HUNTLAND 0 0 0 00.00 84.71
66 INDEPENDENCE 0 0 0 00.00 111.81
348 INNOVATION ACADEMY 0 0 0 00.00 41.16
