
To estimate the score difference of a game, compare the two
teams PR and add 3.25 points to the home team for the average HFA
Compiled: 09:31:24 on 03-12-2020
Through Wednesday's games March 11, 2020
Teams: W L T SOS PR
1 GONZAGA 31 2 0 72.98 95.40
2 KANSAS 28 3 0 78.75 93.74
3 DUKE 25 6 0 76.90 92.73
4 DAYTON 29 2 0 74.52 92.23
5 MICHIGAN ST. 22 9 0 79.02 91.98
6 OREGON 24 7 0 77.20 89.00
7 WEST VIRGINIA 21 10 0 78.97 88.80
8 BAYLOR 26 4 0 77.41 88.46
9 MARYLAND 24 7 0 79.95 88.44
10 OHIO ST. 21 10 0 78.79 88.32
11 ARIZONA 21 11 0 76.55 88.20
12 CREIGHTON 24 7 0 76.37 87.80
13 FLORIDA ST. 26 5 0 76.28 87.79
14 HOUSTON 23 8 0 75.78 87.45
15 LOUISVILLE 24 7 0 76.55 87.40
16 KENTUCKY 25 6 0 77.69 87.14
17 BUTLER 22 9 0 79.00 87.10
18 SAN DIEGO ST. 30 2 0 70.54 87.03
19 VILLANOVA 24 7 0 79.33 86.83
20 TEXAS TECH 18 13 0 77.24 86.53
21 AUBURN 25 6 0 76.88 86.50
22 WICHITA ST. 23 8 0 75.89 86.20
23 MINNESOTA 15 16 0 79.79 86.18
24 MICHIGAN 19 12 0 79.64 86.01
25 PURDUE 16 15 0 79.71 85.79
26 LSU 21 10 0 76.56 85.61
27 RUTGERS 20 11 0 76.27 85.59
28 BYU 24 8 0 73.27 85.58
29 SETON HALL 21 9 0 79.12 85.56
30 WISCONSIN 21 10 0 79.13 85.35
31 IOWA 20 11 0 79.22 85.35
32 RICHMOND 24 7 0 73.84 85.11
33 PROVIDENCE 19 12 0 77.47 84.99
34 ILLINOIS 21 10 0 76.72 84.94
35 INDIANA 20 12 0 78.02 84.92
36 PENN ST. 21 10 0 78.53 84.88
37 SYRACUSE 18 14 0 77.84 84.49
38 NOTRE DAME 20 12 0 76.79 84.35
39 FLORIDA 19 12 0 77.21 84.33
40 VIRGINIA 23 7 0 77.46 84.23
41 NORTH CAROLINA ST. 20 12 0 76.54 83.75
42 MISSISSIPPI ST. 20 11 0 76.67 83.53
43 ARKANSAS 20 12 0 76.03 83.49
44 MEMPHIS 21 10 0 75.07 83.43
45 OKLAHOMA 19 12 0 79.53 83.37
46 MARQUETTE 18 12 0 79.02 83.33
47 COLORADO 21 11 0 77.15 83.21
48 CONNECTICUT 19 12 0 76.10 83.15
49 UTAH ST. 26 8 0 68.27 83.14
50 SOUTHERN CAL 22 9 0 76.24 83.03
51 ST. JOHN'S 17 15 0 78.12 82.88
52 CINCINNATI 20 10 0 76.43 82.77
53 WASHINGTON 15 17 0 77.02 82.30
54 ST. LOUIS 23 8 0 72.43 82.10
55 SAN FRANCISCO 22 12 0 72.60 82.01
56 ST. MARY'S CA. 26 8 0 73.61 81.81
57 EAST TENNESSEE ST. 30 4 0 65.13 81.79
58 XAVIER 19 13 0 78.33 81.72
59 NORTHERN IOWA 25 6 0 69.03 81.61
60 STANFORD 20 12 0 75.24 81.61
61 OKLAHOMA ST. 18 14 0 78.49 81.56
62 DAVIDSON 16 14 0 74.53 81.23
63 VERMONT 26 7 0 67.94 81.12
64 UCLA 19 12 0 75.07 81.00
65 NORTHERN COLORADO 22 9 0 67.84 80.98
66 ARIZONA ST. 20 11 0 77.24 80.92
67 OREGON ST. 18 13 0 75.49 80.68
68 MISSOURI 15 16 0 76.80 80.61
69 TENNESSEE 17 14 0 76.79 80.53
70 GEORGIA TECH 17 14 0 75.35 80.53
71 TEXAS 19 12 0 77.56 80.46
72 CLEMSON 16 15 0 77.28 80.37
73 RHODE ISLAND 21 9 0 75.13 80.10
74 LOUISIANA TECH 22 8 0 66.34 79.98
75 NORTH CAROLINA 14 19 0 79.50 79.98
76 DEPAUL 16 16 0 77.78 79.95
77 SOUTH CAROLINA 18 13 0 75.24 79.91
78 LIBERTY 30 4 0 62.43 79.88
79 YALE 23 7 0 68.19 79.76
80 ALABAMA 16 15 0 77.71 79.74
81 VCU 18 13 0 74.46 79.74
82 EASTERN WASHINGTON 23 8 0 68.41 79.69
83 GEORGETOWN 15 17 0 79.09 79.63
84 BELMONT 26 7 0 66.90 79.57
85 TCU 16 16 0 77.98 79.41
86 HOFSTRA 26 8 0 68.15 79.25
87 DUQUESNE 21 9 0 72.99 79.07
88 KANSAS ST. 11 21 0 78.10 78.99
89 BOISE ST. 20 12 0 71.20 78.66
90 SMU 19 11 0 73.60 78.65
91 WINTHROP 24 10 0 66.36 78.59
92 TULSA 21 10 0 73.11 78.44
93 BALL ST. 18 13 0 68.81 78.24
94 AKRON 24 7 0 67.12 78.23
95 CENTRAL FLORIDA 16 14 0 75.05 78.19
96 MURRAY ST. 23 9 0 64.83 78.17
97 UTAH 16 15 0 76.18 78.16
98 COLGATE 25 9 0 67.38 78.01
99 IOWA ST. 12 20 0 78.61 78.00
100 HARVARD 21 8 0 69.27 77.88
101 GEORGIA 16 16 0 75.50 77.84
102 FURMAN 25 7 0 66.12 77.71
103 NORTH CAROLINA GREENSBORO 23 9 0 66.72 77.60
104 BRADLEY 23 11 0 69.15 77.58
105 TEXAS A&M 16 14 0 76.04 77.58
106 NORTH TEXAS 20 11 0 68.21 77.50
107 NEVADA LAS VEGAS 17 15 0 72.61 77.48
108 NEW MEXICO ST. 25 6 0 62.33 77.47
109 VIRGINIA TECH 16 16 0 75.02 77.33
110 TEMPLE 14 17 0 75.88 77.24
111 NEVADA 19 12 0 72.31 77.06
112 TEXAS ST. 21 11 0 65.75 76.92
113 WASHINGTON ST. 16 16 0 74.60 76.85
114 MIAMI FLORIDA 15 16 0 77.50 76.83
115 S. F. AUSTIN 28 3 0 59.97 76.73
116 SOUTH FLORIDA 14 17 0 75.89 76.64
117 WESTERN KENTUCKY 20 10 0 70.47 76.64
118 MISSISSIPPI 15 17 0 76.21 76.60
119 SIENA 20 10 0 68.53 76.40
120 KENT ST. 20 12 0 68.39 76.37
121 PITTSBURGH 16 17 0 76.17 76.22
122 LOYOLA ILLINOIS 21 11 0 69.33 76.00
123 NORTH DAKOTA ST. 25 8 0 64.27 75.98
124 MISSOURI ST. 16 17 0 71.26 75.90
125 WAKE FOREST 13 18 0 77.94 75.84
126 NORTHEASTERN 17 16 0 69.97 75.83
127 NORTHERN KENTUCKY 23 9 0 65.97 75.77
128 OHIO UNIVERSITY 17 15 0 70.02 75.31
129 CALIFORNIA IRVINE 21 11 0 65.58 75.14
130 PORTLAND ST. 18 14 0 67.61 74.97
131 TOLEDO 17 15 0 68.72 74.84
132 GEORGIA SOUTHERN 20 13 0 67.23 74.69
133 TOWSON ST. 19 13 0 65.54 74.64
134 PACIFIC 23 10 0 68.41 74.62
135 MASSACHUSETTS 14 17 0 74.53 74.60
136 WRIGHT ST. 25 7 0 64.21 74.54
137 MARSHALL 17 15 0 70.08 74.47
138 NORTHWESTERN 8 23 0 78.89 74.39
139 ST. FRANCIS PA. 22 10 0 66.49 74.35
140 INDIANA ST. 18 12 0 71.11 74.20
141 SOUTHERN UTAH 17 15 0 66.75 74.18
142 COLORADO ST. 20 12 0 70.03 74.14
143 MONTANA 18 13 0 69.88 74.14
144 VANDERBILT 11 21 0 75.43 74.10
145 BOSTON UNIVERSITY 21 13 0 67.86 74.04
146 NEW MEXICO 19 14 0 70.22 73.93
147 ARKANSAS LITTLE ROCK 21 10 0 67.67 73.92
148 PEPPERDINE 16 16 0 72.71 73.91
149 DELAWARE 22 11 0 68.12 73.83
150 TENNESSEE CHATTANOOGA 20 13 0 65.90 73.83
151 NORTH FLORIDA 21 12 0 67.93 73.80
152 TULANE 12 18 0 73.90 73.80
153 BUFFALO 20 12 0 70.69 73.79
154 ST. BONAVENTURE 19 12 0 70.74 73.78
155 CALIFORNIA 14 18 0 77.70 73.77
156 PENNSYLVANIA 16 11 0 68.34 73.75
157 RIDER 18 12 0 67.89 73.73
158 PRINCETON 14 13 0 68.77 73.68
159 GEORGE MASON 17 15 0 73.09 73.59
160 GEORGIA ST. 19 13 0 66.45 73.51
161 SACRAMENTO ST. 16 14 0 67.72 73.31
162 FLORIDA INTERNATIONAL 19 13 0 66.49 73.27
163 WOFFORD 19 16 0 67.93 73.22
164 RADFORD 21 11 0 66.73 73.12
165 ROBERT MORRIS 20 14 0 66.29 73.09
166 VALPARAISO 19 16 0 70.57 73.05
167 NORTH CAROLINA CHARLOTTE 16 13 0 70.06 72.96
168 SANTA CLARA 20 13 0 68.29 72.95
169 WESTERN CAROLINA 19 12 0 66.55 72.74
170 AUSTIN PEAY 21 12 0 66.20 72.74
171 DRAKE 20 14 0 69.06 72.62
172 ORAL ROBERTS 17 14 0 62.45 72.47
173 GARDNER-WEBB 16 16 0 66.39 72.37
174 NORTHERN ILLINOIS 18 13 0 68.59 72.31
175 NICHOLLS ST. 21 10 0 60.66 72.13
176 WILLIAM & MARY 21 11 0 68.67 72.09
177 ILLINOIS CHICAGO 18 17 0 67.64 72.08
178 WISCONSIN GREEN BAY 17 16 0 68.00 72.02
179 ST. PETER'S 18 12 0 67.68 72.01
180 EASTERN ILLINOIS 17 15 0 65.65 72.01
181 COLLEGE OF CHARLESTON 17 14 0 68.51 71.98
182 BOSTON COLLEGE 13 19 0 78.03 71.91
183 SOUTH DAKOTA ST. 22 10 0 63.53 71.85
184 TEXAS ARLINGTON 14 18 0 68.40 71.85
185 SOUTH ALABAMA 20 11 0 64.54 71.75
186 LA SALLE 15 15 0 73.10 71.72
187 FRESNO ST. 11 19 0 71.27 71.65
188 FORDHAM 9 22 0 72.16 71.55
189 AMERICAN 16 14 0 67.43 71.38
190 BOWLING GREEN 21 10 0 68.37 71.36
191 ABILENE CHRISTIAN 20 11 0 59.78 71.26
192 SACRED HEART 20 13 0 65.42 71.19
193 MIAMI OHIO 13 19 0 66.95 71.18
194 ALABAMA BIRMINGHAM 19 13 0 65.19 71.03
195 MONTANA ST. 16 15 0 68.74 70.96
196 SOUTHERN ILLINOIS 16 16 0 69.86 70.91
197 LOYOLA MARYMOUNT 11 21 0 72.31 70.89
198 MONMOUTH NJ 18 13 0 67.74 70.83
199 OLD DOMINION 13 19 0 70.99 70.82
200 SOUTHERN 17 15 0 62.30 70.77
201 MARYLAND BALTIMORE COUNTY 16 17 0 62.74 70.72
202 MERCER 17 15 0 66.43 70.67
203 DARTMOUTH 12 17 0 67.93 70.57
204 STONY BROOK 20 13 0 66.90 70.54
205 MERRIMACK 20 11 0 65.73 70.42
206 TEXAS EL PASO 17 15 0 66.93 70.37
207 FLORIDA ATLANTIC 17 15 0 65.83 70.34
208 EAST CAROLINA 11 20 0 73.73 70.19
209 IONA 12 17 0 67.75 70.13
210 EASTERN KENTUCKY 16 17 0 67.46 70.02
211 CALIFORNIA SANTA BARBARA 21 10 0 63.30 70.00
212 APPALACHIAN ST. 18 15 0 68.33 69.89
213 AIR FORCE 12 20 0 69.39 69.83
214 COASTAL CAROLINA 16 17 0 67.11 69.83
215 WYOMING 9 24 0 71.70 69.82
216 BROWN 15 12 0 68.09 69.79
217 NORTHERN ARIZONA 16 14 0 68.07 69.75
218 SOUTH DAKOTA 20 12 0 59.12 69.67
219 SEATTLE 14 15 0 64.85 69.64
220 HARTFORD 18 15 0 65.31 69.56
221 BRYANT 15 17 0 66.33 69.46
222 LIPSCOMB 16 16 0 66.30 69.42
223 MISSOURI KANSAS CITY 16 14 0 61.81 69.33
224 RICE 15 17 0 66.90 69.32
225 YOUNGSTOWN ST. 18 15 0 65.51 69.26
226 ILLINOIS ST. 10 21 0 71.30 69.25
227 HAWAII 17 13 0 66.54 69.10
228 OAKLAND MI 14 19 0 68.16 69.04
229 NEW HAMPSHIRE 15 15 0 64.98 69.02
230 CENTRAL MICHIGAN 14 18 0 66.21 68.88
231 LAFAYETTE 19 12 0 67.01 68.88
232 QUINNIPIAC 15 15 0 67.54 68.85
233 NEBRASKA 7 25 0 78.43 68.84
234 CALIFORNIA RIVERSIDE 17 15 0 60.99 68.78
235 BUCKNELL 14 20 0 69.44 68.76
236 ELON 13 21 0 66.66 68.45
237 NORTH CAROLINA CENTRAL 18 13 0 59.72 68.45
238 CAL BAPTIST 21 10 0 55.98 68.45
239 CAL STATE NORTHRIDGE 15 17 0 64.25 68.38
240 FAIRLEIGH DICKINSON 11 19 0 66.66 68.36
241 LAMAR 17 15 0 61.63 68.34
242 NAVY 14 16 0 67.52 68.22
243 CAMPBELL 15 16 0 64.36 68.20
244 HAMPTON 15 19 0 64.72 68.19
245 JACKSONVILLE ST. 13 19 0 64.52 68.07
246 TEXAS SAN ANTONIO 13 19 0 66.25 67.99
247 EASTERN MICHIGAN 16 16 0 66.40 67.94
248 LOUISIANA-LAFAYETTE 14 19 0 68.08 67.88
249 TENNESSEE ST. 18 15 0 64.49 67.87
250 PRAIRIE VIEW 19 13 0 61.55 67.85
251 WESTERN MICHIGAN 13 19 0 67.53 67.78
252 TEXAS RIO GRANDE VALLEY 14 16 0 59.47 67.73
253 WEBER ST. 12 20 0 68.06 67.71
254 ARMY 15 15 0 67.46 67.68
255 CANISIUS 12 20 0 68.15 67.67
256 LEHIGH 11 21 0 68.92 67.65
257 CALIFORNIA DAVIS 14 18 0 65.07 67.62
258 JACKSON ST. 15 17 0 60.78 67.52
259 STETSON 16 17 0 65.42 67.50
260 JACKSONVILLE 14 18 0 65.03 67.48
261 MANHATTAN 13 18 0 67.95 67.46
262 SAM HOUSTON ST. 18 13 0 60.86 67.46
263 VMI 9 24 0 62.68 67.42
264 LOYOLA MARYLAND 15 17 0 65.79 67.40
265 NORTHWESTERN ST. 15 15 0 60.90 67.36
266 NORTH DAKOTA 15 18 0 65.00 67.34
267 GEORGE WASHINGTON 12 20 0 72.74 67.25
268 MASS-LOWELL 13 19 0 66.91 67.23
269 NORFOLK ST. 16 15 0 58.36 67.22
270 DREXEL 14 19 0 68.03 67.08
271 NORTH CAROLINA ASHEVILLE 15 16 0 64.78 67.07
272 MT. ST. MARY'S MD. 11 21 0 67.44 67.06
273 ST. JOSEPH'S PA. 6 26 0 74.50 66.82
274 LONG ISLAND UNIVERSITY 15 18 0 66.29 66.82
275 NORTH CAROLINA A&T 17 15 0 63.25 66.76
276 ST. FRANCIS BROOKLYN 13 18 0 66.38 66.75
277 CORNELL 7 20 0 66.13 66.68
278 BETHUNE-COOKMAN 16 14 0 62.03 66.52
279 CAL STATE BAKERSFIELD 12 19 0 64.20 66.44
280 NORTH ALABAMA 13 17 0 65.23 66.32
281 MOREHEAD ST. 13 19 0 65.98 66.31
282 MAINE 9 22 0 68.12 66.30
283 N.J. TECH 9 21 0 65.99 66.21
284 GRAND CANYON 13 17 0 66.96 66.19
285 SAN DIEGO 9 23 0 71.22 66.13
286 UTAH VALLEY ST. 11 19 0 62.28 66.11
287 ALBANY 14 18 0 67.02 66.03
288 LOUISIANA MONROE 9 20 0 66.28 65.96
289 LONGWOOD 14 18 0 63.34 65.91
290 NIAGARA 12 20 0 68.82 65.90
291 JAMES MADISON 9 21 0 69.75 65.83
292 McNEESE ST. 15 17 0 59.52 65.81
293 NORTH CAROLINA WILMINGTON 10 22 0 66.44 65.75
294 WISCONSIN MILWAUKEE 12 19 0 65.89 65.75
295 IDAHO ST. 8 22 0 68.17 65.71
296 ARKANSAS ST. 16 16 0 64.69 65.71
297 FLORIDA GULF COAST 10 22 0 64.75 65.67
298 TENNESSEE TECH 9 22 0 67.06 65.63
299 EVANSVILLE 9 23 0 71.26 65.58
300 CAL STATE FULLERTON 11 20 0 65.45 65.46
301 FAIRFIELD 12 20 0 68.83 65.12
302 MIDDLE TENNESSEE ST. 8 23 0 66.66 64.86
303 NEBRASKA OMAHA 16 16 0 67.34 64.79
304 SOUTH CAROLINA UPSTATE 13 20 0 65.68 64.79
305 PURDUE FT. WAYNE 14 19 0 63.36 64.66
306 PORTLAND 9 23 0 67.93 64.44
307 SIU EDWARDSVILLE 8 23 0 64.47 64.34
308 CHARLESTON SOUTHERN 14 18 0 64.09 64.32
309 TEXAS SOUTHERN 16 16 0 64.33 64.16
310 CLEVELAND ST. 11 21 0 69.38 64.14
311 HIGH POINT 9 23 0 66.38 64.05
312 LONG BEACH ST. 11 21 0 66.95 64.03
313 DETROIT 8 23 0 70.13 64.02
314 CAL POLY 7 23 0 66.79 63.97
315 GRAMBLING ST. 17 15 0 56.95 63.67
316 FLORIDA A&M 12 15 0 65.94 63.66
317 MARIST 7 23 0 66.97 63.64
318 DENVER 7 24 0 67.67 63.54
319 PRESBYTERIAN COLLEGE 10 22 0 64.28 63.52
320 SOUTHERN MISSISSIPPI 9 22 0 67.29 63.42
321 TEXAS A&M-CORPUS CHRISTI 14 18 0 62.96 63.42
322 ALCORN ST. 15 15 0 58.86 63.38
323 CENTRAL ARKANSAS 10 21 0 68.16 63.32
324 MORGAN ST. 15 16 0 60.76 63.11
325 WAGNER 8 21 0 67.91 62.98
326 IDAHO 8 24 0 67.26 62.69
327 TENNESSEE MARTIN 9 20 0 65.50 62.25
328 SE MISSOURI ST. 7 24 0 64.46 62.10
329 COLUMBIA 6 24 0 67.62 62.08
330 COPPIN ST. 11 20 0 65.34 61.98
331 SAN JOSE ST. 7 24 0 72.76 61.98
332 TROY ST. 9 22 0 66.30 61.91
333 BINGHAMTON 10 19 0 65.51 61.90
334 IUPUI 7 25 0 66.51 61.60
335 SAMFORD 10 23 0 66.99 61.46
336 CENTRAL CONNECTICUT ST. 4 27 0 66.39 60.85
337 NEW ORLEANS 9 21 0 60.70 60.67
338 SOUTH CAROLINA ST. 11 18 0 62.69 60.22
339 WESTERN ILLINOIS 5 21 0 64.71 60.11
340 DELAWARE ST. 6 26 0 61.82 60.05
341 SE LOUISIANA 8 23 0 60.88 59.87
342 HOUSTON BAPTIST 4 25 0 67.05 59.75
343 ALABAMA ST. 8 24 0 65.49 59.72
344 INCARNATE WORD 9 22 0 62.12 59.14
345 CITADEL 6 24 0 64.89 59.03
346 HOLY CROSS 3 29 0 67.47 58.88
347 HOWARD 4 29 0 62.61 58.13
348 ALABAMA A&M 8 22 0 64.05 57.86
349 MARYLAND EASTERN SHORE 5 27 0 65.88 57.71
350 ARKANSAS-PINE BLUFF 4 26 0 64.54 55.35
351 KENNESAW ST. 1 28 0 69.57 54.61
352 MISSISSIPPI VALLEY ST. 3 27 0 64.61 53.80
353 CHICAGO ST. 4 25 0 65.11 50.59
Alphabetical listing
Teams: W L T SOS PR
191 ABILENE CHRISTIAN 20 11 0 59.78 71.26
213 AIR FORCE 12 20 0 69.39 69.83
94 AKRON 24 7 0 67.12 78.23
80 ALABAMA 16 15 0 77.71 79.74
348 ALABAMA A&M 8 22 0 64.05 57.86
194 ALABAMA BIRMINGHAM 19 13 0 65.19 71.03
343 ALABAMA ST. 8 24 0 65.49 59.72
287 ALBANY 14 18 0 67.02 66.03
322 ALCORN ST. 15 15 0 58.86 63.38
189 AMERICAN 16 14 0 67.43 71.38
212 APPALACHIAN ST. 18 15 0 68.33 69.89
11 ARIZONA 21 11 0 76.55 88.20
66 ARIZONA ST. 20 11 0 77.24 80.92
43 ARKANSAS 20 12 0 76.03 83.49
147 ARKANSAS LITTLE ROCK 21 10 0 67.67 73.92
296 ARKANSAS ST. 16 16 0 64.69 65.71
350 ARKANSAS-PINE BLUFF 4 26 0 64.54 55.35
254 ARMY 15 15 0 67.46 67.68
21 AUBURN 25 6 0 76.88 86.50
170 AUSTIN PEAY 21 12 0 66.20 72.74
93 BALL ST. 18 13 0 68.81 78.24
8 BAYLOR 26 4 0 77.41 88.46
84 BELMONT 26 7 0 66.90 79.57
278 BETHUNE-COOKMAN 16 14 0 62.03 66.52
333 BINGHAMTON 10 19 0 65.51 61.90
89 BOISE ST. 20 12 0 71.20 78.66
182 BOSTON COLLEGE 13 19 0 78.03 71.91
145 BOSTON UNIVERSITY 21 13 0 67.86 74.04
190 BOWLING GREEN 21 10 0 68.37 71.36
104 BRADLEY 23 11 0 69.15 77.58
216 BROWN 15 12 0 68.09 69.79
221 BRYANT 15 17 0 66.33 69.46
235 BUCKNELL 14 20 0 69.44 68.76
153 BUFFALO 20 12 0 70.69 73.79
17 BUTLER 22 9 0 79.00 87.10
28 BYU 24 8 0 73.27 85.58
238 CAL BAPTIST 21 10 0 55.98 68.45
314 CAL POLY 7 23 0 66.79 63.97
279 CAL STATE BAKERSFIELD 12 19 0 64.20 66.44
300 CAL STATE FULLERTON 11 20 0 65.45 65.46
239 CAL STATE NORTHRIDGE 15 17 0 64.25 68.38
155 CALIFORNIA 14 18 0 77.70 73.77
257 CALIFORNIA DAVIS 14 18 0 65.07 67.62
129 CALIFORNIA IRVINE 21 11 0 65.58 75.14
234 CALIFORNIA RIVERSIDE 17 15 0 60.99 68.78
211 CALIFORNIA SANTA BARBARA 21 10 0 63.30 70.00
243 CAMPBELL 15 16 0 64.36 68.20
255 CANISIUS 12 20 0 68.15 67.67
323 CENTRAL ARKANSAS 10 21 0 68.16 63.32
336 CENTRAL CONNECTICUT ST. 4 27 0 66.39 60.85
95 CENTRAL FLORIDA 16 14 0 75.05 78.19
230 CENTRAL MICHIGAN 14 18 0 66.21 68.88
308 CHARLESTON SOUTHERN 14 18 0 64.09 64.32
353 CHICAGO ST. 4 25 0 65.11 50.59
52 CINCINNATI 20 10 0 76.43 82.77
345 CITADEL 6 24 0 64.89 59.03
72 CLEMSON 16 15 0 77.28 80.37
310 CLEVELAND ST. 11 21 0 69.38 64.14
214 COASTAL CAROLINA 16 17 0 67.11 69.83
98 COLGATE 25 9 0 67.38 78.01
181 COLLEGE OF CHARLESTON 17 14 0 68.51 71.98
47 COLORADO 21 11 0 77.15 83.21
142 COLORADO ST. 20 12 0 70.03 74.14
329 COLUMBIA 6 24 0 67.62 62.08
48 CONNECTICUT 19 12 0 76.10 83.15
330 COPPIN ST. 11 20 0 65.34 61.98
277 CORNELL 7 20 0 66.13 66.68
12 CREIGHTON 24 7 0 76.37 87.80
203 DARTMOUTH 12 17 0 67.93 70.57
62 DAVIDSON 16 14 0 74.53 81.23
4 DAYTON 29 2 0 74.52 92.23
149 DELAWARE 22 11 0 68.12 73.83
340 DELAWARE ST. 6 26 0 61.82 60.05
318 DENVER 7 24 0 67.67 63.54
76 DEPAUL 16 16 0 77.78 79.95
313 DETROIT 8 23 0 70.13 64.02
171 DRAKE 20 14 0 69.06 72.62
270 DREXEL 14 19 0 68.03 67.08
3 DUKE 25 6 0 76.90 92.73
87 DUQUESNE 21 9 0 72.99 79.07
208 EAST CAROLINA 11 20 0 73.73 70.19
57 EAST TENNESSEE ST. 30 4 0 65.13 81.79
180 EASTERN ILLINOIS 17 15 0 65.65 72.01
210 EASTERN KENTUCKY 16 17 0 67.46 70.02
247 EASTERN MICHIGAN 16 16 0 66.40 67.94
82 EASTERN WASHINGTON 23 8 0 68.41 79.69
236 ELON 13 21 0 66.66 68.45
299 EVANSVILLE 9 23 0 71.26 65.58
301 FAIRFIELD 12 20 0 68.83 65.12
240 FAIRLEIGH DICKINSON 11 19 0 66.66 68.36
39 FLORIDA 19 12 0 77.21 84.33
316 FLORIDA A&M 12 15 0 65.94 63.66
207 FLORIDA ATLANTIC 17 15 0 65.83 70.34
297 FLORIDA GULF COAST 10 22 0 64.75 65.67
162 FLORIDA INTERNATIONAL 19 13 0 66.49 73.27
13 FLORIDA ST. 26 5 0 76.28 87.79
188 FORDHAM 9 22 0 72.16 71.55
187 FRESNO ST. 11 19 0 71.27 71.65
102 FURMAN 25 7 0 66.12 77.71
173 GARDNER-WEBB 16 16 0 66.39 72.37
159 GEORGE MASON 17 15 0 73.09 73.59
267 GEORGE WASHINGTON 12 20 0 72.74 67.25
83 GEORGETOWN 15 17 0 79.09 79.63
101 GEORGIA 16 16 0 75.50 77.84
132 GEORGIA SOUTHERN 20 13 0 67.23 74.69
160 GEORGIA ST. 19 13 0 66.45 73.51
70 GEORGIA TECH 17 14 0 75.35 80.53
1 GONZAGA 31 2 0 72.98 95.40
315 GRAMBLING ST. 17 15 0 56.95 63.67
284 GRAND CANYON 13 17 0 66.96 66.19
244 HAMPTON 15 19 0 64.72 68.19
220 HARTFORD 18 15 0 65.31 69.56
100 HARVARD 21 8 0 69.27 77.88
227 HAWAII 17 13 0 66.54 69.10
311 HIGH POINT 9 23 0 66.38 64.05
86 HOFSTRA 26 8 0 68.15 79.25
346 HOLY CROSS 3 29 0 67.47 58.88
14 HOUSTON 23 8 0 75.78 87.45
342 HOUSTON BAPTIST 4 25 0 67.05 59.75
347 HOWARD 4 29 0 62.61 58.13
326 IDAHO 8 24 0 67.26 62.69
295 IDAHO ST. 8 22 0 68.17 65.71
34 ILLINOIS 21 10 0 76.72 84.94
177 ILLINOIS CHICAGO 18 17 0 67.64 72.08
226 ILLINOIS ST. 10 21 0 71.30 69.25
344 INCARNATE WORD 9 22 0 62.12 59.14
35 INDIANA 20 12 0 78.02 84.92
140 INDIANA ST. 18 12 0 71.11 74.20
209 IONA 12 17 0 67.75 70.13
31 IOWA 20 11 0 79.22 85.35
99 IOWA ST. 12 20 0 78.61 78.00
334 IUPUI 7 25 0 66.51 61.60
258 JACKSON ST. 15 17 0 60.78 67.52
260 JACKSONVILLE 14 18 0 65.03 67.48
245 JACKSONVILLE ST. 13 19 0 64.52 68.07
291 JAMES MADISON 9 21 0 69.75 65.83
2 KANSAS 28 3 0 78.75 93.74
88 KANSAS ST. 11 21 0 78.10 78.99
351 KENNESAW ST. 1 28 0 69.57 54.61
120 KENT ST. 20 12 0 68.39 76.37
16 KENTUCKY 25 6 0 77.69 87.14
186 LA SALLE 15 15 0 73.10 71.72
231 LAFAYETTE 19 12 0 67.01 68.88
241 LAMAR 17 15 0 61.63 68.34
256 LEHIGH 11 21 0 68.92 67.65
78 LIBERTY 30 4 0 62.43 79.88
222 LIPSCOMB 16 16 0 66.30 69.42
312 LONG BEACH ST. 11 21 0 66.95 64.03
274 LONG ISLAND UNIVERSITY 15 18 0 66.29 66.82
289 LONGWOOD 14 18 0 63.34 65.91
288 LOUISIANA MONROE 9 20 0 66.28 65.96
74 LOUISIANA TECH 22 8 0 66.34 79.98
248 LOUISIANA-LAFAYETTE 14 19 0 68.08 67.88
15 LOUISVILLE 24 7 0 76.55 87.40
122 LOYOLA ILLINOIS 21 11 0 69.33 76.00
264 LOYOLA MARYLAND 15 17 0 65.79 67.40
197 LOYOLA MARYMOUNT 11 21 0 72.31 70.89
26 LSU 21 10 0 76.56 85.61
282 MAINE 9 22 0 68.12 66.30
261 MANHATTAN 13 18 0 67.95 67.46
317 MARIST 7 23 0 66.97 63.64
46 MARQUETTE 18 12 0 79.02 83.33
137 MARSHALL 17 15 0 70.08 74.47
9 MARYLAND 24 7 0 79.95 88.44
201 MARYLAND BALTIMORE COUNTY 16 17 0 62.74 70.72
349 MARYLAND EASTERN SHORE 5 27 0 65.88 57.71
268 MASS-LOWELL 13 19 0 66.91 67.23
135 MASSACHUSETTS 14 17 0 74.53 74.60
44 MEMPHIS 21 10 0 75.07 83.43
202 MERCER 17 15 0 66.43 70.67
205 MERRIMACK 20 11 0 65.73 70.42
114 MIAMI FLORIDA 15 16 0 77.50 76.83
193 MIAMI OHIO 13 19 0 66.95 71.18
24 MICHIGAN 19 12 0 79.64 86.01
5 MICHIGAN ST. 22 9 0 79.02 91.98
