
To estimate the score difference of a game, compare the two
teams PR and add 3.35 points to the home team for the average HCA
Compiled: 08:02:13 on 03-13-2020
Through Thursday's games March 12, 2020
Teams: W L T SOS PR
1 OREGON 31 2 0 72.23 103.67
2 SOUTH CAROLINA 32 1 0 71.63 99.48
3 BAYLOR 28 2 0 69.46 98.64
4 CONNECTICUT 29 3 0 68.68 97.12
5 MARYLAND 28 4 0 69.13 96.24
6 MISSISSIPPI ST. 27 6 0 67.89 87.50
7 STANFORD 27 6 0 73.13 86.38
8 LOUISVILLE 28 4 0 68.44 86.06
9 INDIANA 24 8 0 70.83 85.11
10 NORTH CAROLINA ST. 28 4 0 67.68 84.29
11 OREGON ST. 23 9 0 70.15 83.76
12 SOUTH DAKOTA 30 2 0 56.69 83.62
13 ARIZONA 24 7 0 68.81 83.29
14 ARKANSAS 24 8 0 67.19 83.18
15 PRINCETON 26 1 0 58.61 83.13
16 TEXAS A&M 22 8 0 70.09 83.05
17 NORTHWESTERN 26 4 0 67.76 81.95
18 FLORIDA ST. 24 8 0 67.94 81.45
19 UCLA 26 5 0 69.74 81.23
20 DEPAUL 28 5 0 63.94 79.93
21 KENTUCKY 22 8 0 67.34 79.81
22 IOWA ST. 18 11 0 68.96 79.57
23 OHIO ST. 21 12 0 71.46 79.10
24 TCU 22 7 0 69.48 78.77
25 FLORIDA GULF COAST 30 3 0 56.03 78.37
26 GONZAGA 28 3 0 61.55 78.34
27 MICHIGAN 21 11 0 69.34 78.04
28 GEORGIA TECH 20 11 0 67.41 77.58
29 RUTGERS 22 9 0 67.59 77.51
30 TEXAS 19 11 0 69.80 77.02
31 IOWA 23 7 0 68.69 76.91
32 TENNESSEE 21 10 0 67.12 76.33
33 VIRGINIA TECH 21 9 0 67.17 76.21
34 KANSAS ST. 16 13 0 69.68 75.86
35 ARIZONA ST. 20 11 0 69.74 75.64
36 MISSOURI ST. 26 4 0 61.28 75.54
37 TEXAS TECH 18 11 0 64.31 75.42
38 DUKE 18 12 0 70.01 74.68
39 ALABAMA 18 12 0 67.30 74.55
40 CENTRAL FLORIDA 20 10 0 64.29 74.17
41 MARQUETTE 24 8 0 63.75 74.07
42 PURDUE 18 14 0 71.60 73.98
43 SETON HALL 19 12 0 63.90 73.96
44 JAMES MADISON 25 4 0 55.39 73.73
45 DRAKE 22 8 0 61.41 73.28
46 BOSTON COLLEGE 20 12 0 66.12 73.18
47 LSU 20 10 0 68.73 73.06
48 OKLAHOMA ST. 15 15 0 71.37 72.90
49 WEST VIRGINIA 17 12 0 69.94 72.64
50 SOUTH DAKOTA ST. 23 10 0 59.11 72.55
51 SOUTHERN CAL 17 14 0 69.80 72.31
52 SYRACUSE 16 15 0 69.69 72.21
53 CINCINNATI 22 10 0 63.32 72.06
54 NEBRASKA 17 13 0 67.23 71.90
55 MICHIGAN ST. 16 14 0 69.00 71.54
56 MONTANA ST. 25 6 0 56.12 71.35
57 RICE 21 8 0 59.97 71.34
58 PENNSYLVANIA 20 7 0 55.97 71.20
59 SOUTH FLORIDA 19 13 0 65.50 71.19
60 GEORGIA 17 14 0 69.76 71.13
61 NORTH CAROLINA 16 14 0 65.51 71.06
62 IUPUI 23 8 0 53.17 70.75
63 WASHINGTON 13 17 0 69.07 70.29
64 OLD DOMINION 24 6 0 57.38 70.03
65 NORTHERN IOWA 18 11 0 61.28 69.87
66 UTAH 14 17 0 70.59 69.78
67 NORTH ALABAMA 21 9 0 53.31 69.75
68 MINNESOTA 16 15 0 67.93 69.44
69 ST. JOHN'S 19 12 0 62.76 69.42
70 WESTERN KENTUCKY 22 7 0 60.50 69.20
71 WASHINGTON ST. 11 20 0 73.12 68.94
72 BRADLEY 22 7 0 59.61 68.86
73 VIRGINIA 13 17 0 71.42 68.84
74 ABILENE CHRISTIAN 24 5 0 50.20 68.76
75 BUCKNELL 24 6 0 54.94 68.47
76 DAYTON 25 8 0 59.46 68.38
77 OKLAHOMA 12 18 0 70.61 68.37
78 COLORADO 16 14 0 69.02 68.14
79 MIDDLE TENNESSEE ST. 21 9 0 60.09 68.10
80 WAKE FOREST 16 16 0 66.32 67.97
81 VANDERBILT 14 16 0 68.44 67.95
82 CALIFORNIA 12 19 0 71.46 67.82
83 CREIGHTON 19 11 0 64.53 67.70
84 PORTLAND 21 11 0 58.66 67.59
85 OHIO UNIVERSITY 19 11 0 59.19 67.56
86 YALE 19 8 0 59.35 67.26
87 SE MISSOURI ST. 25 7 0 51.81 67.05
88 MARIST 26 4 0 50.88 67.04
89 WISCONSIN 12 19 0 67.88 66.70
90 FORDHAM 21 11 0 59.84 66.70
91 ALABAMA BIRMINGHAM 20 11 0 55.51 66.69
92 BYU 18 11 0 61.73 66.58
93 ILLINOIS ST. 19 10 0 60.14 66.53
94 CENTRAL MICHIGAN 23 7 0 60.76 66.44
95 S. F. AUSTIN 23 6 0 48.50 66.31
96 BOISE ST. 24 9 0 55.50 66.29
97 KANSAS 15 14 0 67.40 66.24
98 LIBERTY 20 11 0 59.13 66.24
99 SOUTHERN ILLINOIS 16 13 0 60.16 66.20
100 PACIFIC 17 14 0 61.03 66.08
101 IDAHO 22 9 0 56.11 66.01
102 NOTRE DAME 14 18 0 67.80 65.97
103 TEXAS EL PASO 16 14 0 56.93 65.82
104 TENNESSEE MARTIN 22 10 0 56.98 65.68
105 TROY ST. 25 4 0 52.33 65.66
106 MIAMI FLORIDA 15 15 0 68.22 65.62
107 FRESNO ST. 25 7 0 52.32 65.44
108 AUBURN 11 18 0 69.02 65.44
109 VILLANOVA 18 13 0 63.60 65.27
110 SAN DIEGO 20 11 0 58.89 65.23
111 FLORIDA 15 15 0 66.39 64.79
112 ST. LOUIS 19 13 0 59.83 64.62
113 TEXAS ARLINGTON 21 11 0 56.38 64.58
114 COASTAL CAROLINA 25 4 0 47.54 64.25
115 VCU 20 12 0 59.85 64.25
116 DUQUESNE 20 11 0 56.72 64.07
117 MISSOURI 9 22 0 68.52 63.89
118 COLUMBIA 17 10 0 58.93 63.76
119 JACKSONVILLE 18 12 0 56.05 63.75
120 NORTH CAROLINA CHARLOTTE 21 9 0 58.50 63.52
121 BUFFALO 19 12 0 58.06 63.51
122 KENT ST. 19 11 0 58.24 63.44
123 DREXEL 23 7 0 56.59 63.23
124 TEMPLE 16 15 0 63.95 63.20
125 BALL ST. 21 10 0 58.44 63.14
126 VALPARAISO 17 12 0 58.52 63.11
127 LEHIGH 19 11 0 54.72 63.06
128 WISCONSIN GREEN BAY 19 13 0 55.90 63.04
129 BUTLER 19 11 0 61.73 62.98
130 WESTERN MICHIGAN 18 13 0 57.51 62.72
131 CLEMSON 8 23 0 67.73 62.55
132 WILLIAM & MARY 21 8 0 53.29 62.54
133 ROBERT MORRIS 23 7 0 48.46 62.38
134 LOYOLA ILLINOIS 15 14 0 58.74 62.24
135 HARVARD 15 12 0 59.76 62.23
136 NORTH FLORIDA 16 15 0 58.03 61.89
137 BELMONT 22 9 0 55.68 61.88
138 IDAHO ST. 18 13 0 54.96 61.87
139 EASTERN MICHIGAN 16 15 0 58.54 61.82
140 STONY BROOK 28 3 0 47.84 61.67
141 WYOMING 17 12 0 56.31 61.64
142 MASSACHUSETTS 20 11 0 53.11 61.49
143 NORTHERN KENTUCKY 20 12 0 51.88 61.36
144 TEXAS SOUTHERN 20 10 0 52.36 61.34
145 PEPPERDINE 16 15 0 58.95 61.32
146 HOLY CROSS 19 11 0 54.31 61.20
147 TULANE 14 17 0 61.99 60.98
148 NORFOLK ST. 19 11 0 50.14 60.98
149 TEXAS A&M-CORPUS CHRISTI 23 7 0 51.92 60.95
150 TOLEDO 14 17 0 59.56 60.94
151 LOUISIANA TECH 15 15 0 54.64 60.80
152 SANTA CLARA 12 19 0 60.92 60.58
153 MONTANA 17 13 0 54.12 60.31
154 RIDER 26 4 0 49.56 60.26
155 HAWAII 16 14 0 55.55 60.19
156 AKRON 15 15 0 58.45 60.14
157 SAM HOUSTON ST. 19 10 0 50.54 59.98
158 SMU 13 16 0 60.20 59.76
159 ELON 14 16 0 54.41 59.64
160 CORNELL 10 16 0 58.06 59.59
161 SAMFORD 18 14 0 52.27 59.53
162 DAVIDSON 16 15 0 56.93 59.48
163 MEMPHIS 14 17 0 60.80 59.40
164 COLGATE 19 11 0 54.54 59.37
165 ORAL ROBERTS 15 16 0 56.61 59.31
166 NORTHERN ARIZONA 16 15 0 57.05 59.16
167 NORTH TEXAS 12 19 0 54.27 59.15
168 SAN JOSE ST. 19 12 0 53.76 58.82
169 SAN FRANCISCO 12 19 0 62.75 58.75
170 ST. MARY'S CA. 12 19 0 62.75 58.74
171 JACKSON ST. 19 10 0 51.49 58.39
172 NORTH CAROLINA A&T 19 10 0 49.68 58.24
173 NORTHERN ILLINOIS 11 19 0 60.79 58.15
174 BETHUNE-COOKMAN 23 6 0 47.96 58.15
175 MORGAN ST. 17 13 0 50.62 58.04
176 WICHITA ST. 16 15 0 60.75 58.03
177 CALIFORNIA DAVIS 17 12 0 52.73 58.03
178 WRIGHT ST. 19 12 0 52.00 58.03
179 CLEVELAND ST. 21 11 0 47.98 58.01
180 EASTERN ILLINOIS 19 12 0 51.76 57.94
181 BOSTON UNIVERSITY 18 12 0 56.29 57.87
182 TENNESSEE TECH 17 13 0 50.73 57.74
183 SOUTH ALABAMA 16 16 0 52.55 57.70
184 PORTLAND ST. 16 16 0 54.73 57.67
185 STETSON 12 18 0 56.69 57.51
186 RICHMOND 15 17 0 57.60 57.27
187 PENN ST. 7 23 0 67.20 57.16
188 SOUTHERN UTAH 18 13 0 54.86 57.00
189 MT. ST. MARY'S MD. 20 11 0 49.38 56.98
190 LOUISIANA-LAFAYETTE 19 12 0 51.68 56.96
191 PROVIDENCE 13 19 0 61.19 56.92
192 HOUSTON 12 19 0 62.89 56.83
193 DENVER 15 15 0 55.61 56.76
194 ILLINOIS 11 19 0 65.54 56.73
195 NEW MEXICO 15 17 0 55.44 56.72
196 BINGHAMTON 22 9 0 48.16 56.70
197 AUSTIN PEAY 18 12 0 51.35 56.66
198 BOWLING GREEN 10 21 0 56.67 56.59
199 PITTSBURGH 5 26 0 67.14 56.59
200 ALABAMA A&M 17 13 0 49.51 56.45
201 SOUTHERN 16 14 0 52.33 56.21
202 NORTHERN COLORADO 13 18 0 57.50 56.19
203 GEORGE WASHINGTON 14 16 0 59.12 56.12
204 RHODE ISLAND 13 16 0 56.29 56.04
205 CAMPBELL 21 8 0 46.39 56.02
206 NEW ORLEANS 17 12 0 52.28 55.99
207 FLORIDA ATLANTIC 13 17 0 57.55 55.96
208 KENNESAW ST. 13 16 0 53.09 55.84
209 MISSOURI KANSAS CITY 21 10 0 48.74 55.79
210 MARSHALL 13 17 0 55.03 55.68
211 HIGH POINT 16 13 0 49.94 55.66
212 AMERICAN 13 17 0 55.82 55.60
213 CAL STATE FULLERTON 17 14 0 52.95 55.55
214 MERRIMACK 20 9 0 45.02 55.45
215 MAINE 18 14 0 52.55 55.43
216 NEVADA 15 16 0 53.93 55.42
217 NORTH CAROLINA GREENSBORO 23 9 0 44.63 55.28
218 GARDNER-WEBB 18 11 0 49.43 55.22
219 TOWSON ST. 14 15 0 53.85 55.03
220 NEVADA LAS VEGAS 13 17 0 56.89 54.97
221 RADFORD 17 12 0 50.86 54.96
222 ST. JOSEPH'S PA. 9 20 0 58.79 54.75
223 TULSA 9 21 0 62.18 54.74
224 GEORGETOWN 5 25 0 62.66 54.73
225 CALIFORNIA SANTA BARBARA 14 15 0 51.85 54.56
226 SOUTHERN MISSISSIPPI 15 15 0 55.86 54.54
227 DELAWARE 12 17 0 56.17 54.38
228 COLORADO ST. 12 18 0 55.29 54.23
229 XAVIER 3 27 0 64.29 54.23
230 WESTERN ILLINOIS 15 15 0 56.18 54.20
231 CAL POLY 11 18 0 52.42 54.11
232 HAMPTON 18 11 0 50.14 54.02
233 LAFAYETTE 15 14 0 54.09 53.97
234 GEORGE MASON 9 21 0 57.59 53.91
235 FAIRFIELD 16 14 0 49.60 53.81
236 LA SALLE 13 17 0 56.36 53.71
237 MIAMI OHIO 11 20 0 56.23 53.35
238 CENTRAL ARKANSAS 13 16 0 52.05 53.24
239 MANHATTAN 15 14 0 50.27 53.17
240 SE LOUISIANA 12 17 0 52.76 52.91
241 LOYOLA MARYMOUNT 7 25 0 59.81 52.90
242 LONG BEACH ST. 13 17 0 55.13 52.87
243 EAST CAROLINA 9 21 0 60.98 52.78
244 ARKANSAS LITTLE ROCK 12 19 0 57.78 52.76
245 CALIFORNIA IRVINE 13 18 0 54.15 52.70
246 NORTHEASTERN 13 16 0 56.27 52.58
247 NORTH DAKOTA ST. 11 19 0 53.81 52.41
248 SAN DIEGO ST. 14 17 0 54.64 52.40
249 AIR FORCE 10 21 0 55.05 52.28
250 MISSISSIPPI 7 23 0 63.75 52.14
251 CAL STATE NORTHRIDGE 12 19 0 54.16 52.05
252 NORTH CAROLINA ASHEVILLE 16 14 0 46.19 52.05
253 FURMAN 19 12 0 46.38 52.04
254 CAL STATE BAKERSFIELD 16 13 0 49.54 52.00
255 JACKSONVILLE ST. 14 16 0 50.14 51.77
256 SEATTLE 13 16 0 48.33 51.75
257 APPALACHIAN ST. 11 19 0 55.01 51.72
258 QUINNIPIAC 15 14 0 51.85 51.69
259 LAMAR 10 19 0 55.32 51.63
260 INDIANA ST. 5 25 0 60.28 51.63
261 NORTH CAROLINA WILMINGTON 10 20 0 51.96 51.18
262 INCARNATE WORD 14 15 0 50.71 51.12
263 CAL BAPTIST 16 15 0 45.97 51.10
264 NICHOLLS ST. 13 16 0 52.61 51.03
265 TEXAS ST. 13 17 0 52.57 50.98
266 DARTMOUTH 10 17 0 58.68 50.93
267 PRESBYTERIAN COLLEGE 12 18 0 47.59 50.82
268 WISCONSIN MILWAUKEE 15 16 0 53.89 50.53
269 WOFFORD 15 15 0 43.34 50.22
270 NORTH DAKOTA 15 15 0 50.93 49.93
271 NEW MEXICO ST. 12 18 0 49.67 49.91
272 ST. BONAVENTURE 7 23 0 58.08 49.67
273 ARKANSAS ST. 11 19 0 55.15 49.46
274 DELAWARE ST. 12 18 0 51.32 49.41
275 LOYOLA MARYLAND 8 22 0 56.12 49.40
276 UTAH VALLEY ST. 12 16 0 48.50 49.39
277 ARMY 9 22 0 54.84 49.26
278 GEORGIA SOUTHERN 10 20 0 51.74 48.97
279 HOWARD 16 15 0 49.83 48.93
280 HOUSTON BAPTIST 8 21 0 53.85 48.84
281 TEXAS RIO GRANDE VALLEY 13 17 0 46.94 48.82
282 MASS-LOWELL 16 15 0 50.64 48.76
283 MOREHEAD ST. 10 20 0 52.64 48.74
284 UTAH ST. 8 23 0 56.71 48.68
285 BROWN 8 19 0 58.10 48.46
286 LONGWOOD 12 18 0 48.99 48.34
287 GRAND CANYON 15 12 0 48.38 48.25
288 MONMOUTH NJ 9 22 0 52.16 48.06
289 NAVY 7 23 0 55.04 48.05
290 MARYLAND EASTERN SHORE 10 21 0 51.07 48.00
291 NORTH CAROLINA CENTRAL 13 17 0 46.39 47.84
292 LIPSCOMB 7 23 0 56.63 47.59
293 FAIRLEIGH DICKINSON 13 17 0 47.01 47.58
294 NEW HAMPSHIRE 10 19 0 51.94 47.50
295 MARYLAND BALTIMORE COUNTY 10 18 0 49.64 46.83
296 ALBANY 9 21 0 48.28 46.79
297 PRAIRIE VIEW 12 19 0 50.52 46.59
298 MERCER 8 23 0 51.30 46.54
299 SACRED HEART 13 17 0 48.30 46.53
300 OAKLAND MI 11 19 0 50.32 46.40
301 EASTERN KENTUCKY 11 18 0 52.27 46.28
302 TENNESSEE CHATTANOOGA 11 18 0 54.96 46.13
303 ALCORN ST. 13 18 0 47.78 45.98
304 COLLEGE OF CHARLESTON 13 17 0 51.46 45.90
305 VERMONT 12 18 0 48.26 45.66
306 NIAGARA 10 21 0 50.78 45.49
307 SACRAMENTO ST. 8 22 0 53.74 45.44
308 FLORIDA INTERNATIONAL 6 23 0 55.20 45.23
309 NEBRASKA OMAHA 7 23 0 55.50 44.99
310 YOUNGSTOWN ST. 13 17 0 48.97 44.88
311 EVANSVILLE 3 26 0 58.93 44.80
312 GEORGIA ST. 8 21 0 54.32 44.79
313 CALIFORNIA RIVERSIDE 8 22 0 56.11 44.74
314 SIENA 11 20 0 50.96 44.64
315 LOUISIANA-MONROE 3 26 0 53.66 44.15
316 IONA 9 21 0 52.37 44.14
317 WAGNER 10 20 0 48.55 44.02
318 ST. PETER'S 9 21 0 47.74 43.30
319 FLORIDA A&M 6 21 0 48.43 43.24
320 EAST TENNESSEE ST. 9 21 0 51.61 43.21
321 ST. FRANCIS PA. 11 19 0 51.72 42.87
322 BRYANT 10 20 0 47.02 42.82
323 CENTRAL CONNECTICUT ST. 4 25 0 49.13 42.80
324 EASTERN WASHINGTON 4 26 0 57.09 42.77
325 MURRAY ST. 14 16 0 51.38 42.39
326 WEBER ST. 4 26 0 57.43 42.28
327 SIU EDWARDSVILLE 3 26 0 54.59 42.03
328 ALABAMA ST. 9 21 0 52.64 42.02
329 GRAMBLING ST. 5 24 0 51.80 41.37
330 WINTHROP 11 19 0 47.48 41.29
331 ARKANSAS-PINE BLUFF 7 22 0 51.08 40.78
332 NORTHWESTERN ST. 7 22 0 51.06 40.77
333 SOUTH CAROLINA UPSTATE 10 20 0 46.36 40.45
334 HOFSTRA 3 27 0 54.74 40.36
335 CANISIUS 5 25 0 50.48 40.11
336 HARTFORD 1 28 0 52.87 39.35
337 N.J. TECH 4 25 0 57.24 39.14
338 McNEESE ST. 5 24 0 50.86 39.11
339 TEXAS SAN ANTONIO 6 23 0 55.54 38.98
340 ST. FRANCIS BROOKLYN 8 21 0 48.38 38.57
341 WESTERN CAROLINA 5 25 0 48.37 37.94
342 LONG ISLAND UNIVERSITY 8 22 0 46.21 37.91
343 PURDUE FT. WAYNE 5 24 0 54.32 37.16
344 DETROIT 3 27 0 54.36 36.64
345 TENNESSEE ST. 4 24 0 53.02 35.10
346 CHARLESTON SOUTHERN 4 26 0 47.74 34.78
347 SOUTH CAROLINA ST. 3 27 0 49.44 34.23
348 COPPIN ST. 3 26 0 53.48 32.75
349 ILLINOIS CHICAGO 3 27 0 54.14 30.06
350 MISSISSIPPI VALLEY ST. 2 27 0 49.67 29.39
351 CHICAGO ST. 1 27 0 52.06 27.26
Alphabetical listing
Teams: W L T SOS PR
74 ABILENE CHRISTIAN 24 5 0 50.20 68.76
249 AIR FORCE 10 21 0 55.05 52.28
156 AKRON 15 15 0 58.45 60.14
39 ALABAMA 18 12 0 67.30 74.55
200 ALABAMA A&M 17 13 0 49.51 56.45
91 ALABAMA BIRMINGHAM 20 11 0 55.51 66.69
328 ALABAMA ST. 9 21 0 52.64 42.02
296 ALBANY 9 21 0 48.28 46.79
303 ALCORN ST. 13 18 0 47.78 45.98
212 AMERICAN 13 17 0 55.82 55.60
257 APPALACHIAN ST. 11 19 0 55.01 51.72
13 ARIZONA 24 7 0 68.81 83.29
35 ARIZONA ST. 20 11 0 69.74 75.64
14 ARKANSAS 24 8 0 67.19 83.18
244 ARKANSAS LITTLE ROCK 12 19 0 57.78 52.76
273 ARKANSAS ST. 11 19 0 55.15 49.46
331 ARKANSAS-PINE BLUFF 7 22 0 51.08 40.78
277 ARMY 9 22 0 54.84 49.26
108 AUBURN 11 18 0 69.02 65.44
197 AUSTIN PEAY 18 12 0 51.35 56.66
125 BALL ST. 21 10 0 58.44 63.14
3 BAYLOR 28 2 0 69.46 98.64
137 BELMONT 22 9 0 55.68 61.88
174 BETHUNE-COOKMAN 23 6 0 47.96 58.15
196 BINGHAMTON 22 9 0 48.16 56.70
96 BOISE ST. 24 9 0 55.50 66.29
46 BOSTON COLLEGE 20 12 0 66.12 73.18
181 BOSTON UNIVERSITY 18 12 0 56.29 57.87
198 BOWLING GREEN 10 21 0 56.67 56.59
72 BRADLEY 22 7 0 59.61 68.86
285 BROWN 8 19 0 58.10 48.46
322 BRYANT 10 20 0 47.02 42.82
75 BUCKNELL 24 6 0 54.94 68.47
121 BUFFALO 19 12 0 58.06 63.51
129 BUTLER 19 11 0 61.73 62.98
92 BYU 18 11 0 61.73 66.58
263 CAL BAPTIST 16 15 0 45.97 51.10
231 CAL POLY 11 18 0 52.42 54.11
254 CAL STATE BAKERSFIELD 16 13 0 49.54 52.00
213 CAL STATE FULLERTON 17 14 0 52.95 55.55
251 CAL STATE NORTHRIDGE 12 19 0 54.16 52.05
82 CALIFORNIA 12 19 0 71.46 67.82
177 CALIFORNIA DAVIS 17 12 0 52.73 58.03
245 CALIFORNIA IRVINE 13 18 0 54.15 52.70
313 CALIFORNIA RIVERSIDE 8 22 0 56.11 44.74
225 CALIFORNIA SANTA BARBARA 14 15 0 51.85 54.56
205 CAMPBELL 21 8 0 46.39 56.02
335 CANISIUS 5 25 0 50.48 40.11
238 CENTRAL ARKANSAS 13 16 0 52.05 53.24
323 CENTRAL CONNECTICUT ST. 4 25 0 49.13 42.80
40 CENTRAL FLORIDA 20 10 0 64.29 74.17
94 CENTRAL MICHIGAN 23 7 0 60.76 66.44
346 CHARLESTON SOUTHERN 4 26 0 47.74 34.78
351 CHICAGO ST. 1 27 0 52.06 27.26
53 CINCINNATI 22 10 0 63.32 72.06
131 CLEMSON 8 23 0 67.73 62.55
179 CLEVELAND ST. 21 11 0 47.98 58.01
114 COASTAL CAROLINA 25 4 0 47.54 64.25
164 COLGATE 19 11 0 54.54 59.37
304 COLLEGE OF CHARLESTON 13 17 0 51.46 45.90
78 COLORADO 16 14 0 69.02 68.14
228 COLORADO ST. 12 18 0 55.29 54.23
118 COLUMBIA 17 10 0 58.93 63.76
4 CONNECTICUT 29 3 0 68.68 97.12
348 COPPIN ST. 3 26 0 53.48 32.75
160 CORNELL 10 16 0 58.06 59.59
83 CREIGHTON 19 11 0 64.53 67.70
266 DARTMOUTH 10 17 0 58.68 50.93
162 DAVIDSON 16 15 0 56.93 59.48
76 DAYTON 25 8 0 59.46 68.38
227 DELAWARE 12 17 0 56.17 54.38
274 DELAWARE ST. 12 18 0 51.32 49.41
193 DENVER 15 15 0 55.61 56.76
20 DEPAUL 28 5 0 63.94 79.93
344 DETROIT 3 27 0 54.36 36.64
45 DRAKE 22 8 0 61.41 73.28
123 DREXEL 23 7 0 56.59 63.23
38 DUKE 18 12 0 70.01 74.68
116 DUQUESNE 20 11 0 56.72 64.07
243 EAST CAROLINA 9 21 0 60.98 52.78
320 EAST TENNESSEE ST. 9 21 0 51.61 43.21
180 EASTERN ILLINOIS 19 12 0 51.76 57.94
301 EASTERN KENTUCKY 11 18 0 52.27 46.28
139 EASTERN MICHIGAN 16 15 0 58.54 61.82
324 EASTERN WASHINGTON 4 26 0 57.09 42.77
159 ELON 14 16 0 54.41 59.64
311 EVANSVILLE 3 26 0 58.93 44.80
235 FAIRFIELD 16 14 0 49.60 53.81
293 FAIRLEIGH DICKINSON 13 17 0 47.01 47.58
111 FLORIDA 15 15 0 66.39 64.79
319 FLORIDA A&M 6 21 0 48.43 43.24
207 FLORIDA ATLANTIC 13 17 0 57.55 55.96
25 FLORIDA GULF COAST 30 3 0 56.03 78.37
308 FLORIDA INTERNATIONAL 6 23 0 55.20 45.23
18 FLORIDA ST. 24 8 0 67.94 81.45
90 FORDHAM 21 11 0 59.84 66.70
107 FRESNO ST. 25 7 0 52.32 65.44
253 FURMAN 19 12 0 46.38 52.04
218 GARDNER-WEBB 18 11 0 49.43 55.22
234 GEORGE MASON 9 21 0 57.59 53.91
203 GEORGE WASHINGTON 14 16 0 59.12 56.12
224 GEORGETOWN 5 25 0 62.66 54.73
60 GEORGIA 17 14 0 69.76 71.13
278 GEORGIA SOUTHERN 10 20 0 51.74 48.97
312 GEORGIA ST. 8 21 0 54.32 44.79
28 GEORGIA TECH 20 11 0 67.41 77.58
26 GONZAGA 28 3 0 61.55 78.34
329 GRAMBLING ST. 5 24 0 51.80 41.37
287 GRAND CANYON 15 12 0 48.38 48.25
232 HAMPTON 18 11 0 50.14 54.02
336 HARTFORD 1 28 0 52.87 39.35
135 HARVARD 15 12 0 59.76 62.23
155 HAWAII 16 14 0 55.55 60.19
211 HIGH POINT 16 13 0 49.94 55.66
334 HOFSTRA 3 27 0 54.74 40.36
146 HOLY CROSS 19 11 0 54.31 61.20
192 HOUSTON 12 19 0 62.89 56.83
280 HOUSTON BAPTIST 8 21 0 53.85 48.84
279 HOWARD 16 15 0 49.83 48.93
101 IDAHO 22 9 0 56.11 66.01
138 IDAHO ST. 18 13 0 54.96 61.87
194 ILLINOIS 11 19 0 65.54 56.73
349 ILLINOIS CHICAGO 3 27 0 54.14 30.06
93 ILLINOIS ST. 19 10 0 60.14 66.53
262 INCARNATE WORD 14 15 0 50.71 51.12
9 INDIANA 24 8 0 70.83 85.11
260 INDIANA ST. 5 25 0 60.28 51.63
316 IONA 9 21 0 52.37 44.14
31 IOWA 23 7 0 68.69 76.91
22 IOWA ST. 18 11 0 68.96 79.57
62 IUPUI 23 8 0 53.17 70.75
171 JACKSON ST. 19 10 0 51.49 58.39
119 JACKSONVILLE 18 12 0 56.05 63.75
255 JACKSONVILLE ST. 14 16 0 50.14 51.77
44 JAMES MADISON 25 4 0 55.39 73.73
97 KANSAS 15 14 0 67.40 66.24
34 KANSAS ST. 16 13 0 69.68 75.86
208 KENNESAW ST. 13 16 0 53.09 55.84
122 KENT ST. 19 11 0 58.24 63.44
21 KENTUCKY 22 8 0 67.34 79.81
236 LA SALLE 13 17 0 56.36 53.71
233 LAFAYETTE 15 14 0 54.09 53.97
259 LAMAR 10 19 0 55.32 51.63
127 LEHIGH 19 11 0 54.72 63.06
98 LIBERTY 20 11 0 59.13 66.24
292 LIPSCOMB 7 23 0 56.63 47.59
242 LONG BEACH ST. 13 17 0 55.13 52.87
342 LONG ISLAND UNIVERSITY 8 22 0 46.21 37.91
286 LONGWOOD 12 18 0 48.99 48.34
151 LOUISIANA TECH 15 15 0 54.64 60.80
190 LOUISIANA-LAFAYETTE 19 12 0 51.68 56.96
315 LOUISIANA-MONROE 3 26 0 53.66 44.15
8 LOUISVILLE 28 4 0 68.44 86.06
134 LOYOLA ILLINOIS 15 14 0 58.74 62.24
275 LOYOLA MARYLAND 8 22 0 56.12 49.40
241 LOYOLA MARYMOUNT 7 25 0 59.81 52.90
47 LSU 20 10 0 68.73 73.06
215 MAINE 18 14 0 52.55 55.43
239 MANHATTAN 15 14 0 50.27 53.17
88 MARIST 26 4 0 50.88 67.04
41 MARQUETTE 24 8 0 63.75 74.07
210 MARSHALL 13 17 0 55.03 55.68
5 MARYLAND 28 4 0 69.13 96.24
295 MARYLAND BALTIMORE COUNTY 10 18 0 49.64 46.83
290 MARYLAND EASTERN SHORE 10 21 0 51.07 48.00
282 MASS-LOWELL 16 15 0 50.64 48.76
142 MASSACHUSETTS 20 11 0 53.11 61.49
163 MEMPHIS 14 17 0 60.80 59.40
298 MERCER 8 23 0 51.30 46.54
214 MERRIMACK 20 9 0 45.02 55.45
106 MIAMI FLORIDA 15 15 0 68.22 65.62
237 MIAMI OHIO 11 20 0 56.23 53.35
27 MICHIGAN 21 11 0 69.34 78.04
55 MICHIGAN ST. 16 14 0 69.00 71.54
79 MIDDLE TENNESSEE ST. 21 9 0 60.09 68.10
68 MINNESOTA 16 15 0 67.93 69.44
