
To estimate the score difference of a game, compare the two
teams PR and add .25 points to the home team for the average HIA
Compiled: 22:19:46 on 10-25-2026
Through Sunday's games October 25, 2026
W L T SOS PR
1 MICHIGAN 7 0 0 92.215 94.523
2 WESTERN MICHIGAN 4 1 0 91.687 94.401
3 PROVIDENCE 5 0 0 91.345 93.970
4 MICHIGAN ST. 4 1 0 90.776 93.716
5 COLORADO COLLEGE 5 1 0 92.145 93.681
6 MINNESOTA-DULUTH 5 1 2 91.500 93.642
7 WISCONSIN 4 0 0 91.486 93.633
8 QUINNIPIAC 4 2 0 91.885 93.599
9 NORTH DAKOTA 4 2 0 91.398 93.306
10 DENVER 3 2 1 92.109 93.203
11 AUGUSTANA 5 0 1 92.246 93.089
12 MERRIMACK 4 1 1 91.646 92.929
13 MAINE 4 2 0 91.542 92.857
14 UNION 3 2 0 91.409 92.772
15 DARTMOUTH 0 0 0 00.000 92.730
16 MARYVILLE 2 0 0 91.024 92.648
17 NORTHEASTERN 2 1 0 91.925 92.582
18 BOSTON UNIVERSITY 4 2 0 91.620 92.576
19 CORNELL 0 0 0 00.000 92.524
20 MIAMI 5 1 0 90.366 92.283
21 MICHIGAN TECH 6 2 0 90.881 92.136
22 ARIZONA ST. 4 2 0 91.247 92.113
23 PRINCETON 0 0 0 00.000 92.089
24 NEBRASKA-OMAHA 2 2 0 91.802 92.044
25 BOWLING GREEN 4 4 0 91.684 91.998
26 RENSSELAER 4 2 0 91.023 91.975
27 CONNECTICUT 3 3 0 92.356 91.965
28 CLARKSON 3 3 0 91.703 91.959
29 BOSTON COLLEGE 1 3 1 92.279 91.945
30 ST. CLOUD ST. 2 3 0 92.443 91.915
31 BENTLEY 3 3 0 91.992 91.727
32 OHIO ST. 2 4 0 92.062 91.685
33 MASSACHUSETTS 3 3 1 91.648 91.637
34 BEMIDJI ST. 1 4 0 93.141 91.582
35 ARMY 3 1 0 92.093 91.570
36 MINNESOTA 2 3 1 92.979 91.513
37 VERMONT 2 3 0 92.133 91.504
38 HARVARD 0 0 0 00.000 91.493
39 SACRED HEART 3 3 0 91.517 91.471
40 NEW HAMPSHIRE 3 2 1 92.359 91.436
41 NOTRE DAME 2 4 0 92.442 91.346
42 PENN ST. 2 4 0 91.803 91.260
43 AIR FORCE 2 4 0 91.996 91.144
44 NIAGARA 4 4 0 91.678 91.040
45 NORTHERN MICHIGAN 2 4 0 92.094 91.004
46 ST. THOMAS MN 1 3 0 91.084 90.956
47 HOLY CROSS 3 5 0 91.629 90.911
48 LINDENWOOD 3 5 0 91.424 90.899
49 MASS-LOWELL 1 5 0 92.175 90.894
50 MINNESOTA ST. 2 4 0 92.233 90.868
51 LONG ISLAND 2 5 0 91.805 90.867
52 STONEHILL 3 2 0 91.090 90.852
53 CANISIUS 3 4 1 91.058 90.792
54 YALE 0 0 0 00.000 90.748
55 BROWN 0 0 0 00.000 90.535
56 ROBERT MORRIS 1 6 0 92.004 90.459
57 ALASKA-FAIRBANKS 1 5 0 92.218 90.396
58 RIT 2 4 1 91.913 90.258
59 ST. LAWRENCE 0 4 0 91.776 89.890
60 COLGATE 0 6 0 91.426 89.754
61 LAKE SUPERIOR 2 4 0 90.894 89.722
62 FERRIS ST. 1 4 1 92.288 89.682
63 ALASKA-ANCHORAGE 1 7 0 92.673 89.625
SONNY MOORE'S POWER RATINGS - started in 1974

Sonny Moore's Computer Power Ratings - sports listings
Like this site! A donation from PayPal on their secured site will help keep my web pages maintained. Any amount is appreciated. Thank you!