
To estimate the score difference of a game, compare the two
teams PR and add 2.72 points to the home team for the average HFA
Compiled: 01-19-2026 --- End of Season
Through Monday's games January 19, 2026
W L T SOS PR
1 INDIANA 16 0 0 73.30 101.97
2 OREGON 13 2 0 75.32 98.91
3 OHIO ST. 12 2 0 75.36 97.43
4 MIAMI FL. 13 3 0 78.33 95.79
5 TEXAS TECH 12 2 0 71.81 94.49
6 UTAH 11 2 0 72.30 93.72
7 NOTRE DAME 10 2 0 70.89 93.20
8 IOWA 9 4 0 70.73 89.40
9 GEORGIA 12 2 0 74.96 88.42
10 MISSISSIPPI 13 2 0 74.62 88.27
11 VANDERBILT 10 3 0 72.91 87.67
12 WASHINGTON 9 4 0 70.02 87.63
13 OLD DOMINION 10 3 0 61.64 87.27
14 NAVY 11 2 0 65.76 85.81
15 BYU 12 2 0 73.19 85.58
16 VIRGINIA 11 3 0 68.94 84.86
17 TEXAS 10 3 0 74.12 84.80
18 SMU 9 4 0 68.90 84.14
19 ALABAMA 11 4 0 77.02 83.98
20 TEXAS A&M 11 2 0 72.53 83.21
21 TENNESSEE 8 5 0 73.53 82.83
22 PENN.ST. 7 6 0 67.47 82.44
23 ILLINOIS 9 4 0 71.16 82.34
24 LOUISVILLE 9 4 0 70.99 81.62
25 MISSOURI 8 5 0 72.68 81.61
26 TCU 9 4 0 71.82 81.49
27 SOUTH FLORIDA 9 4 0 65.66 81.49
28 ARIZONA 9 4 0 70.74 81.45
29 OKLAHOMA 10 3 0 74.67 81.44
30 SOUTHERN CALIFORNIA 9 4 0 70.59 81.35
31 EAST CAROLINA 9 4 0 64.92 81.06
32 DUKE 9 5 0 71.45 80.30
33 IOWA ST. 8 4 0 71.93 79.29
34 NORTH TEXAS 12 2 0 61.71 78.70
35 FLORIDA 4 8 0 77.14 78.56
36 WAKE FOREST 9 4 0 64.71 78.54
37 PITTSBURGH 8 5 0 70.46 78.22
38 HOUSTON 10 3 0 67.23 78.19
39 JAMES MADISON 12 2 0 62.85 78.05
40 TOLEDO 8 5 0 61.58 77.81
41 LSU 7 6 0 75.22 77.69
42 TULANE 11 3 0 68.87 77.65
43 NORTH CAROLINA ST. 8 5 0 70.62 77.24
44 KANSAS ST. 6 6 0 73.71 76.84
45 ARIZONA ST. 8 5 0 75.09 76.80
46 GEORGIA TECH 9 4 0 68.37 76.15
47 CLEMSON 7 6 0 68.32 75.48
48 AUBURN 5 7 0 71.33 75.40
49 MICHIGAN 9 4 0 70.70 75.26
50 FLORIDA ST. 5 7 0 71.53 75.17
51 CINCINNATI 7 6 0 72.37 74.65
52 TEXAS SAN ANTONIO 7 6 0 64.29 73.90
53 SOUTH CAROLINA 4 8 0 76.15 73.69
54 MINNESOTA 8 5 0 72.03 73.63
55 WASHINGTON ST. 7 6 0 66.22 73.61
56 WESTERN MICHIGAN 10 4 0 61.54 73.58
57 MEMPHIS 8 5 0 65.01 73.21
58 NORTHWESTERN 7 6 0 66.30 73.08
59 KANSAS 5 7 0 73.25 72.94
60 SAN DIEGO ST. 9 4 0 61.79 72.72
61 OHIO UNIVERSITY 9 4 0 60.62 72.11
62 BOISE STATE 9 5 0 65.02 72.08
63 ARKANSAS 2 10 0 75.28 72.06
64 FRESNO ST. 9 4 0 61.67 71.94
65 BAYLOR 5 7 0 74.81 71.63
66 NEBRASKA 7 6 0 69.71 71.20
67 MISSISSIPPI ST. 5 8 0 72.24 71.10
68 ARMY 7 6 0 64.82 71.02
69 TEXAS ST. 7 6 0 61.60 70.49
70 HAWAII 9 4 0 61.56 70.27
71 CENTRAL FLORIDA 5 7 0 70.50 70.18
72 NEW MEXICO 9 4 0 64.90 70.10
73 WISCONSIN 4 8 0 77.41 69.70
74 WESTERN KENTUCKY 9 4 0 56.16 69.61
75 RUTGERS 5 7 0 71.79 68.52
76 NEVADA LAS VEGAS 10 4 0 62.23 68.33
77 KENTUCKY 5 7 0 72.02 68.23
78 BOSTON COLLEGE 2 10 0 70.46 67.72
79 UTAH ST. 6 7 0 65.89 67.50
80 CALIFORNIA 7 6 0 68.67 67.17
81 MICHIGAN ST. 4 8 0 69.54 66.87
82 JACKSONVILLE ST. 9 5 0 57.72 65.68
83 CONNECTICUT 9 4 0 58.21 65.16
84 COLORADO 3 9 0 73.78 64.73
85 ARKANSAS ST. 7 6 0 63.08 64.49
86 TROY ST. 8 6 0 63.49 64.49
87 LOUISIANA TECH 8 5 0 57.47 64.33
88 AIR FORCE 4 8 0 62.22 64.31
89 WEST VIRGINIA 4 8 0 73.93 64.09
90 MIAMI OHIO 7 7 0 62.05 63.74
91 KENNESAW ST. 10 4 0 60.44 63.64
92 GEORGIA SOUTHERN 7 6 0 62.45 63.56
93 CENTRAL MICHIGAN 7 6 0 61.69 63.38
94 SOUTHERN MISSISSIPPI 7 6 0 62.26 63.24
95 MARYLAND 4 8 0 68.53 63.09
96 STANFORD 4 8 0 72.58 62.95
97 VIRGINIA TECH 3 9 0 71.71 62.88
98 DELAWARE 7 6 0 58.17 62.33
99 UCLA 3 9 0 74.43 60.99
100 NORTH CAROLINA 4 8 0 67.36 60.64
101 TEMPLE 5 7 0 62.37 59.76
102 PURDUE 2 10 0 73.70 59.74
103 MISSOURI ST. 7 6 0 61.81 59.39
104 BUFFALO 5 7 0 59.08 59.05
105 FLORIDA INTERNATIONAL 7 6 0 59.52 59.04
106 LOUISIANA-LAFAYETTE 6 7 0 60.85 58.81
107 MARSHALL 5 7 0 58.81 58.77
108 ALABAMA BIRMINGHAM 4 8 0 66.09 58.03
109 LIBERTY 4 8 0 59.24 57.88
110 OKLAHOMA ST. 1 11 0 72.35 57.68
111 NEVADA 3 9 0 67.83 57.31
112 BOWLING GREEN 4 8 0 58.95 57.25
113 SYRACUSE 3 9 0 74.78 57.12
114 TULSA 4 8 0 63.73 56.57
115 KENT ST. 5 7 0 62.41 56.26
116 FLORIDA ATLANTIC 4 8 0 64.55 56.24
117 SOUTH ALABAMA 4 8 0 61.74 56.20
118 WYOMING 4 8 0 62.22 55.97
119 COASTAL CAROLINA 6 7 0 62.74 55.29
120 AKRON 5 7 0 55.64 55.28
121 EASTERN MICHIGAN 4 8 0 58.34 53.21
122 GEORGIA ST 1 11 0 66.66 52.89
123 APPALACHIAN ST. 5 8 0 58.33 52.79
124 NORTHERN ILLINOIS 3 9 0 59.50 52.22
125 LOUISIANA-MONROE 3 9 0 61.89 51.96
126 OREGON ST. 2 10 0 61.83 51.82
127 RICE 5 8 0 64.52 51.70
128 MIDDLE TENNESSEE ST. 3 9 0 56.59 51.69
129 COLORADO ST. 2 10 0 65.08 51.43
130 NEW MEXICO ST. 4 8 0 57.67 50.95
131 SAN JOSE ST. 3 9 0 62.08 50.64
132 BALL ST. 4 8 0 61.51 49.49
133 TEXAS EL PASO 2 10 0 57.81 47.57
134 NORTH CAROLINA CHARLOTTE 1 11 0 66.96 46.50
135 SAM HOUSTON ST. 2 10 0 58.41 40.50
136 MASSACHUSETTS 0 12 0 59.46 34.83
Alphabetical listing
W L T SOS PR
88 AIR FORCE 4 8 0 62.22 64.31
120 AKRON 5 7 0 55.64 55.28
19 ALABAMA 11 4 0 77.02 83.98
108 ALABAMA BIRMINGHAM 4 8 0 66.09 58.03
123 APPALACHIAN ST. 5 8 0 58.33 52.79
28 ARIZONA 9 4 0 70.74 81.45
45 ARIZONA ST. 8 5 0 75.09 76.80
63 ARKANSAS 2 10 0 75.28 72.06
85 ARKANSAS ST. 7 6 0 63.08 64.49
68 ARMY 7 6 0 64.82 71.02
48 AUBURN 5 7 0 71.33 75.40
132 BALL ST. 4 8 0 61.51 49.49
65 BAYLOR 5 7 0 74.81 71.63
62 BOISE STATE 9 5 0 65.02 72.08
78 BOSTON COLLEGE 2 10 0 70.46 67.72
112 BOWLING GREEN 4 8 0 58.95 57.25
104 BUFFALO 5 7 0 59.08 59.05
15 BYU 12 2 0 73.19 85.58
80 CALIFORNIA 7 6 0 68.67 67.17
71 CENTRAL FLORIDA 5 7 0 70.50 70.18
93 CENTRAL MICHIGAN 7 6 0 61.69 63.38
51 CINCINNATI 7 6 0 72.37 74.65
47 CLEMSON 7 6 0 68.32 75.48
119 COASTAL CAROLINA 6 7 0 62.74 55.29
84 COLORADO 3 9 0 73.78 64.73
129 COLORADO ST. 2 10 0 65.08 51.43
83 CONNECTICUT 9 4 0 58.21 65.16
98 DELAWARE 7 6 0 58.17 62.33
32 DUKE 9 5 0 71.45 80.30
31 EAST CAROLINA 9 4 0 64.92 81.06
121 EASTERN MICHIGAN 4 8 0 58.34 53.21
35 FLORIDA 4 8 0 77.14 78.56
116 FLORIDA ATLANTIC 4 8 0 64.55 56.24
105 FLORIDA INTERNATIONAL 7 6 0 59.52 59.04
50 FLORIDA ST. 5 7 0 71.53 75.17
64 FRESNO ST. 9 4 0 61.67 71.94
9 GEORGIA 12 2 0 74.96 88.42
92 GEORGIA SOUTHERN 7 6 0 62.45 63.56
122 GEORGIA ST 1 11 0 66.66 52.89
46 GEORGIA TECH 9 4 0 68.37 76.15
70 HAWAII 9 4 0 61.56 70.27
38 HOUSTON 10 3 0 67.23 78.19
23 ILLINOIS 9 4 0 71.16 82.34
1 INDIANA 16 0 0 73.30 101.97
8 IOWA 9 4 0 70.73 89.40
33 IOWA ST. 8 4 0 71.93 79.29
82 JACKSONVILLE ST. 9 5 0 57.72 65.68
39 JAMES MADISON 12 2 0 62.85 78.05
59 KANSAS 5 7 0 73.25 72.94
44 KANSAS ST. 6 6 0 73.71 76.84
91 KENNESAW ST. 10 4 0 60.44 63.64
115 KENT ST. 5 7 0 62.41 56.26
77 KENTUCKY 5 7 0 72.02 68.23
109 LIBERTY 4 8 0 59.24 57.88
87 LOUISIANA TECH 8 5 0 57.47 64.33
106 LOUISIANA-LAFAYETTE 6 7 0 60.85 58.81
125 LOUISIANA-MONROE 3 9 0 61.89 51.96
24 LOUISVILLE 9 4 0 70.99 81.62
41 LSU 7 6 0 75.22 77.69
107 MARSHALL 5 7 0 58.81 58.77
95 MARYLAND 4 8 0 68.53 63.09
136 MASSACHUSETTS 0 12 0 59.46 34.83
57 MEMPHIS 8 5 0 65.01 73.21
4 MIAMI FL. 13 3 0 78.33 95.79
90 MIAMI OHIO 7 7 0 62.05 63.74
49 MICHIGAN 9 4 0 70.70 75.26
81 MICHIGAN ST. 4 8 0 69.54 66.87
128 MIDDLE TENNESSEE ST. 3 9 0 56.59 51.69
54 MINNESOTA 8 5 0 72.03 73.63
10 MISSISSIPPI 13 2 0 74.62 88.27
67 MISSISSIPPI ST. 5 8 0 72.24 71.10
25 MISSOURI 8 5 0 72.68 81.61
103 MISSOURI ST. 7 6 0 61.81 59.39
14 NAVY 11 2 0 65.76 85.81
66 NEBRASKA 7 6 0 69.71 71.20
111 NEVADA 3 9 0 67.83 57.31
76 NEVADA LAS VEGAS 10 4 0 62.23 68.33
72 NEW MEXICO 9 4 0 64.90 70.10
130 NEW MEXICO ST. 4 8 0 57.67 50.95
100 NORTH CAROLINA 4 8 0 67.36 60.64
134 NORTH CAROLINA CHARLOTTE 1 11 0 66.96 46.50
43 NORTH CAROLINA ST. 8 5 0 70.62 77.24
34 NORTH TEXAS 12 2 0 61.71 78.70
124 NORTHERN ILLINOIS 3 9 0 59.50 52.22
58 NORTHWESTERN 7 6 0 66.30 73.08
7 NOTRE DAME 10 2 0 70.89 93.20
3 OHIO ST. 12 2 0 75.36 97.43
61 OHIO UNIVERSITY 9 4 0 60.62 72.11
29 OKLAHOMA 10 3 0 74.67 81.44
110 OKLAHOMA ST. 1 11 0 72.35 57.68
13 OLD DOMINION 10 3 0 61.64 87.27
2 OREGON 13 2 0 75.32 98.91
126 OREGON ST. 2 10 0 61.83 51.82
22 PENN.ST. 7 6 0 67.47 82.44
37 PITTSBURGH 8 5 0 70.46 78.22
102 PURDUE 2 10 0 73.70 59.74
127 RICE 5 8 0 64.52 51.70
75 RUTGERS 5 7 0 71.79 68.52
135 SAM HOUSTON ST. 2 10 0 58.41 40.50
60 SAN DIEGO ST. 9 4 0 61.79 72.72
131 SAN JOSE ST. 3 9 0 62.08 50.64
18 SMU 9 4 0 68.90 84.14
117 SOUTH ALABAMA 4 8 0 61.74 56.20
53 SOUTH CAROLINA 4 8 0 76.15 73.69
27 SOUTH FLORIDA 9 4 0 65.66 81.49
30 SOUTHERN CALIFORNIA 9 4 0 70.59 81.35
94 SOUTHERN MISSISSIPPI 7 6 0 62.26 63.24
96 STANFORD 4 8 0 72.58 62.95
113 SYRACUSE 3 9 0 74.78 57.12
26 TCU 9 4 0 71.82 81.49
101 TEMPLE 5 7 0 62.37 59.76
21 TENNESSEE 8 5 0 73.53 82.83
17 TEXAS 10 3 0 74.12 84.80
20 TEXAS A&M 11 2 0 72.53 83.21
133 TEXAS EL PASO 2 10 0 57.81 47.57
52 TEXAS SAN ANTONIO 7 6 0 64.29 73.90
69 TEXAS ST. 7 6 0 61.60 70.49
5 TEXAS TECH 12 2 0 71.81 94.49
40 TOLEDO 8 5 0 61.58 77.81
86 TROY ST. 8 6 0 63.49 64.49
42 TULANE 11 3 0 68.87 77.65
114 TULSA 4 8 0 63.73 56.57
99 UCLA 3 9 0 74.43 60.99
6 UTAH 11 2 0 72.30 93.72
79 UTAH ST. 6 7 0 65.89 67.50
11 VANDERBILT 10 3 0 72.91 87.67
16 VIRGINIA 11 3 0 68.94 84.86
97 VIRGINIA TECH 3 9 0 71.71 62.88
36 WAKE FOREST 9 4 0 64.71 78.54
12 WASHINGTON 9 4 0 70.02 87.63
55 WASHINGTON ST. 7 6 0 66.22 73.61
89 WEST VIRGINIA 4 8 0 73.93 64.09
74 WESTERN KENTUCKY 9 4 0 56.16 69.61
56 WESTERN MICHIGAN 10 4 0 61.54 73.58
73 WISCONSIN 4 8 0 77.41 69.70
118 WYOMING 4 8 0 62.22 55.97
SONNY MOORE'S POWER RATINGS - started in 1974

Sonny Moore's Computer Power Ratings - sports listings
Like this site! A donation from PayPal on their secured site will help keep my web pages maintained. Any amount is appreciated. Thank you!