
To estimate the score difference of a game, compare the two
teams PR and add 2 points to the home team for the average HFA
Compiled: 23:28:16 on 10-19-2026
Through Monday's games October 19, 2026
W L T SOS PR
1 BRENTWOOD ACADEMY 6 2 0 125.54 150.45
2 MARYVILLE 7 1 0 116.27 147.24
3 BAYLOR 8 0 0 116.82 146.15
4 SOUTHWIND 6 1 0 112.94 141.62
5 RIVERDALE 7 1 0 108.85 139.45
6 LIPSCOMB ACADEMY 6 2 0 120.94 138.40
7 GREENEVILLE 8 0 0 95.98 130.26
8 FRANKLIN ROAD ACADEMY (FRA) 5 3 0 113.07 130.03
9 BRIARCREST 7 1 0 114.28 129.34
10 ALCOA 8 0 0 98.13 128.85
11 LAKEWAY CHRISTIAN 7 1 0 101.76 128.66
12 CLEVELAND 7 1 0 113.82 128.23
13 BEECH 7 1 0 105.82 128.15
14 WESTVIEW 8 0 0 91.32 128.03
15 KNOXVILLE GRACE CHRISTIAN 7 1 0 100.60 127.88
16 MONTGOMERY BELL ACADEMY (MBA) 7 1 0 115.46 127.86
17 BATTLE GROUND ACADEMY (BGA) 7 1 0 98.10 126.71
18 BRENTWOOD 7 1 0 110.77 126.71
19 ANTIOCH 8 0 0 94.75 126.53
20 CHRISTIAN ACADEMY KNOXVILLE (CAK) 8 0 0 100.02 126.10
21 SEVIER COUNTY 6 2 0 101.69 125.68
22 RAVENWOOD 6 2 0 106.40 125.36
23 HARDIN VALLEY 6 2 0 104.90 124.73
24 HUNTINGDON 8 0 0 98.36 124.50
25 LAUSANNE 4 3 0 116.62 124.33
26 PAGE 7 1 0 107.13 123.58
27 RHEA COUNTY 6 2 0 96.91 123.06
28 OAKLAND 7 1 0 103.52 122.82
29 CROCKETT COUNTY 7 1 0 91.68 122.74
30 MUNFORD 7 1 0 90.49 122.68
31 SMYRNA 5 3 0 117.53 122.42
32 WHITEHAVEN 5 1 0 116.77 122.23
33 KNOXVILLE CENTRAL 7 1 0 99.04 121.66
34 TYNER 7 1 0 103.56 121.38
35 EAST NASHVILLE 5 3 0 104.18 121.26
36 SCIENCE HILL 6 1 0 102.76 120.46
37 ENSWORTH 4 4 0 125.45 120.43
38 NOLENSVILLE 8 0 0 97.92 119.69
39 CHRISTIAN BROTHERS (CBHS) 4 4 0 114.71 119.33
40 MEIGS COUNTY 8 0 0 88.29 118.97
41 LEXINGTON 8 0 0 93.85 118.62
42 COOKEVILLE 3 5 0 114.08 118.39
43 COLUMBIA 7 1 0 100.40 118.16
44 MARION COUNTY 8 0 0 88.84 117.76
45 WHITE COUNTY 8 0 0 95.54 117.59
46 LINCOLN COUNTY 6 1 0 101.35 117.19
47 PEARL COHN 5 3 0 112.34 117.18
48 OAK RIDGE 6 2 0 105.56 117.03
49 GREEN HILL 6 2 0 109.89 116.27
50 KNOXVILLE CATHOLIC 7 1 0 113.91 116.02
51 MILAN 6 2 0 94.29 115.49
52 McKENZIE 6 2 0 86.93 115.45
53 GIBBS 7 1 0 99.76 115.04
54 SOUTH PITTSBURG 7 1 0 75.16 114.63
55 UNIVERSITY SCHOOL of JACKSON (USJ) 7 1 0 85.93 114.12
56 BLACKMAN 4 4 0 108.50 114.09
57 GILES COUNTY 6 2 0 99.70 113.70
58 MEMPHIS CENTRAL 7 1 0 96.04 113.16
59 HOUSTON 4 4 0 100.35 113.05
60 McMINN COUNTY 5 3 0 95.13 112.91
61 LEBANON 6 2 0 95.60 112.43
62 MEMPHIS UNIVERSITY SCHOOL (MUS) 4 4 0 107.06 112.35
63 GORDONSVILLE 7 1 0 93.43 112.29
64 SILVERDALE ACADEMY 4 3 0 118.26 112.02
65 CENTRAL-MERRY 5 3 0 98.68 111.97
66 FORREST 8 0 0 79.37 111.95
67 SPRINGFIELD 7 1 0 98.12 111.90
68 LIBERTY CREEK 6 2 0 98.68 111.52
69 KIRKWOOD 7 1 0 84.58 111.43
70 INDEPENDENCE 3 5 0 108.92 110.83
71 TRINITY CHRISTIAN 6 1 0 86.53 110.60
72 GERMANTOWN 3 5 0 99.59 110.14
73 COLLIERVILLE 4 4 0 95.72 109.64
74 MACON COUNTY 7 1 0 86.85 109.14
75 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 8 0 130.13 108.84
76 NASHVILLE CHRISTIAN 6 2 0 92.37 108.84
77 SWEETWATER 7 1 0 79.73 108.83
78 GALLATIN 6 2 0 111.32 108.60
79 WHITES CREEK 6 1 0 96.92 108.37
80 POWELL 7 1 0 93.58 108.28
81 BRADLEY CENTRAL 4 4 0 106.81 108.17
82 EVANGELICAL CHRISTIAN SCHOOL (ECS) 5 3 0 101.54 108.14
83 McCALLIE 3 5 0 112.12 108.00
84 GOODPASTURE 7 1 0 88.08 107.96
85 UPPERMAN 6 2 0 101.40 107.76
86 KNOXVILLE HALLS 3 5 0 102.87 107.27
87 WALKER VALLEY 7 1 0 86.87 106.80
88 ROCKVALE 5 3 0 104.32 106.64
89 TENNESSEE HIGH 6 3 0 92.67 106.59
90 CLARKSVILLE 6 2 0 91.90 106.31
91 EAST ROBERTSON 8 0 0 81.85 106.23
92 SEYMOUR 7 1 0 86.49 105.91
93 JACKSON NORTH SIDE 5 3 0 99.83 105.71
94 STATION CAMP 3 5 0 113.15 105.59
95 BARTLETT 4 4 0 102.18 105.44
96 BOYD-BUCHANAN 4 3 0 104.81 105.29
97 DYERSBURG 5 3 0 94.59 105.27
98 MARSHALL COUNTY 3 5 0 105.16 104.37
99 BLEDSOE COUNTY 6 2 0 90.76 104.12
100 COALFIELD 7 1 0 72.38 104.09
101 MT. JULIET 5 3 0 100.68 104.07
102 KINGSTON 6 2 0 84.49 103.94
103 FRANKLIN 4 4 0 105.74 103.88
104 HAYWOOD COUNTY 6 2 0 85.69 103.63
105 MIDDLE TENNESSEE CHRISTIAN (MTCS) 7 1 0 74.79 103.43
106 MEMPHIS ACADEMY SCI & ENG (MASE) 5 3 0 84.00 103.40
107 NOTRE DAME 4 4 0 98.21 103.36
108 SUMMIT 3 5 0 105.04 103.25
109 FRIENDSHIP CHRISTIAN 7 1 0 91.53 103.24
110 COVINGTON 6 2 0 72.40 103.14
111 HENDERSONVILLE 5 3 0 95.79 103.10
112 ANDERSON COUNTY 5 3 0 98.25 102.91
113 HENRY COUNTY 4 4 0 105.12 101.83
114 GREENBACK 8 0 0 69.03 101.63
115 DOBYNS BENNETT 5 3 0 93.19 101.59
116 ADAMSVILLE 7 1 0 79.17 101.54
117 JEFFERSON COUNTY 4 4 0 99.67 101.31
118 CHATTANOOGA PREP 2 6 0 113.62 100.97
119 FATHER RYAN 3 5 0 109.29 100.30
120 LOUDON 6 2 0 92.35 100.09
121 DONELSON CHRISTIAN ACADEMY (DCA) 5 3 0 88.45 100.05
122 YORK INSTITUTE 3 5 0 105.07 99.86
123 SOUTH GIBSON 3 5 0 102.95 99.60
124 JACKSON CHRISTIAN 7 1 0 88.35 99.48
125 DAVID CROCKETT 5 3 0 97.01 99.06
126 EAST RIDGE 6 2 0 72.16 99.00
127 TULLAHOMA 1 7 0 110.20 98.90
128 CANNON COUNTY 7 2 0 73.82 98.79
129 CLARKSVILLE NE 3 5 0 91.78 98.79
130 KNOXVILLE WEST 4 4 0 101.38 98.77
131 AUSTIN-EAST 6 2 0 86.73 98.49
132 TELLICO PLAINS 5 3 0 83.50 98.46
133 SIEGEL 2 6 0 116.43 97.99
134 SEQUATCHIE COUNTY 5 3 0 93.24 97.89
135 WEST RIDGE 3 5 0 96.10 97.81
136 ST. GEORGE'S 6 1 0 77.97 97.58
137 SPRING HILL 7 1 0 82.41 97.55
138 ELIZABETHTON 6 2 0 88.88 97.45
139 FAIRVIEW 8 0 0 65.05 97.42
140 RED BANK 3 5 0 102.77 97.16
141 LAKELAND PREP 5 3 0 88.75 96.70
142 UNICOI COUNTY 7 1 0 79.94 96.68
143 SOUTH DOYLE 6 2 0 89.39 96.62
144 FRANKLIN GRACE CHRISTIAN 6 2 0 84.49 96.36
145 CENTENNIAL 0 8 0 114.91 95.62
146 GRUNDY COUNTY 6 3 0 66.95 95.31
147 CORNERSVILLE 8 0 0 74.20 95.18
148 STONE MEMORIAL 3 5 0 93.46 95.10
149 FULTON 3 5 0 103.79 95.07
150 CHESTER COUNTY 4 4 0 89.82 94.91
151 CHEROKEE 4 4 0 90.52 94.67
152 MAPLEWOOD 3 5 0 95.22 93.84
153 POPE JOHN PAUL 2 6 0 106.01 93.72
154 SHELBYVILLE 1 7 0 110.06 93.70
155 LAWRENCE COUNTY 4 4 0 92.41 93.58
156 UNION CITY 4 4 0 93.68 93.28
157 HAPPY VALLEY 8 1 0 58.76 93.15
158 SUMMERTOWN 7 1 0 80.59 92.97
159 LIVINGSTON ACADEMY 5 3 0 85.01 92.73
160 TROUSDALE COUNTY 4 5 0 86.90 92.60
161 JAMES LAWSON 5 3 0 95.73 92.51
162 WESTMORELAND 5 3 0 88.60 92.48
163 FARRAGUT 1 7 0 118.85 91.94
164 MORRISTOWN WEST 4 4 0 100.68 91.90
165 McMINN CENTRAL 5 3 0 88.93 91.89
166 BEARDEN 0 8 0 122.11 91.73
167 VOLUNTEER 4 4 0 88.10 91.64
168 MARYVILLE HERITAGE 3 5 0 98.70 91.51
169 WHITE STATION 3 5 0 94.94 91.22
170 FAIRLEY 5 2 0 72.11 91.22
171 MITCHELL 4 3 0 69.55 90.66
172 RIVERSIDE 5 3 0 87.49 90.58
173 CONCORD CHRISTIAN 5 3 0 86.27 90.47
174 CHATTANOOGA CHRISTIAN 2 6 0 108.76 90.46
175 DYER COUNTY 3 5 0 101.36 90.40
176 WATERTOWN 4 4 0 88.20 90.15
177 DAVIDSON ACADEMY 3 5 0 104.04 89.20
178 STEWARTS CREEK 3 5 0 103.07 88.99
179 KNOXVILLE WEBB 1 7 0 116.62 88.64
180 HARDIN COUNTY 4 4 0 99.40 88.55
181 HUMBOLDT 8 0 0 64.79 88.38
182 STRATFORD 4 4 0 87.20 88.06
183 FRANKLIN CHRISTIAN 3 5 0 86.91 87.90
184 WHITE HOUSE 3 5 0 89.06 87.63
185 DeKALB COUNTY 3 5 0 102.63 87.47
186 CLINTON 3 5 0 93.33 86.79
187 BRIGHTON 3 5 0 93.33 86.59
188 McEWEN 5 3 0 78.41 86.56
189 SODDY DAISY 3 5 0 97.10 86.54
190 KARNS 3 5 0 91.70 86.42
191 COFFEE COUNTY 2 6 0 101.48 86.29
192 SIGNAL MOUNTAIN 3 5 0 85.55 86.29
193 EAGLETON ACADEMY 4 3 0 79.26 85.74
194 LIBERTY MAGNET 6 2 0 71.21 85.74
195 JACKSON COUNTY 6 2 0 82.54 85.70
196 HAMPTON 6 2 0 60.28 85.54
197 PERRY COUNTY 4 4 0 84.12 85.16
198 CANE RIDGE 4 4 0 89.55 85.03
199 ST. BENEDICT 3 5 0 87.85 84.42
200 LEWIS COUNTY 2 6 0 83.38 83.94
201 ARLINGTON 5 3 0 77.77 83.68
202 FAYETTEVILLE 2 5 0 92.45 83.62
203 SCOTT COUNTY 4 4 0 86.78 83.35
204 LENOIR CITY 2 6 0 103.24 82.88
205 PROVIDENCE CHRISTIAN 6 2 0 79.95 82.77
206 MELROSE 4 3 0 73.95 82.44
207 ROSSVIEW 4 4 0 85.08 82.22
208 NORTHVIEW 4 4 0 93.69 81.84
209 HICKMAN COUNTY 4 4 0 89.43 81.48
210 MONTGOMERY CENTRAL 6 2 0 75.47 81.24
211 PURE ACADEMY 2 7 0 76.69 81.19
212 McNAIRY CENTRAL 5 3 0 84.17 81.02
213 CREEK WOOD 3 5 0 91.57 80.94
214 EZELL-HARDING 6 2 0 76.17 80.91
215 JELLICO 8 0 0 61.11 80.85
216 MT. PLEASANT 4 4 0 82.01 80.77
217 SOUTH FULTON 7 1 0 69.11 80.54
218 NORTHPOINT CHRISTIAN 2 7 0 93.25 80.50
219 FAYETTE ACADEMY 4 4 0 93.71 80.45
220 CORDOVA 4 4 0 81.32 80.25
221 WARREN COUNTY 3 5 0 89.10 80.20
222 JO BYRNS 6 2 0 63.18 79.97
223 CASCADE 3 5 0 87.65 79.75
224 PEABODY 5 3 0 68.35 79.58
225 ROCKWOOD 6 2 0 66.97 79.20
226 KIRBY 4 4 0 77.47 79.10
227 GATLINBURG-PITTMAN 4 4 0 74.33 78.83
228 STEWART COUNTY 6 2 0 72.83 78.19
229 WAVERLY 4 4 0 70.26 77.96
230 DICKSON COUNTY 3 5 0 96.55 77.90
231 NASHVILLE OVERTON 1 7 0 97.76 77.73
232 SMITH COUNTY 2 6 0 87.98 77.58
233 KENWOOD 3 5 0 87.92 77.44
234 CHEATHAM COUNTY 6 2 0 61.76 77.34
235 DANIEL BOONE 2 6 0 89.44 77.08
236 BOLIVAR CENTRAL 2 6 0 95.53 76.84
237 CHUCKY-DOAK 5 3 0 68.57 76.70
238 WAYNE COUNTY 3 5 0 83.02 76.68
239 OBION COUNTY 3 5 0 87.78 76.47
240 COLUMBIA ACADEMY 2 6 0 94.37 76.44
241 EAGLEVILLE 5 3 0 71.96 75.69
242 MILLINGTON 2 6 0 85.52 75.50
243 HALLS 2 6 0 87.31 75.00
244 FRANKLIN COUNTY 2 6 0 92.58 75.00
245 COSBY 7 1 0 51.73 74.73
246 PIGEON FORGE 3 5 0 79.11 74.60
247 MORRISTOWN EAST 1 8 0 98.81 74.44
248 CARTER 1 7 0 95.34 73.81
249 ONEIDA 3 5 0 89.05 73.70
250 HUNTLAND 5 3 0 69.56 73.17
251 MIDDLE COLLEGE 5 2 0 63.07 72.28
252 FAYETTE WARE 3 5 0 82.78 72.23
253 DRESDEN 4 4 0 77.85 72.09
254 HILLSBORO 4 4 0 94.54 71.11
255 EAST HAMILTON 3 5 0 85.25 70.64
256 CLAY COUNTY 2 6 0 80.28 70.60
257 WILLIAM BLOUNT 0 8 0 92.38 70.46
258 TIPTON-ROSEMARK 1 7 0 86.29 70.39
259 GRAINGER COUNTY 2 6 0 79.41 69.69
260 RICHLAND 2 6 0 77.65 69.56
261 THE KING'S ACADEMY 7 2 0 49.74 69.56
262 HIXSON 1 7 0 86.63 69.25
263 OOLTEWAH 2 6 0 96.28 68.82
264 WHITWELL 3 5 0 76.03 68.72
265 GREENFIELD 4 4 0 64.73 68.71
266 MONTEREY 2 6 0 81.15 68.51
267 RIPLEY 1 7 0 90.62 68.47
268 WESTWOOD 5 2 0 56.71 68.28
269 BOLTON 7 2 0 64.38 68.06
270 HOUSTON COUNTY 4 4 0 80.60 67.83
271 GREENBRIER 1 6 0 98.98 67.57
272 WHITE HOUSE HERITAGE 3 5 0 87.75 67.34
273 HARDING ACADEMY 3 5 0 80.55 67.19
274 CUMBERLAND GAP 5 3 0 63.37 66.87
275 MIDWAY 4 4 0 73.91 66.28
276 WARTBURG CENTRAL 3 5 0 76.85 66.21
277 SOUTH GREENE 3 5 0 67.80 66.09
278 COLLINWOOD 2 6 0 80.24 65.61
279 POLK COUNTY 1 7 0 90.47 65.23
280 PORTLAND 2 6 0 89.67 64.86
281 CHRISTIAN COMMUNITY 1 3 0 88.37 64.81
282 GIBSON COUNTY 1 7 0 92.46 64.74
283 MEMPHIS OVERTON 5 4 0 75.62 64.63
284 WEST CREEK 1 7 0 90.33 64.15
285 JACKSON SOUTH SIDE 0 8 0 100.99 64.04
286 CAMPBELL COUNTY 0 8 0 99.99 63.93
287 CAMDEN 2 6 0 84.43 63.22
288 HARPETH 1 7 0 80.40 63.10
289 ZION CHRISTIAN 2 5 0 65.43 61.92
290 LORETTO 1 7 0 84.61 61.58
291 ROSSVILLE 2 3 0 44.74 61.58
292 MANASSAS 3 5 0 60.40 61.32
293 SEQUOYAH 2 6 0 81.22 61.19
294 HOLLOW ROCK BRUCETON 4 4 0 70.64 60.71
295 RALEIGH EGYPT 5 3 0 58.95 60.34
296 CHATTANOOGA CENTRAL 2 6 0 80.64 60.31
297 EAST HICKMAN 0 8 0 92.19 60.15
298 WEST GREENE 1 6 0 75.20 59.02
299 WILSON CENTRAL 0 8 0 98.27 58.77
300 MEMPHIS BUSINESS 3 5 0 89.04 58.52
301 CLARKSVILLE ACADEMY 0 7 0 89.41 58.45
302 CLOUDLAND 2 5 0 59.68 58.38
303 CHATTANOOGA GRACE BAPTIST 2 6 0 83.31 58.18
304 MOORE COUNTY 1 7 0 77.48 58.04
305 HARRIMAN 0 8 0 84.23 57.73
306 HILLCREST 4 3 0 57.45 57.28
307 LAVERGNE 0 8 0 110.10 56.58
308 GLENCLIFF 1 7 0 92.10 55.93
309 SALE CREEK 4 4 0 50.80 55.68
310 PROVIDENCE ACADEMY 2 6 0 84.20 55.51
311 WOODDALE 3 5 0 62.36 54.88
312 OAKHAVEN 3 5 0 54.41 54.51
313 BATTLE CREEK 1 7 0 93.17 53.82
314 FIRST ASSEMBLY CHRISTIAN (FACS) 0 7 0 90.95 52.90
315 BLUFF CITY (MEMPHIS) 1 7 0 75.32 52.56
316 NORTH GREENE 2 5 0 66.82 52.38
317 CLAIBORNE COUNTY 0 8 0 82.33 51.31
318 COCKE COUNTY 0 7 0 97.70 50.85
319 COPPER BASIN 2 6 0 65.76 50.83
320 WEST CARROLL 1 7 0 65.83 50.76
321 CLARKSVILLE NW 2 6 0 93.57 49.65
322 UNION COUNTY 1 7 0 95.87 49.62
323 LAKE COUNTY 4 4 0 69.50 49.55
324 CUMBERLAND COUNTY 0 8 0 84.71 49.54
325 HUNTERS LANE 0 7 0 88.60 49.52
326 NASHVILLE COLLEGIATE PREP 1 5 0 81.41 48.66
327 TREZEVANT 3 5 0 66.96 48.23
328 BRAINERD 0 8 0 91.23 47.44
329 RIDGEWAY 1 7 0 72.55 46.08
330 SYCAMORE 1 7 0 74.41 45.66
331 OAKDALE 2 6 0 69.38 45.46
332 SULLIVAN EAST 1 7 0 92.96 45.33
333 KIPP 3 5 0 61.62 44.54
334 JOHNSON COUNTY 2 6 0 62.81 43.78
335 OLIVER SPRINGS 1 7 0 76.29 42.89
336 MT. JULIET CHRISTIAN ACADEMY 0 7 0 83.77 42.13
337 McGAVOCK 1 7 0 98.19 41.36
338 KINGSBURY 2 6 0 82.38 40.78
339 DOUGLASS 2 7 0 72.28 39.47
340 GLEASON 0 8 0 75.85 37.83
341 SUNBRIGHT 3 5 0 53.75 37.76
342 HOWARD 3 5 0 58.73 37.25
343 SCOTTS HILL 0 8 0 78.61 35.36
344 LOOKOUT VALLEY 2 6 0 66.01 34.09
345 B. T. WASHINGTON 1 7 0 58.04 33.87
346 MIDDLETON 0 8 0 68.06 33.86
347 HANCOCK COUNTY 1 7 0 64.41 32.21
348 CRAIGMONT 1 7 0 78.34 31.70
349 INNOVATION ACADEMY 0 8 0 68.13 31.22
350 RED BOILING SPRINGS 0 8 0 71.97 29.00
351 HAMILTON 0 7 0 79.83 27.03
352 COMMUNITY 0 9 0 92.21 24.65
353 SHEFFIELD 0 8 0 80.91 24.12
354 MEMPHIS EAST 0 8 0 63.81 24.10
355 UNAKA 0 8 0 70.75 20.99
356 PICKETT COUNTY 0 8 0 73.57 11.37
Alphabetical listing
W L T SOS PR
116 ADAMSVILLE 7 1 0 79.17 101.54
10 ALCOA 8 0 0 98.13 128.85
112 ANDERSON COUNTY 5 3 0 98.25 102.91
19 ANTIOCH 8 0 0 94.75 126.53
201 ARLINGTON 5 3 0 77.77 83.68
131 AUSTIN-EAST 6 2 0 86.73 98.49
345 B. T. WASHINGTON 1 7 0 58.04 33.87
95 BARTLETT 4 4 0 102.18 105.44
313 BATTLE CREEK 1 7 0 93.17 53.82
17 BATTLE GROUND ACADEMY (BGA) 7 1 0 98.10 126.71
3 BAYLOR 8 0 0 116.82 146.15
166 BEARDEN 0 8 0 122.11 91.73
13 BEECH 7 1 0 105.82 128.15
56 BLACKMAN 4 4 0 108.50 114.09
99 BLEDSOE COUNTY 6 2 0 90.76 104.12
315 BLUFF CITY (MEMPHIS) 1 7 0 75.32 52.56
236 BOLIVAR CENTRAL 2 6 0 95.53 76.84
269 BOLTON 7 2 0 64.38 68.06
96 BOYD-BUCHANAN 4 3 0 104.81 105.29
81 BRADLEY CENTRAL 4 4 0 106.81 108.17
328 BRAINERD 0 8 0 91.23 47.44
18 BRENTWOOD 7 1 0 110.77 126.71
1 BRENTWOOD ACADEMY 6 2 0 125.54 150.45
9 BRIARCREST 7 1 0 114.28 129.34
187 BRIGHTON 3 5 0 93.33 86.59
287 CAMDEN 2 6 0 84.43 63.22
286 CAMPBELL COUNTY 0 8 0 99.99 63.93
198 CANE RIDGE 4 4 0 89.55 85.03
128 CANNON COUNTY 7 2 0 73.82 98.79
248 CARTER 1 7 0 95.34 73.81
223 CASCADE 3 5 0 87.65 79.75
145 CENTENNIAL 0 8 0 114.91 95.62
65 CENTRAL-MERRY 5 3 0 98.68 111.97
296 CHATTANOOGA CENTRAL 2 6 0 80.64 60.31
174 CHATTANOOGA CHRISTIAN 2 6 0 108.76 90.46
303 CHATTANOOGA GRACE BAPTIST 2 6 0 83.31 58.18
118 CHATTANOOGA PREP 2 6 0 113.62 100.97
234 CHEATHAM COUNTY 6 2 0 61.76 77.34
151 CHEROKEE 4 4 0 90.52 94.67
150 CHESTER COUNTY 4 4 0 89.82 94.91
75 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 8 0 130.13 108.84
20 CHRISTIAN ACADEMY KNOXVILLE (CAK) 8 0 0 100.02 126.10
39 CHRISTIAN BROTHERS (CBHS) 4 4 0 114.71 119.33
281 CHRISTIAN COMMUNITY 1 3 0 88.37 64.81
237 CHUCKY-DOAK 5 3 0 68.57 76.70
317 CLAIBORNE COUNTY 0 8 0 82.33 51.31
90 CLARKSVILLE 6 2 0 91.90 106.31
301 CLARKSVILLE ACADEMY 0 7 0 89.41 58.45
129 CLARKSVILLE NE 3 5 0 91.78 98.79
321 CLARKSVILLE NW 2 6 0 93.57 49.65
256 CLAY COUNTY 2 6 0 80.28 70.60
12 CLEVELAND 7 1 0 113.82 128.23
186 CLINTON 3 5 0 93.33 86.79
302 CLOUDLAND 2 5 0 59.68 58.38
100 COALFIELD 7 1 0 72.38 104.09
318 COCKE COUNTY 0 7 0 97.70 50.85
191 COFFEE COUNTY 2 6 0 101.48 86.29
73 COLLIERVILLE 4 4 0 95.72 109.64
278 COLLINWOOD 2 6 0 80.24 65.61
43 COLUMBIA 7 1 0 100.40 118.16
240 COLUMBIA ACADEMY 2 6 0 94.37 76.44
352 COMMUNITY 0 9 0 92.21 24.65
173 CONCORD CHRISTIAN 5 3 0 86.27 90.47
42 COOKEVILLE 3 5 0 114.08 118.39
319 COPPER BASIN 2 6 0 65.76 50.83
220 CORDOVA 4 4 0 81.32 80.25
147 CORNERSVILLE 8 0 0 74.20 95.18
245 COSBY 7 1 0 51.73 74.73
110 COVINGTON 6 2 0 72.40 103.14
348 CRAIGMONT 1 7 0 78.34 31.70
213 CREEK WOOD 3 5 0 91.57 80.94
29 CROCKETT COUNTY 7 1 0 91.68 122.74
324 CUMBERLAND COUNTY 0 8 0 84.71 49.54
274 CUMBERLAND GAP 5 3 0 63.37 66.87
235 DANIEL BOONE 2 6 0 89.44 77.08
125 DAVID CROCKETT 5 3 0 97.01 99.06
177 DAVIDSON ACADEMY 3 5 0 104.04 89.20
230 DICKSON COUNTY 3 5 0 96.55 77.90
115 DOBYNS BENNETT 5 3 0 93.19 101.59
121 DONELSON CHRISTIAN ACADEMY (DCA) 5 3 0 88.45 100.05
339 DOUGLASS 2 7 0 72.28 39.47
253 DRESDEN 4 4 0 77.85 72.09
175 DYER COUNTY 3 5 0 101.36 90.40
97 DYERSBURG 5 3 0 94.59 105.27
185 DeKALB COUNTY 3 5 0 102.63 87.47
193 EAGLETON ACADEMY 4 3 0 79.26 85.74
241 EAGLEVILLE 5 3 0 71.96 75.69
255 EAST HAMILTON 3 5 0 85.25 70.64
297 EAST HICKMAN 0 8 0 92.19 60.15
35 EAST NASHVILLE 5 3 0 104.18 121.26
126 EAST RIDGE 6 2 0 72.16 99.00
91 EAST ROBERTSON 8 0 0 81.85 106.23
138 ELIZABETHTON 6 2 0 88.88 97.45
37 ENSWORTH 4 4 0 125.45 120.43
82 EVANGELICAL CHRISTIAN SCHOOL (ECS) 5 3 0 101.54 108.14
214 EZELL-HARDING 6 2 0 76.17 80.91
170 FAIRLEY 5 2 0 72.11 91.22
139 FAIRVIEW 8 0 0 65.05 97.42
163 FARRAGUT 1 7 0 118.85 91.94
119 FATHER RYAN 3 5 0 109.29 100.30
219 FAYETTE ACADEMY 4 4 0 93.71 80.45
252 FAYETTE WARE 3 5 0 82.78 72.23
202 FAYETTEVILLE 2 5 0 92.45 83.62
314 FIRST ASSEMBLY CHRISTIAN (FACS) 0 7 0 90.95 52.90
66 FORREST 8 0 0 79.37 111.95
103 FRANKLIN 4 4 0 105.74 103.88
183 FRANKLIN CHRISTIAN 3 5 0 86.91 87.90
244 FRANKLIN COUNTY 2 6 0 92.58 75.00
144 FRANKLIN GRACE CHRISTIAN 6 2 0 84.49 96.36
8 FRANKLIN ROAD ACADEMY (FRA) 5 3 0 113.07 130.03
109 FRIENDSHIP CHRISTIAN 7 1 0 91.53 103.24
149 FULTON 3 5 0 103.79 95.07
78 GALLATIN 6 2 0 111.32 108.60
227 GATLINBURG-PITTMAN 4 4 0 74.33 78.83
72 GERMANTOWN 3 5 0 99.59 110.14
53 GIBBS 7 1 0 99.76 115.04
282 GIBSON COUNTY 1 7 0 92.46 64.74
57 GILES COUNTY 6 2 0 99.70 113.70
340 GLEASON 0 8 0 75.85 37.83
308 GLENCLIFF 1 7 0 92.10 55.93
84 GOODPASTURE 7 1 0 88.08 107.96
63 GORDONSVILLE 7 1 0 93.43 112.29
259 GRAINGER COUNTY 2 6 0 79.41 69.69
49 GREEN HILL 6 2 0 109.89 116.27
114 GREENBACK 8 0 0 69.03 101.63
271 GREENBRIER 1 6 0 98.98 67.57
7 GREENEVILLE 8 0 0 95.98 130.26
265 GREENFIELD 4 4 0 64.73 68.71
146 GRUNDY COUNTY 6 3 0 66.95 95.31
243 HALLS 2 6 0 87.31 75.00
351 HAMILTON 0 7 0 79.83 27.03
196 HAMPTON 6 2 0 60.28 85.54
347 HANCOCK COUNTY 1 7 0 64.41 32.21
157 HAPPY VALLEY 8 1 0 58.76 93.15
180 HARDIN COUNTY 4 4 0 99.40 88.55
23 HARDIN VALLEY 6 2 0 104.90 124.73
273 HARDING ACADEMY 3 5 0 80.55 67.19
288 HARPETH 1 7 0 80.40 63.10
305 HARRIMAN 0 8 0 84.23 57.73
104 HAYWOOD COUNTY 6 2 0 85.69 103.63
111 HENDERSONVILLE 5 3 0 95.79 103.10
113 HENRY COUNTY 4 4 0 105.12 101.83
209 HICKMAN COUNTY 4 4 0 89.43 81.48
306 HILLCREST 4 3 0 57.45 57.28
254 HILLSBORO 4 4 0 94.54 71.11
262 HIXSON 1 7 0 86.63 69.25
294 HOLLOW ROCK BRUCETON 4 4 0 70.64 60.71
59 HOUSTON 4 4 0 100.35 113.05
270 HOUSTON COUNTY 4 4 0 80.60 67.83
342 HOWARD 3 5 0 58.73 37.25
181 HUMBOLDT 8 0 0 64.79 88.38
325 HUNTERS LANE 0 7 0 88.60 49.52
24 HUNTINGDON 8 0 0 98.36 124.50
250 HUNTLAND 5 3 0 69.56 73.17
70 INDEPENDENCE 3 5 0 108.92 110.83
