
To estimate the score difference of a game, compare the two
teams PR and add 2 points to the home team for the average HFA
Compiled: 11:42:28 on 11-08-2026
Through Saturday's games November 7, 2026
W L T SOS PR
1 BRENTWOOD ACADEMY 8 2 0 123.88 144.97
2 RIVERDALE 10 1 0 111.72 142.27
3 BAYLOR 9 0 0 117.22 140.66
4 MARYVILLE 10 1 0 113.67 136.70
5 BRIARCREST 9 1 0 115.82 136.26
6 LIPSCOMB ACADEMY 6 4 0 124.21 136.00
7 FRANKLIN ROAD ACADEMY (FRA) 8 3 0 107.41 134.20
8 ALCOA 11 0 0 96.77 132.66
9 OAKLAND 9 2 0 105.74 131.14
10 KNOXVILLE GRACE CHRISTIAN 10 1 0 101.56 130.22
11 GREENEVILLE 11 0 0 94.37 128.60
12 RAVENWOOD 9 2 0 104.69 128.37
13 BATTLE GROUND ACADEMY (BGA) 10 1 0 98.23 127.42
14 LAUSANNE 7 3 0 109.08 126.36
15 CLEVELAND 10 1 0 111.37 126.07
16 PEARL COHN 8 3 0 107.48 124.84
17 HUNTINGDON 11 0 0 93.39 124.72
18 WHITEHAVEN 8 2 0 112.65 124.56
19 BRENTWOOD 9 2 0 109.84 124.30
20 EAST NASHVILLE 8 3 0 99.14 123.96
21 CHRISTIAN ACADEMY KNOXVILLE (CAK) 10 1 0 101.99 123.29
22 TYNER 10 1 0 97.47 123.27
23 CROCKETT COUNTY 10 1 0 88.87 123.00
24 ENSWORTH 5 5 0 127.40 122.33
25 ANTIOCH 11 0 0 95.67 122.28
26 SOUTHWIND 10 1 0 106.26 122.15
27 WHITE COUNTY 11 0 0 95.87 121.98
28 PAGE 10 1 0 100.13 121.96
29 LAKEWAY CHRISTIAN 8 3 0 105.90 121.94
30 MONTGOMERY BELL ACADEMY (MBA) 9 2 0 114.15 121.84
31 MARION COUNTY 11 0 0 88.68 121.76
32 McKENZIE 9 2 0 85.35 121.63
33 SCIENCE HILL 8 2 0 104.22 121.20
34 KNOXVILLE CENTRAL 10 1 0 95.42 120.48
35 MUNFORD 10 1 0 93.37 120.44
36 COLUMBIA 10 1 0 98.42 120.38
37 SEVIER COUNTY 8 3 0 97.07 120.06
38 NOLENSVILLE 10 1 0 98.97 119.86
39 WESTVIEW 11 0 0 90.26 119.50
40 SMYRNA 8 3 0 108.57 119.20
41 HARDIN VALLEY 7 4 0 104.23 119.06
42 CHRIST PRESBYTERIAN ACADEMY (CPA) 2 9 0 126.05 118.91
43 MEMPHIS CENTRAL 9 2 0 92.62 118.75
44 LEXINGTON 11 0 0 91.49 118.37
45 SOUTH PITTSBURG 10 1 0 72.70 118.21
46 BEECH 10 1 0 99.22 117.81
47 GREEN HILL 9 2 0 105.78 117.69
48 SPRINGFIELD 10 1 0 92.74 117.64
49 LINCOLN COUNTY 9 1 0 98.28 116.89
50 OAK RIDGE 7 4 0 108.68 116.51
51 UNIVERSITY SCHOOL of JACKSON (USJ) 9 1 0 85.94 116.50
52 SILVERDALE ACADEMY 7 3 0 111.13 116.43
53 COLLIERVILLE 7 4 0 95.87 116.19
54 COOKEVILLE 5 6 0 115.20 116.13
55 McCALLIE 5 6 0 112.86 116.08
56 GIBBS 10 1 0 97.35 115.22
57 MEIGS COUNTY 11 0 0 88.84 115.17
58 RHEA COUNTY 9 2 0 99.50 115.10
59 CHRISTIAN BROTHERS (CBHS) 6 5 0 112.86 114.96
60 POWELL 10 1 0 93.63 114.74
61 KNOXVILLE CATHOLIC 7 2 0 113.34 114.35
62 ANDERSON COUNTY 7 4 0 101.30 114.10
63 DOBYNS BENNETT 8 3 0 97.90 113.92
64 MEMPHIS ACADEMY SCI & ENG (MASE) 8 3 0 84.65 113.92
65 MACON COUNTY 10 1 0 89.92 113.68
66 BLACKMAN 6 5 0 108.44 113.46
67 FORREST 10 0 0 83.49 113.21
68 GILES COUNTY 7 3 0 100.61 113.10
69 WALKER VALLEY 9 2 0 91.10 112.98
70 HOUSTON 5 5 0 102.18 112.85
71 LIBERTY CREEK 7 4 0 100.51 112.56
72 LEBANON 7 4 0 101.92 111.72
73 STATION CAMP 6 5 0 101.10 110.79
74 NASHVILLE CHRISTIAN 8 2 0 91.91 109.76
75 GALLATIN 7 4 0 106.79 109.74
76 SWEETWATER 10 1 0 80.97 109.71
77 TRINITY CHRISTIAN 9 1 0 85.33 109.53
78 GORDONSVILLE 10 1 0 87.08 108.94
79 EVANGELICAL CHRISTIAN SCHOOL (ECS) 8 3 0 98.82 108.80
80 McMINN COUNTY 6 5 0 97.76 108.77
81 MARSHALL COUNTY 6 5 0 101.11 108.75
82 HENRY COUNTY 6 5 0 101.39 108.70
83 MILAN 9 2 0 88.46 108.36
84 HAYWOOD COUNTY 9 2 0 83.01 108.16
85 JACKSON NORTH SIDE 7 4 0 99.04 108.10
86 BRADLEY CENTRAL 5 5 0 109.16 107.81
87 KNOXVILLE HALLS 6 5 0 97.24 107.75
88 KIRKWOOD 10 1 0 81.67 107.64
89 SPRING HILL 9 2 0 86.48 107.51
90 UPPERMAN 7 4 0 103.39 107.48
91 FRIENDSHIP CHRISTIAN 9 2 0 87.39 107.47
92 COVINGTON 8 3 0 78.86 107.28
93 LAKELAND PREP 8 3 0 85.67 106.72
94 INDEPENDENCE 4 6 0 109.75 106.68
95 BARTLETT 5 6 0 104.52 106.52
96 MEMPHIS UNIVERSITY SCHOOL (MUS) 4 7 0 112.27 106.00
97 GOODPASTURE 8 3 0 91.80 105.56
98 DYERSBURG 7 4 0 91.60 105.30
99 COALFIELD 10 1 0 72.13 104.72
100 ROCKVALE 5 5 0 108.85 104.64
101 TENNESSEE HIGH 7 4 0 92.62 104.05
102 RED BANK 6 5 0 98.38 104.04
103 BOYD-BUCHANAN 6 4 0 108.14 103.91
104 BLEDSOE COUNTY 9 2 0 86.81 103.70
105 UNICOI COUNTY 10 1 0 75.87 103.25
106 CLARKSVILLE 7 3 0 94.36 103.15
107 KINGSTON 8 3 0 86.88 103.04
108 CENTRAL-MERRY 6 5 0 97.24 103.03
109 FRANKLIN 6 5 0 104.25 102.92
110 SEQUATCHIE COUNTY 6 5 0 96.54 102.90
111 MT. JULIET 5 5 0 103.44 102.72
112 WHITES CREEK 9 1 0 89.11 102.45
113 CANNON COUNTY 9 2 0 77.68 102.33
114 LOUDON 7 4 0 93.88 102.21
115 ELIZABETHTON 6 5 0 96.23 101.68
116 GERMANTOWN 3 8 0 104.58 101.63
117 NOTRE DAME 4 6 0 103.29 101.23
118 SEYMOUR 9 2 0 88.08 101.15
119 GREENBACK 10 1 0 72.81 101.10
120 JACKSON CHRISTIAN 9 2 0 86.82 101.09
121 ADAMSVILLE 10 1 0 75.23 101.01
122 FATHER RYAN 3 8 0 114.40 100.82
123 JEFFERSON COUNTY 5 6 0 101.06 100.56
124 SUMMERTOWN 8 3 0 84.78 100.33
125 FAIRVIEW 11 0 0 69.44 100.05
126 KNOXVILLE WEST 5 6 0 102.72 100.03
127 CHATTANOOGA PREP 4 7 0 101.34 99.72
128 CONCORD CHRISTIAN 8 3 0 82.87 99.52
129 SUMMIT 3 7 0 105.07 99.42
130 FAIRLEY 8 3 0 78.98 99.21
131 HENDERSONVILLE 6 5 0 99.42 99.06
132 DAVID CROCKETT 7 4 0 92.16 98.64
133 FRANKLIN GRACE CHRISTIAN 6 5 0 95.21 98.10
134 TULLAHOMA 2 9 0 108.22 97.73
135 DAVIDSON ACADEMY 5 6 0 102.49 97.71
136 FULTON 5 6 0 100.33 97.58
137 WEST RIDGE 4 7 0 101.26 96.72
138 AUSTIN-EAST 6 4 0 90.71 95.91
139 EAST ROBERTSON 9 2 0 81.80 95.91
140 HAPPY VALLEY 10 1 0 60.06 95.83
141 GRUNDY COUNTY 7 4 0 72.95 95.70
142 RIVERSIDE 8 3 0 87.08 95.17
143 MORRISTOWN WEST 5 6 0 99.62 95.15
144 MIDDLE TENNESSEE CHRISTIAN (MTCS) 9 1 0 70.58 95.09
145 SOUTH GIBSON 4 7 0 101.75 95.02
146 YORK INSTITUTE 4 7 0 102.56 94.94
147 STONE MEMORIAL 3 7 0 95.46 94.83
148 POPE JOHN PAUL 2 9 0 107.80 94.76
149 TELLICO PLAINS 8 3 0 79.51 94.52
150 CHEROKEE 6 5 0 93.23 94.14
151 WHITE STATION 4 7 0 98.25 93.69
152 EAST RIDGE 8 3 0 74.15 93.66
153 FARRAGUT 1 9 0 119.61 93.64
154 MITCHELL 6 5 0 70.22 93.14
155 CENTENNIAL 1 9 0 107.90 93.07
156 MAPLEWOOD 4 6 0 94.30 93.07
157 COFFEE COUNTY 3 7 0 103.24 92.96
158 DONELSON CHRISTIAN ACADEMY (DCA) 6 5 0 88.55 92.50
159 SHELBYVILLE 1 9 0 107.37 92.45
160 SOUTH DOYLE 6 4 0 91.30 92.40
161 JAMES LAWSON 6 5 0 96.15 91.82
162 CHESTER COUNTY 4 6 0 95.37 91.82
163 SIEGEL 3 7 0 110.00 91.78
164 CORNERSVILLE 11 0 0 74.41 91.63
165 LIVINGSTON ACADEMY 6 5 0 89.70 91.54
166 DYER COUNTY 4 6 0 99.37 91.33
167 BEARDEN 0 10 0 118.69 91.25
168 MARYVILLE HERITAGE 4 6 0 94.86 91.19
169 ST. GEORGE'S 6 5 0 88.25 90.96
170 JACKSON COUNTY 7 4 0 82.35 90.55
171 CLARKSVILLE NE 5 6 0 87.80 90.11
172 PROVIDENCE CHRISTIAN 7 4 0 84.78 90.05
173 McMINN CENTRAL 6 5 0 91.68 89.88
174 VOLUNTEER 5 5 0 84.13 89.61
175 STEWARTS CREEK 3 7 0 106.18 89.51
176 LAWRENCE COUNTY 4 7 0 95.76 89.33
177 CHATTANOOGA CHRISTIAN 2 8 0 106.97 89.23
178 TROUSDALE COUNTY 4 7 0 90.92 88.73
179 STRATFORD 4 7 0 90.50 88.68
180 FAYETTE ACADEMY 6 5 0 87.44 88.60
181 HUMBOLDT 10 1 0 63.20 88.25
182 SOUTH FULTON 10 1 0 66.15 88.11
183 UNION CITY 5 6 0 97.73 88.04
184 McEWEN 6 5 0 81.64 87.93
185 HARDIN COUNTY 4 6 0 101.08 87.32
186 EAGLETON ACADEMY 7 3 0 75.98 87.09
187 KARNS 3 7 0 95.13 86.99
188 ROSSVIEW 4 7 0 95.17 86.83
189 PEABODY 5 5 0 78.51 86.55
190 SODDY DAISY 5 6 0 94.85 86.47
191 WESTMORELAND 6 5 0 86.77 86.32
192 COSBY 10 1 0 59.35 85.73
193 BRIGHTON 5 6 0 90.05 85.72
194 SIGNAL MOUNTAIN 4 7 0 88.63 85.18
195 WHITE HOUSE 3 8 0 95.45 85.08
196 CANE RIDGE 5 6 0 90.26 84.86
197 KIRBY 5 6 0 83.69 84.83
198 EAGLEVILLE 7 4 0 73.33 84.80
199 STEWART COUNTY 9 2 0 72.14 84.68
200 HICKMAN COUNTY 6 5 0 85.39 84.54
201 JELLICO 10 1 0 61.79 84.39
202 KNOXVILLE WEBB 2 9 0 114.85 84.35
203 DeKALB COUNTY 4 6 0 100.37 84.13
204 McNAIRY CENTRAL 6 4 0 86.41 83.98
205 CLINTON 3 7 0 96.47 83.69
206 WATERTOWN 4 7 0 95.28 83.50
207 NORTHVIEW 5 5 0 89.63 83.50
208 CASCADE 4 6 0 84.35 82.87
209 NORTHPOINT CHRISTIAN 2 9 0 99.69 82.61
210 WAYNE COUNTY 5 6 0 84.57 82.57
211 LIBERTY MAGNET 7 3 0 69.85 82.56
212 CREEK WOOD 4 7 0 93.99 82.23
213 LEWIS COUNTY 2 8 0 84.72 82.20
214 ARLINGTON 5 5 0 81.94 82.05
215 FAYETTEVILLE 4 6 0 87.25 81.99
216 WHITE HOUSE HERITAGE 5 6 0 83.50 81.96
217 EZELL-HARDING 6 5 0 82.67 81.93
218 MELROSE 6 4 0 69.97 81.86
219 GATLINBURG-PITTMAN 6 5 0 73.89 81.50
220 SCOTT COUNTY 5 5 0 87.08 81.47
221 COLUMBIA ACADEMY 2 8 0 97.68 80.66
222 MONTGOMERY CENTRAL 6 5 0 83.20 80.63
223 CHEATHAM COUNTY 8 3 0 65.20 79.85
224 ONEIDA 5 6 0 84.59 79.47
225 WAVERLY 5 6 0 75.28 79.31
226 BOLIVAR CENTRAL 5 6 0 88.85 79.05
227 FRANKLIN CHRISTIAN 5 6 0 80.81 78.82
228 PERRY COUNTY 6 5 0 79.37 78.82
229 HAMPTON 6 5 0 64.91 78.44
230 MT. PLEASANT 6 5 0 83.70 78.25
231 GREENFIELD 7 4 0 61.00 78.18
232 PROVIDENCE ACADEMY 4 7 0 81.49 77.92
233 ROCKWOOD 6 5 0 73.98 77.70
234 SMITH COUNTY 2 8 0 90.58 77.59
235 MORRISTOWN EAST 1 9 0 99.06 77.52
236 HALLS 3 7 0 86.89 77.45
237 DRESDEN 6 5 0 74.95 77.43
238 CARTER 1 9 0 100.24 77.30
239 PIGEON FORGE 5 6 0 79.04 77.09
240 PURE ACADEMY 2 8 0 82.38 77.06
241 CORDOVA 4 7 0 89.39 77.06
242 HUNTLAND 5 6 0 79.08 76.69
243 WILLIAM BLOUNT 1 9 0 92.30 76.67
244 WHITWELL 5 6 0 75.72 76.32
245 JO BYRNS 7 4 0 63.86 75.96
246 WARREN COUNTY 5 6 0 77.75 75.69
247 ST. BENEDICT 3 7 0 87.38 75.69
248 LENOIR CITY 3 7 0 98.39 75.45
249 EAST HAMILTON 3 7 0 87.66 74.60
250 KENWOOD 3 7 0 87.69 74.54
251 DICKSON COUNTY 4 7 0 97.92 74.31
252 MILLINGTON 3 8 0 85.07 73.98
253 TIPTON-ROSEMARK 1 9 0 91.92 73.92
254 CHUCKY-DOAK 5 6 0 74.71 73.84
255 DANIEL BOONE 2 8 0 92.10 73.25
256 HILLSBORO 5 6 0 100.79 72.45
257 GRAINGER COUNTY 2 8 0 87.12 71.92
258 RICHLAND 3 7 0 76.60 71.57
259 NASHVILLE OVERTON 2 8 0 88.28 71.33
260 OBION COUNTY 4 6 0 84.52 71.27
261 FAYETTE WARE 4 6 0 77.01 70.46
262 BOLTON 8 3 0 65.57 70.30
263 GREENBRIER 2 7 0 96.94 70.10
264 CLAY COUNTY 5 6 0 71.91 70.04
265 THE KING'S ACADEMY 9 2 0 39.74 69.88
266 HARDING ACADEMY 4 6 0 80.49 69.78
267 HOUSTON COUNTY 4 6 0 86.34 69.73
268 MEMPHIS OVERTON 5 6 0 79.79 69.08
269 MONTEREY 2 8 0 84.71 68.98
270 HIXSON 1 9 0 87.56 66.94
271 FRANKLIN COUNTY 2 8 0 95.96 66.40
272 JACKSON SOUTH SIDE 0 10 0 102.33 66.37
273 HARPETH 2 8 0 78.76 66.23
274 LAVERGNE 1 10 0 107.62 66.09
275 POLK COUNTY 1 10 0 89.32 65.70
276 MIDDLE COLLEGE 7 3 0 61.33 65.06
277 SOUTH GREENE 3 8 0 73.90 64.90
278 CHRISTIAN COMMUNITY 1 3 0 88.37 64.81
279 CUMBERLAND GAP 7 4 0 63.06 64.77
280 WARTBURG CENTRAL 3 7 0 76.55 64.72
281 WEST CREEK 2 8 0 86.34 64.72
282 WESTWOOD 6 4 0 58.89 64.70
283 MIDWAY 6 5 0 71.58 64.69
284 COLLINWOOD 2 8 0 80.20 62.94
285 HARRIMAN 2 8 0 76.13 62.23
286 SEQUOYAH 2 8 0 84.44 62.12
287 CLOUDLAND 5 6 0 61.83 61.67
288 ROSSVILLE 2 3 0 44.74 61.58
289 OOLTEWAH 2 8 0 97.61 61.29
290 WEST GREENE 1 9 0 77.80 61.25
291 CAMDEN 2 8 0 81.13 61.05
292 MEMPHIS BUSINESS 4 7 0 90.65 60.71
293 NORTH GREENE 4 6 0 58.75 60.22
294 EAST HICKMAN 0 9 0 91.00 60.22
295 RALEIGH EGYPT 5 6 0 66.01 60.19
296 LORETTO 1 9 0 83.44 60.03
297 GIBSON COUNTY 1 9 0 88.98 59.80
298 HOLLOW ROCK BRUCETON 4 6 0 73.54 59.76
299 MOORE COUNTY 1 9 0 78.50 59.52
300 SALE CREEK 6 5 0 51.26 59.27
301 BATTLE CREEK 2 8 0 88.44 59.10
302 RIPLEY 1 9 0 91.03 58.74
303 WOODDALE 5 6 0 64.13 57.92
304 CHATTANOOGA CENTRAL 2 8 0 86.73 57.72
305 CAMPBELL COUNTY 0 10 0 97.77 56.88
306 HILLCREST 6 4 0 52.80 56.60
307 FIRST ASSEMBLY CHRISTIAN (FACS) 0 9 0 91.53 56.57
308 GLENCLIFF 1 9 0 86.87 56.25
309 OAKHAVEN 5 6 0 56.09 54.73
310 COCKE COUNTY 0 9 0 97.30 54.38
311 HUNTERS LANE 0 9 0 92.03 53.83
312 CUMBERLAND COUNTY 0 10 0 87.25 53.70
313 ZION CHRISTIAN 2 7 0 66.83 52.58
314 PORTLAND 2 9 0 98.17 51.94
315 NASHVILLE COLLEGIATE PREP 1 6 0 86.27 51.90
316 BLUFF CITY (MEMPHIS) 1 9 0 71.01 51.65
317 LAKE COUNTY 4 6 0 69.24 51.33
318 WILSON CENTRAL 0 10 0 101.25 49.86
319 KINGSBURY 3 7 0 82.63 49.58
320 MT. JULIET CHRISTIAN ACADEMY 1 8 0 82.73 49.44
321 CLARKSVILLE ACADEMY 0 9 0 83.73 48.24
322 MANASSAS 3 7 0 57.57 46.65
323 CLAIBORNE COUNTY 0 10 0 80.04 46.39
324 KIPP 4 7 0 61.32 46.33
325 TREZEVANT 4 6 0 64.47 45.23
326 RIDGEWAY 1 9 0 75.58 45.03
327 WEST CARROLL 1 9 0 69.84 44.74
328 JOHNSON COUNTY 2 8 0 67.67 44.48
329 OLIVER SPRINGS 2 9 0 72.95 44.33
330 OAKDALE 2 8 0 68.25 43.64
331 SYCAMORE 1 9 0 73.54 43.13
332 BRAINERD 0 10 0 92.37 42.68
333 HOWARD 4 6 0 58.08 42.48
334 SUNBRIGHT 4 6 0 51.77 42.05
335 CLARKSVILLE NW 2 8 0 95.49 41.20
336 CHATTANOOGA GRACE BAPTIST 2 8 0 81.89 39.97
337 UNION COUNTY 1 9 0 95.54 38.53
338 B. T. WASHINGTON 1 8 0 60.34 38.29
339 SULLIVAN EAST 1 9 0 91.01 36.02
340 MIDDLETON 0 10 0 64.64 34.35
341 DOUGLASS 2 8 0 70.54 33.81
342 COPPER BASIN 2 9 0 70.10 33.24
343 McGAVOCK 1 9 0 94.39 32.69
344 HAMILTON 1 8 0 70.52 32.57
345 RED BOILING SPRINGS 0 11 0 71.43 32.20
346 SCOTTS HILL 0 10 0 81.61 30.95
347 HANCOCK COUNTY 1 10 0 60.49 28.33
348 LOOKOUT VALLEY 2 8 0 61.80 27.82
349 INNOVATION ACADEMY 1 10 0 65.75 26.93
350 GLEASON 0 10 0 76.26 25.08
351 CRAIGMONT 1 9 0 79.62 24.39
352 COMMUNITY 0 10 0 91.41 19.51
353 MEMPHIS EAST 0 10 0 62.44 15.61
354 SHEFFIELD 0 10 0 79.60 13.43
355 PICKETT COUNTY 0 9 0 68.57 11.20
356 UNAKA 0 10 0 69.05 9.61
Alphabetical listing
W L T SOS PR
121 ADAMSVILLE 10 1 0 75.23 101.01
8 ALCOA 11 0 0 96.77 132.66
62 ANDERSON COUNTY 7 4 0 101.30 114.10
25 ANTIOCH 11 0 0 95.67 122.28
214 ARLINGTON 5 5 0 81.94 82.05
138 AUSTIN-EAST 6 4 0 90.71 95.91
338 B. T. WASHINGTON 1 8 0 60.34 38.29
95 BARTLETT 5 6 0 104.52 106.52
301 BATTLE CREEK 2 8 0 88.44 59.10
13 BATTLE GROUND ACADEMY (BGA) 10 1 0 98.23 127.42
3 BAYLOR 9 0 0 117.22 140.66
167 BEARDEN 0 10 0 118.69 91.25
46 BEECH 10 1 0 99.22 117.81
66 BLACKMAN 6 5 0 108.44 113.46
104 BLEDSOE COUNTY 9 2 0 86.81 103.70
316 BLUFF CITY (MEMPHIS) 1 9 0 71.01 51.65
226 BOLIVAR CENTRAL 5 6 0 88.85 79.05
262 BOLTON 8 3 0 65.57 70.30
103 BOYD-BUCHANAN 6 4 0 108.14 103.91
86 BRADLEY CENTRAL 5 5 0 109.16 107.81
332 BRAINERD 0 10 0 92.37 42.68
19 BRENTWOOD 9 2 0 109.84 124.30
1 BRENTWOOD ACADEMY 8 2 0 123.88 144.97
5 BRIARCREST 9 1 0 115.82 136.26
193 BRIGHTON 5 6 0 90.05 85.72
291 CAMDEN 2 8 0 81.13 61.05
305 CAMPBELL COUNTY 0 10 0 97.77 56.88
196 CANE RIDGE 5 6 0 90.26 84.86
113 CANNON COUNTY 9 2 0 77.68 102.33
238 CARTER 1 9 0 100.24 77.30
208 CASCADE 4 6 0 84.35 82.87
155 CENTENNIAL 1 9 0 107.90 93.07
108 CENTRAL-MERRY 6 5 0 97.24 103.03
304 CHATTANOOGA CENTRAL 2 8 0 86.73 57.72
177 CHATTANOOGA CHRISTIAN 2 8 0 106.97 89.23
336 CHATTANOOGA GRACE BAPTIST 2 8 0 81.89 39.97
127 CHATTANOOGA PREP 4 7 0 101.34 99.72
223 CHEATHAM COUNTY 8 3 0 65.20 79.85
150 CHEROKEE 6 5 0 93.23 94.14
162 CHESTER COUNTY 4 6 0 95.37 91.82
42 CHRIST PRESBYTERIAN ACADEMY (CPA) 2 9 0 126.05 118.91
21 CHRISTIAN ACADEMY KNOXVILLE (CAK) 10 1 0 101.99 123.29
59 CHRISTIAN BROTHERS (CBHS) 6 5 0 112.86 114.96
278 CHRISTIAN COMMUNITY 1 3 0 88.37 64.81
254 CHUCKY-DOAK 5 6 0 74.71 73.84
323 CLAIBORNE COUNTY 0 10 0 80.04 46.39
106 CLARKSVILLE 7 3 0 94.36 103.15
321 CLARKSVILLE ACADEMY 0 9 0 83.73 48.24
171 CLARKSVILLE NE 5 6 0 87.80 90.11
335 CLARKSVILLE NW 2 8 0 95.49 41.20
264 CLAY COUNTY 5 6 0 71.91 70.04
15 CLEVELAND 10 1 0 111.37 126.07
205 CLINTON 3 7 0 96.47 83.69
287 CLOUDLAND 5 6 0 61.83 61.67
99 COALFIELD 10 1 0 72.13 104.72
310 COCKE COUNTY 0 9 0 97.30 54.38
157 COFFEE COUNTY 3 7 0 103.24 92.96
53 COLLIERVILLE 7 4 0 95.87 116.19
284 COLLINWOOD 2 8 0 80.20 62.94
36 COLUMBIA 10 1 0 98.42 120.38
221 COLUMBIA ACADEMY 2 8 0 97.68 80.66
352 COMMUNITY 0 10 0 91.41 19.51
128 CONCORD CHRISTIAN 8 3 0 82.87 99.52
54 COOKEVILLE 5 6 0 115.20 116.13
342 COPPER BASIN 2 9 0 70.10 33.24
241 CORDOVA 4 7 0 89.39 77.06
164 CORNERSVILLE 11 0 0 74.41 91.63
192 COSBY 10 1 0 59.35 85.73
92 COVINGTON 8 3 0 78.86 107.28
351 CRAIGMONT 1 9 0 79.62 24.39
212 CREEK WOOD 4 7 0 93.99 82.23
23 CROCKETT COUNTY 10 1 0 88.87 123.00
312 CUMBERLAND COUNTY 0 10 0 87.25 53.70
279 CUMBERLAND GAP 7 4 0 63.06 64.77
255 DANIEL BOONE 2 8 0 92.10 73.25
132 DAVID CROCKETT 7 4 0 92.16 98.64
135 DAVIDSON ACADEMY 5 6 0 102.49 97.71
251 DICKSON COUNTY 4 7 0 97.92 74.31
63 DOBYNS BENNETT 8 3 0 97.90 113.92
158 DONELSON CHRISTIAN ACADEMY (DCA) 6 5 0 88.55 92.50
341 DOUGLASS 2 8 0 70.54 33.81
237 DRESDEN 6 5 0 74.95 77.43
166 DYER COUNTY 4 6 0 99.37 91.33
98 DYERSBURG 7 4 0 91.60 105.30
203 DeKALB COUNTY 4 6 0 100.37 84.13
186 EAGLETON ACADEMY 7 3 0 75.98 87.09
198 EAGLEVILLE 7 4 0 73.33 84.80
249 EAST HAMILTON 3 7 0 87.66 74.60
294 EAST HICKMAN 0 9 0 91.00 60.22
20 EAST NASHVILLE 8 3 0 99.14 123.96
152 EAST RIDGE 8 3 0 74.15 93.66
139 EAST ROBERTSON 9 2 0 81.80 95.91
115 ELIZABETHTON 6 5 0 96.23 101.68
24 ENSWORTH 5 5 0 127.40 122.33
79 EVANGELICAL CHRISTIAN SCHOOL (ECS) 8 3 0 98.82 108.80
217 EZELL-HARDING 6 5 0 82.67 81.93
130 FAIRLEY 8 3 0 78.98 99.21
125 FAIRVIEW 11 0 0 69.44 100.05
153 FARRAGUT 1 9 0 119.61 93.64
122 FATHER RYAN 3 8 0 114.40 100.82
180 FAYETTE ACADEMY 6 5 0 87.44 88.60
261 FAYETTE WARE 4 6 0 77.01 70.46
215 FAYETTEVILLE 4 6 0 87.25 81.99
307 FIRST ASSEMBLY CHRISTIAN (FACS) 0 9 0 91.53 56.57
67 FORREST 10 0 0 83.49 113.21
109 FRANKLIN 6 5 0 104.25 102.92
227 FRANKLIN CHRISTIAN 5 6 0 80.81 78.82
271 FRANKLIN COUNTY 2 8 0 95.96 66.40
133 FRANKLIN GRACE CHRISTIAN 6 5 0 95.21 98.10
7 FRANKLIN ROAD ACADEMY (FRA) 8 3 0 107.41 134.20
91 FRIENDSHIP CHRISTIAN 9 2 0 87.39 107.47
136 FULTON 5 6 0 100.33 97.58
75 GALLATIN 7 4 0 106.79 109.74
219 GATLINBURG-PITTMAN 6 5 0 73.89 81.50
116 GERMANTOWN 3 8 0 104.58 101.63
56 GIBBS 10 1 0 97.35 115.22
297 GIBSON COUNTY 1 9 0 88.98 59.80
68 GILES COUNTY 7 3 0 100.61 113.10
350 GLEASON 0 10 0 76.26 25.08
308 GLENCLIFF 1 9 0 86.87 56.25
97 GOODPASTURE 8 3 0 91.80 105.56
78 GORDONSVILLE 10 1 0 87.08 108.94
257 GRAINGER COUNTY 2 8 0 87.12 71.92
47 GREEN HILL 9 2 0 105.78 117.69
119 GREENBACK 10 1 0 72.81 101.10
263 GREENBRIER 2 7 0 96.94 70.10
11 GREENEVILLE 11 0 0 94.37 128.60
231 GREENFIELD 7 4 0 61.00 78.18
141 GRUNDY COUNTY 7 4 0 72.95 95.70
236 HALLS 3 7 0 86.89 77.45
344 HAMILTON 1 8 0 70.52 32.57
229 HAMPTON 6 5 0 64.91 78.44
347 HANCOCK COUNTY 1 10 0 60.49 28.33
140 HAPPY VALLEY 10 1 0 60.06 95.83
185 HARDIN COUNTY 4 6 0 101.08 87.32
41 HARDIN VALLEY 7 4 0 104.23 119.06
266 HARDING ACADEMY 4 6 0 80.49 69.78
273 HARPETH 2 8 0 78.76 66.23
285 HARRIMAN 2 8 0 76.13 62.23
84 HAYWOOD COUNTY 9 2 0 83.01 108.16
131 HENDERSONVILLE 6 5 0 99.42 99.06
82 HENRY COUNTY 6 5 0 101.39 108.70
200 HICKMAN COUNTY 6 5 0 85.39 84.54
306 HILLCREST 6 4 0 52.80 56.60
256 HILLSBORO 5 6 0 100.79 72.45
270 HIXSON 1 9 0 87.56 66.94
298 HOLLOW ROCK BRUCETON 4 6 0 73.54 59.76
70 HOUSTON 5 5 0 102.18 112.85
267 HOUSTON COUNTY 4 6 0 86.34 69.73
333 HOWARD 4 6 0 58.08 42.48
181 HUMBOLDT 10 1 0 63.20 88.25
311 HUNTERS LANE 0 9 0 92.03 53.83
17 HUNTINGDON 11 0 0 93.39 124.72
242 HUNTLAND 5 6 0 79.08 76.69
94 INDEPENDENCE 4 6 0 109.75 106.68
