
To estimate the score difference of a game, compare the two
teams PR and add 2 points to the home team for the average HFA
Compiled: 21:51:30 on 09-07-2026
Through Monday's games September 7, 2026
W L T SOS PR
1 BAYLOR 3 0 0 127.11 148.82
2 PAGE 3 0 0 116.78 146.55
3 MARYVILLE 2 1 0 117.59 144.75
4 OAKLAND 2 1 0 114.52 144.61
5 ENSWORTH 2 0 0 129.88 142.21
6 BATTLE GROUND ACADEMY (BGA) 3 0 0 101.84 141.56
7 SEVIER COUNTY 2 0 0 110.08 135.70
8 RIVERDALE 2 1 0 126.10 135.17
9 ALCOA 3 0 0 113.56 135.01
10 WESTVIEW 3 0 0 102.88 134.15
11 HUNTINGDON 3 0 0 120.45 133.80
12 BRIARCREST 2 0 0 94.75 133.57
13 KNOXVILLE GRACE CHRISTIAN 2 0 0 92.06 133.39
14 BRENTWOOD ACADEMY 1 2 0 137.14 132.70
15 SOUTHWIND 3 0 0 120.94 132.00
16 FRANKLIN ROAD ACADEMY (FRA) 2 1 0 116.70 131.96
17 SPRINGFIELD 3 0 0 98.24 130.89
18 BEECH 2 1 0 118.46 128.96
19 CHRISTIAN BROTHERS (CBHS) 3 0 0 98.90 128.77
20 POWELL 3 0 0 109.49 128.22
21 MONTGOMERY BELL ACADEMY (MBA) 3 0 0 106.33 128.05
22 GREENEVILLE 3 0 0 96.83 127.02
23 CLEVELAND 3 0 0 111.76 126.13
24 BLACKMAN 2 1 0 113.22 126.01
25 WHITEHAVEN 2 1 0 120.06 125.99
26 UNIVERSITY SCHOOL of JACKSON (USJ) 2 1 0 100.93 125.84
27 MEMPHIS CENTRAL 3 0 0 104.78 125.79
28 MUNFORD 1 0 0 103.35 125.64
29 RAVENWOOD 1 2 0 110.56 125.46
30 CHRISTIAN ACADEMY KNOXVILLE (CAK) 3 0 0 97.22 124.53
31 GREEN HILL 2 1 0 132.80 124.16
32 KNOXVILLE CATHOLIC 3 0 0 120.25 123.86
33 SOUTH PITTSBURG 2 1 0 92.42 122.48
34 HOUSTON 1 2 0 121.08 122.33
35 OAK RIDGE 3 0 0 94.48 121.60
36 TYNER 3 0 0 102.96 121.56
37 WHITE COUNTY 3 0 0 97.11 120.31
38 TRINITY CHRISTIAN 2 1 0 103.31 120.12
39 SMYRNA 1 2 0 125.18 119.88
40 GALLATIN 3 0 0 107.72 119.76
41 McCALLIE 3 0 0 107.05 119.37
42 ANTIOCH 3 0 0 98.34 119.03
43 LEXINGTON 3 0 0 96.36 118.90
44 MARION COUNTY 3 0 0 74.47 118.88
45 KNOXVILLE CENTRAL 3 0 0 103.97 118.25
46 MILAN 2 1 0 106.79 118.05
47 BRENTWOOD 2 1 0 113.23 117.45
48 NASHVILLE CHRISTIAN 2 1 0 113.70 117.44
49 BLEDSOE COUNTY 2 1 0 94.86 116.46
50 McKENZIE 1 2 0 113.98 116.38
51 GOODPASTURE 3 0 0 73.23 115.91
52 FORREST 3 0 0 87.97 115.87
53 GORDONSVILLE 3 0 0 98.92 115.54
54 SCIENCE HILL 3 0 0 101.23 115.35
55 LIPSCOMB ACADEMY 1 2 0 134.75 114.62
56 EAST NASHVILLE 2 1 0 112.38 114.15
57 BOYD-BUCHANAN 2 1 0 97.32 113.62
58 HENDERSONVILLE 1 2 0 123.56 113.61
59 KINGSTON 3 0 0 86.06 112.86
60 COLLIERVILLE 1 2 0 102.20 112.77
61 ROCKVALE 3 0 0 98.10 112.53
62 JACKSON NORTH SIDE 2 0 0 94.35 112.33
63 GILES COUNTY 2 1 0 118.51 111.94
64 LAUSANNE 0 2 0 125.63 111.90
65 KNOXVILLE WEST 1 2 0 119.06 111.70
66 HARDIN VALLEY 2 1 0 94.29 111.61
67 NOLENSVILLE 3 0 0 95.71 111.48
68 CLARKSVILLE 1 2 0 115.70 111.41
69 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 3 0 135.00 111.28
70 SEYMOUR 3 0 0 82.45 111.25
71 CENTRAL-MERRY 2 1 0 103.57 111.15
72 MEIGS COUNTY 3 0 0 97.15 111.09
73 FRANKLIN 2 1 0 97.04 111.02
74 McMINN CENTRAL 2 0 0 91.68 110.91
75 WALKER VALLEY 2 1 0 108.08 110.90
76 ANDERSON COUNTY 1 2 0 113.74 110.83
77 KIRKWOOD 3 0 0 78.77 110.79
78 DOBYNS BENNETT 1 2 0 102.58 110.61
79 STATION CAMP 2 1 0 104.32 110.58
80 LAKEWAY CHRISTIAN 3 0 0 101.52 110.36
81 MARSHALL COUNTY 1 2 0 117.31 109.58
82 BARTLETT 2 1 0 103.42 109.29
83 PEARL COHN 1 2 0 126.03 109.13
84 COOKEVILLE 1 2 0 121.30 109.10
85 HAYWOOD COUNTY 2 1 0 95.81 109.10
86 UPPERMAN 2 1 0 105.62 108.93
87 COLUMBIA 3 0 0 88.39 108.83
88 MEMPHIS UNIVERSITY SCHOOL (MUS) 2 1 0 93.29 108.67
89 BRADLEY CENTRAL 1 2 0 107.52 108.52
90 COALFIELD 2 1 0 91.85 107.72
91 RED BANK 0 2 0 116.01 107.33
92 JACKSON CHRISTIAN 3 0 0 96.74 107.10
93 SOUTH DOYLE 3 0 0 86.65 106.95
94 LINCOLN COUNTY 3 0 0 93.76 106.84
95 MACON COUNTY 3 0 0 82.90 106.65
96 MT. JULIET 1 2 0 115.93 106.64
97 DYER COUNTY 2 1 0 99.08 106.24
98 TENNESSEE HIGH 2 1 0 106.87 105.98
99 SIEGEL 1 2 0 105.37 105.60
100 KNOXVILLE HALLS 0 3 0 116.05 105.44
101 GIBBS 2 1 0 101.25 105.33
102 DeKALB COUNTY 2 0 0 98.24 104.84
103 ELIZABETHTON 1 2 0 108.49 104.38
104 SEQUATCHIE COUNTY 2 1 0 104.26 104.27
105 LIVINGSTON ACADEMY 3 0 0 84.05 104.08
106 RHEA COUNTY 2 1 0 94.11 104.00
107 LEBANON 2 1 0 92.97 103.89
108 HENRY COUNTY 1 2 0 115.17 103.88
109 GERMANTOWN 2 1 0 91.37 103.81
110 ST. GEORGE'S 3 0 0 71.78 103.72
111 CENTENNIAL 0 2 0 110.52 103.71
112 NOTRE DAME 2 1 0 94.37 103.52
113 MAPLEWOOD 2 1 0 91.83 103.48
114 MEMPHIS ACADEMY SCI & ENG (MASE) 1 2 0 105.88 103.25
115 JAMES LAWSON 3 0 0 94.26 102.91
116 DYERSBURG 1 2 0 98.30 102.90
117 FAIRVIEW 2 0 0 77.55 102.81
118 FRANKLIN GRACE CHRISTIAN 3 0 0 82.65 102.66
119 SILVERDALE ACADEMY 2 1 0 109.70 102.51
120 FATHER RYAN 1 2 0 95.15 101.79
121 HAMPTON 3 0 0 69.77 101.68
122 RIVERSIDE 2 1 0 98.54 101.37
123 McMINN COUNTY 1 2 0 110.42 101.33
124 LOUDON 2 1 0 98.01 101.32
125 ADAMSVILLE 2 1 0 84.98 100.88
126 WEST RIDGE 1 2 0 101.32 100.64
127 EAST ROBERTSON 3 0 0 87.54 100.49
128 STRATFORD 2 1 0 97.37 99.85
129 CHESTER COUNTY 3 0 0 75.24 99.83
130 CROCKETT COUNTY 2 1 0 68.86 99.63
131 COFFEE COUNTY 2 1 0 85.01 99.39
132 GRUNDY COUNTY 3 0 0 43.51 99.26
133 SODDY DAISY 2 1 0 96.23 99.24
134 ST. BENEDICT 3 0 0 76.69 98.62
135 DAVID CROCKETT 2 1 0 92.77 98.51
136 TULLAHOMA 1 2 0 106.68 98.49
137 FRIENDSHIP CHRISTIAN 2 1 0 88.32 98.47
138 SUMMERTOWN 2 1 0 100.25 98.41
139 GREENBACK 3 0 0 73.59 97.90
140 BEARDEN 0 3 0 132.06 97.71
141 PROVIDENCE CHRISTIAN 3 0 0 77.14 97.68
142 LAWRENCE COUNTY 1 2 0 87.48 97.66
143 EAST RIDGE 3 0 0 57.59 97.39
144 STONE MEMORIAL 2 1 0 81.58 97.27
145 ONEIDA 2 1 0 88.86 97.21
146 JEFFERSON COUNTY 2 1 0 92.81 97.14
147 SPRING HILL 2 1 0 82.99 96.67
148 WATERTOWN 1 2 0 98.68 96.46
149 SWEETWATER 2 0 0 59.74 96.34
150 CHATTANOOGA PREP 1 2 0 103.51 95.76
151 ARLINGTON 3 0 0 58.56 95.72
152 SUMMIT 1 2 0 106.77 95.67
153 UNICOI COUNTY 2 1 0 90.55 95.37
154 LIBERTY CREEK 2 1 0 99.79 95.25
155 WHITE STATION 1 2 0 94.64 95.10
156 HARDIN COUNTY 2 1 0 101.88 94.99
157 FAIRLEY 1 2 0 95.45 94.82
158 BRIGHTON 2 1 0 98.20 94.73
159 DICKSON COUNTY 2 1 0 100.17 94.60
160 HUMBOLDT 3 0 0 80.66 94.34
161 DONELSON CHRISTIAN ACADEMY (DCA) 1 2 0 104.31 94.16
162 INDEPENDENCE 0 3 0 109.28 94.12
163 FARRAGUT 0 3 0 122.48 94.06
164 EAST HAMILTON 2 1 0 84.26 93.67
165 HILLSBORO 2 1 0 97.16 93.38
166 CHEROKEE 3 0 0 68.95 93.24
167 COVINGTON 2 1 0 48.37 93.07
168 SOUTH GIBSON 0 3 0 116.25 92.82
169 POPE JOHN PAUL 1 2 0 92.65 92.79
170 MELROSE 1 2 0 106.73 92.78
171 VOLUNTEER 3 0 0 65.83 92.27
172 LEWIS COUNTY 1 2 0 82.14 92.10
173 CONCORD CHRISTIAN 2 1 0 78.66 91.97
174 OBION COUNTY 3 0 0 71.51 91.63
175 JACKSON COUNTY 3 0 0 83.97 91.15
176 MITCHELL 2 1 0 52.91 91.06
177 MIDDLE TENNESSEE CHRISTIAN (MTCS) 2 1 0 86.88 90.92
178 CORNERSVILLE 3 0 0 73.42 90.77
179 WHITES CREEK 3 0 0 100.00 90.75
180 MARYVILLE HERITAGE 1 2 0 101.71 90.75
181 UNION CITY 0 3 0 101.57 90.61
182 SCOTT COUNTY 2 0 0 86.43 90.57
183 DAVIDSON ACADEMY 2 1 0 86.21 90.49
184 HAPPY VALLEY 3 0 0 46.18 90.36
185 SHELBYVILLE 1 2 0 106.49 90.23
186 KNOXVILLE WEBB 0 3 0 118.77 90.08
187 WHITE HOUSE HERITAGE 2 1 0 80.73 89.81
188 WARREN COUNTY 1 2 0 84.67 89.76
189 CANNON COUNTY 2 1 0 66.71 89.47
190 CHATTANOOGA CHRISTIAN 1 2 0 111.31 89.16
191 EAGLETON ACADEMY 2 1 0 85.92 89.13
192 WESTMORELAND 2 1 0 79.09 88.84
193 MONTGOMERY CENTRAL 3 0 0 77.03 88.45
194 CASCADE 2 1 0 74.32 88.41
195 EVANGELICAL CHRISTIAN SCHOOL (ECS) 1 2 0 120.51 87.97
196 WHITE HOUSE 0 3 0 101.37 87.77
197 SMITH COUNTY 1 2 0 95.95 87.64
198 CLINTON 1 2 0 97.18 87.48
199 NORTHVIEW 1 2 0 104.30 87.33
200 FULTON 0 3 0 112.33 87.05
201 PURE ACADEMY 1 2 0 80.06 87.01
202 STEWARTS CREEK 1 2 0 98.41 86.74
203 HALLS 2 1 0 72.84 85.39
204 LAKELAND PREP 2 1 0 106.21 85.37
205 PEABODY 2 1 0 67.52 85.22
206 GATLINBURG-PITTMAN 1 2 0 81.04 84.88
207 CANE RIDGE 1 2 0 104.99 84.74
208 MORRISTOWN EAST 1 2 0 96.48 84.41
209 MORRISTOWN WEST 0 3 0 119.39 84.01
210 LIBERTY MAGNET 3 0 0 49.63 83.68
211 McEWEN 2 1 0 86.13 83.59
212 CARTER 1 2 0 90.40 83.43
213 PORTLAND 1 2 0 103.34 83.22
214 SIGNAL MOUNTAIN 1 2 0 89.51 82.91
215 TROUSDALE COUNTY 1 2 0 81.32 82.54
216 JACKSON SOUTH SIDE 0 2 0 110.54 82.38
217 MT. PLEASANT 2 1 0 80.43 81.96
218 AUSTIN-EAST 1 1 0 89.44 81.87
219 JO BYRNS 2 1 0 79.48 81.79
220 HOUSTON COUNTY 3 0 0 72.06 81.70
221 YORK INSTITUTE 0 3 0 113.89 81.56
222 RICHLAND 1 2 0 86.05 81.43
223 FAYETTEVILLE 0 3 0 100.99 80.79
224 DRESDEN 1 2 0 86.84 80.76
225 LENOIR CITY 1 2 0 96.98 80.68
226 ROSSVIEW 0 3 0 95.18 80.52
227 CORDOVA 2 1 0 62.00 80.04
228 KIRBY 1 2 0 76.27 79.75
229 COLUMBIA ACADEMY 1 2 0 107.35 79.75
230 EZELL-HARDING 2 1 0 83.55 79.67
231 LAVERGNE 0 2 0 107.94 79.42
232 KENWOOD 1 2 0 99.76 78.68
233 GREENFIELD 2 1 0 68.25 78.44
234 EAGLEVILLE 2 1 0 64.86 78.22
235 WAVERLY 2 1 0 77.95 77.94
236 CLARKSVILLE NE 1 2 0 77.39 77.90
237 HARDING ACADEMY 2 1 0 72.65 77.78
238 CLAY COUNTY 0 3 0 88.99 77.17
239 DANIEL BOONE 1 2 0 81.72 77.16
240 OOLTEWAH 1 2 0 87.66 77.12
241 MEMPHIS BUSINESS 1 2 0 95.09 77.05
242 FRANKLIN CHRISTIAN 1 2 0 84.88 77.01
243 NORTHPOINT CHRISTIAN 0 3 0 102.54 76.68
244 FRANKLIN COUNTY 1 1 0 75.55 76.04
245 RIPLEY 1 2 0 90.08 75.85
246 SOUTH FULTON 1 1 0 91.51 75.42
247 McNAIRY CENTRAL 3 0 0 68.23 75.42
248 HUNTLAND 2 1 0 75.28 75.29
249 CHUCKY-DOAK 3 0 0 64.28 75.14
250 KARNS 1 2 0 87.40 74.81
251 WEST CREEK 0 2 0 116.95 73.92
252 MIDDLE COLLEGE 1 1 0 63.70 73.71
253 MEMPHIS OVERTON 2 1 0 61.05 73.26
254 WILSON CENTRAL 0 2 0 92.27 73.10
255 NASHVILLE OVERTON 0 3 0 102.38 72.52
256 WILLIAM BLOUNT 0 3 0 81.22 71.93
257 WAYNE COUNTY 1 2 0 90.96 71.92
258 CREEK WOOD 0 3 0 95.02 71.92
259 SALE CREEK 2 0 0 43.52 71.47
260 HIXSON 0 3 0 93.76 71.06
261 WHITWELL 0 3 0 102.61 70.82
262 SYCAMORE 1 2 0 76.84 70.82
263 MONTEREY 1 2 0 80.12 70.75
264 FAYETTE WARE 1 2 0 100.42 70.49
265 CAMDEN 0 3 0 89.17 69.74
266 TIPTON-ROSEMARK 0 3 0 85.01 69.69
267 BOLTON 1 2 0 88.08 69.16
268 SOUTH GREENE 1 2 0 63.45 68.95
269 MILLINGTON 0 3 0 100.84 68.74
270 CLARKSVILLE ACADEMY 0 2 0 74.49 68.67
271 RALEIGH EGYPT 1 2 0 76.84 68.25
272 STEWART COUNTY 2 1 0 77.24 68.20
273 ROCKWOOD 1 2 0 84.24 68.08
274 THE KING'S ACADEMY 2 1 0 63.88 67.99
275 GRAINGER COUNTY 1 2 0 67.97 67.95
276 PIGEON FORGE 0 2 0 96.96 67.47
277 EAST HICKMAN 0 3 0 85.31 67.20
278 OLIVER SPRINGS 1 2 0 76.03 67.11
279 CAMPBELL COUNTY 0 3 0 88.33 66.85
280 PROVIDENCE ACADEMY 1 2 0 88.95 66.69
281 MIDWAY 1 2 0 80.40 66.32
282 COSBY 2 1 0 68.01 66.08
283 PERRY COUNTY 1 2 0 82.38 66.01
284 GREENBRIER 0 3 0 99.88 65.63
285 COLLINWOOD 1 2 0 75.74 65.43
286 FAYETTE ACADEMY 1 2 0 82.17 64.91
287 CLARKSVILLE NW 2 1 0 99.39 64.59
288 HICKMAN COUNTY 1 2 0 78.17 64.29
289 POLK COUNTY 1 2 0 85.39 64.22
290 McGAVOCK 1 2 0 97.18 64.01
291 JELLICO 3 0 0 69.47 63.76
292 TREZEVANT 2 1 0 62.76 63.65
293 NORTH GREENE 2 1 0 51.64 63.62
294 BATTLE CREEK 0 3 0 106.85 63.62
295 TELLICO PLAINS 1 2 0 71.69 63.62
296 CHRISTIAN COMMUNITY 0 1 0 124.31 63.35
297 COCKE COUNTY 0 3 0 105.47 63.05
298 WOODDALE 2 1 0 54.56 62.91
299 SULLIVAN EAST 1 2 0 81.18 62.10
300 BOLIVAR CENTRAL 0 3 0 94.44 62.09
301 CHEATHAM COUNTY 1 2 0 66.91 61.80
302 ROSSVILLE 2 2 0 49.74 61.75
303 ZION CHRISTIAN 0 2 0 80.95 61.19
304 HARRIMAN 0 3 0 82.15 60.80
305 WARTBURG CENTRAL 1 2 0 78.69 60.54
306 MOORE COUNTY 1 2 0 81.13 60.07
307 HARPETH 0 3 0 75.08 60.05
308 FIRST ASSEMBLY CHRISTIAN (FACS) 0 2 0 101.17 60.00
309 CLOUDLAND 0 2 0 83.77 59.97
310 UNION COUNTY 1 2 0 92.94 59.96
311 GLEASON 0 3 0 99.00 58.95
312 GIBSON COUNTY 1 2 0 69.98 58.78
313 HOLLOW ROCK BRUCETON 1 2 0 65.70 58.54
314 WESTWOOD 1 2 0 57.50 58.39
315 HUNTERS LANE 0 2 0 75.96 57.80
316 OAKHAVEN 1 2 0 46.78 57.67
317 LORETTO 0 3 0 90.63 57.28
318 NASHVILLE COLLEGIATE PREP 0 2 0 110.45 56.18
319 KIPP 1 2 0 66.08 54.22
320 MANASSAS 1 2 0 67.21 54.02
321 CRAIGMONT 1 2 0 77.22 53.96
322 LAKE COUNTY 0 3 0 80.56 52.96
323 RIDGEWAY 0 3 0 72.50 52.95
324 CUMBERLAND GAP 2 1 0 43.37 52.52
325 BRAINERD 0 3 0 88.58 52.50
326 HOWARD 1 2 0 72.17 52.37
327 WEST GREENE 0 3 0 70.41 52.23
328 HILLCREST 2 1 0 57.06 50.95
329 CHATTANOOGA CENTRAL 0 3 0 88.94 50.75
330 SHEFFIELD 0 3 0 93.51 50.18
331 SUNBRIGHT 2 1 0 53.80 49.86
332 CUMBERLAND COUNTY 0 3 0 82.28 49.79
333 MT. JULIET CHRISTIAN ACADEMY 0 2 0 81.34 49.46
334 HAMILTON 0 3 0 107.59 49.12
335 SCOTTS HILL 0 3 0 70.17 48.98
336 CLAIBORNE COUNTY 0 3 0 85.62 48.65
337 MEMPHIS EAST 0 3 0 78.92 48.22
338 KINGSBURY 1 2 0 70.36 47.85
339 MIDDLETON 0 3 0 82.42 47.58
340 BLUFF CITY (MEMPHIS) 0 3 0 76.98 46.98
341 GLENCLIFF 0 3 0 86.40 45.25
342 COPPER BASIN 0 3 0 90.00 45.15
343 SEQUOYAH 0 3 0 77.97 44.55
344 OAKDALE 1 2 0 53.29 41.22
345 LOOKOUT VALLEY 1 2 0 61.49 40.86
346 JOHNSON COUNTY 0 3 0 74.03 40.19
347 B. T. WASHINGTON 0 1 0 68.00 39.80
348 WEST CARROLL 0 3 0 63.65 39.26
349 CHATTANOOGA GRACE BAPTIST 0 3 0 96.61 39.05
350 INNOVATION ACADEMY 0 3 0 79.03 34.20
351 COMMUNITY 0 3 0 80.55 34.14
352 DOUGLASS 0 3 0 90.97 30.70
353 RED BOILING SPRINGS 0 3 0 69.62 26.63
354 UNAKA 0 3 0 88.37 26.50
355 PICKETT COUNTY 0 3 0 70.16 21.33
356 HANCOCK COUNTY 0 3 0 61.64 20.27
Alphabetical listing
W L T SOS PR
125 ADAMSVILLE 2 1 0 84.98 100.88
9 ALCOA 3 0 0 113.56 135.01
76 ANDERSON COUNTY 1 2 0 113.74 110.83
42 ANTIOCH 3 0 0 98.34 119.03
151 ARLINGTON 3 0 0 58.56 95.72
218 AUSTIN-EAST 1 1 0 89.44 81.87
347 B. T. WASHINGTON 0 1 0 68.00 39.80
82 BARTLETT 2 1 0 103.42 109.29
294 BATTLE CREEK 0 3 0 106.85 63.62
6 BATTLE GROUND ACADEMY (BGA) 3 0 0 101.84 141.56
1 BAYLOR 3 0 0 127.11 148.82
140 BEARDEN 0 3 0 132.06 97.71
18 BEECH 2 1 0 118.46 128.96
24 BLACKMAN 2 1 0 113.22 126.01
49 BLEDSOE COUNTY 2 1 0 94.86 116.46
340 BLUFF CITY (MEMPHIS) 0 3 0 76.98 46.98
300 BOLIVAR CENTRAL 0 3 0 94.44 62.09
267 BOLTON 1 2 0 88.08 69.16
57 BOYD-BUCHANAN 2 1 0 97.32 113.62
89 BRADLEY CENTRAL 1 2 0 107.52 108.52
325 BRAINERD 0 3 0 88.58 52.50
47 BRENTWOOD 2 1 0 113.23 117.45
14 BRENTWOOD ACADEMY 1 2 0 137.14 132.70
12 BRIARCREST 2 0 0 94.75 133.57
158 BRIGHTON 2 1 0 98.20 94.73
265 CAMDEN 0 3 0 89.17 69.74
279 CAMPBELL COUNTY 0 3 0 88.33 66.85
207 CANE RIDGE 1 2 0 104.99 84.74
189 CANNON COUNTY 2 1 0 66.71 89.47
212 CARTER 1 2 0 90.40 83.43
194 CASCADE 2 1 0 74.32 88.41
111 CENTENNIAL 0 2 0 110.52 103.71
71 CENTRAL-MERRY 2 1 0 103.57 111.15
329 CHATTANOOGA CENTRAL 0 3 0 88.94 50.75
190 CHATTANOOGA CHRISTIAN 1 2 0 111.31 89.16
349 CHATTANOOGA GRACE BAPTIST 0 3 0 96.61 39.05
150 CHATTANOOGA PREP 1 2 0 103.51 95.76
301 CHEATHAM COUNTY 1 2 0 66.91 61.80
166 CHEROKEE 3 0 0 68.95 93.24
129 CHESTER COUNTY 3 0 0 75.24 99.83
69 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 3 0 135.00 111.28
30 CHRISTIAN ACADEMY KNOXVILLE (CAK) 3 0 0 97.22 124.53
19 CHRISTIAN BROTHERS (CBHS) 3 0 0 98.90 128.77
296 CHRISTIAN COMMUNITY 0 1 0 124.31 63.35
249 CHUCKY-DOAK 3 0 0 64.28 75.14
336 CLAIBORNE COUNTY 0 3 0 85.62 48.65
68 CLARKSVILLE 1 2 0 115.70 111.41
270 CLARKSVILLE ACADEMY 0 2 0 74.49 68.67
236 CLARKSVILLE NE 1 2 0 77.39 77.90
287 CLARKSVILLE NW 2 1 0 99.39 64.59
238 CLAY COUNTY 0 3 0 88.99 77.17
23 CLEVELAND 3 0 0 111.76 126.13
198 CLINTON 1 2 0 97.18 87.48
309 CLOUDLAND 0 2 0 83.77 59.97
90 COALFIELD 2 1 0 91.85 107.72
297 COCKE COUNTY 0 3 0 105.47 63.05
131 COFFEE COUNTY 2 1 0 85.01 99.39
60 COLLIERVILLE 1 2 0 102.20 112.77
285 COLLINWOOD 1 2 0 75.74 65.43
87 COLUMBIA 3 0 0 88.39 108.83
229 COLUMBIA ACADEMY 1 2 0 107.35 79.75
351 COMMUNITY 0 3 0 80.55 34.14
173 CONCORD CHRISTIAN 2 1 0 78.66 91.97
84 COOKEVILLE 1 2 0 121.30 109.10
342 COPPER BASIN 0 3 0 90.00 45.15
227 CORDOVA 2 1 0 62.00 80.04
178 CORNERSVILLE 3 0 0 73.42 90.77
282 COSBY 2 1 0 68.01 66.08
167 COVINGTON 2 1 0 48.37 93.07
321 CRAIGMONT 1 2 0 77.22 53.96
258 CREEK WOOD 0 3 0 95.02 71.92
130 CROCKETT COUNTY 2 1 0 68.86 99.63
332 CUMBERLAND COUNTY 0 3 0 82.28 49.79
324 CUMBERLAND GAP 2 1 0 43.37 52.52
239 DANIEL BOONE 1 2 0 81.72 77.16
135 DAVID CROCKETT 2 1 0 92.77 98.51
183 DAVIDSON ACADEMY 2 1 0 86.21 90.49
159 DICKSON COUNTY 2 1 0 100.17 94.60
78 DOBYNS BENNETT 1 2 0 102.58 110.61
161 DONELSON CHRISTIAN ACADEMY (DCA) 1 2 0 104.31 94.16
352 DOUGLASS 0 3 0 90.97 30.70
224 DRESDEN 1 2 0 86.84 80.76
97 DYER COUNTY 2 1 0 99.08 106.24
116 DYERSBURG 1 2 0 98.30 102.90
102 DeKALB COUNTY 2 0 0 98.24 104.84
191 EAGLETON ACADEMY 2 1 0 85.92 89.13
234 EAGLEVILLE 2 1 0 64.86 78.22
164 EAST HAMILTON 2 1 0 84.26 93.67
277 EAST HICKMAN 0 3 0 85.31 67.20
56 EAST NASHVILLE 2 1 0 112.38 114.15
143 EAST RIDGE 3 0 0 57.59 97.39
127 EAST ROBERTSON 3 0 0 87.54 100.49
103 ELIZABETHTON 1 2 0 108.49 104.38
5 ENSWORTH 2 0 0 129.88 142.21
195 EVANGELICAL CHRISTIAN SCHOOL (ECS) 1 2 0 120.51 87.97
230 EZELL-HARDING 2 1 0 83.55 79.67
157 FAIRLEY 1 2 0 95.45 94.82
117 FAIRVIEW 2 0 0 77.55 102.81
163 FARRAGUT 0 3 0 122.48 94.06
120 FATHER RYAN 1 2 0 95.15 101.79
286 FAYETTE ACADEMY 1 2 0 82.17 64.91
264 FAYETTE WARE 1 2 0 100.42 70.49
223 FAYETTEVILLE 0 3 0 100.99 80.79
308 FIRST ASSEMBLY CHRISTIAN (FACS) 0 2 0 101.17 60.00
52 FORREST 3 0 0 87.97 115.87
73 FRANKLIN 2 1 0 97.04 111.02
242 FRANKLIN CHRISTIAN 1 2 0 84.88 77.01
244 FRANKLIN COUNTY 1 1 0 75.55 76.04
118 FRANKLIN GRACE CHRISTIAN 3 0 0 82.65 102.66
16 FRANKLIN ROAD ACADEMY (FRA) 2 1 0 116.70 131.96
137 FRIENDSHIP CHRISTIAN 2 1 0 88.32 98.47
200 FULTON 0 3 0 112.33 87.05
40 GALLATIN 3 0 0 107.72 119.76
206 GATLINBURG-PITTMAN 1 2 0 81.04 84.88
109 GERMANTOWN 2 1 0 91.37 103.81
101 GIBBS 2 1 0 101.25 105.33
312 GIBSON COUNTY 1 2 0 69.98 58.78
63 GILES COUNTY 2 1 0 118.51 111.94
311 GLEASON 0 3 0 99.00 58.95
341 GLENCLIFF 0 3 0 86.40 45.25
51 GOODPASTURE 3 0 0 73.23 115.91
53 GORDONSVILLE 3 0 0 98.92 115.54
275 GRAINGER COUNTY 1 2 0 67.97 67.95
31 GREEN HILL 2 1 0 132.80 124.16
139 GREENBACK 3 0 0 73.59 97.90
284 GREENBRIER 0 3 0 99.88 65.63
22 GREENEVILLE 3 0 0 96.83 127.02
233 GREENFIELD 2 1 0 68.25 78.44
132 GRUNDY COUNTY 3 0 0 43.51 99.26
203 HALLS 2 1 0 72.84 85.39
334 HAMILTON 0 3 0 107.59 49.12
121 HAMPTON 3 0 0 69.77 101.68
356 HANCOCK COUNTY 0 3 0 61.64 20.27
184 HAPPY VALLEY 3 0 0 46.18 90.36
156 HARDIN COUNTY 2 1 0 101.88 94.99
66 HARDIN VALLEY 2 1 0 94.29 111.61
237 HARDING ACADEMY 2 1 0 72.65 77.78
307 HARPETH 0 3 0 75.08 60.05
304 HARRIMAN 0 3 0 82.15 60.80
85 HAYWOOD COUNTY 2 1 0 95.81 109.10
58 HENDERSONVILLE 1 2 0 123.56 113.61
108 HENRY COUNTY 1 2 0 115.17 103.88
288 HICKMAN COUNTY 1 2 0 78.17 64.29
328 HILLCREST 2 1 0 57.06 50.95
165 HILLSBORO 2 1 0 97.16 93.38
260 HIXSON 0 3 0 93.76 71.06
313 HOLLOW ROCK BRUCETON 1 2 0 65.70 58.54
34 HOUSTON 1 2 0 121.08 122.33
220 HOUSTON COUNTY 3 0 0 72.06 81.70
326 HOWARD 1 2 0 72.17 52.37
160 HUMBOLDT 3 0 0 80.66 94.34
315 HUNTERS LANE 0 2 0 75.96 57.80
11 HUNTINGDON 3 0 0 120.45 133.80
248 HUNTLAND 2 1 0 75.28 75.29
162 INDEPENDENCE 0 3 0 109.28 94.12
