
To estimate the score difference of a game, compare the two
teams PR and add 2 points to the home team for the average HFA
Compiled: 18:00:07 on 09-28-2026
Through Sunday's games September 27, 2026
W L T SOS PR
1 BAYLOR 6 0 0 122.51 146.29
2 BRENTWOOD ACADEMY 4 2 0 128.44 144.96
3 MARYVILLE 5 1 0 115.28 144.90
4 RIVERDALE 5 1 0 109.42 140.42
5 BATTLE GROUND ACADEMY (BGA) 4 1 0 99.75 139.63
6 BRIARCREST 6 0 0 108.64 139.06
7 GREENEVILLE 6 0 0 97.19 136.69
8 WESTVIEW 6 0 0 98.77 136.27
9 OAKLAND 5 1 0 110.87 135.81
10 LIPSCOMB ACADEMY 4 2 0 123.49 135.27
11 FRANKLIN ROAD ACADEMY (FRA) 4 2 0 112.88 134.84
12 PAGE 5 1 0 111.81 133.69
13 ALCOA 6 0 0 100.11 132.41
14 SOUTHWIND 5 1 0 114.19 132.25
15 WHITEHAVEN 5 1 0 114.17 132.20
16 LAKEWAY CHRISTIAN 6 0 0 102.95 131.40
17 KNOXVILLE GRACE CHRISTIAN 5 0 0 91.36 130.55
18 HUNTINGDON 6 0 0 103.36 129.91
19 CROCKETT COUNTY 5 1 0 88.27 129.03
20 MONTGOMERY BELL ACADEMY (MBA) 5 1 0 119.21 127.56
21 BRENTWOOD 5 1 0 113.90 127.55
22 CLEVELAND 5 1 0 118.96 127.50
23 MEMPHIS CENTRAL 6 0 0 99.48 125.42
24 LINCOLN COUNTY 5 0 0 99.83 125.13
25 ANTIOCH 6 0 0 91.80 124.71
26 GREEN HILL 4 2 0 121.34 124.08
27 PEARL COHN 3 3 0 121.80 123.14
28 SPRINGFIELD 5 1 0 105.86 122.59
29 LAUSANNE 1 3 0 128.19 121.91
30 SCIENCE HILL 5 0 0 97.50 121.68
31 CHRISTIAN ACADEMY KNOXVILLE (CAK) 6 0 0 96.61 121.21
32 ENSWORTH 3 3 0 128.97 121.02
33 LEXINGTON 6 0 0 94.94 120.85
34 OAK RIDGE 5 1 0 105.30 120.84
35 TYNER 5 1 0 102.40 120.74
36 SOUTH PITTSBURG 5 1 0 86.41 120.53
37 HARDIN VALLEY 4 2 0 103.60 120.36
38 POWELL 6 0 0 98.82 120.18
39 WHITE COUNTY 6 0 0 99.32 120.08
40 RAVENWOOD 4 2 0 107.33 119.99
41 KNOXVILLE CENTRAL 5 1 0 96.63 119.85
42 BEECH 5 1 0 105.97 119.68
43 SMYRNA 4 2 0 114.51 119.65
44 McKENZIE 4 2 0 95.69 119.50
45 MUNFORD 4 1 0 103.61 118.92
46 SEVIER COUNTY 4 1 0 102.55 118.82
47 ANDERSON COUNTY 4 2 0 104.22 118.20
48 EAST NASHVILLE 3 3 0 108.85 118.11
49 HOUSTON 3 3 0 107.79 117.91
50 McCALLIE 3 3 0 105.34 117.72
51 CHRISTIAN BROTHERS (CBHS) 4 2 0 107.13 117.31
52 KNOXVILLE CATHOLIC 5 1 0 113.24 116.88
53 MARION COUNTY 6 0 0 84.77 116.72
54 COLLIERVILLE 3 3 0 97.97 116.13
55 FORREST 6 0 0 86.89 115.66
56 MEIGS COUNTY 6 0 0 94.68 115.21
57 LEBANON 5 1 0 98.86 115.10
58 COLUMBIA 5 1 0 100.14 114.62
59 COOKEVILLE 2 4 0 112.40 113.72
60 BLACKMAN 3 3 0 109.92 113.65
61 KNOXVILLE HALLS 2 4 0 103.53 113.58
62 NOLENSVILLE 6 0 0 99.87 113.19
63 RHEA COUNTY 4 2 0 97.60 113.11
64 GALLATIN 6 0 0 110.13 113.02
65 GERMANTOWN 2 3 0 104.92 112.46
66 NASHVILLE CHRISTIAN 5 1 0 89.63 112.20
67 TENNESSEE HIGH 5 1 0 85.91 111.98
68 DOBYNS BENNETT 3 3 0 101.61 111.39
69 LOUDON 5 1 0 93.47 110.92
70 GIBBS 5 1 0 96.94 110.80
71 INDEPENDENCE 3 3 0 103.73 110.56
72 MILAN 4 2 0 97.19 110.01
73 MACON COUNTY 5 1 0 89.80 109.42
74 SEQUATCHIE COUNTY 3 3 0 107.07 109.23
75 RED BANK 1 4 0 112.97 109.11
76 CENTRAL-MERRY 3 3 0 105.80 108.90
77 EVANGELICAL CHRISTIAN SCHOOL (ECS) 4 2 0 100.45 108.76
78 FRIENDSHIP CHRISTIAN 5 1 0 91.49 108.32
79 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 6 0 132.66 108.31
80 MT. JULIET 3 3 0 105.57 108.19
81 JACKSON NORTH SIDE 3 2 0 104.15 108.18
82 LIBERTY CREEK 5 1 0 96.59 108.18
83 UPPERMAN 4 2 0 104.37 107.58
84 KIRKWOOD 5 1 0 85.51 107.57
85 WALKER VALLEY 5 1 0 88.64 107.48
86 UNIVERSITY SCHOOL of JACKSON (USJ) 5 1 0 81.93 107.36
87 BRADLEY CENTRAL 3 3 0 106.55 107.23
88 GOODPASTURE 6 0 0 79.61 107.20
89 GILES COUNTY 3 2 0 112.95 106.96
90 SIEGEL 2 4 0 114.37 106.95
91 CLARKSVILLE 4 2 0 89.44 106.59
92 ADAMSVILLE 5 1 0 82.27 106.52
93 NOTRE DAME 3 3 0 101.14 106.21
94 ROCKVALE 4 2 0 100.56 106.13
95 HENDERSONVILLE 4 2 0 95.37 106.12
96 SILVERDALE ACADEMY 2 3 0 118.81 106.08
97 DONELSON CHRISTIAN ACADEMY (DCA) 4 2 0 90.90 106.04
98 BOYD-BUCHANAN 4 1 0 96.96 105.96
99 TRINITY CHRISTIAN 4 1 0 83.06 105.92
100 SPRING HILL 5 1 0 86.86 105.47
101 DYERSBURG 4 2 0 87.26 105.37
102 EAST ROBERTSON 6 0 0 87.81 105.32
103 GORDONSVILLE 5 1 0 94.88 105.03
104 BLEDSOE COUNTY 5 1 0 85.46 104.94
105 ELIZABETHTON 4 2 0 99.58 104.63
106 McMINN COUNTY 4 2 0 94.41 104.27
107 STONE MEMORIAL 3 3 0 92.21 104.17
108 SEYMOUR 5 1 0 92.65 104.13
109 ST. GEORGE'S 5 1 0 75.61 103.99
110 HAYWOOD COUNTY 4 2 0 93.16 103.98
111 COALFIELD 5 1 0 75.82 103.93
112 MEMPHIS ACADEMY SCI & ENG (MASE) 3 3 0 97.55 103.73
113 MIDDLE TENNESSEE CHRISTIAN (MTCS) 5 1 0 77.65 103.58
114 HENRY COUNTY 2 4 0 116.18 103.45
115 RIVERSIDE 4 2 0 89.07 103.37
116 SWEETWATER 4 1 0 80.59 103.35
117 WHITES CREEK 4 1 0 101.23 102.77
118 JACKSON CHRISTIAN 6 0 0 89.01 102.70
119 STATION CAMP 2 4 0 113.38 102.37
120 FATHER RYAN 3 3 0 102.51 101.97
121 CHATTANOOGA PREP 2 4 0 109.45 101.93
122 FRANKLIN GRACE CHRISTIAN 6 0 0 80.06 101.71
123 MEMPHIS UNIVERSITY SCHOOL (MUS) 3 3 0 98.17 100.96
124 COVINGTON 5 1 0 65.87 100.54
125 MORRISTOWN WEST 2 3 0 108.45 100.31
126 MARSHALL COUNTY 2 4 0 107.97 99.67
127 UNION CITY 2 3 0 95.59 99.39
128 BARTLETT 3 3 0 102.42 98.62
129 EAST RIDGE 4 2 0 73.25 98.57
130 CHEROKEE 4 2 0 81.46 98.51
131 CENTENNIAL 0 6 0 117.57 98.11
132 CORNERSVILLE 6 0 0 75.28 98.04
133 COFFEE COUNTY 2 4 0 97.89 98.02
134 McMINN CENTRAL 4 1 0 87.13 97.89
135 UNICOI COUNTY 5 1 0 85.58 97.44
136 FRANKLIN 3 3 0 103.12 97.35
137 SOUTH GIBSON 3 3 0 96.42 97.34
138 LAWRENCE COUNTY 2 4 0 96.43 97.18
139 FARRAGUT 1 5 0 119.19 97.12
140 KINGSTON 4 2 0 82.60 96.36
141 TROUSDALE COUNTY 3 3 0 84.51 95.93
142 JACKSON COUNTY 5 1 0 78.59 95.92
143 FAIRVIEW 6 0 0 65.21 95.91
144 AUSTIN-EAST 4 1 0 85.51 95.90
145 FULTON 2 4 0 106.37 95.84
146 WHITE STATION 2 4 0 99.34 95.66
147 SUMMIT 2 4 0 107.14 95.59
148 GREENBACK 6 0 0 72.00 95.14
149 HAPPY VALLEY 5 1 0 61.92 95.12
150 STRATFORD 3 2 0 84.24 94.87
151 VOLUNTEER 3 2 0 82.23 94.82
152 TULLAHOMA 1 5 0 109.05 94.66
153 SOUTH DOYLE 5 1 0 83.73 94.41
154 GRUNDY COUNTY 5 1 0 51.53 93.98
155 CONCORD CHRISTIAN 3 3 0 94.37 93.93
156 KNOXVILLE WEST 2 4 0 109.64 93.89
157 YORK INSTITUTE 2 4 0 107.41 93.86
158 CHESTER COUNTY 3 3 0 92.71 93.67
159 MARYVILLE HERITAGE 2 4 0 99.17 93.62
160 DYER COUNTY 2 4 0 100.82 93.46
161 ARLINGTON 5 1 0 71.92 92.26
162 NORTHPOINT CHRISTIAN 2 4 0 96.05 92.15
163 MAPLEWOOD 2 3 0 95.25 91.99
164 WEST RIDGE 2 4 0 99.21 91.99
165 SUMMERTOWN 5 1 0 85.13 91.68
166 SHELBYVILLE 1 5 0 106.48 91.64
167 HAMPTON 4 2 0 70.70 91.18
168 CASCADE 3 2 0 81.55 90.69
169 EAGLETON ACADEMY 3 2 0 82.52 90.52
170 BEARDEN 0 6 0 120.85 89.67
171 DAVID CROCKETT 3 3 0 94.88 89.50
172 CHATTANOOGA CHRISTIAN 2 3 0 106.54 89.28
173 POPE JOHN PAUL 1 5 0 103.08 89.23
174 CLINTON 3 3 0 92.18 88.99
175 CLARKSVILLE NE 2 4 0 90.74 88.89
176 MITCHELL 3 3 0 70.38 88.82
177 McEWEN 3 2 0 82.04 88.79
178 JO BYRNS 4 2 0 75.12 88.65
179 HILLSBORO 4 2 0 93.83 88.41
180 JEFFERSON COUNTY 2 3 0 98.95 88.12
181 NORTHVIEW 3 3 0 92.87 87.99
182 CANNON COUNTY 4 2 0 67.55 87.66
183 BRIGHTON 3 3 0 93.94 87.65
184 CREEK WOOD 2 4 0 94.34 87.30
185 MORRISTOWN EAST 1 5 0 99.84 87.28
186 LIBERTY MAGNET 5 0 0 56.06 87.23
187 CANE RIDGE 3 3 0 95.20 87.07
188 SIGNAL MOUNTAIN 3 3 0 79.24 86.85
189 SODDY DAISY 2 4 0 101.41 86.49
190 DeKALB COUNTY 3 3 0 101.34 86.45
191 WESTMORELAND 4 2 0 85.86 86.33
192 STEWARTS CREEK 2 4 0 102.59 85.89
193 HUMBOLDT 6 0 0 66.38 85.79
194 HARDIN COUNTY 3 3 0 103.04 85.47
195 LIVINGSTON ACADEMY 4 2 0 78.35 85.46
196 MELROSE 3 3 0 82.25 84.92
197 ST. BENEDICT 2 4 0 82.38 84.62
198 WHITE HOUSE 2 4 0 88.98 84.45
199 SCOTT COUNTY 3 2 0 83.95 84.38
200 LEWIS COUNTY 1 5 0 84.42 84.19
201 DICKSON COUNTY 3 3 0 94.96 84.12
202 FAIRLEY 4 2 0 73.68 83.91
203 EAST HAMILTON 3 3 0 86.35 83.86
204 PROVIDENCE CHRISTIAN 4 2 0 85.08 83.73
205 JAMES LAWSON 4 2 0 91.47 83.68
206 LENOIR CITY 2 4 0 100.42 83.28
207 WAYNE COUNTY 3 3 0 84.78 83.25
208 KNOXVILLE WEBB 0 6 0 123.15 83.10
209 KENWOOD 3 3 0 90.31 83.06
210 KIRBY 4 2 0 66.95 83.01
211 JELLICO 6 0 0 68.92 82.83
212 WARREN COUNTY 3 3 0 82.30 82.06
213 EZELL-HARDING 4 2 0 82.46 81.86
214 MONTGOMERY CENTRAL 5 1 0 74.32 81.61
215 FRANKLIN CHRISTIAN 2 4 0 88.77 81.52
216 COLUMBIA ACADEMY 2 4 0 97.23 81.52
217 ROSSVIEW 2 4 0 86.23 81.42
218 PURE ACADEMY 1 5 0 91.69 81.37
219 FRANKLIN COUNTY 1 4 0 88.86 81.10
220 DAVIDSON ACADEMY 2 4 0 102.60 80.85
221 WAVERLY 3 2 0 74.02 80.77
222 SOUTH FULTON 4 1 0 75.33 80.63
223 GATLINBURG-PITTMAN 3 3 0 73.89 80.04
224 FAYETTEVILLE 0 5 0 102.02 79.72
225 FAYETTE ACADEMY 3 3 0 94.46 79.63
226 HUNTLAND 5 1 0 67.25 79.59
227 KARNS 2 4 0 89.57 79.42
228 LAKELAND PREP 3 3 0 96.66 79.30
229 BOLIVAR CENTRAL 2 4 0 89.60 78.69
230 WATERTOWN 3 3 0 85.21 78.62
231 ONEIDA 2 4 0 92.52 77.78
232 SMITH COUNTY 1 5 0 93.05 77.59
233 McNAIRY CENTRAL 3 3 0 87.39 77.16
234 DANIEL BOONE 2 4 0 89.02 76.44
235 HICKMAN COUNTY 3 3 0 86.58 76.44
236 WHITE HOUSE HERITAGE 2 3 0 84.60 76.20
237 HALLS 2 4 0 85.06 75.91
238 CARTER 1 5 0 95.54 75.89
239 TELLICO PLAINS 2 3 0 84.79 75.63
240 MT. PLEASANT 3 3 0 80.91 75.41
241 WHITWELL 2 4 0 82.91 74.44
242 OBION COUNTY 3 3 0 90.35 74.36
243 HOUSTON COUNTY 4 2 0 77.53 74.15
244 MIDDLE COLLEGE 3 2 0 69.96 73.68
245 GREENBRIER 1 4 0 96.68 73.66
246 TIPTON-ROSEMARK 1 5 0 84.62 73.65
247 WARTBURG CENTRAL 3 3 0 69.81 73.50
248 EAGLEVILLE 3 3 0 74.01 73.11
249 ROCKWOOD 4 2 0 72.22 73.03
250 DRESDEN 3 3 0 78.10 72.97
251 CORDOVA 2 3 0 80.11 72.91
252 CHUCKY-DOAK 4 2 0 69.17 72.56
253 MONTEREY 2 4 0 77.86 72.33
254 NASHVILLE OVERTON 1 5 0 94.69 71.61
255 CUMBERLAND GAP 4 2 0 59.60 71.31
256 MEMPHIS OVERTON 4 2 0 65.82 71.00
257 MILLINGTON 0 5 0 93.25 70.99
258 PEABODY 3 2 0 68.48 70.98
259 CHRISTIAN COMMUNITY 1 2 0 89.92 69.95
260 CHEATHAM COUNTY 4 2 0 59.73 69.92
261 POLK COUNTY 1 5 0 96.60 69.79
262 BOLTON 4 2 0 75.64 69.77
263 JACKSON SOUTH SIDE 0 6 0 105.48 68.94
264 WESTWOOD 3 3 0 60.89 68.67
265 RICHLAND 2 4 0 72.56 68.67
266 GREENFIELD 4 2 0 59.83 68.43
267 COSBY 4 1 0 51.77 67.79
268 GRAINGER COUNTY 2 4 0 72.21 67.31
269 GIBSON COUNTY 1 5 0 89.62 67.14
270 PORTLAND 1 5 0 95.87 66.86
271 PIGEON FORGE 0 5 0 91.42 65.98
272 CAMDEN 1 5 0 88.59 65.96
273 STEWART COUNTY 4 2 0 79.68 65.65
274 LAKE COUNTY 3 2 0 68.67 65.42
275 WEST CREEK 0 6 0 99.48 65.39
276 HOLLOW ROCK BRUCETON 4 2 0 61.12 65.30
277 HUNTERS LANE 0 5 0 95.36 65.28
278 HARDING ACADEMY 2 4 0 81.06 65.03
279 SOUTH GREENE 3 3 0 63.74 64.95
280 RALEIGH EGYPT 4 2 0 57.41 64.85
281 PERRY COUNTY 2 4 0 83.26 64.74
282 HILLCREST 4 2 0 52.23 64.57
283 RIPLEY 1 5 0 84.75 64.49
284 LAVERGNE 0 6 0 111.34 64.18
285 CLAY COUNTY 1 5 0 84.10 64.00
286 MIDWAY 2 4 0 77.86 63.93
287 HARPETH 1 5 0 68.53 63.77
288 WEST GREENE 1 4 0 70.72 63.50
289 PROVIDENCE ACADEMY 2 4 0 82.00 63.33
290 OOLTEWAH 1 5 0 100.37 62.75
291 MEMPHIS BUSINESS 3 3 0 87.06 62.71
292 THE KING'S ACADEMY 4 2 0 59.14 62.43
293 WILLIAM BLOUNT 0 6 0 90.38 62.28
294 HIXSON 0 6 0 87.91 62.10
295 CLOUDLAND 1 4 0 62.58 62.09
296 EAST HICKMAN 0 6 0 92.59 61.76
297 ROSSVILLE 2 3 0 44.74 61.58
298 SEQUOYAH 2 4 0 72.22 61.13
299 CAMPBELL COUNTY 0 6 0 95.44 60.69
300 BATTLE CREEK 1 5 0 93.12 60.67
301 COLLINWOOD 2 4 0 71.82 60.16
302 WILSON CENTRAL 0 6 0 92.56 59.37
303 ZION CHRISTIAN 1 4 0 71.00 59.34
304 LORETTO 1 5 0 80.61 59.13
305 FIRST ASSEMBLY CHRISTIAN (FACS) 0 5 0 99.37 58.70
306 CLARKSVILLE ACADEMY 0 5 0 88.80 58.58
307 MOORE COUNTY 1 4 0 77.44 58.51
308 OAKHAVEN 2 3 0 51.90 57.10
309 FAYETTE WARE 1 4 0 97.66 56.79
310 CLARKSVILLE NW 2 4 0 93.34 56.04
311 CHATTANOOGA CENTRAL 1 5 0 88.02 55.97
312 HARRIMAN 0 6 0 80.35 55.88
313 KIPP 2 2 0 63.06 54.02
314 NORTH GREENE 2 3 0 61.68 53.90
315 BRAINERD 0 6 0 93.94 53.79
316 MANASSAS 2 4 0 61.83 53.12
317 SALE CREEK 4 1 0 35.04 52.98
318 COCKE COUNTY 0 5 0 98.72 52.89
319 CUMBERLAND COUNTY 0 6 0 83.64 52.80
320 JOHNSON COUNTY 2 4 0 66.78 51.25
321 UNION COUNTY 1 5 0 95.52 51.20
322 OLIVER SPRINGS 1 5 0 77.64 50.90
323 OAKDALE 2 4 0 63.61 50.17
324 NASHVILLE COLLEGIATE PREP 0 4 0 97.04 49.91
325 MT. JULIET CHRISTIAN ACADEMY 0 5 0 92.25 48.89
326 SYCAMORE 1 5 0 76.14 48.59
327 CRAIGMONT 1 3 0 77.85 47.79
328 BLUFF CITY (MEMPHIS) 1 5 0 72.00 47.76
329 TREZEVANT 2 4 0 72.27 47.52
330 SULLIVAN EAST 1 5 0 89.25 47.12
331 McGAVOCK 1 5 0 100.11 46.24
332 WOODDALE 3 3 0 60.07 45.91
333 CHATTANOOGA GRACE BAPTIST 1 5 0 85.28 45.88
334 GLEASON 0 6 0 80.85 45.20
335 KINGSBURY 2 4 0 78.43 44.43
336 RIDGEWAY 0 5 0 78.96 44.19
337 GLENCLIFF 0 6 0 93.06 43.93
338 CLAIBORNE COUNTY 0 5 0 75.72 43.84
339 SCOTTS HILL 0 6 0 74.27 42.01
340 HOWARD 2 4 0 61.84 41.45
341 COPPER BASIN 0 6 0 79.57 40.23
342 WEST CARROLL 0 6 0 68.91 39.92
343 HAMILTON 0 5 0 93.75 38.78
344 MIDDLETON 0 6 0 73.41 38.61
345 MEMPHIS EAST 0 6 0 72.66 37.78
346 SUNBRIGHT 3 3 0 49.91 37.17
347 LOOKOUT VALLEY 2 4 0 61.23 37.06
348 B. T. WASHINGTON 0 5 0 63.52 31.30
349 SHEFFIELD 0 6 0 83.52 30.76
350 RED BOILING SPRINGS 0 6 0 69.86 27.78
351 COMMUNITY 0 6 0 81.93 25.55
352 UNAKA 0 6 0 64.75 24.99
353 INNOVATION ACADEMY 0 6 0 66.14 24.79
354 DOUGLASS 0 6 0 82.78 24.17
355 HANCOCK COUNTY 1 5 0 55.63 24.02
356 PICKETT COUNTY 0 6 0 79.80 16.55
Alphabetical listing
W L T SOS PR
92 ADAMSVILLE 5 1 0 82.27 106.52
13 ALCOA 6 0 0 100.11 132.41
47 ANDERSON COUNTY 4 2 0 104.22 118.20
25 ANTIOCH 6 0 0 91.80 124.71
161 ARLINGTON 5 1 0 71.92 92.26
144 AUSTIN-EAST 4 1 0 85.51 95.90
348 B. T. WASHINGTON 0 5 0 63.52 31.30
128 BARTLETT 3 3 0 102.42 98.62
300 BATTLE CREEK 1 5 0 93.12 60.67
5 BATTLE GROUND ACADEMY (BGA) 4 1 0 99.75 139.63
1 BAYLOR 6 0 0 122.51 146.29
170 BEARDEN 0 6 0 120.85 89.67
42 BEECH 5 1 0 105.97 119.68
60 BLACKMAN 3 3 0 109.92 113.65
104 BLEDSOE COUNTY 5 1 0 85.46 104.94
328 BLUFF CITY (MEMPHIS) 1 5 0 72.00 47.76
229 BOLIVAR CENTRAL 2 4 0 89.60 78.69
262 BOLTON 4 2 0 75.64 69.77
98 BOYD-BUCHANAN 4 1 0 96.96 105.96
87 BRADLEY CENTRAL 3 3 0 106.55 107.23
315 BRAINERD 0 6 0 93.94 53.79
21 BRENTWOOD 5 1 0 113.90 127.55
2 BRENTWOOD ACADEMY 4 2 0 128.44 144.96
6 BRIARCREST 6 0 0 108.64 139.06
183 BRIGHTON 3 3 0 93.94 87.65
272 CAMDEN 1 5 0 88.59 65.96
299 CAMPBELL COUNTY 0 6 0 95.44 60.69
187 CANE RIDGE 3 3 0 95.20 87.07
182 CANNON COUNTY 4 2 0 67.55 87.66
238 CARTER 1 5 0 95.54 75.89
168 CASCADE 3 2 0 81.55 90.69
131 CENTENNIAL 0 6 0 117.57 98.11
76 CENTRAL-MERRY 3 3 0 105.80 108.90
311 CHATTANOOGA CENTRAL 1 5 0 88.02 55.97
172 CHATTANOOGA CHRISTIAN 2 3 0 106.54 89.28
333 CHATTANOOGA GRACE BAPTIST 1 5 0 85.28 45.88
121 CHATTANOOGA PREP 2 4 0 109.45 101.93
260 CHEATHAM COUNTY 4 2 0 59.73 69.92
130 CHEROKEE 4 2 0 81.46 98.51
158 CHESTER COUNTY 3 3 0 92.71 93.67
79 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 6 0 132.66 108.31
31 CHRISTIAN ACADEMY KNOXVILLE (CAK) 6 0 0 96.61 121.21
51 CHRISTIAN BROTHERS (CBHS) 4 2 0 107.13 117.31
259 CHRISTIAN COMMUNITY 1 2 0 89.92 69.95
252 CHUCKY-DOAK 4 2 0 69.17 72.56
338 CLAIBORNE COUNTY 0 5 0 75.72 43.84
91 CLARKSVILLE 4 2 0 89.44 106.59
306 CLARKSVILLE ACADEMY 0 5 0 88.80 58.58
175 CLARKSVILLE NE 2 4 0 90.74 88.89
310 CLARKSVILLE NW 2 4 0 93.34 56.04
285 CLAY COUNTY 1 5 0 84.10 64.00
22 CLEVELAND 5 1 0 118.96 127.50
174 CLINTON 3 3 0 92.18 88.99
295 CLOUDLAND 1 4 0 62.58 62.09
111 COALFIELD 5 1 0 75.82 103.93
318 COCKE COUNTY 0 5 0 98.72 52.89
133 COFFEE COUNTY 2 4 0 97.89 98.02
54 COLLIERVILLE 3 3 0 97.97 116.13
301 COLLINWOOD 2 4 0 71.82 60.16
58 COLUMBIA 5 1 0 100.14 114.62
216 COLUMBIA ACADEMY 2 4 0 97.23 81.52
351 COMMUNITY 0 6 0 81.93 25.55
155 CONCORD CHRISTIAN 3 3 0 94.37 93.93
59 COOKEVILLE 2 4 0 112.40 113.72
341 COPPER BASIN 0 6 0 79.57 40.23
251 CORDOVA 2 3 0 80.11 72.91
132 CORNERSVILLE 6 0 0 75.28 98.04
267 COSBY 4 1 0 51.77 67.79
124 COVINGTON 5 1 0 65.87 100.54
327 CRAIGMONT 1 3 0 77.85 47.79
184 CREEK WOOD 2 4 0 94.34 87.30
19 CROCKETT COUNTY 5 1 0 88.27 129.03
319 CUMBERLAND COUNTY 0 6 0 83.64 52.80
255 CUMBERLAND GAP 4 2 0 59.60 71.31
234 DANIEL BOONE 2 4 0 89.02 76.44
171 DAVID CROCKETT 3 3 0 94.88 89.50
220 DAVIDSON ACADEMY 2 4 0 102.60 80.85
201 DICKSON COUNTY 3 3 0 94.96 84.12
68 DOBYNS BENNETT 3 3 0 101.61 111.39
97 DONELSON CHRISTIAN ACADEMY (DCA) 4 2 0 90.90 106.04
354 DOUGLASS 0 6 0 82.78 24.17
250 DRESDEN 3 3 0 78.10 72.97
160 DYER COUNTY 2 4 0 100.82 93.46
101 DYERSBURG 4 2 0 87.26 105.37
190 DeKALB COUNTY 3 3 0 101.34 86.45
169 EAGLETON ACADEMY 3 2 0 82.52 90.52
248 EAGLEVILLE 3 3 0 74.01 73.11
203 EAST HAMILTON 3 3 0 86.35 83.86
296 EAST HICKMAN 0 6 0 92.59 61.76
48 EAST NASHVILLE 3 3 0 108.85 118.11
129 EAST RIDGE 4 2 0 73.25 98.57
102 EAST ROBERTSON 6 0 0 87.81 105.32
105 ELIZABETHTON 4 2 0 99.58 104.63
32 ENSWORTH 3 3 0 128.97 121.02
77 EVANGELICAL CHRISTIAN SCHOOL (ECS) 4 2 0 100.45 108.76
213 EZELL-HARDING 4 2 0 82.46 81.86
202 FAIRLEY 4 2 0 73.68 83.91
143 FAIRVIEW 6 0 0 65.21 95.91
139 FARRAGUT 1 5 0 119.19 97.12
120 FATHER RYAN 3 3 0 102.51 101.97
225 FAYETTE ACADEMY 3 3 0 94.46 79.63
309 FAYETTE WARE 1 4 0 97.66 56.79
224 FAYETTEVILLE 0 5 0 102.02 79.72
305 FIRST ASSEMBLY CHRISTIAN (FACS) 0 5 0 99.37 58.70
55 FORREST 6 0 0 86.89 115.66
136 FRANKLIN 3 3 0 103.12 97.35
215 FRANKLIN CHRISTIAN 2 4 0 88.77 81.52
219 FRANKLIN COUNTY 1 4 0 88.86 81.10
122 FRANKLIN GRACE CHRISTIAN 6 0 0 80.06 101.71
11 FRANKLIN ROAD ACADEMY (FRA) 4 2 0 112.88 134.84
78 FRIENDSHIP CHRISTIAN 5 1 0 91.49 108.32
145 FULTON 2 4 0 106.37 95.84
64 GALLATIN 6 0 0 110.13 113.02
223 GATLINBURG-PITTMAN 3 3 0 73.89 80.04
65 GERMANTOWN 2 3 0 104.92 112.46
70 GIBBS 5 1 0 96.94 110.80
269 GIBSON COUNTY 1 5 0 89.62 67.14
89 GILES COUNTY 3 2 0 112.95 106.96
334 GLEASON 0 6 0 80.85 45.20
337 GLENCLIFF 0 6 0 93.06 43.93
88 GOODPASTURE 6 0 0 79.61 107.20
103 GORDONSVILLE 5 1 0 94.88 105.03
268 GRAINGER COUNTY 2 4 0 72.21 67.31
26 GREEN HILL 4 2 0 121.34 124.08
148 GREENBACK 6 0 0 72.00 95.14
245 GREENBRIER 1 4 0 96.68 73.66
7 GREENEVILLE 6 0 0 97.19 136.69
266 GREENFIELD 4 2 0 59.83 68.43
154 GRUNDY COUNTY 5 1 0 51.53 93.98
237 HALLS 2 4 0 85.06 75.91
343 HAMILTON 0 5 0 93.75 38.78
167 HAMPTON 4 2 0 70.70 91.18
355 HANCOCK COUNTY 1 5 0 55.63 24.02
149 HAPPY VALLEY 5 1 0 61.92 95.12
194 HARDIN COUNTY 3 3 0 103.04 85.47
37 HARDIN VALLEY 4 2 0 103.60 120.36
278 HARDING ACADEMY 2 4 0 81.06 65.03
287 HARPETH 1 5 0 68.53 63.77
312 HARRIMAN 0 6 0 80.35 55.88
110 HAYWOOD COUNTY 4 2 0 93.16 103.98
95 HENDERSONVILLE 4 2 0 95.37 106.12
114 HENRY COUNTY 2 4 0 116.18 103.45
235 HICKMAN COUNTY 3 3 0 86.58 76.44
282 HILLCREST 4 2 0 52.23 64.57
179 HILLSBORO 4 2 0 93.83 88.41
294 HIXSON 0 6 0 87.91 62.10
276 HOLLOW ROCK BRUCETON 4 2 0 61.12 65.30
49 HOUSTON 3 3 0 107.79 117.91
243 HOUSTON COUNTY 4 2 0 77.53 74.15
340 HOWARD 2 4 0 61.84 41.45
193 HUMBOLDT 6 0 0 66.38 85.79
277 HUNTERS LANE 0 5 0 95.36 65.28
18 HUNTINGDON 6 0 0 103.36 129.91
226 HUNTLAND 5 1 0 67.25 79.59
71 INDEPENDENCE 3 3 0 103.73 110.56
