
To estimate the score difference of a game, compare the two
teams PR and add 3.73 points to the home team for the average HCA
Compiled: 09:49:05 on 03-14-2026
Through Friday's games March 13, 2026
W L T SOS PR
1 MICHIGAN 30 2 0 85.91 101.93
2 DUKE 31 2 0 84.11 100.99
3 ARIZONA 31 2 0 84.14 100.04
4 FLORIDA 26 6 0 84.15 98.51
5 IOWA ST. 27 7 0 83.23 97.14
6 HOUSTON 28 5 0 83.62 96.71
7 ILLINOIS 24 8 0 83.61 95.80
8 PURDUE 25 8 0 84.84 95.38
9 VIRGINIA 29 4 0 82.76 94.72
10 VANDERBILT 25 7 0 82.96 93.61
11 GONZAGA 30 3 0 77.99 93.46
12 MICHIGAN ST. 25 7 0 84.34 93.40
13 LOUISVILLE 23 10 0 83.82 93.27
14 CONNECTICUT 29 4 0 83.09 93.16
15 ST. JOHN'S 27 6 0 82.84 93.03
16 ALABAMA 23 9 0 86.01 92.40
17 TENNESSEE 22 11 0 83.41 92.21
18 ARKANSAS 24 8 0 83.31 92.05
19 NEBRASKA 26 6 0 82.37 91.90
20 KANSAS 23 10 0 86.71 91.73
21 TEXAS TECH 22 10 0 85.17 91.62
22 BYU 23 11 0 84.21 91.12
23 WISCONSIN 24 9 0 83.85 90.86
24 NORTH CAROLINA 24 8 0 83.30 90.60
25 KENTUCKY 21 13 0 84.91 90.02
26 OHIO ST. 21 12 0 84.10 89.77
27 IOWA 21 12 0 81.67 89.50
28 MIAMI FLORIDA 25 8 0 80.27 89.44
29 UCLA 23 10 0 82.66 89.42
30 ST. LOUIS 28 4 0 73.00 89.20
31 ST. MARY'S CA. 27 5 0 77.25 89.19
32 CLEMSON 24 10 0 83.05 89.13
33 GEORGIA 22 10 0 80.48 89.12
34 NORTH CAROLINA ST. 20 13 0 83.19 88.79
35 UTAH ST. 27 6 0 77.34 88.60
36 SMU 20 13 0 82.82 88.47
37 TEXAS A&M 21 11 0 81.56 87.74
38 AUBURN 17 16 0 84.87 87.45
39 CINCINNATI 18 15 0 82.48 87.32
40 TEXAS 18 14 0 81.35 87.18
41 VILLANOVA 24 8 0 81.95 87.14
42 TCU 22 11 0 81.51 86.95
43 INDIANA 18 14 0 82.94 86.95
44 BAYLOR 16 16 0 82.09 86.62
45 VIRGINIA TECH 19 13 0 82.72 86.46
46 OKLAHOMA 19 15 0 81.37 86.34
47 SANTA CLARA 26 8 0 76.93 86.07
48 SETON HALL 21 12 0 81.08 85.37
49 SAN DIEGO ST. 22 10 0 77.87 85.33
50 VCU 25 7 0 76.26 85.30
51 SOUTH FLORIDA 23 8 0 74.42 85.13
52 MISSOURI 20 12 0 81.30 84.95
53 WASHINGTON 16 17 0 81.98 84.73
54 CENTRAL FLORIDA 21 11 0 82.73 84.69
55 NEW MEXICO 23 10 0 76.02 84.58
56 AKRON 28 5 0 70.11 84.57
57 McNEESE ST. 28 5 0 71.85 84.08
58 STANFORD 20 12 0 81.27 83.99
59 MISSISSIPPI 15 19 0 83.68 83.91
60 TULSA 26 6 0 71.74 83.79
61 NORTHWESTERN 15 19 0 83.20 83.61
62 WEST VIRGINIA 18 14 0 80.46 83.60
63 FLORIDA ST. 18 15 0 82.65 83.56
64 WAKE FOREST 17 16 0 82.83 83.50
65 LSU 15 17 0 81.54 83.05
66 OKLAHOMA ST. 19 14 0 81.88 82.88
67 SYRACUSE 15 17 0 82.54 82.86
68 PROVIDENCE 15 18 0 81.89 82.83
69 GRAND CANYON 20 12 0 76.74 82.75
70 NORTHERN IOWA 23 12 0 74.65 82.73
71 CALIFORNIA 21 11 0 78.63 82.52
72 COLORADO 17 15 0 82.21 82.36
73 DAYTON 22 10 0 77.68 82.28
74 BUTLER 16 16 0 80.71 82.03
75 MINNESOTA 15 17 0 80.88 81.90
76 BELMONT 26 6 0 73.30 81.84
77 CREIGHTON 15 17 0 82.03 81.81
78 ARIZONA ST. 17 16 0 84.34 81.69
79 GEORGETOWN 16 18 0 81.22 81.59
80 GEORGE WASHINGTON 18 15 0 74.10 81.46
81 PITTSBURGH 13 20 0 82.62 81.23
82 MARQUETTE 12 20 0 81.95 81.15
83 NEVADA 22 12 0 77.35 80.99
84 WICHITA ST. 21 10 0 73.58 80.88
85 SOUTHERN CAL 18 14 0 80.40 80.84
86 BOISE ST. 20 12 0 77.14 80.82
87 HOFSTRA 24 10 0 71.94 80.69
88 NOTRE DAME 13 18 0 81.42 80.25
89 MIAMI OHIO 31 1 0 66.72 80.18
90 UTAH VALLEY ST. 25 7 0 69.45 80.07
91 OREGON 12 20 0 83.59 80.07
92 HIGH POINT 30 4 0 62.12 80.03
93 MISSISSIPPI ST. 13 19 0 83.22 79.84
94 GEORGE MASON 23 9 0 74.85 79.74
95 YALE 23 5 0 69.43 79.73
96 KANSAS ST. 12 20 0 82.76 79.67
97 DEPAUL 16 16 0 79.21 79.56
98 SOUTH CAROLINA 13 19 0 81.16 79.47
99 COLORADO ST. 21 12 0 75.13 79.34
100 ILLINOIS ST. 20 12 0 74.43 79.22
101 CALIFORNIA IRVINE 23 10 0 70.40 78.93
102 XAVIER 15 18 0 81.30 78.87
103 WYOMING 18 14 0 75.35 78.48
104 RUTGERS 14 19 0 82.36 78.36
105 MARYLAND 12 21 0 84.22 78.21
106 SOUTHERN ILLINOIS 16 16 0 75.32 78.09
107 S. F. AUSTIN 28 5 0 69.04 78.03
108 BRADLEY 21 12 0 74.40 77.90
109 UTAH 10 22 0 82.41 77.89
110 SAM HOUSTON ST. 22 11 0 70.91 77.86
111 BOSTON COLLEGE 11 20 0 80.16 77.66
112 FLORIDA ATLANTIC 18 15 0 74.01 77.61
113 ALABAMA BIRMINGHAM 20 12 0 73.29 77.53
114 CAL BAPTIST 24 8 0 72.10 77.45
115 PENN ST. 12 20 0 82.47 77.31
116 MURRAY ST. 20 12 0 74.92 77.28
117 ILLINOIS CHICAGO 19 15 0 72.49 77.19
118 RHODE ISLAND 16 16 0 75.89 77.11
119 LIBERTY 25 7 0 70.56 77.05
120 GEORGIA TECH 11 20 0 80.21 76.92
121 NEVADA LAS VEGAS 17 16 0 76.26 76.90
122 MEMPHIS 13 19 0 78.57 76.73
123 TEXAS RIO GRANDE VALLEY 19 14 0 70.94 76.61
124 WRIGHT ST. 23 11 0 69.92 76.56
125 PACIFIC 18 15 0 73.10 76.47
126 WILLIAM & MARY 20 12 0 72.43 76.47
127 SAN FRANCISCO 17 16 0 75.32 76.45
128 BOWLING GREEN 18 14 0 67.94 76.41
129 RICHMOND 15 17 0 74.27 76.29
130 DUQUESNE 18 15 0 73.53 76.26
131 HAWAII 23 8 0 67.20 76.17
132 NORTH CAROLINA WILMINGTON 26 6 0 68.18 76.10
133 KENNESAW ST. 20 13 0 69.27 76.02
134 SEATTLE 20 13 0 71.80 76.01
135 TROY ST. 22 11 0 68.61 75.95
136 TOWSON ST. 19 15 0 73.21 75.89
137 ST. JOSEPH'S PA. 22 10 0 71.88 75.82
138 ST. BONAVENTURE 17 17 0 74.19 75.76
139 FRESNO ST. 13 19 0 75.69 75.56
140 HARVARD 17 11 0 71.94 75.47
141 DAVIDSON 20 13 0 72.02 75.40
142 LOYOLA MARYMOUNT 15 17 0 73.70 75.29
143 KENT ST. 24 9 0 70.36 75.15
144 CORNELL 15 12 0 69.55 75.13
145 PENNSYLVANIA 16 11 0 72.18 75.11
146 TEMPLE 16 16 0 72.36 75.06
147 FORDHAM 17 15 0 71.11 74.94
148 NORTH TEXAS 19 14 0 71.60 74.92
149 CENTRAL ARKANSAS 22 12 0 69.92 74.91
150 TOLEDO 19 14 0 70.37 74.87
151 AUSTIN PEAY 22 9 0 67.58 74.80
152 MIDDLE TENNESSEE ST. 17 15 0 72.72 74.70
153 OAKLAND MI 16 16 0 73.95 74.65
154 CAMPBELL 16 18 0 73.09 74.58
155 VALPARAISO 18 15 0 74.03 74.53
156 WESTERN KENTUCKY 18 14 0 72.00 74.51
157 TEXAS ARLINGTON 18 14 0 71.44 74.33
158 MONMOUTH NJ 19 15 0 72.71 74.22
159 NORTH DAKOTA ST. 27 7 0 63.85 74.22
160 ROBERT MORRIS 22 11 0 70.03 74.19
161 OREGON ST. 17 16 0 76.83 74.15
162 NAVY 26 7 0 64.67 74.12
163 MONTANA ST. 18 14 0 68.28 74.11
164 LOUISIANA TECH 20 13 0 68.92 73.90
165 WASHINGTON ST. 12 20 0 75.52 73.87
166 NORTH CAROLINA CHARLOTTE 17 16 0 73.84 73.75
167 DRAKE 14 20 0 73.97 73.67
168 ARKANSAS ST. 20 12 0 68.78 73.62
169 PORTLAND ST. 20 11 0 68.19 73.61
170 IDAHO 21 14 0 68.17 73.55
171 MARIST 19 12 0 68.40 73.45
172 CALIFORNIA SAN DIEGO 23 11 0 68.80 73.22
173 SIENA 23 11 0 68.48 73.19
174 EAST TENNESSEE ST. 23 11 0 66.23 73.15
175 COLUMBIA 16 12 0 68.99 73.13
176 FLORIDA INTERNATIONAL 15 17 0 70.90 73.12
177 CALIFORNIA SANTA BARBARA 18 14 0 69.35 73.11
178 QUEENS NC 21 13 0 70.71 72.88
179 NEW MEXICO ST. 16 16 0 70.20 72.80
180 FURMAN 22 12 0 66.88 72.73
181 MARYLAND BALTIMORE COUNTY 23 8 0 64.16 72.71
182 INDIANA ST. 11 21 0 74.24 72.70
183 COLLEGE OF CHARLESTON 21 11 0 71.43 72.65
184 JACKSONVILLE ST. 15 17 0 69.03 72.62
185 MERCER 19 13 0 66.39 72.58
186 NORTHERN KENTUCKY 20 14 0 67.72 72.49
187 TENNESSEE ST. 23 9 0 65.47 72.48
188 STONY BROOK 17 15 0 72.20 72.39
189 TEXAS A&M-CORPUS CHRISTI 18 15 0 68.12 72.38
190 NORTHERN COLORADO 20 12 0 67.34 72.36
191 UTAH TECH 19 15 0 69.81 72.06
192 DREXEL 17 16 0 71.39 71.82
193 APPALACHIAN ST. 19 13 0 67.30 71.80
194 MERRIMACK 23 11 0 70.26 71.77
195 MISSOURI ST. 16 18 0 70.64 71.76
196 QUINNIPIAC 19 13 0 68.87 71.75
197 MASSACHUSETTS 17 16 0 69.59 71.63
198 LIPSCOMB 19 13 0 68.62 71.46
199 ST. THOMAS MN. 24 9 0 61.76 71.30
200 MARSHALL 19 13 0 68.54 71.03
201 VERMONT 22 11 0 65.89 70.97
202 AMERICAN 16 16 0 68.23 70.92
203 INCARNATE WORD 12 19 0 70.53 70.87
204 RICE 13 18 0 71.22 70.83
205 LONG ISLAND UNIVERSITY 24 10 0 67.85 70.79
206 WESTERN CAROLINA 15 16 0 69.88 70.78
207 CALIFORNIA DAVIS 19 14 0 68.54 70.76
208 BUFFALO 17 15 0 68.97 70.72
209 WEBER ST. 16 16 0 67.47 70.70
210 SAN JOSE ST. 9 24 0 76.64 70.58
211 TULANE 18 15 0 73.78 70.55
212 EASTERN WASHINGTON 14 19 0 71.63 70.44
213 JAMES MADISON 18 15 0 70.10 70.44
214 CAL STATE FULLERTON 18 16 0 69.59 70.40
215 SOUTH ALABAMA 21 11 0 66.47 70.38
216 SOUTHERN MISSISSIPPI 19 16 0 69.82 70.37
217 LA SALLE 9 23 0 77.03 70.33
218 WISCONSIN GREEN BAY 18 15 0 70.65 70.20
219 ELON 14 18 0 70.87 70.18
220 TEXAS ST. 19 13 0 67.76 70.17
221 YOUNGSTOWN ST. 15 17 0 66.12 70.17
222 CAL STATE NORTHRIDGE 20 14 0 68.99 70.12
223 TENNESSEE MARTIN 22 11 0 64.56 70.10
224 DETROIT 17 15 0 70.13 69.93
225 PURDUE FT. WAYNE 17 15 0 69.32 69.92
226 EASTERN MICHIGAN 10 21 0 72.34 69.91
227 WINTHROP 23 11 0 62.81 69.90
228 NEW ORLEANS 15 18 0 73.42 69.85
229 PRINCETON 9 20 0 73.13 69.61
230 FLORIDA GULF COAST 16 18 0 68.89 69.59
231 OHIO UNIVERSITY 15 17 0 70.29 69.38
232 FAIRFIELD 21 13 0 67.05 69.24
233 COASTAL CAROLINA 19 13 0 68.84 69.23
234 OLD DOMINION 12 21 0 71.03 69.17
235 HAMPTON 13 19 0 70.08 69.16
236 WISCONSIN MILWAUKEE 12 20 0 72.73 69.12
237 LAMAR 12 19 0 69.10 69.11
238 COLGATE 18 15 0 67.81 69.09
239 ABILENE CHRISTIAN 14 19 0 71.02 69.07
240 TEXAS EL PASO 11 20 0 71.95 69.05
241 SAMFORD 18 14 0 65.55 69.00
242 BELLARMINE 13 19 0 70.34 68.98
243 EVANSVILLE 7 25 0 77.61 68.97
244 IONA 18 14 0 68.62 68.86
245 EAST CAROLINA 11 20 0 74.21 68.83
246 PORTLAND 15 19 0 72.84 68.81
247 MONTANA 18 16 0 66.66 68.80
248 NICHOLLS ST. 14 19 0 71.43 68.80
249 SOUTHERN 17 16 0 66.49 68.76
250 SOUTH DAKOTA ST. 14 18 0 66.89 68.75
251 LOYOLA ILLINOIS 9 24 0 76.96 68.70
252 SAN DIEGO 12 21 0 71.76 68.66
253 CHARLESTON SOUTHERN 15 17 0 66.14 68.64
254 ST. PETER'S 17 12 0 67.01 68.60
255 BOSTON UNIVERSITY 17 17 0 67.62 68.52
256 GEORGIA SOUTHERN 21 16 0 67.68 68.44
257 NORTHEASTERN 7 24 0 74.09 68.41
258 CAL POLY 14 19 0 71.07 68.37
259 DARTMOUTH 11 16 0 69.48 68.22
260 SE MISSOURI ST. 20 13 0 64.98 68.19
261 LINDENWOOD 18 15 0 63.85 68.19
262 WEST GEORGIA 15 17 0 71.11 68.16
263 TARLETON STATE 14 18 0 67.19 67.95
264 JACKSONVILLE 12 20 0 68.59 67.75
265 SOUTHERN UTAH 10 22 0 69.64 67.69
266 BALL ST. 12 19 0 69.44 67.62
267 SE LOUISIANA 9 22 0 72.04 67.45
268 BETHUNE-COOKMAN 17 15 0 68.67 67.35
269 LEHIGH 18 16 0 67.52 67.33
270 HOWARD 22 10 0 58.32 67.30
271 LONG BEACH ST. 10 22 0 69.39 67.29
272 PEPPERDINE 9 23 0 73.98 67.09
273 SIU EDWARDSVILLE 19 13 0 62.77 67.09
274 CENTRAL CONNECTICUT ST. 18 12 0 64.85 67.03
275 BROWN 9 18 0 67.19 67.02
276 MERCYHURST 17 17 0 65.39 67.00
277 EASTERN KENTUCKY 11 21 0 68.95 66.96
278 RADFORD 16 16 0 64.97 66.84
279 NORTHWESTERN ST. 10 22 0 70.67 66.80
280 SACRED HEART 14 19 0 68.38 66.66
281 CENTRAL MICHIGAN 10 21 0 69.91 66.62
282 WOFFORD 19 13 0 64.89 66.54
283 NORTH CAROLINA A&T 11 19 0 69.48 66.43
284 EAST TEXAS A&M 11 21 0 70.39 66.34
285 IDAHO ST. 13 20 0 67.92 66.33
286 WESTERN MICHIGAN 10 21 0 70.24 66.16
287 NORTH CAROLINA ASHEVILLE 15 17 0 65.19 65.94
288 TENNESSEE CHATTANOOGA 13 19 0 64.98 65.90
289 LONGWOOD 16 16 0 62.85 65.89
290 MT. ST. MARY'S MD. 15 17 0 67.22 65.88
291 DELAWARE 10 21 0 72.31 65.82
292 ALBANY 11 21 0 66.89 65.80
293 NORTH FLORIDA 7 25 0 72.52 65.70
294 CALIFORNIA RIVERSIDE 10 22 0 69.86 65.56
295 PRAIRIE VIEW 17 17 0 62.32 65.35
296 LE MOYNE 15 17 0 65.89 65.33
297 HOUSTON CHRISTIAN 12 20 0 69.96 65.17
298 LOYOLA MARYLAND 12 20 0 67.26 65.07
299 SOUTH CAROLINA UPSTATE 13 19 0 64.90 64.99
300 MOREHEAD ST. 20 13 0 64.92 64.92
301 NORTHERN ARIZONA 10 22 0 69.70 64.82
302 TENNESSEE TECH 13 18 0 65.29 64.76
303 PRESBYTERIAN COLLEGE 15 18 0 64.52 64.59
304 DENVER 15 17 0 64.94 64.42
305 SACRAMENTO ST. 10 21 0 68.76 64.41
306 GEORGIA ST. 10 22 0 68.13 64.10
307 NORTH CAROLINA GREENSBORO 15 19 0 65.68 64.04
308 MANHATTAN 12 20 0 67.78 63.96
309 LOUISIANA-LAFAYETTE 11 22 0 70.57 63.94
310 LAFAYETTE 11 21 0 68.70 63.92
311 NEW HAVEN 14 17 0 64.97 63.91
312 CLEVELAND ST. 11 22 0 69.76 63.86
313 STETSON 12 21 0 69.11 63.61
314 ORAL ROBERTS 10 23 0 67.50 63.56
315 IUPUI 7 25 0 68.21 63.52
316 GRAMBLING ST. 14 19 0 63.63 63.49
317 NORTH DAKOTA 18 17 0 64.49 63.46
318 TEXAS SAN ANTONIO 5 25 0 73.37 63.40
319 MASS-LOWELL 15 18 0 65.01 63.27
320 ARKANSAS LITTLE ROCK 12 20 0 66.38 63.16
321 TEXAS SOUTHERN 12 18 0 65.44 63.04
322 NEW HAMPSHIRE 9 21 0 67.95 62.95
323 ALABAMA ST. 10 22 0 67.00 62.84
324 STONEHILL 12 21 0 64.86 62.73
325 BUCKNELL 10 23 0 70.31 62.71
326 NORTHERN ILLINOIS 9 21 0 70.19 62.49
327 WAGNER 14 17 0 62.94 62.44
328 EASTERN ILLINOIS 13 20 0 64.76 62.42
329 CANISIUS 10 21 0 68.95 62.22
330 NORTH ALABAMA 9 21 0 69.85 62.22
331 ALABAMA A&M 18 15 0 62.51 62.08
332 ARMY 11 21 0 66.42 61.93
333 NEBRASKA OMAHA 16 17 0 62.70 61.89
334 SOUTH DAKOTA 16 16 0 62.84 61.87
335 HOLY CROSS 11 22 0 66.32 61.76
336 FLORIDA A&M 15 16 0 66.26 61.70
337 N.J. TECH 16 17 0 66.50 61.49
338 ARKANSAS-PINE BLUFF 13 19 0 64.52 61.41
339 FAIRLEIGH DICKINSON 11 21 0 64.21 61.32
340 SOUTHERN INDIANA 7 23 0 65.31 60.35
341 NIAGARA 8 22 0 66.78 60.32
342 CAL STATE BAKERSFIELD 8 24 0 69.11 60.30
343 NORFOLK ST. 15 17 0 58.23 60.29
344 CHICAGO ST. 7 25 0 68.80 59.86
345 MARYLAND EASTERN SHORE 9 23 0 64.29 59.85
346 AIR FORCE 3 29 0 76.60 59.65
347 MAINE 8 24 0 64.89 59.47
348 RIDER 4 25 0 70.29 58.98
349 CITADEL 11 22 0 65.32 58.84
350 LOUISIANA MONROE 4 28 0 69.08 58.74
351 ST. FRANCIS PA. 7 24 0 66.80 58.51
352 BRYANT 9 22 0 65.41 58.25
353 VMI 6 26 0 65.69 58.22
354 ALCORN ST. 9 23 0 68.59 58.16
355 BINGHAMTON 8 23 0 64.08 58.14
356 NORTH CAROLINA CENTRAL 14 17 0 61.06 58.03
357 JACKSON ST. 12 21 0 68.56 57.76
358 MORGAN ST. 14 16 0 58.46 55.81
359 WESTERN ILLINOIS 5 26 0 64.30 53.85
360 COPPIN ST. 7 24 0 65.82 53.33
361 GARDNER-WEBB 4 29 0 67.86 52.38
362 MISSOURI KANSAS CITY 4 27 0 65.34 51.87
363 SOUTH CAROLINA ST. 10 22 0 61.12 51.25
364 DELAWARE ST. 8 23 0 58.40 50.63
365 MISSISSIPPI VALLEY ST. 3 30 0 67.30 50.57
Alphabetical listing
W L T SOS PR
239 ABILENE CHRISTIAN 14 19 0 71.02 69.07
346 AIR FORCE 3 29 0 76.60 59.65
56 AKRON 28 5 0 70.11 84.57
16 ALABAMA 23 9 0 86.01 92.40
331 ALABAMA A&M 18 15 0 62.51 62.08
113 ALABAMA BIRMINGHAM 20 12 0 73.29 77.53
323 ALABAMA ST. 10 22 0 67.00 62.84
292 ALBANY 11 21 0 66.89 65.80
354 ALCORN ST. 9 23 0 68.59 58.16
202 AMERICAN 16 16 0 68.23 70.92
193 APPALACHIAN ST. 19 13 0 67.30 71.80
3 ARIZONA 31 2 0 84.14 100.04
78 ARIZONA ST. 17 16 0 84.34 81.69
18 ARKANSAS 24 8 0 83.31 92.05
320 ARKANSAS LITTLE ROCK 12 20 0 66.38 63.16
168 ARKANSAS ST. 20 12 0 68.78 73.62
338 ARKANSAS-PINE BLUFF 13 19 0 64.52 61.41
332 ARMY 11 21 0 66.42 61.93
38 AUBURN 17 16 0 84.87 87.45
151 AUSTIN PEAY 22 9 0 67.58 74.80
266 BALL ST. 12 19 0 69.44 67.62
44 BAYLOR 16 16 0 82.09 86.62
242 BELLARMINE 13 19 0 70.34 68.98
76 BELMONT 26 6 0 73.30 81.84
268 BETHUNE-COOKMAN 17 15 0 68.67 67.35
355 BINGHAMTON 8 23 0 64.08 58.14
86 BOISE ST. 20 12 0 77.14 80.82
111 BOSTON COLLEGE 11 20 0 80.16 77.66
255 BOSTON UNIVERSITY 17 17 0 67.62 68.52
128 BOWLING GREEN 18 14 0 67.94 76.41
108 BRADLEY 21 12 0 74.40 77.90
275 BROWN 9 18 0 67.19 67.02
352 BRYANT 9 22 0 65.41 58.25
325 BUCKNELL 10 23 0 70.31 62.71
208 BUFFALO 17 15 0 68.97 70.72
74 BUTLER 16 16 0 80.71 82.03
22 BYU 23 11 0 84.21 91.12
114 CAL BAPTIST 24 8 0 72.10 77.45
258 CAL POLY 14 19 0 71.07 68.37
342 CAL STATE BAKERSFIELD 8 24 0 69.11 60.30
214 CAL STATE FULLERTON 18 16 0 69.59 70.40
222 CAL STATE NORTHRIDGE 20 14 0 68.99 70.12
71 CALIFORNIA 21 11 0 78.63 82.52
207 CALIFORNIA DAVIS 19 14 0 68.54 70.76
101 CALIFORNIA IRVINE 23 10 0 70.40 78.93
294 CALIFORNIA RIVERSIDE 10 22 0 69.86 65.56
172 CALIFORNIA SAN DIEGO 23 11 0 68.80 73.22
177 CALIFORNIA SANTA BARBARA 18 14 0 69.35 73.11
154 CAMPBELL 16 18 0 73.09 74.58
329 CANISIUS 10 21 0 68.95 62.22
149 CENTRAL ARKANSAS 22 12 0 69.92 74.91
274 CENTRAL CONNECTICUT ST. 18 12 0 64.85 67.03
54 CENTRAL FLORIDA 21 11 0 82.73 84.69
281 CENTRAL MICHIGAN 10 21 0 69.91 66.62
253 CHARLESTON SOUTHERN 15 17 0 66.14 68.64
344 CHICAGO ST. 7 25 0 68.80 59.86
39 CINCINNATI 18 15 0 82.48 87.32
349 CITADEL 11 22 0 65.32 58.84
32 CLEMSON 24 10 0 83.05 89.13
312 CLEVELAND ST. 11 22 0 69.76 63.86
233 COASTAL CAROLINA 19 13 0 68.84 69.23
238 COLGATE 18 15 0 67.81 69.09
183 COLLEGE OF CHARLESTON 21 11 0 71.43 72.65
72 COLORADO 17 15 0 82.21 82.36
99 COLORADO ST. 21 12 0 75.13 79.34
175 COLUMBIA 16 12 0 68.99 73.13
14 CONNECTICUT 29 4 0 83.09 93.16
360 COPPIN ST. 7 24 0 65.82 53.33
144 CORNELL 15 12 0 69.55 75.13
77 CREIGHTON 15 17 0 82.03 81.81
259 DARTMOUTH 11 16 0 69.48 68.22
141 DAVIDSON 20 13 0 72.02 75.40
73 DAYTON 22 10 0 77.68 82.28
291 DELAWARE 10 21 0 72.31 65.82
364 DELAWARE ST. 8 23 0 58.40 50.63
304 DENVER 15 17 0 64.94 64.42
97 DEPAUL 16 16 0 79.21 79.56
224 DETROIT 17 15 0 70.13 69.93
167 DRAKE 14 20 0 73.97 73.67
192 DREXEL 17 16 0 71.39 71.82
2 DUKE 31 2 0 84.11 100.99
130 DUQUESNE 18 15 0 73.53 76.26
245 EAST CAROLINA 11 20 0 74.21 68.83
174 EAST TENNESSEE ST. 23 11 0 66.23 73.15
284 EAST TEXAS A&M 11 21 0 70.39 66.34
328 EASTERN ILLINOIS 13 20 0 64.76 62.42
277 EASTERN KENTUCKY 11 21 0 68.95 66.96
226 EASTERN MICHIGAN 10 21 0 72.34 69.91
212 EASTERN WASHINGTON 14 19 0 71.63 70.44
219 ELON 14 18 0 70.87 70.18
243 EVANSVILLE 7 25 0 77.61 68.97
232 FAIRFIELD 21 13 0 67.05 69.24
339 FAIRLEIGH DICKINSON 11 21 0 64.21 61.32
4 FLORIDA 26 6 0 84.15 98.51
336 FLORIDA A&M 15 16 0 66.26 61.70
112 FLORIDA ATLANTIC 18 15 0 74.01 77.61
230 FLORIDA GULF COAST 16 18 0 68.89 69.59
176 FLORIDA INTERNATIONAL 15 17 0 70.90 73.12
63 FLORIDA ST. 18 15 0 82.65 83.56
147 FORDHAM 17 15 0 71.11 74.94
139 FRESNO ST. 13 19 0 75.69 75.56
180 FURMAN 22 12 0 66.88 72.73
361 GARDNER-WEBB 4 29 0 67.86 52.38
94 GEORGE MASON 23 9 0 74.85 79.74
80 GEORGE WASHINGTON 18 15 0 74.10 81.46
79 GEORGETOWN 16 18 0 81.22 81.59
33 GEORGIA 22 10 0 80.48 89.12
256 GEORGIA SOUTHERN 21 16 0 67.68 68.44
306 GEORGIA ST. 10 22 0 68.13 64.10
120 GEORGIA TECH 11 20 0 80.21 76.92
11 GONZAGA 30 3 0 77.99 93.46
316 GRAMBLING ST. 14 19 0 63.63 63.49
69 GRAND CANYON 20 12 0 76.74 82.75
235 HAMPTON 13 19 0 70.08 69.16
140 HARVARD 17 11 0 71.94 75.47
131 HAWAII 23 8 0 67.20 76.17
92 HIGH POINT 30 4 0 62.12 80.03
87 HOFSTRA 24 10 0 71.94 80.69
335 HOLY CROSS 11 22 0 66.32 61.76
6 HOUSTON 28 5 0 83.62 96.71
297 HOUSTON CHRISTIAN 12 20 0 69.96 65.17
270 HOWARD 22 10 0 58.32 67.30
170 IDAHO 21 14 0 68.17 73.55
285 IDAHO ST. 13 20 0 67.92 66.33
7 ILLINOIS 24 8 0 83.61 95.80
117 ILLINOIS CHICAGO 19 15 0 72.49 77.19
100 ILLINOIS ST. 20 12 0 74.43 79.22
203 INCARNATE WORD 12 19 0 70.53 70.87
43 INDIANA 18 14 0 82.94 86.95
182 INDIANA ST. 11 21 0 74.24 72.70
244 IONA 18 14 0 68.62 68.86
27 IOWA 21 12 0 81.67 89.50
5 IOWA ST. 27 7 0 83.23 97.14
315 IUPUI 7 25 0 68.21 63.52
357 JACKSON ST. 12 21 0 68.56 57.76
264 JACKSONVILLE 12 20 0 68.59 67.75
184 JACKSONVILLE ST. 15 17 0 69.03 72.62
213 JAMES MADISON 18 15 0 70.10 70.44
20 KANSAS 23 10 0 86.71 91.73
96 KANSAS ST. 12 20 0 82.76 79.67
133 KENNESAW ST. 20 13 0 69.27 76.02
143 KENT ST. 24 9 0 70.36 75.15
25 KENTUCKY 21 13 0 84.91 90.02
217 LA SALLE 9 23 0 77.03 70.33
310 LAFAYETTE 11 21 0 68.70 63.92
237 LAMAR 12 19 0 69.10 69.11
296 LE MOYNE 15 17 0 65.89 65.33
269 LEHIGH 18 16 0 67.52 67.33
119 LIBERTY 25 7 0 70.56 77.05
261 LINDENWOOD 18 15 0 63.85 68.19
198 LIPSCOMB 19 13 0 68.62 71.46
271 LONG BEACH ST. 10 22 0 69.39 67.29
205 LONG ISLAND UNIVERSITY 24 10 0 67.85 70.79
289 LONGWOOD 16 16 0 62.85 65.89
350 LOUISIANA MONROE 4 28 0 69.08 58.74
164 LOUISIANA TECH 20 13 0 68.92 73.90
309 LOUISIANA-LAFAYETTE 11 22 0 70.57 63.94
13 LOUISVILLE 23 10 0 83.82 93.27
251 LOYOLA ILLINOIS 9 24 0 76.96 68.70
298 LOYOLA MARYLAND 12 20 0 67.26 65.07
142 LOYOLA MARYMOUNT 15 17 0 73.70 75.29
65 LSU 15 17 0 81.54 83.05
347 MAINE 8 24 0 64.89 59.47
