
To estimate the score difference of a game, compare the two
teams PR and add .25 points to the home team for the average HIA
Compiled: 22:13:59 on 06-02-2026
Through Tuesday's games June 2, 2026
W L T SOS PR
1 LAS VEGAS GOLDEN KNIGHTS 52 47 0 92.893 94.655
2 CAROLINA HURRICANES 65 31 0 92.887 94.614
3 COLORADO AVALANCHE 63 32 0 92.829 94.135
4 MONTREAL CANADIENS 57 44 0 93.015 94.075
5 BUFFALO SABRES 57 38 0 92.928 93.879
6 MINNESOTA WILD 51 42 0 92.932 93.682
7 TAMPA BAY LIGHTNING 53 36 0 92.885 93.572
8 DALLAS STARS 52 36 0 92.817 93.367
9 ANAHEIM DUCKS 49 45 0 92.825 93.333
10 BOSTON BRUINS 47 41 0 92.834 93.251
11 PITTSBURGH PENGUINS 43 45 0 92.812 93.246
12 WASHINGTON CAPITALS 43 39 0 92.778 93.147
13 PHILADELPHIA FLYERS 47 45 0 92.911 93.100
14 OTTAWA SENATORS 44 42 0 92.818 93.035
15 EDMONTON OILERS 43 45 0 92.778 93.032
16 UTAH MAMMOTH 45 43 0 92.769 93.013
17 ST. LOUIS BLUES 37 45 0 92.801 92.754
18 COLUMBUS BLUE JACKETS 40 42 0 92.806 92.750
19 FLORIDA PANTHERS 40 42 0 92.772 92.689
20 NEW YORK RANGERS 34 48 0 92.812 92.683
21 DETROIT RED WINGS 41 41 0 92.847 92.611
22 NEW JERSEY DEVILS 42 40 0 92.816 92.583
23 NEW YORK ISLANDERS 43 39 0 92.823 92.562
24 SAN JOSE SHARKS 39 43 0 92.820 92.537
25 CALGARY FLAMES 34 48 0 92.805 92.497
26 NASHVILLE PREDATORS 38 44 0 92.793 92.451
27 LOS ANGELES KINGS 35 51 0 92.857 92.433
28 WINNIPEG JETS 35 47 0 92.738 92.372
29 CHICAGO BLACKHAWKS 29 53 0 92.801 92.342
30 SEATTLE KRAKEN 34 48 0 92.781 92.318
31 TORONTO MAPLE LEAFS 32 50 0 92.831 92.226
32 VANCOUVER CANUCKS 25 57 0 92.807 91.811
SONNY MOORE'S POWER RATINGS - started in 1974

Sonny Moore's Computer Power Ratings - sports listings
Like this site! A donation from PayPal on their secured site will help keep my web pages maintained. Any amount is appreciated. Thank you!