
To estimate the score difference of a game, compare the two
teams PR and add 2.91 points to the home team for the average HCA
Compiled: 04-05-2026 --- End of Season
Through Sunday's games April 5, 2026
W L T SOS PR
1 UCLA 37 1 0 80.85 116.33
2 SOUTH CAROLINA 36 4 0 81.09 111.81
3 CONNECTICUT 38 1 0 75.02 108.37
4 TEXAS 35 4 0 80.46 107.66
5 LSU 29 6 0 74.79 105.02
6 MICHIGAN 28 7 0 78.30 98.13
7 DUKE 27 9 0 79.47 96.63
8 VANDERBILT 29 5 0 76.26 94.90
9 OKLAHOMA 26 8 0 77.85 92.79
10 TCU 32 6 0 73.80 92.22
11 WEST VIRGINIA 28 7 0 74.52 91.11
12 LOUISVILLE 29 8 0 75.09 90.48
13 NORTH CAROLINA 28 8 0 73.66 90.41
14 NOTRE DAME 25 11 0 76.12 90.29
15 KENTUCKY 25 11 0 77.51 90.15
16 IOWA 27 7 0 79.76 89.94
17 MARYLAND 24 9 0 72.90 89.66
18 MINNESOTA 24 9 0 75.47 89.60
19 MICHIGAN ST. 23 9 0 74.91 89.40
20 OHIO ST. 27 8 0 76.33 88.84
21 MISSISSIPPI 24 12 0 76.40 88.28
22 COLUMBIA 25 8 0 65.57 86.80
23 VIRGINIA 22 12 0 72.30 86.52
24 WASHINGTON 22 11 0 76.76 86.48
25 ALABAMA 24 11 0 77.77 86.25
26 NORTH CAROLINA ST. 21 11 0 77.37 86.21
27 OKLAHOMA ST. 24 10 0 71.85 85.80
28 TENNESSEE 16 14 0 80.67 85.30
29 SOUTHERN CAL 18 14 0 80.58 84.99
30 TEXAS TECH 26 8 0 74.03 84.95
31 NEBRASKA 19 13 0 75.26 84.86
32 ILLINOIS 22 12 0 75.78 84.32
33 OREGON 23 13 0 76.13 84.17
34 BAYLOR 25 9 0 74.61 83.88
35 IOWA ST. 22 10 0 70.55 83.27
36 SYRACUSE 24 9 0 72.42 83.25
37 GEORGIA 22 10 0 72.47 83.09
38 VILLANOVA 25 8 0 71.59 81.63
39 COLORADO 22 12 0 74.52 81.02
40 BYU 26 12 0 73.06 80.91
41 HARVARD 20 12 0 65.04 80.77
42 MISSISSIPPI ST. 18 13 0 74.36 80.74
43 McNEESE ST. 29 6 0 59.99 79.93
44 JAMES MADISON 26 9 0 67.39 79.93
45 VIRGINIA TECH 23 10 0 69.64 79.62
46 CLEMSON 21 12 0 71.15 79.54
47 STANFORD 21 14 0 72.32 79.05
48 FLORIDA 18 15 0 73.61 78.92
49 ARIZONA ST. 24 11 0 72.67 78.62
50 KANSAS 22 14 0 72.20 78.37
51 RICHMOND 26 8 0 67.36 78.32
52 MIAMI FLORIDA 18 15 0 73.32 78.21
53 SOUTH DAKOTA ST. 27 7 0 64.18 78.12
54 CALIFORNIA 21 15 0 72.62 77.81
55 MARSHALL 28 9 0 62.90 77.75
56 KANSAS ST. 19 18 0 75.60 77.67
57 PRINCETON 26 4 0 65.95 77.65
58 RHODE ISLAND 28 5 0 63.60 76.71
59 SAN DIEGO ST. 27 6 0 64.58 76.14
60 INDIANA 18 14 0 75.67 76.12
61 MONTANA ST. 27 8 0 62.89 76.08
62 WISCONSIN 16 18 0 76.55 75.95
63 GONZAGA 24 10 0 66.85 75.90
64 TEXAS A&M 14 13 0 78.97 75.68
65 NORTH DAKOTA ST. 29 5 0 57.99 75.31
66 UTAH 19 13 0 73.54 75.25
67 RICE 29 6 0 64.96 75.13
68 TROY ST. 25 8 0 63.74 74.97
69 LOUISIANA TECH 26 7 0 61.11 74.95
70 FAIRFIELD 28 5 0 55.56 74.55
71 COLORADO ST. 27 8 0 62.82 74.54
72 SANTA CLARA 24 10 0 62.82 74.13
73 MISSOURI 17 17 0 75.63 73.73
74 ARKANSAS ST. 27 10 0 62.87 73.51
75 GEORGE MASON 23 10 0 66.66 73.49
76 EASTERN KENTUCKY 25 9 0 56.57 73.27
77 SETON HALL 19 13 0 70.08 72.89
78 NORTH TEXAS 19 14 0 64.82 72.32
79 SOUTH DAKOTA 26 10 0 56.90 72.18
80 ILLINOIS ST. 24 14 0 59.90 72.17
81 GEORGIA TECH 14 19 0 72.46 72.15
82 DAVIDSON 21 12 0 65.69 72.02
83 PURDUE 13 17 0 74.62 71.71
84 AUBURN 15 17 0 75.05 71.67
85 MIAMI OHIO 28 7 0 60.02 71.37
86 SOUTH FLORIDA 20 12 0 68.33 71.36
87 VERMONT 27 8 0 58.48 71.29
88 GEORGIA SOUTHERN 23 8 0 64.44 71.06
89 OREGON ST. 23 12 0 64.92 70.94
90 QUINNIPIAC 27 7 0 54.09 70.88
91 COLLEGE OF CHARLESTON 27 6 0 55.60 70.81
92 WESTERN ILLINOIS 26 6 0 57.07 70.81
93 MARQUETTE 18 12 0 67.01 70.69
94 IDAHO 29 6 0 59.05 70.64
95 MURRAY ST. 31 4 0 57.71 70.54
96 WISCONSIN GREEN BAY 25 9 0 59.19 70.15
97 LINDENWOOD 25 8 0 59.42 70.02
98 CREIGHTON 16 15 0 71.39 69.99
99 ARKANSAS 12 20 0 75.25 69.87
100 ABILENE CHRISTIAN 24 11 0 58.72 69.51
101 CALIFORNIA IRVINE 26 7 0 56.82 69.45
102 NEVADA LAS VEGAS 21 11 0 64.28 69.30
103 ST. JOSEPH'S PA. 20 11 0 62.26 69.26
104 CINCINNATI 11 20 0 72.18 69.09
105 PENN ST. 11 18 0 76.51 68.95
106 BALL ST. 26 7 0 57.90 68.90
107 ARIZONA 12 18 0 70.03 68.75
108 FLORIDA ST. 10 21 0 74.16 68.74
109 MISSOURI ST. 23 13 0 64.92 68.73
110 LOYOLA MARYMOUNT 21 10 0 60.81 68.63
111 CENTRAL ARKANSAS 21 11 0 58.41 68.60
112 PORTLAND 20 15 0 63.88 68.48
113 GEORGETOWN 14 17 0 68.54 68.36
114 SOUTHERN INDIANA 21 11 0 58.21 68.16
115 EAST CAROLINA 22 10 0 62.56 67.49
116 CAL BAPTIST 23 11 0 62.93 67.47
117 NEW MEXICO 22 10 0 62.10 67.09
118 HIGH POINT 27 6 0 53.60 66.72
119 TEXAS SAN ANTONIO 18 16 0 65.75 66.63
120 BOISE ST. 25 9 0 61.49 66.33
121 ST. JOHN'S 22 12 0 66.03 66.27
122 NORTHERN COLORADO 23 11 0 59.08 66.21
123 LIBERTY 18 13 0 62.86 66.17
124 FLORIDA GULF COAST 16 16 0 62.70 66.08
125 S. F. AUSTIN 25 10 0 58.82 66.03
126 NORTHWESTERN 8 21 0 75.58 65.98
127 SAM HOUSTON ST. 18 13 0 60.72 65.91
128 PEPPERDINE 21 13 0 62.05 65.57
129 TEXAS RIO GRANDE VALLEY 21 14 0 61.22 65.55
130 CENTRAL FLORIDA 11 19 0 69.66 65.47
131 PENNSYLVANIA 17 10 0 60.07 65.45
132 MIDDLE TENNESSEE ST. 17 16 0 63.30 65.45
133 TEMPLE 15 17 0 66.62 65.41
134 JACKSONVILLE 24 9 0 60.71 65.36
135 CLEVELAND ST. 26 10 0 52.97 65.33
136 OLD DOMINION 18 14 0 64.60 65.30
137 MASSACHUSETTS 23 7 0 58.18 65.29
138 CALIFORNIA SAN DIEGO 24 9 0 57.85 65.11
139 WAKE FOREST 14 18 0 67.77 65.09
140 BELMONT 20 12 0 61.88 65.01
141 COASTAL CAROLINA 14 18 0 60.76 64.99
142 NORTHERN IOWA 18 13 0 61.13 64.96
143 BUTLER 12 19 0 67.84 64.86
144 IDAHO ST. 19 11 0 60.66 64.74
145 SAN FRANCISCO 19 15 0 63.27 64.66
146 BRADLEY 20 13 0 59.21 64.59
147 GRAND CANYON 13 19 0 64.79 64.53
148 SOUTHERN UTAH 19 13 0 58.66 64.38
149 PROVIDENCE 15 18 0 67.82 64.31
150 CENTRAL MICHIGAN 18 12 0 60.67 64.22
151 FAIRLEIGH DICKINSON 30 5 0 46.67 64.14
152 FLORIDA INTERNATIONAL 21 12 0 60.00 64.13
153 STETSON 20 12 0 59.62 64.12
154 HOWARD 26 8 0 57.24 64.08
155 AUSTIN PEAY 19 14 0 57.60 64.05
156 TULSA 19 12 0 62.60 63.91
157 GEORGE WASHINGTON 18 18 0 63.26 63.89
158 LAMAR 20 11 0 58.78 63.88
159 ARMY 26 8 0 54.65 63.56
160 NORTH CAROLINA CHARLOTTE 14 18 0 66.26 63.46
161 YOUNGSTOWN ST. 25 10 0 55.14 63.38
162 HOUSTON 7 23 0 73.98 63.11
163 FRESNO ST. 15 18 0 61.36 63.01
164 ST. MARY'S CA. 15 17 0 62.63 62.97
165 NAVY 22 9 0 54.48 62.93
166 LA SALLE 19 14 0 62.34 62.89
167 LOUISIANA-MONROE 17 16 0 62.68 62.86
168 PURDUE FT. WAYNE 21 14 0 56.35 62.78
169 HAWAII 22 11 0 57.33 62.76
170 SOUTHERN MISSISSIPPI 15 16 0 62.34 62.67
171 APPALACHIAN ST. 11 19 0 61.96 62.56
172 TULANE 11 20 0 64.57 62.44
173 LONGWOOD 21 10 0 53.36 62.43
174 LOYOLA ILLINOIS 16 18 0 64.37 62.34
175 CALIFORNIA SANTA BARBARA 20 10 0 56.82 62.27
176 CALIFORNIA DAVIS 23 11 0 57.21 62.22
177 NORTHWESTERN ST. 18 14 0 59.92 62.11
178 RUTGERS 9 20 0 72.45 61.87
179 HOLY CROSS 23 10 0 58.07 61.83
180 BROWN 16 11 0 57.81 61.76
181 KENT ST. 15 16 0 60.61 61.72
182 RADFORD 23 13 0 54.36 61.61
183 EASTERN WASHINGTON 15 18 0 60.74 61.54
184 DAYTON 17 14 0 61.86 61.43
185 OHIO UNIVERSITY 18 14 0 59.04 61.38
186 DEPAUL 8 24 0 68.97 61.37
187 UTAH VALLEY ST. 16 15 0 59.90 61.29
188 MAINE 19 13 0 60.02 61.19
189 SOUTH ALABAMA 17 19 0 61.12 60.96
190 DREXEL 21 11 0 54.75 60.95
191 SACRAMENTO ST. 15 18 0 58.37 60.90
192 BINGHAMTON 20 13 0 57.40 60.81
193 ALABAMA BIRMINGHAM 11 19 0 62.07 60.43
194 MARYLAND EASTERN SHORE 20 15 0 55.33 60.40
195 NORFOLK ST. 18 16 0 55.68 60.25
196 WASHINGTON ST. 9 25 0 67.92 60.16
197 TENNESSEE TECH 15 14 0 58.48 59.98
198 XAVIER 11 19 0 66.53 59.93
199 CAL STATE FULLERTON 18 14 0 55.14 59.80
200 MARYLAND BALTIMORE COUNTY 17 15 0 55.94 59.78
201 TOLEDO 17 15 0 58.46 59.69
202 PACIFIC 11 19 0 62.67 59.58
203 EASTERN MICHIGAN 13 16 0 58.55 59.49
204 MOREHEAD ST. 18 15 0 59.47 59.42
205 SOUTHERN 20 14 0 58.27 59.37
206 TARLETON 14 17 0 59.92 59.21
207 ST. BONAVENTURE 17 16 0 59.15 59.20
208 SMU 9 21 0 71.44 59.14
209 ILLINOIS CHICAGO 14 18 0 59.28 59.00
210 JACKSONVILLE ST. 16 16 0 56.34 58.97
211 ORAL ROBERTS 15 15 0 58.87 58.95
212 TENNESSEE CHATTANOOGA 20 11 0 53.21 58.89
213 ARKANSAS LITTLE ROCK 15 16 0 60.23 58.85
214 DRAKE 12 20 0 61.73 58.84
215 TEXAS ARLINGTON 12 21 0 64.61 58.64
216 BOWLING GREEN 17 14 0 56.15 58.59
217 CAMPBELL 20 12 0 54.62 58.55
218 N.J. TECH 19 13 0 55.88 58.50
219 NICHOLLS ST. 15 16 0 56.91 58.47
220 ALBANY 14 16 0 56.56 58.46
221 LIPSCOMB 10 20 0 59.40 58.45
222 ST. LOUIS 12 21 0 61.38 58.40
223 DUQUESNE 12 19 0 59.88 58.39
224 MEMPHIS 10 21 0 61.43 58.38
225 ALABAMA A&M 22 11 0 52.75 58.19
226 NORTHERN KENTUCKY 15 17 0 59.72 58.19
227 ELON 16 16 0 56.36 58.06
228 FLORIDA ATLANTIC 14 18 0 64.00 57.97
229 BOSTON COLLEGE 5 26 0 69.51 57.85
230 SE MISSOURI ST. 14 18 0 58.02 57.77
231 WILLIAM & MARY 17 14 0 57.50 57.76
232 TOWSON ST. 17 14 0 57.42 57.72
233 NEVADA 10 21 0 62.30 57.70
234 AIR FORCE 16 19 0 60.46 57.64
235 WEST GEORGIA 18 13 0 53.27 57.63
236 BRYANT 18 12 0 50.35 57.61
237 GEORGIA ST. 10 21 0 62.31 57.61
238 MONMOUTH NJ 21 12 0 52.31 57.49
239 WYOMING 10 20 0 63.39 57.42
240 DELAWARE 13 19 0 60.14 57.34
241 NORTH ALABAMA 17 14 0 56.84 57.25
242 VCU 8 23 0 67.08 57.24
243 LEHIGH 17 15 0 56.49 57.22
244 TENNESSEE MARTIN 13 17 0 58.29 57.19
245 WICHITA ST. 8 23 0 62.96 56.96
246 EAST TEXAS A&M 13 17 0 59.12 56.90
247 SIU EDWARDSVILLE 16 16 0 55.28 56.78
248 MERRIMACK 19 13 0 53.55 56.67
249 KENNESAW ST. 13 17 0 57.38 56.66
250 SAN DIEGO 11 22 0 62.60 56.62
251 WEBER ST. 11 22 0 59.78 56.51
252 ST. THOMAS MN. 16 16 0 54.95 56.37
253 TEXAS EL PASO 13 17 0 59.29 56.36
254 MISSOURI KANSAS CITY 7 23 0 59.59 56.29
255 UTAH TECH 9 20 0 60.07 56.16
256 FORDHAM 10 20 0 59.61 55.87
257 STONY BROOK 18 15 0 55.08 55.47
258 NORTH CAROLINA A&T 12 18 0 56.03 55.28
259 WOFFORD 16 13 0 50.90 55.10
260 MONTANA 9 22 0 63.43 54.94
261 CALIFORNIA RIVERSIDE 11 21 0 57.20 54.87
262 FURMAN 18 13 0 49.80 54.79
263 WESTERN KENTUCKY 8 21 0 61.52 54.70
264 ROBERT MORRIS 18 12 0 52.06 54.54
265 TEXAS ST. 11 19 0 57.85 54.46
266 CAL STATE NORTHRIDGE 10 20 0 56.67 54.43
267 PITTSBURGH 8 23 0 66.03 54.32
268 WINTHROP 15 17 0 53.90 54.19
269 INCARNATE WORD 13 17 0 60.17 54.16
270 NORTHERN ARIZONA 10 22 0 58.87 54.08
271 EAST TENNESSEE ST. 18 13 0 53.82 54.05
272 UTAH ST. 6 24 0 62.16 53.95
273 NORTH CAROLINA GREENSBORO 14 16 0 47.85 53.79
274 HOFSTRA 11 22 0 58.70 53.73
275 EVANSVILLE 10 25 0 59.89 53.23
276 OAKLAND MI 10 21 0 59.82 53.01
277 HOUSTON CHRISTIAN 8 21 0 59.44 52.92
278 GRAMBLING ST. 13 19 0 52.36 52.49
279 SOUTHERN ILLINOIS 10 20 0 57.06 52.46
280 SAMFORD 16 19 0 56.09 52.28
281 IONA 20 12 0 51.40 52.17
282 IUPUI 14 17 0 55.07 52.16
283 NEW HAMPSHIRE 10 20 0 57.48 52.06
284 NEW MEXICO ST. 9 21 0 60.76 51.85
285 WESTERN MICHIGAN 9 20 0 59.83 51.57
286 MERCER 17 13 0 50.78 51.51
287 NORTH FLORIDA 9 21 0 58.93 51.36
288 LONG ISLAND UNIVERSITY 21 11 0 44.04 51.18
289 SIENA 13 17 0 51.12 51.08
290 WRIGHT ST. 10 22 0 55.13 50.98
291 BOSTON UNIVERSITY 11 20 0 53.24 50.94
292 PORTLAND ST. 6 25 0 61.28 50.87
293 ALCORN ST. 17 14 0 53.03 50.85
294 YALE 7 20 0 59.64 50.84
295 CORNELL 9 18 0 56.78 50.73
296 JACKSON ST. 12 19 0 54.21 50.28
297 AKRON 7 24 0 57.94 50.28
298 HAMPTON 10 21 0 53.39 50.22
299 COPPIN ST. 10 23 0 57.60 50.15
300 LOYOLA MARYLAND 12 18 0 55.19 50.13
301 LAFAYETTE 11 19 0 53.75 50.08
302 INDIANA ST. 10 22 0 58.12 50.08
303 TEXAS A&M-CORPUS CHRISTI 6 23 0 59.24 49.92
304 MT. ST. MARY'S MD. 15 15 0 51.76 49.77
305 BUCKNELL 11 19 0 53.87 49.71
306 TEXAS SOUTHERN 10 21 0 54.04 49.65
307 DENVER 11 19 0 55.17 49.62
308 SE LOUISIANA 5 24 0 61.89 49.58
309 SACRED HEART 13 18 0 53.40 49.43
310 MANHATTAN 11 20 0 54.81 49.32
311 ALABAMA ST. 17 15 0 54.23 49.22
312 NORTHEASTERN 7 22 0 55.46 49.20
313 NORTH CAROLINA ASHEVILLE 12 18 0 48.48 49.00
314 MARIST 11 20 0 55.49 48.91
315 TENNESSEE ST. 5 24 0 62.75 48.87
316 EASTERN ILLINOIS 4 27 0 62.51 48.73
317 NORTHERN ILLINOIS 7 24 0 58.52 48.73
318 SAN JOSE ST. 4 28 0 62.80 48.53
319 GARDNER-WEBB 12 19 0 54.81 48.29
320 DETROIT 7 24 0 56.92 47.84
321 QUEENS NC 10 20 0 55.11 47.82
322 LOUISIANA-LAFAYETTE 5 26 0 61.55 47.38
323 BUFFALO 3 27 0 59.33 47.35
324 SEATTLE 5 25 0 61.19 47.19
325 SOUTH CAROLINA UPSTATE 12 20 0 51.76 47.09
326 NORTH CAROLINA CENTRAL 9 20 0 51.84 46.49
327 NORTH CAROLINA WILMINGTON 7 24 0 54.86 46.45
328 CHARLESTON SOUTHERN 8 22 0 56.93 46.44
329 COLGATE 7 24 0 56.48 46.32
330 DARTMOUTH 10 17 0 53.94 46.21
331 DELAWARE ST. 7 23 0 53.46 46.16
332 CAL STATE BAKERSFIELD 7 23 0 53.57 45.83
333 WISCONSIN MILWAUKEE 8 24 0 52.77 45.53
334 CAL POLY 4 26 0 59.05 45.49
335 ARKANSAS-PINE BLUFF 15 16 0 52.45 45.26
336 LONG BEACH ST. 5 25 0 59.97 44.82
337 AMERICAN 7 23 0 54.56 44.76
338 RIDER 7 22 0 52.74 44.47
339 STONEHILL 12 18 0 49.29 44.42
340 WAGNER 13 17 0 46.54 43.89
341 NEW ORLEANS 3 27 0 60.51 43.62
342 ST. PETER'S 7 23 0 53.90 43.49
343 MORGAN ST. 5 26 0 57.41 43.32
344 WESTERN CAROLINA 3 26 0 53.25 43.29
345 FLORIDA A&M 9 22 0 52.79 43.26
346 MASS-LOWELL 8 21 0 53.17 42.96
347 MERCYHURST 15 17 0 50.93 42.63
348 BETHUNE-COOKMAN 7 26 0 52.34 42.37
349 NEBRASKA OMAHA 6 27 0 60.82 41.47
350 CANISIUS 5 24 0 53.74 41.30
351 NEW HAVEN 7 22 0 45.56 41.13
352 NORTH DAKOTA 7 24 0 52.80 40.69
353 MISSISSIPPI VALLEY ST. 8 23 0 55.04 40.13
354 SOUTH CAROLINA ST. 5 25 0 54.62 40.13
355 CHICAGO ST. 9 23 0 51.58 39.99
356 LE MOYNE 12 21 0 49.38 38.98
357 PRESBYTERIAN COLLEGE 3 27 0 53.79 37.03
358 VALPARAISO 0 32 0 60.49 37.02
359 ST. FRANCIS PA. 3 27 0 48.77 36.42
360 PRAIRIE VIEW 2 28 0 53.89 36.10
361 CENTRAL CONNECTICUT ST. 2 27 0 49.99 34.08
362 NIAGARA 1 28 0 55.24 34.01
363 BELLARMINE 2 30 0 61.35 32.12
Alphabetical listing
W L T SOS PR
100 ABILENE CHRISTIAN 24 11 0 58.72 69.51
234 AIR FORCE 16 19 0 60.46 57.64
297 AKRON 7 24 0 57.94 50.28
25 ALABAMA 24 11 0 77.77 86.25
225 ALABAMA A&M 22 11 0 52.75 58.19
193 ALABAMA BIRMINGHAM 11 19 0 62.07 60.43
311 ALABAMA ST. 17 15 0 54.23 49.22
220 ALBANY 14 16 0 56.56 58.46
293 ALCORN ST. 17 14 0 53.03 50.85
337 AMERICAN 7 23 0 54.56 44.76
171 APPALACHIAN ST. 11 19 0 61.96 62.56
107 ARIZONA 12 18 0 70.03 68.75
49 ARIZONA ST. 24 11 0 72.67 78.62
99 ARKANSAS 12 20 0 75.25 69.87
213 ARKANSAS LITTLE ROCK 15 16 0 60.23 58.85
74 ARKANSAS ST. 27 10 0 62.87 73.51
335 ARKANSAS-PINE BLUFF 15 16 0 52.45 45.26
159 ARMY 26 8 0 54.65 63.56
84 AUBURN 15 17 0 75.05 71.67
155 AUSTIN PEAY 19 14 0 57.60 64.05
106 BALL ST. 26 7 0 57.90 68.90
34 BAYLOR 25 9 0 74.61 83.88
363 BELLARMINE 2 30 0 61.35 32.12
140 BELMONT 20 12 0 61.88 65.01
348 BETHUNE-COOKMAN 7 26 0 52.34 42.37
192 BINGHAMTON 20 13 0 57.40 60.81
120 BOISE ST. 25 9 0 61.49 66.33
229 BOSTON COLLEGE 5 26 0 69.51 57.85
291 BOSTON UNIVERSITY 11 20 0 53.24 50.94
216 BOWLING GREEN 17 14 0 56.15 58.59
146 BRADLEY 20 13 0 59.21 64.59
180 BROWN 16 11 0 57.81 61.76
236 BRYANT 18 12 0 50.35 57.61
305 BUCKNELL 11 19 0 53.87 49.71
323 BUFFALO 3 27 0 59.33 47.35
143 BUTLER 12 19 0 67.84 64.86
40 BYU 26 12 0 73.06 80.91
116 CAL BAPTIST 23 11 0 62.93 67.47
334 CAL POLY 4 26 0 59.05 45.49
332 CAL STATE BAKERSFIELD 7 23 0 53.57 45.83
199 CAL STATE FULLERTON 18 14 0 55.14 59.80
266 CAL STATE NORTHRIDGE 10 20 0 56.67 54.43
54 CALIFORNIA 21 15 0 72.62 77.81
176 CALIFORNIA DAVIS 23 11 0 57.21 62.22
101 CALIFORNIA IRVINE 26 7 0 56.82 69.45
261 CALIFORNIA RIVERSIDE 11 21 0 57.20 54.87
138 CALIFORNIA SAN DIEGO 24 9 0 57.85 65.11
175 CALIFORNIA SANTA BARBARA 20 10 0 56.82 62.27
217 CAMPBELL 20 12 0 54.62 58.55
350 CANISIUS 5 24 0 53.74 41.30
111 CENTRAL ARKANSAS 21 11 0 58.41 68.60
361 CENTRAL CONNECTICUT ST. 2 27 0 49.99 34.08
130 CENTRAL FLORIDA 11 19 0 69.66 65.47
150 CENTRAL MICHIGAN 18 12 0 60.67 64.22
328 CHARLESTON SOUTHERN 8 22 0 56.93 46.44
355 CHICAGO ST. 9 23 0 51.58 39.99
104 CINCINNATI 11 20 0 72.18 69.09
46 CLEMSON 21 12 0 71.15 79.54
135 CLEVELAND ST. 26 10 0 52.97 65.33
141 COASTAL CAROLINA 14 18 0 60.76 64.99
329 COLGATE 7 24 0 56.48 46.32
91 COLLEGE OF CHARLESTON 27 6 0 55.60 70.81
39 COLORADO 22 12 0 74.52 81.02
71 COLORADO ST. 27 8 0 62.82 74.54
22 COLUMBIA 25 8 0 65.57 86.80
3 CONNECTICUT 38 1 0 75.02 108.37
299 COPPIN ST. 10 23 0 57.60 50.15
295 CORNELL 9 18 0 56.78 50.73
98 CREIGHTON 16 15 0 71.39 69.99
330 DARTMOUTH 10 17 0 53.94 46.21
82 DAVIDSON 21 12 0 65.69 72.02
184 DAYTON 17 14 0 61.86 61.43
240 DELAWARE 13 19 0 60.14 57.34
331 DELAWARE ST. 7 23 0 53.46 46.16
307 DENVER 11 19 0 55.17 49.62
186 DEPAUL 8 24 0 68.97 61.37
320 DETROIT 7 24 0 56.92 47.84
214 DRAKE 12 20 0 61.73 58.84
190 DREXEL 21 11 0 54.75 60.95
7 DUKE 27 9 0 79.47 96.63
223 DUQUESNE 12 19 0 59.88 58.39
115 EAST CAROLINA 22 10 0 62.56 67.49
271 EAST TENNESSEE ST. 18 13 0 53.82 54.05
246 EAST TEXAS A&M 13 17 0 59.12 56.90
316 EASTERN ILLINOIS 4 27 0 62.51 48.73
76 EASTERN KENTUCKY 25 9 0 56.57 73.27
203 EASTERN MICHIGAN 13 16 0 58.55 59.49
183 EASTERN WASHINGTON 15 18 0 60.74 61.54
227 ELON 16 16 0 56.36 58.06
275 EVANSVILLE 10 25 0 59.89 53.23
70 FAIRFIELD 28 5 0 55.56 74.55
151 FAIRLEIGH DICKINSON 30 5 0 46.67 64.14
48 FLORIDA 18 15 0 73.61 78.92
345 FLORIDA A&M 9 22 0 52.79 43.26
228 FLORIDA ATLANTIC 14 18 0 64.00 57.97
124 FLORIDA GULF COAST 16 16 0 62.70 66.08
152 FLORIDA INTERNATIONAL 21 12 0 60.00 64.13
108 FLORIDA ST. 10 21 0 74.16 68.74
256 FORDHAM 10 20 0 59.61 55.87
163 FRESNO ST. 15 18 0 61.36 63.01
262 FURMAN 18 13 0 49.80 54.79
319 GARDNER-WEBB 12 19 0 54.81 48.29
75 GEORGE MASON 23 10 0 66.66 73.49
157 GEORGE WASHINGTON 18 18 0 63.26 63.89
113 GEORGETOWN 14 17 0 68.54 68.36
37 GEORGIA 22 10 0 72.47 83.09
88 GEORGIA SOUTHERN 23 8 0 64.44 71.06
237 GEORGIA ST. 10 21 0 62.31 57.61
81 GEORGIA TECH 14 19 0 72.46 72.15
63 GONZAGA 24 10 0 66.85 75.90
278 GRAMBLING ST. 13 19 0 52.36 52.49
147 GRAND CANYON 13 19 0 64.79 64.53
298 HAMPTON 10 21 0 53.39 50.22
41 HARVARD 20 12 0 65.04 80.77
169 HAWAII 22 11 0 57.33 62.76
118 HIGH POINT 27 6 0 53.60 66.72
274 HOFSTRA 11 22 0 58.70 53.73
179 HOLY CROSS 23 10 0 58.07 61.83
162 HOUSTON 7 23 0 73.98 63.11
277 HOUSTON CHRISTIAN 8 21 0 59.44 52.92
154 HOWARD 26 8 0 57.24 64.08
94 IDAHO 29 6 0 59.05 70.64
144 IDAHO ST. 19 11 0 60.66 64.74
32 ILLINOIS 22 12 0 75.78 84.32
209 ILLINOIS CHICAGO 14 18 0 59.28 59.00
80 ILLINOIS ST. 24 14 0 59.90 72.17
269 INCARNATE WORD 13 17 0 60.17 54.16
60 INDIANA 18 14 0 75.67 76.12
302 INDIANA ST. 10 22 0 58.12 50.08
281 IONA 20 12 0 51.40 52.17
16 IOWA 27 7 0 79.76 89.94
35 IOWA ST. 22 10 0 70.55 83.27
282 IUPUI 14 17 0 55.07 52.16
296 JACKSON ST. 12 19 0 54.21 50.28
134 JACKSONVILLE 24 9 0 60.71 65.36
210 JACKSONVILLE ST. 16 16 0 56.34 58.97
44 JAMES MADISON 26 9 0 67.39 79.93
50 KANSAS 22 14 0 72.20 78.37
56 KANSAS ST. 19 18 0 75.60 77.67
249 KENNESAW ST. 13 17 0 57.38 56.66
181 KENT ST. 15 16 0 60.61 61.72
15 KENTUCKY 25 11 0 77.51 90.15
166 LA SALLE 19 14 0 62.34 62.89
301 LAFAYETTE 11 19 0 53.75 50.08
158 LAMAR 20 11 0 58.78 63.88
356 LE MOYNE 12 21 0 49.38 38.98
243 LEHIGH 17 15 0 56.49 57.22
123 LIBERTY 18 13 0 62.86 66.17
97 LINDENWOOD 25 8 0 59.42 70.02
221 LIPSCOMB 10 20 0 59.40 58.45
336 LONG BEACH ST. 5 25 0 59.97 44.82
288 LONG ISLAND UNIVERSITY 21 11 0 44.04 51.18
173 LONGWOOD 21 10 0 53.36 62.43
69 LOUISIANA TECH 26 7 0 61.11 74.95
322 LOUISIANA-LAFAYETTE 5 26 0 61.55 47.38
167 LOUISIANA-MONROE 17 16 0 62.68 62.86
12 LOUISVILLE 29 8 0 75.09 90.48
174 LOYOLA ILLINOIS 16 18 0 64.37 62.34
300 LOYOLA MARYLAND 12 18 0 55.19 50.13
110 LOYOLA MARYMOUNT 21 10 0 60.81 68.63
5 LSU 29 6 0 74.79 105.02
188 MAINE 19 13 0 60.02 61.19
310 MANHATTAN 11 20 0 54.81 49.32
314 MARIST 11 20 0 55.49 48.91
