
To estimate the score difference of a game, compare the two
teams PR and add 2.91 points to the home team for the average HCA
Compiled: 23:23:44 on 03-09-2026
Through Monday's games March 9, 2026
W L T SOS PR
1 CONNECTICUT 34 0 0 72.87 106.20
2 UCLA 31 1 0 78.33 104.54
3 SOUTH CAROLINA 31 3 0 79.10 104.09
4 TEXAS 31 3 0 78.95 103.49
5 LSU 27 5 0 74.05 100.88
6 MICHIGAN 25 6 0 77.15 94.20
7 VANDERBILT 27 4 0 75.81 92.57
8 DUKE 24 8 0 77.81 91.73
9 OKLAHOMA 24 7 0 76.71 91.16
10 TCU 29 5 0 72.11 89.88
11 WEST VIRGINIA 27 6 0 74.13 89.62
12 LOUISVILLE 27 7 0 74.16 89.48
13 IOWA 26 6 0 80.15 89.31
14 KENTUCKY 23 10 0 76.04 88.86
15 MINNESOTA 22 8 0 74.18 88.73
16 MICHIGAN ST. 22 8 0 74.33 88.69
17 OHIO ST. 26 7 0 76.49 88.66
18 MISSISSIPPI 23 11 0 76.04 87.31
19 MARYLAND 23 8 0 72.42 87.20
20 NORTH CAROLINA 26 7 0 72.04 86.59
21 TENNESSEE 16 13 0 80.52 85.75
22 NOTRE DAME 22 10 0 74.09 85.32
23 SOUTHERN CAL 17 13 0 79.71 85.14
24 NORTH CAROLINA ST. 20 10 0 76.47 85.03
25 ALABAMA 23 10 0 77.43 84.83
26 TEXAS TECH 25 7 0 72.85 84.78
27 WASHINGTON 21 10 0 76.16 84.54
28 NEBRASKA 18 12 0 74.93 84.22
29 OKLAHOMA ST. 23 9 0 70.53 84.17
30 OREGON 22 12 0 75.16 83.89
31 ILLINOIS 21 11 0 74.96 83.63
32 IOWA ST. 22 9 0 70.25 82.84
33 GEORGIA 22 9 0 72.19 82.75
34 BAYLOR 24 8 0 73.73 82.12
35 MISSISSIPPI ST. 18 13 0 74.36 80.74
36 COLORADO 22 11 0 74.25 80.65
37 VILLANOVA 25 7 0 71.18 80.17
38 SYRACUSE 23 8 0 70.94 80.08
39 VIRGINIA 19 11 0 70.55 79.97
40 JAMES MADISON 26 8 0 66.76 79.48
41 STANFORD 19 13 0 72.17 78.98
42 FLORIDA 18 15 0 73.61 78.92
43 VIRGINIA TECH 23 9 0 69.20 78.71
44 CLEMSON 21 11 0 70.72 78.63
45 RICHMOND 26 7 0 66.85 78.53
46 KANSAS ST. 18 17 0 75.63 77.85
47 SOUTH DAKOTA ST. 27 6 0 63.57 77.74
48 BYU 22 11 0 72.80 77.74
49 ARIZONA ST. 24 10 0 72.46 77.62
50 CALIFORNIA 19 14 0 72.27 77.22
51 KANSAS 19 13 0 71.49 77.08
52 TEXAS A&M 14 12 0 79.20 76.94
53 MIAMI FLORIDA 17 14 0 73.44 76.79
54 PRINCETON 24 3 0 65.24 76.64
55 INDIANA 18 14 0 75.67 76.12
56 UTAH 19 12 0 73.75 75.85
57 GONZAGA 23 9 0 66.11 75.68
58 RHODE ISLAND 28 4 0 62.94 75.60
59 MONTANA ST. 24 6 0 62.10 75.00
60 NORTH DAKOTA ST. 28 4 0 57.40 74.88
61 McNEESE ST. 27 4 0 58.67 74.56
62 LOUISIANA TECH 24 5 0 60.35 73.88
63 TROY ST. 25 7 0 63.33 73.82
64 RICE 27 4 0 63.95 73.75
65 GEORGE MASON 23 9 0 66.66 73.39
66 COLUMBIA 20 7 0 63.31 73.03
67 SETON HALL 19 12 0 70.04 72.98
68 COLORADO ST. 26 7 0 62.19 72.84
69 SANTA CLARA 24 9 0 62.39 72.58
70 FAIRFIELD 28 4 0 54.64 72.56
71 SOUTH FLORIDA 20 11 0 68.44 72.55
72 GEORGIA TECH 14 18 0 72.30 72.12
73 DAVIDSON 21 12 0 65.69 72.02
74 NORTH TEXAS 17 13 0 64.79 72.02
75 WISCONSIN 13 17 0 76.32 72.01
76 SAN DIEGO ST. 25 5 0 63.39 71.84
77 HARVARD 17 10 0 63.59 71.79
78 PURDUE 13 17 0 74.62 71.71
79 AUBURN 15 17 0 75.05 71.67
80 MISSOURI 16 16 0 75.58 71.60
81 ARKANSAS ST. 24 9 0 62.34 70.86
82 OREGON ST. 23 10 0 64.39 70.71
83 MARQUETTE 18 12 0 67.01 70.69
84 GEORGIA SOUTHERN 23 7 0 64.03 70.52
85 WESTERN ILLINOIS 26 5 0 56.12 70.47
86 LINDENWOOD 25 8 0 59.42 70.02
87 CREIGHTON 16 15 0 71.39 69.99
88 MURRAY ST. 28 3 0 57.44 69.95
89 ARKANSAS 12 20 0 75.25 69.87
90 VERMONT 26 7 0 57.44 69.85
91 BALL ST. 25 6 0 57.82 69.82
92 IDAHO 27 5 0 57.51 69.54
93 WISCONSIN GREEN BAY 24 8 0 58.18 69.45
94 MIAMI OHIO 25 6 0 58.94 69.38
95 NEVADA LAS VEGAS 21 11 0 64.28 69.30
96 MARSHALL 23 9 0 62.08 69.27
97 ST. JOSEPH'S PA. 20 11 0 62.26 69.26
98 COLLEGE OF CHARLESTON 24 5 0 54.32 69.09
99 CINCINNATI 11 20 0 72.18 69.09
100 ABILENE CHRISTIAN 22 9 0 57.75 69.01
101 PENN ST. 11 18 0 76.51 68.95
102 CALIFORNIA IRVINE 26 5 0 56.14 68.92
103 ARIZONA 12 18 0 70.03 68.75
104 FLORIDA ST. 10 21 0 74.16 68.74
105 EAST CAROLINA 22 9 0 62.46 68.63
106 CENTRAL ARKANSAS 21 11 0 58.41 68.60
107 GEORGETOWN 14 17 0 68.54 68.36
108 PORTLAND 18 14 0 63.47 68.19
109 SOUTHERN INDIANA 21 10 0 58.00 67.87
110 ST. JOHN'S 22 11 0 65.82 67.22
111 EASTERN KENTUCKY 24 8 0 55.40 67.22
112 LOYOLA MARYMOUNT 21 9 0 60.21 67.22
113 MISSOURI ST. 19 12 0 63.33 67.16
114 NEW MEXICO 22 10 0 62.10 67.09
115 CAL BAPTIST 21 10 0 61.48 66.96
116 SAM HOUSTON ST. 18 11 0 60.31 66.79
117 QUINNIPIAC 26 6 0 52.72 66.68
118 BELMONT 20 11 0 62.18 66.65
119 NORTHERN COLORADO 22 10 0 58.94 66.56
120 MASSACHUSETTS 23 6 0 58.17 66.53
121 FLORIDA GULF COAST 16 15 0 62.74 66.52
122 TEMPLE 14 16 0 66.82 66.42
123 WAKE FOREST 14 17 0 68.20 66.38
124 BOISE ST. 25 9 0 61.49 66.33
125 HIGH POINT 27 5 0 52.39 66.11
126 NORTHWESTERN 8 21 0 75.58 65.98
127 LIBERTY 17 12 0 62.33 65.69
128 JACKSONVILLE 24 8 0 59.46 65.53
129 S. F. AUSTIN 22 9 0 57.86 65.53
130 SOUTH DAKOTA 23 9 0 55.15 65.47
131 CENTRAL FLORIDA 11 19 0 69.66 65.47
132 PENNSYLVANIA 17 10 0 60.07 65.45
133 OLD DOMINION 18 14 0 64.60 65.30
134 PEPPERDINE 19 12 0 61.78 65.06
135 MIDDLE TENNESSEE ST. 16 14 0 63.27 65.05
136 COASTAL CAROLINA 14 18 0 60.76 64.99
137 CALIFORNIA SAN DIEGO 22 8 0 56.47 64.98
138 NORTHERN IOWA 17 13 0 61.03 64.96
139 BUTLER 12 19 0 67.84 64.86
140 CENTRAL MICHIGAN 18 11 0 60.61 64.83
141 TEXAS SAN ANTONIO 14 15 0 63.72 64.81
142 IDAHO ST. 19 11 0 60.66 64.74
143 GRAND CANYON 13 19 0 64.79 64.53
144 AUSTIN PEAY 19 13 0 57.43 64.35
145 PROVIDENCE 15 18 0 67.82 64.31
146 BRADLEY 20 11 0 58.93 64.30
147 NORTH CAROLINA CHARLOTTE 14 17 0 66.54 64.27
148 SOUTHERN UTAH 19 11 0 58.40 64.03
149 LAMAR 20 9 0 58.18 63.85
150 FLORIDA INTERNATIONAL 19 10 0 59.37 63.82
151 TEXAS RIO GRANDE VALLEY 19 12 0 60.62 63.56
152 TULSA 19 11 0 62.25 63.38
153 HAWAII 20 10 0 56.59 63.36
154 STETSON 20 11 0 59.50 63.31
155 NAVY 22 7 0 53.80 63.13
156 HOUSTON 7 23 0 73.98 63.11
157 UTAH VALLEY ST. 16 13 0 59.81 63.05
158 FRESNO ST. 15 18 0 61.36 63.01
159 ILLINOIS ST. 19 12 0 58.32 63.00
160 ST. MARY'S CA. 15 17 0 62.63 62.97
161 NORTHWESTERN ST. 18 13 0 59.81 62.95
162 LOUISIANA-MONROE 17 16 0 62.68 62.86
163 CALIFORNIA SANTA BARBARA 20 9 0 56.92 62.85
164 LA SALLE 18 13 0 62.31 62.80
165 TULANE 11 19 0 64.51 62.71
166 SOUTHERN MISSISSIPPI 15 16 0 62.34 62.67
167 SAN FRANCISCO 18 14 0 62.97 62.61
168 HOWARD 23 7 0 56.88 62.60
169 OHIO UNIVERSITY 17 12 0 58.47 62.58
170 APPALACHIAN ST. 11 19 0 61.96 62.56
171 ARMY 24 6 0 53.29 62.54
172 GEORGE WASHINGTON 15 17 0 62.79 62.52
173 LONGWOOD 21 10 0 53.36 62.43
174 YOUNGSTOWN ST. 24 8 0 53.94 62.33
175 MAINE 19 12 0 59.71 62.01
176 KENT ST. 15 15 0 60.32 61.91
177 RUTGERS 9 20 0 72.45 61.87
178 PURDUE FT. WAYNE 20 13 0 55.64 61.64
179 BROWN 16 10 0 57.09 61.49
180 EASTERN WASHINGTON 15 17 0 60.30 61.43
181 DAYTON 17 14 0 61.86 61.43
182 SACRAMENTO ST. 15 17 0 58.03 61.42
183 FAIRLEIGH DICKINSON 28 4 0 45.41 61.41
184 DEPAUL 8 24 0 68.97 61.37
185 HOLY CROSS 21 9 0 56.73 61.26
186 CLEVELAND ST. 24 9 0 51.72 61.09
187 CALIFORNIA DAVIS 22 9 0 56.77 61.08
188 SOUTH ALABAMA 16 18 0 61.44 61.05
189 CAL STATE FULLERTON 17 13 0 54.90 60.56
190 ALABAMA BIRMINGHAM 11 19 0 62.07 60.43
191 BINGHAMTON 19 12 0 57.72 60.43
192 WASHINGTON ST. 9 25 0 67.92 60.16
193 TARLETON 13 16 0 59.58 60.01
194 DREXEL 20 9 0 54.50 59.99
195 TENNESSEE TECH 15 14 0 58.48 59.98
196 LOYOLA ILLINOIS 14 17 0 64.40 59.97
197 XAVIER 11 19 0 66.53 59.93
198 JACKSONVILLE ST. 14 15 0 56.08 59.89
199 RADFORD 22 12 0 53.72 59.82
200 NORFOLK ST. 16 14 0 55.72 59.80
201 MOREHEAD ST. 18 14 0 59.46 59.77
202 CAMPBELL 20 11 0 54.67 59.62
203 ILLINOIS CHICAGO 14 17 0 59.53 59.60
204 PACIFIC 11 19 0 62.67 59.58
205 ST. BONAVENTURE 16 15 0 58.96 59.49
206 EASTERN MICHIGAN 13 16 0 58.55 59.49
207 SOUTHERN 16 13 0 57.50 59.37
208 MARYLAND BALTIMORE COUNTY 16 14 0 55.34 59.26
209 ELON 15 15 0 56.46 59.15
210 SMU 9 21 0 71.44 59.14
211 NICHOLLS ST. 15 15 0 56.63 59.00
212 ORAL ROBERTS 15 15 0 58.87 58.95
213 BOWLING GREEN 17 13 0 55.70 58.93
214 DRAKE 11 19 0 62.51 58.90
215 ARKANSAS LITTLE ROCK 15 16 0 60.23 58.85
216 KENNESAW ST. 13 15 0 57.39 58.77
217 TOWSON ST. 17 13 0 57.57 58.72
218 TEXAS ARLINGTON 10 20 0 64.78 58.67
219 TOLEDO 15 14 0 57.37 58.66
220 ALBANY 14 16 0 56.56 58.46
221 LIPSCOMB 10 20 0 59.40 58.45
222 ST. LOUIS 12 21 0 61.38 58.40
223 DUQUESNE 12 19 0 59.88 58.39
224 MEMPHIS 10 21 0 61.43 58.38
225 ALABAMA A&M 21 9 0 52.01 58.28
226 NORTHERN KENTUCKY 15 17 0 59.72 58.19
227 N.J. TECH 18 12 0 55.68 58.07
228 AIR FORCE 16 17 0 59.91 57.92
229 BOSTON COLLEGE 5 26 0 69.51 57.85
230 LEHIGH 16 13 0 56.12 57.83
231 SE MISSOURI ST. 14 18 0 58.02 57.77
232 NEVADA 10 21 0 62.30 57.70
233 FLORIDA ATLANTIC 13 17 0 63.74 57.66
234 WEST GEORGIA 18 13 0 53.27 57.63
235 BRYANT 18 12 0 50.35 57.61
236 GEORGIA ST. 10 21 0 62.31 57.61
237 TENNESSEE CHATTANOOGA 20 10 0 52.49 57.61
238 WILLIAM & MARY 16 13 0 57.18 57.49
239 WYOMING 10 20 0 63.39 57.42
240 DELAWARE 12 18 0 59.77 57.38
241 NORTH ALABAMA 17 14 0 56.84 57.25
242 VCU 8 23 0 67.08 57.24
243 TENNESSEE MARTIN 13 17 0 58.29 57.19
244 MONMOUTH NJ 19 10 0 51.91 57.19
245 WICHITA ST. 8 23 0 62.96 56.96
246 EAST TEXAS A&M 13 17 0 59.12 56.90
247 SIU EDWARDSVILLE 16 16 0 55.28 56.78
248 TEXAS EL PASO 13 16 0 59.27 56.71
249 SAN DIEGO 11 22 0 62.60 56.62
250 WEBER ST. 11 22 0 59.78 56.51
251 ST. THOMAS MN. 16 16 0 54.95 56.37
252 MISSOURI KANSAS CITY 7 23 0 59.59 56.29
253 MERRIMACK 19 12 0 53.41 56.16
254 UTAH TECH 9 19 0 60.13 56.13
255 FORDHAM 10 20 0 59.61 55.87
256 STONY BROOK 17 14 0 54.59 55.84
257 NORTH CAROLINA A&T 12 17 0 55.98 55.47
258 MARYLAND EASTERN SHORE 18 13 0 54.90 55.21
259 WOFFORD 16 13 0 50.90 55.10
260 MONTANA 9 22 0 63.43 54.94
261 FURMAN 18 13 0 49.80 54.79
262 WESTERN KENTUCKY 8 21 0 61.52 54.70
263 CAL STATE NORTHRIDGE 10 19 0 56.54 54.57
264 ROBERT MORRIS 18 12 0 52.06 54.54
265 TEXAS ST. 11 19 0 57.85 54.46
266 PITTSBURGH 8 23 0 66.03 54.32
267 WINTHROP 15 17 0 53.90 54.19
268 CALIFORNIA RIVERSIDE 10 20 0 56.89 54.18
269 INCARNATE WORD 13 17 0 60.17 54.16
270 NORTHERN ARIZONA 10 22 0 58.87 54.08
271 EAST TENNESSEE ST. 18 13 0 53.82 54.05
272 UTAH ST. 6 24 0 62.16 53.95
273 NORTH CAROLINA GREENSBORO 14 16 0 47.85 53.79
274 SOUTHERN ILLINOIS 10 19 0 57.33 53.66
275 GRAMBLING ST. 13 18 0 52.48 53.58
276 HOFSTRA 8 21 0 58.22 53.14
277 OAKLAND MI 10 21 0 59.82 53.01
278 SAMFORD 16 18 0 55.98 52.97
279 HOUSTON CHRISTIAN 8 21 0 59.44 52.92
280 IONA 20 12 0 51.40 52.17
281 IUPUI 14 17 0 55.07 52.16
282 NEW HAMPSHIRE 10 20 0 57.48 52.06
283 LONG ISLAND UNIVERSITY 20 10 0 43.50 52.03
284 NEW MEXICO ST. 9 21 0 60.76 51.85
285 EVANSVILLE 7 24 0 59.30 51.76
286 WESTERN MICHIGAN 9 20 0 59.83 51.57
287 MERCER 17 13 0 50.78 51.51
288 NORTH FLORIDA 9 21 0 58.93 51.36
289 SIENA 13 17 0 51.12 51.08
290 WRIGHT ST. 10 22 0 55.13 50.98
291 BOSTON UNIVERSITY 11 20 0 53.24 50.94
292 PORTLAND ST. 6 25 0 61.28 50.87
293 YALE 7 20 0 59.64 50.84
294 CORNELL 9 18 0 56.78 50.73
295 ALCORN ST. 17 12 0 53.02 50.40
296 AKRON 7 24 0 57.94 50.28
297 HAMPTON 10 20 0 53.20 50.15
298 LOYOLA MARYLAND 12 18 0 55.19 50.13
299 LAFAYETTE 11 19 0 53.75 50.08
300 JACKSON ST. 12 18 0 54.04 49.93
301 TEXAS A&M-CORPUS CHRISTI 6 23 0 59.24 49.92
302 MT. ST. MARY'S MD. 15 15 0 51.76 49.77
303 BUCKNELL 11 19 0 53.87 49.71
304 TEXAS SOUTHERN 10 21 0 54.04 49.65
305 DENVER 11 19 0 55.17 49.62
306 SE LOUISIANA 5 24 0 61.89 49.58
307 COPPIN ST. 9 22 0 57.75 49.49
308 SACRED HEART 13 18 0 53.40 49.43
309 INDIANA ST. 9 21 0 57.88 49.33
310 MANHATTAN 11 20 0 54.81 49.32
311 NORTHEASTERN 7 21 0 55.79 49.17
312 NORTH CAROLINA ASHEVILLE 12 18 0 48.48 49.00
313 MARIST 11 20 0 55.49 48.91
314 TENNESSEE ST. 5 24 0 62.75 48.87
315 EASTERN ILLINOIS 4 27 0 62.51 48.73
316 ALABAMA ST. 15 14 0 54.36 48.65
317 SAN JOSE ST. 4 28 0 62.80 48.53
318 GARDNER-WEBB 12 19 0 54.81 48.29
319 NORTHERN ILLINOIS 7 23 0 58.15 48.26
320 NORTH CAROLINA CENTRAL 9 19 0 51.93 47.97
321 DETROIT 7 24 0 56.92 47.84
322 QUEENS NC 10 20 0 55.11 47.82
323 LOUISIANA-LAFAYETTE 5 26 0 61.55 47.38
324 BUFFALO 3 27 0 59.33 47.35
325 SEATTLE 5 25 0 61.19 47.19
326 SOUTH CAROLINA UPSTATE 12 20 0 51.76 47.09
327 CHARLESTON SOUTHERN 8 22 0 56.93 46.44
328 NORTH CAROLINA WILMINGTON 6 23 0 54.99 46.34
329 COLGATE 7 24 0 56.48 46.32
330 DARTMOUTH 10 17 0 53.94 46.21
331 DELAWARE ST. 7 22 0 53.40 46.06
332 ARKANSAS-PINE BLUFF 13 15 0 53.05 45.89
333 CAL STATE BAKERSFIELD 7 23 0 53.57 45.83
334 WISCONSIN MILWAUKEE 8 24 0 52.77 45.53
335 CAL POLY 4 26 0 59.05 45.49
336 LONG BEACH ST. 5 25 0 59.97 44.82
337 AMERICAN 7 23 0 54.56 44.76
338 RIDER 7 22 0 52.74 44.47
339 STONEHILL 12 18 0 49.29 44.42
340 MORGAN ST. 5 25 0 57.34 44.37
341 WAGNER 13 17 0 46.54 43.89
342 NEW ORLEANS 3 27 0 60.51 43.62
343 ST. PETER'S 7 23 0 53.90 43.49
344 MERCYHURST 15 15 0 50.59 43.37
345 WESTERN CAROLINA 3 26 0 53.25 43.29
346 BETHUNE-COOKMAN 7 25 0 52.64 43.04
347 FLORIDA A&M 8 21 0 52.95 43.00
348 MASS-LOWELL 8 21 0 53.17 42.96
349 NEBRASKA OMAHA 6 27 0 60.82 41.47
350 CANISIUS 5 24 0 53.74 41.30
351 NEW HAVEN 7 22 0 45.56 41.13
352 MISSISSIPPI VALLEY ST. 8 22 0 55.35 40.70
353 NORTH DAKOTA 7 24 0 52.80 40.69
354 SOUTH CAROLINA ST. 5 24 0 54.35 40.18
355 CHICAGO ST. 9 23 0 51.58 39.99
356 LE MOYNE 12 20 0 49.01 39.37
357 VALPARAISO 0 31 0 60.55 37.17
358 PRESBYTERIAN COLLEGE 3 27 0 53.79 37.03
359 ST. FRANCIS PA. 3 27 0 48.77 36.42
360 PRAIRIE VIEW 2 28 0 53.89 36.10
361 CENTRAL CONNECTICUT ST. 2 27 0 49.99 34.08
362 NIAGARA 1 28 0 55.24 34.01
363 BELLARMINE 2 30 0 61.35 32.12
Alphabetical listing
W L T SOS PR
100 ABILENE CHRISTIAN 22 9 0 57.75 69.01
228 AIR FORCE 16 17 0 59.91 57.92
296 AKRON 7 24 0 57.94 50.28
25 ALABAMA 23 10 0 77.43 84.83
225 ALABAMA A&M 21 9 0 52.01 58.28
190 ALABAMA BIRMINGHAM 11 19 0 62.07 60.43
316 ALABAMA ST. 15 14 0 54.36 48.65
220 ALBANY 14 16 0 56.56 58.46
295 ALCORN ST. 17 12 0 53.02 50.40
337 AMERICAN 7 23 0 54.56 44.76
170 APPALACHIAN ST. 11 19 0 61.96 62.56
103 ARIZONA 12 18 0 70.03 68.75
49 ARIZONA ST. 24 10 0 72.46 77.62
89 ARKANSAS 12 20 0 75.25 69.87
215 ARKANSAS LITTLE ROCK 15 16 0 60.23 58.85
81 ARKANSAS ST. 24 9 0 62.34 70.86
332 ARKANSAS-PINE BLUFF 13 15 0 53.05 45.89
171 ARMY 24 6 0 53.29 62.54
79 AUBURN 15 17 0 75.05 71.67
144 AUSTIN PEAY 19 13 0 57.43 64.35
91 BALL ST. 25 6 0 57.82 69.82
34 BAYLOR 24 8 0 73.73 82.12
363 BELLARMINE 2 30 0 61.35 32.12
118 BELMONT 20 11 0 62.18 66.65
346 BETHUNE-COOKMAN 7 25 0 52.64 43.04
191 BINGHAMTON 19 12 0 57.72 60.43
124 BOISE ST. 25 9 0 61.49 66.33
229 BOSTON COLLEGE 5 26 0 69.51 57.85
291 BOSTON UNIVERSITY 11 20 0 53.24 50.94
213 BOWLING GREEN 17 13 0 55.70 58.93
146 BRADLEY 20 11 0 58.93 64.30
179 BROWN 16 10 0 57.09 61.49
235 BRYANT 18 12 0 50.35 57.61
303 BUCKNELL 11 19 0 53.87 49.71
324 BUFFALO 3 27 0 59.33 47.35
139 BUTLER 12 19 0 67.84 64.86
48 BYU 22 11 0 72.80 77.74
115 CAL BAPTIST 21 10 0 61.48 66.96
335 CAL POLY 4 26 0 59.05 45.49
333 CAL STATE BAKERSFIELD 7 23 0 53.57 45.83
189 CAL STATE FULLERTON 17 13 0 54.90 60.56
263 CAL STATE NORTHRIDGE 10 19 0 56.54 54.57
50 CALIFORNIA 19 14 0 72.27 77.22
187 CALIFORNIA DAVIS 22 9 0 56.77 61.08
102 CALIFORNIA IRVINE 26 5 0 56.14 68.92
268 CALIFORNIA RIVERSIDE 10 20 0 56.89 54.18
137 CALIFORNIA SAN DIEGO 22 8 0 56.47 64.98
163 CALIFORNIA SANTA BARBARA 20 9 0 56.92 62.85
202 CAMPBELL 20 11 0 54.67 59.62
350 CANISIUS 5 24 0 53.74 41.30
106 CENTRAL ARKANSAS 21 11 0 58.41 68.60
361 CENTRAL CONNECTICUT ST. 2 27 0 49.99 34.08
131 CENTRAL FLORIDA 11 19 0 69.66 65.47
140 CENTRAL MICHIGAN 18 11 0 60.61 64.83
327 CHARLESTON SOUTHERN 8 22 0 56.93 46.44
355 CHICAGO ST. 9 23 0 51.58 39.99
99 CINCINNATI 11 20 0 72.18 69.09
44 CLEMSON 21 11 0 70.72 78.63
186 CLEVELAND ST. 24 9 0 51.72 61.09
136 COASTAL CAROLINA 14 18 0 60.76 64.99
329 COLGATE 7 24 0 56.48 46.32
98 COLLEGE OF CHARLESTON 24 5 0 54.32 69.09
36 COLORADO 22 11 0 74.25 80.65
68 COLORADO ST. 26 7 0 62.19 72.84
66 COLUMBIA 20 7 0 63.31 73.03
1 CONNECTICUT 34 0 0 72.87 106.20
307 COPPIN ST. 9 22 0 57.75 49.49
294 CORNELL 9 18 0 56.78 50.73
87 CREIGHTON 16 15 0 71.39 69.99
330 DARTMOUTH 10 17 0 53.94 46.21
73 DAVIDSON 21 12 0 65.69 72.02
181 DAYTON 17 14 0 61.86 61.43
240 DELAWARE 12 18 0 59.77 57.38
331 DELAWARE ST. 7 22 0 53.40 46.06
305 DENVER 11 19 0 55.17 49.62
184 DEPAUL 8 24 0 68.97 61.37
321 DETROIT 7 24 0 56.92 47.84
214 DRAKE 11 19 0 62.51 58.90
194 DREXEL 20 9 0 54.50 59.99
8 DUKE 24 8 0 77.81 91.73
223 DUQUESNE 12 19 0 59.88 58.39
105 EAST CAROLINA 22 9 0 62.46 68.63
271 EAST TENNESSEE ST. 18 13 0 53.82 54.05
246 EAST TEXAS A&M 13 17 0 59.12 56.90
315 EASTERN ILLINOIS 4 27 0 62.51 48.73
111 EASTERN KENTUCKY 24 8 0 55.40 67.22
206 EASTERN MICHIGAN 13 16 0 58.55 59.49
180 EASTERN WASHINGTON 15 17 0 60.30 61.43
209 ELON 15 15 0 56.46 59.15
285 EVANSVILLE 7 24 0 59.30 51.76
70 FAIRFIELD 28 4 0 54.64 72.56
183 FAIRLEIGH DICKINSON 28 4 0 45.41 61.41
42 FLORIDA 18 15 0 73.61 78.92
347 FLORIDA A&M 8 21 0 52.95 43.00
233 FLORIDA ATLANTIC 13 17 0 63.74 57.66
121 FLORIDA GULF COAST 16 15 0 62.74 66.52
150 FLORIDA INTERNATIONAL 19 10 0 59.37 63.82
104 FLORIDA ST. 10 21 0 74.16 68.74
255 FORDHAM 10 20 0 59.61 55.87
158 FRESNO ST. 15 18 0 61.36 63.01
261 FURMAN 18 13 0 49.80 54.79
318 GARDNER-WEBB 12 19 0 54.81 48.29
65 GEORGE MASON 23 9 0 66.66 73.39
172 GEORGE WASHINGTON 15 17 0 62.79 62.52
107 GEORGETOWN 14 17 0 68.54 68.36
33 GEORGIA 22 9 0 72.19 82.75
84 GEORGIA SOUTHERN 23 7 0 64.03 70.52
236 GEORGIA ST. 10 21 0 62.31 57.61
72 GEORGIA TECH 14 18 0 72.30 72.12
57 GONZAGA 23 9 0 66.11 75.68
275 GRAMBLING ST. 13 18 0 52.48 53.58
143 GRAND CANYON 13 19 0 64.79 64.53
297 HAMPTON 10 20 0 53.20 50.15
77 HARVARD 17 10 0 63.59 71.79
153 HAWAII 20 10 0 56.59 63.36
125 HIGH POINT 27 5 0 52.39 66.11
276 HOFSTRA 8 21 0 58.22 53.14
185 HOLY CROSS 21 9 0 56.73 61.26
156 HOUSTON 7 23 0 73.98 63.11
279 HOUSTON CHRISTIAN 8 21 0 59.44 52.92
168 HOWARD 23 7 0 56.88 62.60
92 IDAHO 27 5 0 57.51 69.54
142 IDAHO ST. 19 11 0 60.66 64.74
31 ILLINOIS 21 11 0 74.96 83.63
203 ILLINOIS CHICAGO 14 17 0 59.53 59.60
159 ILLINOIS ST. 19 12 0 58.32 63.00
269 INCARNATE WORD 13 17 0 60.17 54.16
55 INDIANA 18 14 0 75.67 76.12
309 INDIANA ST. 9 21 0 57.88 49.33
280 IONA 20 12 0 51.40 52.17
13 IOWA 26 6 0 80.15 89.31
32 IOWA ST. 22 9 0 70.25 82.84
281 IUPUI 14 17 0 55.07 52.16
300 JACKSON ST. 12 18 0 54.04 49.93
128 JACKSONVILLE 24 8 0 59.46 65.53
198 JACKSONVILLE ST. 14 15 0 56.08 59.89
40 JAMES MADISON 26 8 0 66.76 79.48
51 KANSAS 19 13 0 71.49 77.08
46 KANSAS ST. 18 17 0 75.63 77.85
216 KENNESAW ST. 13 15 0 57.39 58.77
176 KENT ST. 15 15 0 60.32 61.91
14 KENTUCKY 23 10 0 76.04 88.86
164 LA SALLE 18 13 0 62.31 62.80
299 LAFAYETTE 11 19 0 53.75 50.08
149 LAMAR 20 9 0 58.18 63.85
356 LE MOYNE 12 20 0 49.01 39.37
230 LEHIGH 16 13 0 56.12 57.83
127 LIBERTY 17 12 0 62.33 65.69
86 LINDENWOOD 25 8 0 59.42 70.02
221 LIPSCOMB 10 20 0 59.40 58.45
336 LONG BEACH ST. 5 25 0 59.97 44.82
283 LONG ISLAND UNIVERSITY 20 10 0 43.50 52.03
173 LONGWOOD 21 10 0 53.36 62.43
62 LOUISIANA TECH 24 5 0 60.35 73.88
323 LOUISIANA-LAFAYETTE 5 26 0 61.55 47.38
162 LOUISIANA-MONROE 17 16 0 62.68 62.86
12 LOUISVILLE 27 7 0 74.16 89.48
196 LOYOLA ILLINOIS 14 17 0 64.40 59.97
298 LOYOLA MARYLAND 12 18 0 55.19 50.13
112 LOYOLA MARYMOUNT 21 9 0 60.21 67.22
5 LSU 27 5 0 74.05 100.88
175 MAINE 19 12 0 59.71 62.01
310 MANHATTAN 11 20 0 54.81 49.32
313 MARIST 11 20 0 55.49 48.91
