
To estimate the score difference of a game, compare the two
teams PR and add 2.91 points to the home team for the average HCA
Compiled: 10-15-2026 - Start of Season
W L T SOS PR
1 UCLA 0 0 0 00.00 94.00
2 SOUTH CAROLINA 0 0 0 00.00 90.22
3 CONNECTICUT 0 0 0 00.00 87.04
4 TEXAS 0 0 0 00.00 87.02
5 LSU 0 0 0 00.00 83.39
6 MICHIGAN 0 0 0 00.00 78.41
7 DUKE 0 0 0 00.00 77.11
8 VANDERBILT 0 0 0 00.00 76.48
9 OKLAHOMA 0 0 0 00.00 74.49
10 TCU 0 0 0 00.00 73.59
11 WEST VIRGINIA 0 0 0 00.00 72.98
12 LOUISVILLE 0 0 0 00.00 72.72
13 MARYLAND 0 0 0 00.00 71.82
14 NORTH CAROLINA 0 0 0 00.00 71.77
15 MINNESOTA 0 0 0 00.00 71.71
16 IOWA 0 0 0 00.00 71.47
17 NOTRE DAME 0 0 0 00.00 71.32
18 KENTUCKY 0 0 0 00.00 71.15
19 OHIO ST. 0 0 0 00.00 70.89
20 MICHIGAN ST. 0 0 0 00.00 70.76
21 MISSISSIPPI 0 0 0 00.00 70.18
22 NORTH CAROLINA ST. 0 0 0 00.00 69.16
23 COLUMBIA 0 0 0 00.00 68.85
24 OKLAHOMA ST. 0 0 0 00.00 68.79
25 VIRGINIA 0 0 0 00.00 68.62
26 SOUTHERN CAL 0 0 0 00.00 68.35
27 WASHINGTON 0 0 0 00.00 68.23
28 TENNESSEE 0 0 0 00.00 68.15
29 ALABAMA 0 0 0 00.00 68.03
30 NEBRASKA 0 0 0 00.00 68.02
31 TEXAS TECH 0 0 0 00.00 67.34
32 OREGON 0 0 0 00.00 67.18
33 BAYLOR 0 0 0 00.00 67.15
34 ILLINOIS 0 0 0 00.00 66.92
35 SYRACUSE 0 0 0 00.00 66.63
36 IOWA ST. 0 0 0 00.00 66.24
37 GEORGIA 0 0 0 00.00 65.52
38 VILLANOVA 0 0 0 00.00 65.17
39 BYU 0 0 0 00.00 64.55
40 MISSISSIPPI ST. 0 0 0 00.00 64.50
41 HARVARD 0 0 0 00.00 63.91
42 CLEMSON 0 0 0 00.00 63.65
43 COLORADO 0 0 0 00.00 63.61
44 VIRGINIA TECH 0 0 0 00.00 63.36
45 McNEESE ST. 0 0 0 00.00 63.22
46 JAMES MADISON 0 0 0 00.00 63.22
47 MIAMI FLORIDA 0 0 0 00.00 62.89
48 STANFORD 0 0 0 00.00 62.76
49 FLORIDA 0 0 0 00.00 62.75
50 ARIZONA ST. 0 0 0 00.00 62.27
51 KANSAS 0 0 0 00.00 62.04
52 CALIFORNIA 0 0 0 00.00 62.00
53 RICHMOND 0 0 0 00.00 61.90
54 SOUTH DAKOTA ST. 0 0 0 00.00 61.73
55 KANSAS ST. 0 0 0 00.00 61.69
56 MARSHALL 0 0 0 00.00 61.43
57 PRINCETON 0 0 0 00.00 61.35
58 INDIANA 0 0 0 00.00 61.08
59 RHODE ISLAND 0 0 0 00.00 60.58
60 TEXAS A&M 0 0 0 00.00 60.45
61 WISCONSIN 0 0 0 00.00 60.25
62 SAN DIEGO ST. 0 0 0 00.00 60.11
63 MONTANA ST. 0 0 0 00.00 60.06
64 GONZAGA 0 0 0 00.00 59.91
65 NORTH DAKOTA ST. 0 0 0 00.00 59.43
66 UTAH 0 0 0 00.00 59.38
67 RICE 0 0 0 00.00 59.28
68 TROY ST. 0 0 0 00.00 59.15
69 LOUISIANA TECH 0 0 0 00.00 59.13
70 COLORADO ST. 0 0 0 00.00 58.80
71 FAIRFIELD 0 0 0 00.00 58.80
72 SANTA CLARA 0 0 0 00.00 58.46
73 MISSOURI 0 0 0 00.00 58.13
74 ARKANSAS ST. 0 0 0 00.00 57.95
75 GEORGE MASON 0 0 0 00.00 57.93
76 EASTERN KENTUCKY 0 0 0 00.00 57.75
77 GEORGIA TECH 0 0 0 00.00 57.36
78 SETON HALL 0 0 0 00.00 57.28
79 NORTH TEXAS 0 0 0 00.00 56.97
80 SOUTH DAKOTA 0 0 0 00.00 56.86
81 ILLINOIS ST. 0 0 0 00.00 56.85
82 DAVIDSON 0 0 0 00.00 56.73
83 AUBURN 0 0 0 00.00 56.57
84 PURDUE 0 0 0 00.00 56.39
85 MIAMI OHIO 0 0 0 00.00 56.19
86 SOUTH FLORIDA 0 0 0 00.00 56.19
87 VERMONT 0 0 0 00.00 56.13
88 MARQUETTE 0 0 0 00.00 56.06
89 GEORGIA SOUTHERN 0 0 0 00.00 55.94
90 OREGON ST. 0 0 0 00.00 55.84
91 QUINNIPIAC 0 0 0 00.00 55.79
92 COLLEGE OF CHARLESTON 0 0 0 00.00 55.74
93 WESTERN ILLINOIS 0 0 0 00.00 55.74
94 IDAHO 0 0 0 00.00 55.60
95 CREIGHTON 0 0 0 00.00 55.52
96 MURRAY ST. 0 0 0 00.00 55.51
97 WISCONSIN GREEN BAY 0 0 0 00.00 55.19
98 ARKANSAS 0 0 0 00.00 55.13
99 LINDENWOOD 0 0 0 00.00 55.09
100 FLORIDA ST. 0 0 0 00.00 54.99
101 CINCINNATI 0 0 0 00.00 54.88
102 ABILENE CHRISTIAN 0 0 0 00.00 54.67
103 CALIFORNIA IRVINE 0 0 0 00.00 54.62
104 PENN ST. 0 0 0 00.00 54.50
105 NEVADA LAS VEGAS 0 0 0 00.00 54.50
106 ARIZONA 0 0 0 00.00 54.21
107 BALL ST. 0 0 0 00.00 54.17
108 MISSOURI ST. 0 0 0 00.00 54.03
109 GEORGETOWN 0 0 0 00.00 53.99
110 LOYOLA MARYMOUNT 0 0 0 00.00 53.95
111 CENTRAL ARKANSAS 0 0 0 00.00 53.92
112 PORTLAND 0 0 0 00.00 53.82
113 SOUTHERN INDIANA 0 0 0 00.00 53.56
114 EAST CAROLINA 0 0 0 00.00 53.01
115 CAL BAPTIST 0 0 0 00.00 53.00
116 NEW MEXICO 0 0 0 00.00 52.68
117 ST. JOHN'S 0 0 0 00.00 52.57
118 HIGH POINT 0 0 0 00.00 52.38
119 TEXAS SAN ANTONIO 0 0 0 00.00 52.31
120 BOISE ST. 0 0 0 00.00 52.06
121 NORTHWESTERN 0 0 0 00.00 52.00
122 NORTHERN COLORADO 0 0 0 00.00 51.96
123 LIBERTY 0 0 0 00.00 51.93
124 FLORIDA GULF COAST 0 0 0 00.00 51.86
125 S. F. AUSTIN 0 0 0 00.00 51.81
126 SAM HOUSTON ST. 0 0 0 00.00 51.72
127 CENTRAL FLORIDA 0 0 0 00.00 51.65
128 PEPPERDINE 0 0 0 00.00 51.44
129 TEXAS RIO GRANDE VALLEY 0 0 0 00.00 51.42
130 PENNSYLVANIA 0 0 0 00.00 51.34
131 MIDDLE TENNESSEE ST. 0 0 0 00.00 51.34
132 TEMPLE 0 0 0 00.00 51.31
133 JACKSONVILLE 0 0 0 00.00 51.26
134 CLEVELAND ST. 0 0 0 00.00 51.24
135 OLD DOMINION 0 0 0 00.00 51.22
136 WAKE FOREST 0 0 0 00.00 51.21
137 MASSACHUSETTS 0 0 0 00.00 51.21
138 CALIFORNIA SAN DIEGO 0 0 0 00.00 51.06
139 BELMONT 0 0 0 00.00 50.98
140 COASTAL CAROLINA 0 0 0 00.00 50.96
141 NORTHERN IOWA 0 0 0 00.00 50.94
142 PROVIDENCE 0 0 0 00.00 50.83
143 IDAHO ST. 0 0 0 00.00 50.76
144 SAN FRANCISCO 0 0 0 00.00 50.69
145 BRADLEY 0 0 0 00.00 50.63
146 GRAND CANYON 0 0 0 00.00 50.58
147 SOUTHERN UTAH 0 0 0 00.00 50.46
148 BUTLER 0 0 0 00.00 50.46
149 CENTRAL MICHIGAN 0 0 0 00.00 50.33
150 FLORIDA INTERNATIONAL 0 0 0 00.00 50.26
151 FAIRLEIGH DICKINSON 0 0 0 00.00 50.26
152 STETSON 0 0 0 00.00 50.25
153 HOWARD 0 0 0 00.00 50.21
154 AUSTIN PEAY 0 0 0 00.00 50.19
155 HOUSTON 0 0 0 00.00 50.11
156 TULSA 0 0 0 00.00 50.07
157 GEORGE WASHINGTON 0 0 0 00.00 50.06
158 LAMAR 0 0 0 00.00 50.05
159 ARMY 0 0 0 00.00 49.79
160 NORTH CAROLINA CHARLOTTE 0 0 0 00.00 49.71
161 YOUNGSTOWN ST. 0 0 0 00.00 49.64
162 FRESNO ST. 0 0 0 00.00 49.34
163 ST. MARY'S CA. 0 0 0 00.00 49.30
164 NAVY 0 0 0 00.00 49.27
165 LA SALLE 0 0 0 00.00 49.24
166 LOUISIANA-MONROE 0 0 0 00.00 49.21
167 PURDUE FT. WAYNE 0 0 0 00.00 49.15
168 HAWAII 0 0 0 00.00 49.13
169 SOUTHERN MISSISSIPPI 0 0 0 00.00 49.06
170 APPALACHIAN ST. 0 0 0 00.00 48.97
171 TULANE 0 0 0 00.00 48.87
172 LONGWOOD 0 0 0 00.00 48.86
173 LOYOLA ILLINOIS 0 0 0 00.00 48.79
174 CALIFORNIA SANTA BARBARA 0 0 0 00.00 48.73
175 CALIFORNIA DAVIS 0 0 0 00.00 48.69
176 DEPAUL 0 0 0 00.00 48.68
177 NORTHWESTERN ST. 0 0 0 00.00 48.60
178 RUTGERS 0 0 0 00.00 48.47
179 HOLY CROSS 0 0 0 00.00 48.37
180 BROWN 0 0 0 00.00 48.31
181 KENT ST. 0 0 0 00.00 48.28
182 XAVIER 0 0 0 00.00 48.22
183 RADFORD 0 0 0 00.00 48.19
184 EASTERN WASHINGTON 0 0 0 00.00 48.13
185 DAYTON 0 0 0 00.00 48.04
186 OHIO UNIVERSITY 0 0 0 00.00 48.00
187 UTAH VALLEY ST. 0 0 0 00.00 47.93
188 MAINE 0 0 0 00.00 47.84
189 DREXEL 0 0 0 00.00 47.65
190 SOUTH ALABAMA 0 0 0 00.00 47.65
191 SACRAMENTO ST. 0 0 0 00.00 47.61
192 BINGHAMTON 0 0 0 00.00 47.53
193 ALABAMA BIRMINGHAM 0 0 0 00.00 47.22
194 MARYLAND EASTERN SHORE 0 0 0 00.00 47.20
195 NORFOLK ST. 0 0 0 00.00 47.07
196 WASHINGTON ST. 0 0 0 00.00 47.00
197 TENNESSEE TECH 0 0 0 00.00 46.85
198 SMU 0 0 0 00.00 46.79
199 CAL STATE FULLERTON 0 0 0 00.00 46.70
200 MARYLAND BALTIMORE COUNTY 0 0 0 00.00 46.69
201 TOLEDO 0 0 0 00.00 46.61
202 PACIFIC 0 0 0 00.00 46.52
203 EASTERN MICHIGAN 0 0 0 00.00 46.45
204 MOREHEAD ST. 0 0 0 00.00 46.39
205 SOUTHERN 0 0 0 00.00 46.35
206 TARLETON 0 0 0 00.00 46.22
207 ST. BONAVENTURE 0 0 0 00.00 46.21
208 ILLINOIS CHICAGO 0 0 0 00.00 46.05
209 JACKSONVILLE ST. 0 0 0 00.00 46.02
210 ORAL ROBERTS 0 0 0 00.00 46.01
211 TENNESSEE CHATTANOOGA 0 0 0 00.00 45.96
212 DRAKE 0 0 0 00.00 45.92
213 ARKANSAS LITTLE ROCK 0 0 0 00.00 45.92
214 TEXAS ARLINGTON 0 0 0 00.00 45.75
215 BOWLING GREEN 0 0 0 00.00 45.71
216 CAMPBELL 0 0 0 00.00 45.68
217 N.J. TECH 0 0 0 00.00 45.64
218 NICHOLLS ST. 0 0 0 00.00 45.61
219 LIPSCOMB 0 0 0 00.00 45.60
220 ALBANY 0 0 0 00.00 45.60
221 DUQUESNE 0 0 0 00.00 45.55
222 ST. LOUIS 0 0 0 00.00 45.55
223 MEMPHIS 0 0 0 00.00 45.54
224 BOSTON COLLEGE 0 0 0 00.00 45.50
225 NORTHERN KENTUCKY 0 0 0 00.00 45.38
226 ALABAMA A&M 0 0 0 00.00 45.38
227 ELON 0 0 0 00.00 45.28
228 FLORIDA ATLANTIC 0 0 0 00.00 45.20
229 SE MISSOURI ST. 0 0 0 00.00 45.04
230 WILLIAM & MARY 0 0 0 00.00 45.03
231 TOWSON ST. 0 0 0 00.00 45.00
232 NEVADA 0 0 0 00.00 44.98
233 AIR FORCE 0 0 0 00.00 44.93
234 WEST GEORGIA 0 0 0 00.00 44.92
235 BRYANT 0 0 0 00.00 44.91
236 GEORGIA ST. 0 0 0 00.00 44.91
237 MONMOUTH NJ 0 0 0 00.00 44.81
238 WYOMING 0 0 0 00.00 44.75
239 DELAWARE 0 0 0 00.00 44.69
240 NORTH ALABAMA 0 0 0 00.00 44.61
241 VCU 0 0 0 00.00 44.60
242 LEHIGH 0 0 0 00.00 44.59
243 TENNESSEE MARTIN 0 0 0 00.00 44.56
244 WICHITA ST. 0 0 0 00.00 44.37
245 EAST TEXAS A&M 0 0 0 00.00 44.32
246 SIU EDWARDSVILLE 0 0 0 00.00 44.23
247 MERRIMACK 0 0 0 00.00 44.14
248 KENNESAW ST. 0 0 0 00.00 44.13
249 SAN DIEGO 0 0 0 00.00 44.09
250 WEBER ST. 0 0 0 00.00 44.00
251 ST. THOMAS MN. 0 0 0 00.00 43.89
252 TEXAS EL PASO 0 0 0 00.00 43.88
253 MISSOURI KANSAS CITY 0 0 0 00.00 43.82
254 UTAH TECH 0 0 0 00.00 43.72
255 FORDHAM 0 0 0 00.00 43.48
256 STONY BROOK 0 0 0 00.00 43.15
257 NORTH CAROLINA A&T 0 0 0 00.00 43.00
258 WOFFORD 0 0 0 00.00 42.85
259 MONTANA 0 0 0 00.00 42.72
260 CALIFORNIA RIVERSIDE 0 0 0 00.00 42.66
261 FURMAN 0 0 0 00.00 42.59
262 WESTERN KENTUCKY 0 0 0 00.00 42.52
263 ROBERT MORRIS 0 0 0 00.00 42.39
264 TEXAS ST. 0 0 0 00.00 42.32
265 PITTSBURGH 0 0 0 00.00 42.31
266 CAL STATE NORTHRIDGE 0 0 0 00.00 42.30
267 WINTHROP 0 0 0 00.00 42.10
268 INCARNATE WORD 0 0 0 00.00 42.08
269 NORTHERN ARIZONA 0 0 0 00.00 42.01
270 EAST TENNESSEE ST. 0 0 0 00.00 41.99
271 UTAH ST. 0 0 0 00.00 41.90
272 NORTH CAROLINA GREENSBORO 0 0 0 00.00 41.77
273 HOFSTRA 0 0 0 00.00 41.72
274 EVANSVILLE 0 0 0 00.00 41.31
275 OAKLAND MI 0 0 0 00.00 41.13
276 HOUSTON CHRISTIAN 0 0 0 00.00 41.06
277 GRAMBLING ST. 0 0 0 00.00 40.71
278 SOUTHERN ILLINOIS 0 0 0 00.00 40.68
279 SAMFORD 0 0 0 00.00 40.53
280 IUPUI 0 0 0 00.00 40.44
281 IONA 0 0 0 00.00 40.44
282 NEW HAMPSHIRE 0 0 0 00.00 40.35
283 NEW MEXICO ST. 0 0 0 00.00 40.18
284 WESTERN MICHIGAN 0 0 0 00.00 39.95
285 MERCER 0 0 0 00.00 39.90
286 NORTH FLORIDA 0 0 0 00.00 39.78
287 LONG ISLAND UNIVERSITY 0 0 0 00.00 39.63
288 SIENA 0 0 0 00.00 39.55
289 WRIGHT ST. 0 0 0 00.00 39.47
290 BOSTON UNIVERSITY 0 0 0 00.00 39.44
291 PORTLAND ST. 0 0 0 00.00 39.38
292 ALCORN ST. 0 0 0 00.00 39.36
293 YALE 0 0 0 00.00 39.35
294 CORNELL 0 0 0 00.00 39.26
295 AKRON 0 0 0 00.00 38.89
296 JACKSON ST. 0 0 0 00.00 38.89
297 HAMPTON 0 0 0 00.00 38.84
298 COPPIN ST. 0 0 0 00.00 38.79
299 LOYOLA MARYLAND 0 0 0 00.00 38.77
300 LAFAYETTE 0 0 0 00.00 38.73
301 INDIANA ST. 0 0 0 00.00 38.73
302 TEXAS A&M-CORPUS CHRISTI 0 0 0 00.00 38.60
303 MT. ST. MARY'S MD. 0 0 0 00.00 38.48
304 BUCKNELL 0 0 0 00.00 38.43
305 TEXAS SOUTHERN 0 0 0 00.00 38.38
306 DENVER 0 0 0 00.00 38.35
307 SE LOUISIANA 0 0 0 00.00 38.32
308 SACRED HEART 0 0 0 00.00 38.20
309 MANHATTAN 0 0 0 00.00 38.11
310 ALABAMA ST. 0 0 0 00.00 38.02
311 NORTHEASTERN 0 0 0 00.00 38.01
312 NORTH CAROLINA ASHEVILLE 0 0 0 00.00 37.84
313 MARIST 0 0 0 00.00 37.77
314 TENNESSEE ST. 0 0 0 00.00 37.74
315 EASTERN ILLINOIS 0 0 0 00.00 37.62
316 NORTHERN ILLINOIS 0 0 0 00.00 37.62
317 SAN JOSE ST. 0 0 0 00.00 37.46
318 GARDNER-WEBB 0 0 0 00.00 37.26
319 DETROIT 0 0 0 00.00 36.89
320 QUEENS NC 0 0 0 00.00 36.88
321 LOUISIANA-LAFAYETTE 0 0 0 00.00 36.51
322 BUFFALO 0 0 0 00.00 36.49
323 SEATTLE 0 0 0 00.00 36.36
324 SOUTH CAROLINA UPSTATE 0 0 0 00.00 36.28
325 NORTH CAROLINA CENTRAL 0 0 0 00.00 35.78
326 NORTH CAROLINA WILMINGTON 0 0 0 00.00 35.75
327 CHARLESTON SOUTHERN 0 0 0 00.00 35.74
328 COLGATE 0 0 0 00.00 35.65
329 DARTMOUTH 0 0 0 00.00 35.55
330 DELAWARE ST. 0 0 0 00.00 35.51
331 CAL STATE BAKERSFIELD 0 0 0 00.00 35.24
332 WISCONSIN MILWAUKEE 0 0 0 00.00 35.00
333 CAL POLY 0 0 0 00.00 34.96
334 ARKANSAS-PINE BLUFF 0 0 0 00.00 34.78
335 LONG BEACH ST. 0 0 0 00.00 34.41
336 AMERICAN 0 0 0 00.00 34.37
337 RIDER 0 0 0 00.00 34.13
338 STONEHILL 0 0 0 00.00 34.09
339 WAGNER 0 0 0 00.00 33.65
340 NEW ORLEANS 0 0 0 00.00 33.43
341 ST. PETER'S 0 0 0 00.00 33.32
342 MORGAN ST. 0 0 0 00.00 33.18
343 WESTERN CAROLINA 0 0 0 00.00 33.16
344 FLORIDA A&M 0 0 0 00.00 33.13
345 MASS-LOWELL 0 0 0 00.00 32.89
346 MERCYHURST 0 0 0 00.00 32.62
347 BETHUNE-COOKMAN 0 0 0 00.00 32.40
348 NEBRASKA OMAHA 0 0 0 00.00 31.67
349 CANISIUS 0 0 0 00.00 31.53
350 NEW HAVEN 0 0 0 00.00 31.39
351 NORTH DAKOTA 0 0 0 00.00 31.03
352 MISSISSIPPI VALLEY ST. 0 0 0 00.00 30.57
353 SOUTH CAROLINA ST. 0 0 0 00.00 30.57
354 CHICAGO ST. 0 0 0 00.00 30.45
355 LE MOYNE 0 0 0 00.00 29.62
356 VALPARAISO 0 0 0 00.00 28.02
357 PRESBYTERIAN COLLEGE 0 0 0 00.00 28.02
358 ST. FRANCIS PA. 0 0 0 00.00 27.52
359 PRAIRIE VIEW 0 0 0 00.00 27.26
360 CENTRAL CONNECTICUT ST. 0 0 0 00.00 25.60
361 NIAGARA 0 0 0 00.00 25.55
362 BELLARMINE 0 0 0 00.00 24.00
363 WEST FLORIDA 0 0 0 00.00 NEW
Alphabetical listing
W L T SOS PR
102 ABILENE CHRISTIAN 0 0 0 00.00 54.67
233 AIR FORCE 0 0 0 00.00 44.93
295 AKRON 0 0 0 00.00 38.89
29 ALABAMA 0 0 0 00.00 68.03
226 ALABAMA A&M 0 0 0 00.00 45.38
193 ALABAMA BIRMINGHAM 0 0 0 00.00 47.22
310 ALABAMA ST. 0 0 0 00.00 38.02
220 ALBANY 0 0 0 00.00 45.60
292 ALCORN ST. 0 0 0 00.00 39.36
336 AMERICAN 0 0 0 00.00 34.37
170 APPALACHIAN ST. 0 0 0 00.00 48.97
106 ARIZONA 0 0 0 00.00 54.21
50 ARIZONA ST. 0 0 0 00.00 62.27
98 ARKANSAS 0 0 0 00.00 55.13
213 ARKANSAS LITTLE ROCK 0 0 0 00.00 45.92
74 ARKANSAS ST. 0 0 0 00.00 57.95
334 ARKANSAS-PINE BLUFF 0 0 0 00.00 34.78
159 ARMY 0 0 0 00.00 49.79
83 AUBURN 0 0 0 00.00 56.57
154 AUSTIN PEAY 0 0 0 00.00 50.19
107 BALL ST. 0 0 0 00.00 54.17
33 BAYLOR 0 0 0 00.00 67.15
362 BELLARMINE 0 0 0 00.00 24.00
139 BELMONT 0 0 0 00.00 50.98
347 BETHUNE-COOKMAN 0 0 0 00.00 32.40
192 BINGHAMTON 0 0 0 00.00 47.53
120 BOISE ST. 0 0 0 00.00 52.06
224 BOSTON COLLEGE 0 0 0 00.00 45.50
290 BOSTON UNIVERSITY 0 0 0 00.00 39.44
215 BOWLING GREEN 0 0 0 00.00 45.71
145 BRADLEY 0 0 0 00.00 50.63
180 BROWN 0 0 0 00.00 48.31
235 BRYANT 0 0 0 00.00 44.91
304 BUCKNELL 0 0 0 00.00 38.43
322 BUFFALO 0 0 0 00.00 36.49
148 BUTLER 0 0 0 00.00 50.46
39 BYU 0 0 0 00.00 64.55
115 CAL BAPTIST 0 0 0 00.00 53.00
333 CAL POLY 0 0 0 00.00 34.96
331 CAL STATE BAKERSFIELD 0 0 0 00.00 35.24
199 CAL STATE FULLERTON 0 0 0 00.00 46.70
266 CAL STATE NORTHRIDGE 0 0 0 00.00 42.30
52 CALIFORNIA 0 0 0 00.00 62.00
175 CALIFORNIA DAVIS 0 0 0 00.00 48.69
103 CALIFORNIA IRVINE 0 0 0 00.00 54.62
260 CALIFORNIA RIVERSIDE 0 0 0 00.00 42.66
138 CALIFORNIA SAN DIEGO 0 0 0 00.00 51.06
174 CALIFORNIA SANTA BARBARA 0 0 0 00.00 48.73
216 CAMPBELL 0 0 0 00.00 45.68
349 CANISIUS 0 0 0 00.00 31.53
111 CENTRAL ARKANSAS 0 0 0 00.00 53.92
360 CENTRAL CONNECTICUT ST. 0 0 0 00.00 25.60
127 CENTRAL FLORIDA 0 0 0 00.00 51.65
149 CENTRAL MICHIGAN 0 0 0 00.00 50.33
327 CHARLESTON SOUTHERN 0 0 0 00.00 35.74
354 CHICAGO ST. 0 0 0 00.00 30.45
101 CINCINNATI 0 0 0 00.00 54.88
42 CLEMSON 0 0 0 00.00 63.65
134 CLEVELAND ST. 0 0 0 00.00 51.24
140 COASTAL CAROLINA 0 0 0 00.00 50.96
328 COLGATE 0 0 0 00.00 35.65
92 COLLEGE OF CHARLESTON 0 0 0 00.00 55.74
43 COLORADO 0 0 0 00.00 63.61
70 COLORADO ST. 0 0 0 00.00 58.80
23 COLUMBIA 0 0 0 00.00 68.85
3 CONNECTICUT 0 0 0 00.00 87.04
298 COPPIN ST. 0 0 0 00.00 38.79
294 CORNELL 0 0 0 00.00 39.26
95 CREIGHTON 0 0 0 00.00 55.52
329 DARTMOUTH 0 0 0 00.00 35.55
82 DAVIDSON 0 0 0 00.00 56.73
185 DAYTON 0 0 0 00.00 48.04
239 DELAWARE 0 0 0 00.00 44.69
330 DELAWARE ST. 0 0 0 00.00 35.51
306 DENVER 0 0 0 00.00 38.35
176 DEPAUL 0 0 0 00.00 48.68
319 DETROIT 0 0 0 00.00 36.89
212 DRAKE 0 0 0 00.00 45.92
189 DREXEL 0 0 0 00.00 47.65
7 DUKE 0 0 0 00.00 77.11
221 DUQUESNE 0 0 0 00.00 45.55
114 EAST CAROLINA 0 0 0 00.00 53.01
270 EAST TENNESSEE ST. 0 0 0 00.00 41.99
245 EAST TEXAS A&M 0 0 0 00.00 44.32
315 EASTERN ILLINOIS 0 0 0 00.00 37.62
76 EASTERN KENTUCKY 0 0 0 00.00 57.75
203 EASTERN MICHIGAN 0 0 0 00.00 46.45
184 EASTERN WASHINGTON 0 0 0 00.00 48.13
227 ELON 0 0 0 00.00 45.28
274 EVANSVILLE 0 0 0 00.00 41.31
71 FAIRFIELD 0 0 0 00.00 58.80
151 FAIRLEIGH DICKINSON 0 0 0 00.00 50.26
49 FLORIDA 0 0 0 00.00 62.75
344 FLORIDA A&M 0 0 0 00.00 33.13
228 FLORIDA ATLANTIC 0 0 0 00.00 45.20
124 FLORIDA GULF COAST 0 0 0 00.00 51.86
150 FLORIDA INTERNATIONAL 0 0 0 00.00 50.26
100 FLORIDA ST. 0 0 0 00.00 54.99
255 FORDHAM 0 0 0 00.00 43.48
162 FRESNO ST. 0 0 0 00.00 49.34
261 FURMAN 0 0 0 00.00 42.59
318 GARDNER-WEBB 0 0 0 00.00 37.26
75 GEORGE MASON 0 0 0 00.00 57.93
157 GEORGE WASHINGTON 0 0 0 00.00 50.06
109 GEORGETOWN 0 0 0 00.00 53.99
37 GEORGIA 0 0 0 00.00 65.52
89 GEORGIA SOUTHERN 0 0 0 00.00 55.94
236 GEORGIA ST. 0 0 0 00.00 44.91
77 GEORGIA TECH 0 0 0 00.00 57.36
64 GONZAGA 0 0 0 00.00 59.91
277 GRAMBLING ST. 0 0 0 00.00 40.71
146 GRAND CANYON 0 0 0 00.00 50.58
297 HAMPTON 0 0 0 00.00 38.84
41 HARVARD 0 0 0 00.00 63.91
168 HAWAII 0 0 0 00.00 49.13
118 HIGH POINT 0 0 0 00.00 52.38
273 HOFSTRA 0 0 0 00.00 41.72
179 HOLY CROSS 0 0 0 00.00 48.37
155 HOUSTON 0 0 0 00.00 50.11
276 HOUSTON CHRISTIAN 0 0 0 00.00 41.06
153 HOWARD 0 0 0 00.00 50.21
94 IDAHO 0 0 0 00.00 55.60
143 IDAHO ST. 0 0 0 00.00 50.76
34 ILLINOIS 0 0 0 00.00 66.92
208 ILLINOIS CHICAGO 0 0 0 00.00 46.05
81 ILLINOIS ST. 0 0 0 00.00 56.85
268 INCARNATE WORD 0 0 0 00.00 42.08
58 INDIANA 0 0 0 00.00 61.08
301 INDIANA ST. 0 0 0 00.00 38.73
281 IONA 0 0 0 00.00 40.44
16 IOWA 0 0 0 00.00 71.47
36 IOWA ST. 0 0 0 00.00 66.24
280 IUPUI 0 0 0 00.00 40.44
296 JACKSON ST. 0 0 0 00.00 38.89
133 JACKSONVILLE 0 0 0 00.00 51.26
209 JACKSONVILLE ST. 0 0 0 00.00 46.02
46 JAMES MADISON 0 0 0 00.00 63.22
51 KANSAS 0 0 0 00.00 62.04
55 KANSAS ST. 0 0 0 00.00 61.69
248 KENNESAW ST. 0 0 0 00.00 44.13
181 KENT ST. 0 0 0 00.00 48.28
18 KENTUCKY 0 0 0 00.00 71.15
165 LA SALLE 0 0 0 00.00 49.24
300 LAFAYETTE 0 0 0 00.00 38.73
158 LAMAR 0 0 0 00.00 50.05
355 LE MOYNE 0 0 0 00.00 29.62
242 LEHIGH 0 0 0 00.00 44.59
123 LIBERTY 0 0 0 00.00 51.93
99 LINDENWOOD 0 0 0 00.00 55.09
219 LIPSCOMB 0 0 0 00.00 45.60
335 LONG BEACH ST. 0 0 0 00.00 34.41
287 LONG ISLAND UNIVERSITY 0 0 0 00.00 39.63
172 LONGWOOD 0 0 0 00.00 48.86
69 LOUISIANA TECH 0 0 0 00.00 59.13
321 LOUISIANA-LAFAYETTE 0 0 0 00.00 36.51
166 LOUISIANA-MONROE 0 0 0 00.00 49.21
12 LOUISVILLE 0 0 0 00.00 72.72
173 LOYOLA ILLINOIS 0 0 0 00.00 48.79
299 LOYOLA MARYLAND 0 0 0 00.00 38.77
110 LOYOLA MARYMOUNT 0 0 0 00.00 53.95
5 LSU 0 0 0 00.00 83.39
188 MAINE 0 0 0 00.00 47.84
309 MANHATTAN 0 0 0 00.00 38.11
313 MARIST 0 0 0 00.00 37.77
88 MARQUETTE 0 0 0 00.00 56.06
56 MARSHALL 0 0 0 00.00 61.43
